Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Missouri Baptist () -VS- Freed-Hardeman (Tenn.) ()

Box Score

Missouri Baptist logo
4
vs
Freed-Hardeman (Tenn.) logo
3

Missouri Baptist ()
-VS-
Freed-Hardeman (Tenn.) ()

Team Score By Period
Team Total F
Winner Missouri Baptist MBU 4
Freed-Hardeman (Tenn.) FHU 3
Date:
2016-10-15
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Missouri Baptist

Team Statistics

Team Statistics
Statistic T
Shots
MBU 11 (7)
FHU 16 (6)
Saves
MBU 0
FHU 0
Corner Kicks
MBU 0
FHU 0
Fouls
MBU 0
FHU 0
() Shots on goal.

Individual Statistics

Missouri Baptist 4

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Braedan Passalis 0 0 0 0 0
3 3 Ramon Contreras 1 0 0 0 103
4 4 Joshua Phillips 2 0 0 2 102
5 5 Jake Smith 0 0 0 0 103
6 6 Luka Milcic 1 1 0 0 99
CM 7 7 Erick Ocampo 0 0 0 0 79
10 10 Gerardo Espinoza 2 2 1 0 94
13 13 Benjamin Boyd 1 1 0 0 70
16 16 Benjamin Randolph 0 0 0 0 103
20 20 Thales Teixeira 0 0 0 1 81
21 21 Aris Nukic 3 3 3 0 103
Substitutes
2 2 Saphir Salvador 0 0 0 0 0
8 8 Eduardo Mendes-Maia 1 0 0 0 26
14 14 Justin Schuttenberg 0 0 0 1 22
17 17 Darwin Soto 0 0 0 0 17
F 19 19 Vladymi Joseph 0 0 0 0 21
Totals 11 7 4 4
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Braedan Passalis 103:12 3 3
Totals 3 3

Freed-Hardeman (Tenn.) 3

FHU - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Meany, Alex 5 2 0 0 103
MF 6 6 Ssempa, Nassar 2 0 0 0 103
D 7 7 Las Casas, Lucas 1 0 0 1 79
MF 9 9 Garcia, Andres Arias 0 0 0 0 103
G 12 12 Brown, Kyle 0 0 0 0 0
D 16 16 Hendley, Ty 0 0 0 0 98
D 22 22 Segura, Diego 0 0 0 0 103
D 24 24 Freire, Andre 1 0 0 0 103
MF 25 25 Sawczuk, Andrij 3 2 2 0 94
D 26 26 Rodriguez, Jean Carlo 0 0 0 0 103
F 27 27 Brealey, Andres 1 0 0 0 82
Substitutes
MF 8 8 Segura, Jorge 2 1 1 0 29
F 11 11 Achard, George 1 1 0 1 18
MF 14 14 Van Ravestein, Aaron 0 0 0 0 0
F 20 20 Lindsay, Clay 0 0 0 0 8
Totals 16 6 3 2
Freed-Hardeman (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 12 Brown, Kyle 103:12 4 3
Totals 4 3
Skip Ad