Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman () -VS- Indiana Wesleyan Uni ()

Box Score

Freed-Hardeman logo
3
vs
Indiana Wesleyan Uni logo
1

Freed-Hardeman ()
-VS-
Indiana Wesleyan Uni ()

Team Score By Period
Team 1 2 3 4
Winner Freed-Hardeman Freed-Ha 22 25 25 25
Indiana Wesleyan Uni IWU 25 21 14 17
Date:
9/19/2009
Time:
14:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Indiana Wesleyan Uni

Match Details

Game Statistics By Set
Set Freed-Hardeman Indiana Wesleyan Uni
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - IWU
Points
70.0
59.0
Kills
57
53
Aces
3
4
Blocks
10
2
Assists
47
49
Digs
50
59

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Silva, Diana (18), Gutierrez, Nataly (17), Rice, Sydney (9)
Aces Silva, Diana (2), West, Callie (1)
Blocks Silva, Diana (5), Raymond, Karim (3), Rice, Sydney (2)
Assists Turner, Amber (42), Raymond, Karim (2), Silva, Diana (1)
Digs West, Callie (12), Raymond, Karim (12), Silva, Diana (9)
IWU - Leaders
Statistic Leaders
Kills Kelli, Ziegler (18), Rachel, Quackenbush (9), Brooke, Atwell (8)
Aces Yui, Iwase (2), Kelli, Ziegler (1), Taryn, Cocallas (1)
Blocks Kate, Denlinger (1), Michelle, Hurt (1), Lauryn, Barfell (1)
Assists Yui, Iwase (27), Kelsey, Masuda (18), Brooke, Atwell (3)
Digs Sarah, Byrne (13), Taryn, Cocallas (11), Kelli, Ziegler (9)

Individual Statistics

Freed-Hardeman

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Gutierrez, Nataly 3 17 3 33 .424 0 1 0 2 0-2 0 1 0 5 0 0 17.5
2 2 Silva, Diana 3 18 0 38 .474 1 0 2 2 2-2 4 1 0 9 0 1 24.5
3 3 Rice, Sydney 3 9 2 21 .333 1 0 0 0 0-0 2 0 0 0 0 0 11.0
4 4 Prince, Rachelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 Pennington, Claire 3 5 0 14 .357 1 0 0 0 0-0 0 0 0 7 0 4 5.0
15 15 West, Callie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 1 1.0
17 17 Raymond, Karim 3 6 1 17 .294 2 0 0 0 0-0 1 2 0 12 0 0 8.0
22 22 Turner, Amber 3 2 1 7 .143 42 3 0 1 0-1 0 0 0 2 0 0 2.0
7 7 Logan, Hunter 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 57 7 130 .385 47 4 3 5 3-5 8 4 0 50 0 8 70
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 4 0 0 0 0 0 0 0.0
1 1 Gutierrez, Nataly 3 0 1 0 5 0 0 17.5
2 2 Silva, Diana 3 4 1 0 9 0 1 24.5
3 3 Rice, Sydney 3 2 0 0 0 0 0 11.0
4 4 Prince, Rachelle 3 0 0 0 3 0 2 0.0
12 12 Pennington, Claire 3 0 0 0 7 0 4 5.0
15 15 West, Callie 3 0 0 0 12 0 1 1.0
17 17 Raymond, Karim 3 1 2 0 12 0 0 8.0
22 22 Turner, Amber 3 0 0 0 2 0 0 2.0
7 7 Logan, Hunter 2 1 0 0 0 0 0 1.0
Totals 8 4 0 50 0 8 70

Indiana Wesleyan Uni

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelli, Ziegler 4 18 2 43 .372 0 1 1 3 1-3 0 0 0 9 1 1 19.0
2 2 Brooke, Atwell 4 8 4 19 .211 3 0 0 0 0-0 0 0 0 1 0 0 8.0
3 3 Sarah, Byrne 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Jordan, Sudzina 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Yui, Iwase 4 0 2 3 -.667 27 2 2 1 2-1 0 0 0 7 2 0 2.0
7 7 Taryn, Cocallas 4 1 0 5 .200 0 0 1 0 1-0 0 0 0 11 0 1 2.0
8 8 Rachel, Quackenbush 4 9 4 22 .227 0 0 0 0 0-0 0 0 0 3 0 0 9.0
10 10 Kelsey, Masuda 4 1 0 1 1.000 18 1 0 0 0-0 0 0 0 4 1 0 1.0
11 11 Kate, Denlinger 4 7 2 19 .263 1 0 0 0 0-0 0 1 0 2 0 0 7.5
13 13 Michelle, Hurt 4 4 3 12 .083 0 0 0 0 0-0 1 0 0 3 0 0 5.0
14 14 Lauryn, Barfell 4 5 3 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 147 .224 49 4 4 4 4-4 1 2 0 59 4 3 59
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelli, Ziegler 4 0 0 0 9 1 1 19.0
2 2 Brooke, Atwell 4 0 0 0 1 0 0 8.0
3 3 Sarah, Byrne 4 0 0 0 13 0 0 0.0
4 4 Jordan, Sudzina 4 0 0 0 5 0 1 0.0
5 5 Yui, Iwase 4 0 0 0 7 2 0 2.0
7 7 Taryn, Cocallas 4 0 0 0 11 0 1 2.0
8 8 Rachel, Quackenbush 4 0 0 0 3 0 0 9.0
10 10 Kelsey, Masuda 4 0 0 0 4 1 0 1.0
11 11 Kate, Denlinger 4 0 1 0 2 0 0 7.5
13 13 Michelle, Hurt 4 1 0 0 3 0 0 5.0
14 14 Lauryn, Barfell 4 0 1 0 1 0 0 5.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 0 59 4 3 59
Skip Ad