Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2026 Volleyball Cumulative Statistics

Team (8-7)

Overall Team Statistics
Statistic Freed-Hardeman Opponents
Attack
Kills 685 531
Errors 350 259
Attempts 1930 1642
Percent .174 .166
Kills Per Set 11.6 9.0
Set
Assists 619 481
Assists Per Set 10.5 8.2
Ball Handling Errors 2 2
Serve
Aces 157 112
Errors 176 133
Aces Per Set 2.7 1.9
Receptions
Errors 110 156
Errors Per Set 1.9 2.6
Defense
Digs 757 732
Digs Per Set 12.8 12.4
Blocking
Solo 18 37
Assists 96 108
Errors 30 17
Blocks 66.0 91.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cabadaj, Marija 52 15 2 111.5 2.14 105 2.02 63 299 .140 1 0.02 2 0.04 3
4 Austin, Alyssa 59 15 10 42.0 0.71 13 0.22 2 37 .297 236 4.00 29 0.49 26
5 Lowhorn, Allie 49 14 12 68.0 1.39 57 1.16 23 135 .252 2 0.04 0 0.00 1
06 Jackson, Brianna 11 6 0 3.0 0.27 1 0.09 0 3 .333 4 0.36 2 0.18 3
7 Milic, Marija 57 15 15 124.0 2.18 72 1.26 31 165 .248 11 0.19 30 0.53 36
9 Dacic, Teodora 55 15 13 170.0 3.09 145 2.64 61 428 .196 6 0.11 19 0.35 17
10 Schroer, Cate 55 15 14 33.0 0.60 12 0.22 13 47 -.021 13 0.24 21 0.38 19
11 Jackson, Morgan 30 13 3 43.5 1.45 42 1.40 30 124 .097 1 0.03 0 0.00 2
13 Bezerga, Hanaé 54 15 4 27.5 0.51 2 0.04 1 24 .042 45 0.83 25 0.46 25
15 Coker, Ana 50 15 11 87.0 1.74 76 1.52 44 258 .124 3 0.06 0 0.00 1
17 Heineman, Becca 59 15 5 41.5 0.70 14 0.24 6 57 .140 273 4.63 27 0.46 29
20 Husband, Katelyn 18 9 2 18.5 1.03 16 0.89 5 35 .314 1 0.06 0 0.00 0
21 Howard, Laila 13 7 0 0 0.00 0 0.00 0 0 0 4 0.31 0 0.00 0
24 Howard, Alex 46 14 2 9.0 0.20 7 0.15 5 24 .083 5 0.11 2 0.04 12
25 Saint, Olivia 45 14 1 120.5 2.68 114 2.53 56 262 .221 0 0.00 0 0.00 1
33 Breen, Hope 11 8 0 9.0 0.82 9 0.82 10 32 -.031 0 0.00 0 0.00 1
Total 59 15 908.0 15.39 685 11.61 350 1930 .174 617 10.46 157 2.66 176
Opponents 59 15 734.0 12.44 531 9.00 259 1642 .166 481 8.15 112 1.90 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cabadaj, Marija 52 29 0.56 9 114 .921 0.17 0 9 9.0 0.17 5 0
4 Austin, Alyssa 59 96 1.63 0 22 1.000 0.00 0 0 0 0.00 1 1
5 Lowhorn, Allie 49 15 0.31 0 9 1.000 0.00 2 18 20.0 0.41 4 0
06 Jackson, Brianna 11 5 0.45 8 40 .800 0.73 0 0 0 0.00 0 0
7 Milic, Marija 57 32 0.56 1 18 .944 0.02 8 28 36.0 0.63 6 0
9 Dacic, Teodora 55 69 1.25 17 174 .902 0.31 1 10 11.0 0.20 0 0
10 Schroer, Cate 55 102 1.85 8 145 .945 0.15 0 0 0 0.00 0 0
11 Jackson, Morgan 30 7 0.23 2 19 .895 0.07 0 3 3.0 0.10 0 0
13 Bezerga, Hanaé 54 165 3.06 15 252 .940 0.28 0 1 1.0 0.02 0 0
15 Coker, Ana 50 19 0.38 2 6 .667 0.04 5 12 17.0 0.34 8 1
17 Heineman, Becca 59 93 1.58 0 26 1.000 0.00 0 1 1.0 0.02 0 0
20 Husband, Katelyn 18 3 0.17 0 5 1.000 0.00 2 1 3.0 0.17 1 0
21 Howard, Laila 13 16 1.23 2 24 .917 0.15 0 0 0 0.00 0 0
24 Howard, Alex 46 84 1.83 9 131 .931 0.20 0 0 0 0.00 0 0
25 Saint, Olivia 45 22 0.49 8 26 .692 0.18 0 13 13.0 0.29 5 0
33 Breen, Hope 11 2 0.18 1 3 .667 0.09 0 0 0 0.00 0 0
Total 59 759 12.86 100 1030 .903 1.69 18 96 66.0 1.12 30 2
Opponents 59 732 12.41 126 952 .868 2.14 37 108 91.0 1.54 17 2

Match-By-Match

Freed-Hardeman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty L 3 32 28 116 .034 29 6 10 8 39 5 2 0 6.0 0 44.0
8/14/2026 vs Grace L 4 32 29 126 .024 25 5 10 11 49 3 2 0 4.0 0 41.0
8/15/2026 vs Carroll L 3 28 19 91 .099 28 8 7 9 26 0 4 0 2.0 0 38.0
8/15/2026 vs Marian L 3 25 20 86 .058 25 3 7 10 27 1 0 0 1.0 0 29.0
8/25/2026 Blue Mountain Christian L 5 66 30 197 .183 57 8 18 7 80 1 8 1 5.0 2 79.0
8/28/2026 vs Friends W 5 54 31 145 .159 51 14 15 8 59 2 10 3 7.0 0 75.0
8/28/2026 vs Brescia W 5 70 34 195 .185 63 12 15 4 76 2 4 9 4.0 0 86.0
8/29/2026 vs York W 5 52 26 158 .165 50 13 13 9 76 0 12 3 6.0 0 71.0
8/29/2026 vs William Penn L 5 54 28 148 .176 51 11 17 16 71 0 10 5 5.0 0 70.0
9/04/2026 vs Tougaloo W 3 38 13 78 .321 32 19 6 1 37 1 2 0 2 0 75
9/04/2026 Brescia W 3 45 14 122 .254 41 6 7 7 45 0 6 0 3 0 75
9/05/2026 Faulkner L 5 55 26 171 .170 47 14 18 6 63 1 6 5 4 0 103
9/05/2026 Williams Baptist W 3 45 16 92 .315 40 12 9 3 36 1 8 1 5 0 75
9/11/2026 at Central Baptist W 3 40 19 103 .204 35 13 13 4 40 1 6 3 4.0 0 57.0
9/12/2026 at WBU Baptist W 4 49 17 102 .314 45 13 11 7 33 0 16 0 8.0 0 70.0
Freed-Hardeman 59 685 350 1930 .174 619 157 176 110 757 18 96 30 66.0 2 988.0
Opponents 59 531 259 1642 .166 481 112 133 156 732 37 108 17 91.0 2 834.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.61
Assists Per Set 10.49
Service Aces Per Set 2.66
Reception Errors Per Set 1.86
Digs Per Set 12.83
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.03
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty W 3 29 21 94 .085 22 8 3 6 44 5 10 1 10.0 0 47.0
8/14/2026 vs Grace W 4 42 20 116 .190 40 13 12 4 54 6 6 0 9.0 0 64.0
8/15/2026 vs Carroll W 3 36 10 82 .317 36 9 8 8 41 4 8 0 8.0 0 53.0
8/15/2026 vs Marian W 3 34 6 70 .400 34 10 7 3 33 2 4 0 4.0 1 48.0
8/25/2026 at Blue Mountain Christian W 5 46 16 152 .197 39 7 12 8 78 4 8 2 8.0 1 61.0
8/28/2026 vs Friends L 5 41 23 131 .137 38 8 13 14 49 2 14 3 9.0 0 58.0
8/28/2026 vs Brescia L 5 49 17 151 .212 47 4 14 12 77 2 8 6 6.0 0 59.0
8/29/2026 vs York L 5 46 24 154 .143 43 9 14 13 76 1 0 0 1.0 0 56.0
8/29/2026 vs William Penn W 5 47 21 144 .181 45 16 13 11 63 1 12 3 7.0 0 70.0
9/04/2026 vs Tougaloo L 3 9 13 59 -.068 9 1 2 19 22 3 0 0 3 0 29
9/04/2026 at Brescia L 3 24 10 96 .146 20 7 7 6 35 0 6 0 3 0 56
9/05/2026 at Faulkner W 5 52 24 147 .190 45 6 8 14 73 3 12 0 9 0 105
9/05/2026 at Williams Baptist L 3 21 15 75 .080 16 3 2 12 24 0 6 0 3 0 51
9/11/2026 Central Baptist L 3 22 17 80 .063 23 4 5 13 38 1 8 1 5.0 0 31.0
9/12/2026 WBU Baptist L 4 33 22 91 .121 24 7 13 13 25 3 6 1 6.0 0 46.0
Opponents 59 531 259 1642 .166 481 112 133 156 732 37 108 17 91.0 2 834.0
Freed-Hardeman 59 685 350 1930 .174 619 157 176 110 757 18 96 30 66.0 2 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 9.00
Assists Per Set 8.15
Service Aces Per Set 1.90
Reception Errors Per Set 2.64
Digs Per Set 12.41
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Dacic, Teodora 145
Saint, Olivia 114
Cabadaj, Marija 105
Coker, Ana 76
Milic, Marija 72
Team Leaders: Assists
Player High
Assists
Heineman, Becca 273
Austin, Alyssa 236
Bezerga, Hanaé 45
Schroer, Cate 13
Milic, Marija 11
Team Leaders: Service Aces
Player High
Service Aces
Milic, Marija 30
Austin, Alyssa 29
Heineman, Becca 27
Bezerga, Hanaé 25
Schroer, Cate 21
Team Leaders: Digs
Player High
Digs
Bezerga, Hanaé 165
Schroer, Cate 102
Austin, Alyssa 96
Heineman, Becca 93
Howard, Alex 84
Team Leaders: Blocks
Player High
Blocks
Milic, Marija 36.0
Lowhorn, Allie 20.0
Coker, Ana 17.0
Saint, Olivia 13.0
Dacic, Teodora 11.0
Skip Ad