Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman University () -VS- IU East (Ind.) ()

Box Score

Freed-Hardeman University logo
2
vs
IU East (Ind.) logo
3

Freed-Hardeman University ()
-VS-
IU East (Ind.) ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman University FHU 10 20 25 25 10
Winner IU East (Ind.) IUE 25 25 23 23 15
Date:
2019-09-06
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU East (Ind.)

Match Details

Game Statistics By Set
Set Freed-Hardeman University IU East (Ind.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FHU - IUE
Points
50.0
57.0
Kills
47
41
Aces
2
6
Blocks
1
10
Assists
46
40
Digs
55
60

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Donegan, Kacey (16), Walker, Claire (13), Dean, Shea (8)
Aces Wiley, MacKenzie (1), Donegan, Kacey (1)
Blocks Dean, Shea (1), Donegan, Kacey (1)
Assists Self, Emma (43), Fulton, Reilly (2), Wiley, MacKenzie (1)
Digs Fulton, Reilly (17), TEAM (12), Self, Emma (10)
IUE - Leaders
Statistic Leaders
Kills Breanna Kopke (13), Genesis Semfle Milisde (12), Sophie Rogers (6)
Aces Sophie Rogers (2), Breanna Kopke (2), Samantha Wigfield (1)
Blocks Cali Topolski (4), Sophie Rogers (3), Paityn Brady (3)
Assists Cali Topolski (39), Samantha Wigfield (1)
Digs Breanna Kopke (13), Samantha Wigfield (12), Cali Topolski (10)

Individual Statistics

Freed-Hardeman University

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fulton, Reilly 5 2 0 3 .667 2 0 0 2 0-2 0 0 0 17 0 2 2.0
2 2 Robinson, Ivey 5 3 1 8 .250 0 0 0 0 0-0 0 0 0 3 0 0 3.0
6 6 Self, Emma 5 2 1 9 .111 43 0 0 1 0-1 0 0 0 10 1 0 2.0
22 22 Walker, Claire 5 13 2 35 .314 0 0 0 0 0-0 0 0 0 2 0 0 13.0
31 31 Donegan, Kacey 5 16 6 28 .357 0 0 1 0 1-0 0 1 0 1 0 1 17.5
5 5 Dean, Shea 4 8 2 26 .231 0 0 0 0 0-0 0 1 1 2 0 0 8.5
11 11 Morris, Bryce 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Campbell, Emma 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Campbell, Jaycie 2 3 1 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Wiley, MacKenzie 1 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
Totals 47 13 123 .276 46 0 2 5 2-5 0 2 1 55 1 3 50
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fulton, Reilly 5 0 0 0 17 0 2 2.0
2 2 Robinson, Ivey 5 0 0 0 3 0 0 3.0
6 6 Self, Emma 5 0 0 0 10 1 0 2.0
22 22 Walker, Claire 5 0 0 0 2 0 0 13.0
31 31 Donegan, Kacey 5 0 1 0 1 0 1 17.5
5 5 Dean, Shea 4 0 1 1 2 0 0 8.5
11 11 Morris, Bryce 4 0 0 0 0 0 0 0.0
24 24 Campbell, Emma 4 0 0 0 3 0 0 0.0
12 12 Campbell, Jaycie 2 0 0 0 0 0 0 3.0
15 15 Wiley, MacKenzie 1 0 0 0 5 0 0 1.0
TM TM TEAM 5 0 0 0 12 0 0 0.0
Totals 0 2 1 55 1 3 50

IU East (Ind.)

IUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Sophie Rogers 5 6 1 7 .714 0 0 2 1 2-1 1 2 0 0 0 0 10.0
11 11 Taylor McKinney 5 1 0 2 .500 0 0 0 2 0-2 0 0 0 2 0 0 1.0
13 13 Jenna Mitchell 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
14 14 Breanna Kopke 5 13 2 35 .314 0 0 2 0 2-0 0 0 0 13 0 0 15.0
15 15 Genesis Semfle Milisde 5 12 6 32 .188 0 0 0 0 0-0 0 0 0 6 0 0 12.0
3 3 Michelle Grider 4 3 2 15 .067 0 0 1 2 1-2 0 1 0 3 0 0 4.5
6 6 Cali Topolski 4 3 1 12 .167 39 0 0 1 0-1 2 2 0 10 0 0 6.0
2 2 Samantha Wigfield 3 0 1 2 -.500 1 0 1 0 1-0 0 0 0 12 0 0 1.0
8 8 Nicole Johnston 3 2 1 3 .333 0 0 0 0 0-0 0 2 0 5 0 0 3.0
4 4 Katie Stone 2 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
5 5 Lexi Gentry 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Paityn Brady 1 0 0 0 0 0 0 0 0 0-0 1 2 0 0 0 0 2.0
22 22 Erica Renninger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 110 .245 40 0 6 8 6-8 5 10 0 60 0 0 57
IUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Sophie Rogers 5 1 2 0 0 0 0 10.0
11 11 Taylor McKinney 5 0 0 0 2 0 0 1.0
13 13 Jenna Mitchell 5 0 0 0 7 0 0 0.0
14 14 Breanna Kopke 5 0 0 0 13 0 0 15.0
15 15 Genesis Semfle Milisde 5 0 0 0 6 0 0 12.0
3 3 Michelle Grider 4 0 1 0 3 0 0 4.5
6 6 Cali Topolski 4 2 2 0 10 0 0 6.0
2 2 Samantha Wigfield 3 0 0 0 12 0 0 1.0
8 8 Nicole Johnston 3 0 2 0 5 0 0 3.0
4 4 Katie Stone 2 1 1 0 0 0 0 1.5
5 5 Lexi Gentry 2 0 0 0 0 0 0 1.0
17 17 Paityn Brady 1 1 2 0 0 0 0 2.0
22 22 Erica Renninger 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 10 0 60 0 0 57
Skip Ad