Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 McCall, Will .399 1.249 56-56 198 52 79 18 1 15 54 144 .727 39 12 25 0 .522 0 0 12-16
2 Sanders, Zach .359 .861 56-56 209 40 75 10 2 1 49 92 .440 20 4 24 1 .421 2 4 16-22
38 Rooney, Sean .351 .968 56-56 231 55 81 15 1 11 44 131 .567 18 4 34 1 .401 4 0 9-10
4 Rooklin, Kent .325 .954 56-56 191 43 62 16 1 8 32 104 .545 25 5 44 1 .409 4 3 29-30
30 Kelley, William .294 .924 51-47 170 37 50 13 0 9 39 90 .529 21 8 46 0 .395 1 0 14-16
12 Presley, Christian .289 .849 55-54 204 58 59 13 1 6 32 92 .451 27 11 27 1 .398 2 1 17-21
10 Libla, Mason .244 .755 45-44 135 9 33 3 2 7 26 61 .452 11 2 39 1 .303 4 0 0-0
9 Beecham, Hunter .240 .758 54-54 192 32 46 7 5 8 33 87 .453 14 4 60 0 .305 0 1 13-17
13 Stark, Ryan .333 .883 33-25 96 20 32 5 0 3 17 46 .479 10 2 17 0 .404 1 0 6-8
8 Smithson, Adam .333 .833 39-0 3 26 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 13-14
3 Molo, Caleb .325 .744 31-22 83 17 27 1 0 1 15 31 .373 4 2 27 1 .371 0 0 11-11
23 Johnson, Kimmey .238 .644 36-16 63 10 15 4 0 0 9 19 .302 7 3 12 1 .342 0 3 3-4
6 Early, Jack .200 .400 10-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
20 Key, J.P. .133 .678 18-1 15 2 2 1 0 1 5 6 .400 1 2 5 0 .278 0 1 1-1
15 Lewis, Nathan .115 .450 15-12 26 2 3 2 0 0 1 5 .192 2 3 7 0 .258 0 0 0-0
33 Jarvis, Anthony .050 .191 10-4 20 2 1 1 0 0 2 2 .100 1 0 7 0 .091 1 0 0-0
5 Massengale, Dawson .000 .000 10-1 7 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 1-1
11 Scott, Graham .000 .333 6-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
14 Arias, Thomas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
37 Patrick, Spence .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .306 .882 56-56 1853 408 567 109 13 70 359 912 .492 203 64 381 7 .390 19 13 145-171
Opponents .272 .754 56-56 1771 263 481 70 13 49 236 724 .409 160 45 411 10 .345 15 16 44-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Duskin, Tyler 3.16 1.45 8-3 14-14 7 4-0 0 85.1 95 37 30 29 64 8 2 9 328 .290 3 7 0 2 1
16 Huntt, Colton 3.33 1.29 8-4 14-14 2 2-0 0 83.2 82 38 31 26 79 13 1 8 314 .261 8 6 0 4 7
7 Huey, Alex 5.11 1.36 5-3 15-12 1 0-0 0 75.2 81 47 43 22 89 8 1 13 298 .272 8 3 0 1 4
25 Koob, Evan 1.84 1.13 2-0 15-2 0 0-0 0 29.1 20 9 6 13 26 2 1 2 105 .190 5 5 0 0 0
24 Creasy, Connor 2.58 .95 5-3 20-2 0 0-0 5 45.1 29 18 13 14 50 6 1 3 160 .181 10 9 0 0 0
17 Torres-Lopez, Luis 4.34 1.43 3-2 18-1 0 0-0 0 47.2 58 28 23 10 38 10 4 2 192 .302 8 7 1 4 2
18 Culley, Wesley 6.12 1.52 3-2 18-6 0 0-0 1 50.0 51 35 34 25 45 9 2 3 191 .267 3 5 1 2 1
21 Morgan, Mason 7.77 1.73 2-1 11-2 0 0-0 0 22.0 28 20 19 10 14 6 1 5 91 .308 7 1 3 1 1
39 Keesey, Riley 9.64 1.71 1-1 3-3 0 0-0 0 9.1 14 11 10 2 2 1 0 3 40 .350 0 1 0 1 0
41 Campbell, Hayden 10.80 2.40 0-0 3-0 0 0-0 0 3.1 6 4 4 2 1 0 0 0 17 .353 2 0 0 0 0
36 Bennett, Quin 13.50 3.21 0-0 5-0 0 0-0 1 4.2 11 8 7 4 3 5 0 0 25 .440 0 1 0 0 0
22 Jennings, Cam 47.25 6.75 0-0 3-0 0 0-0 0 1.1 6 8 7 3 0 2 0 1 10 .600 0 0 0 0 0
Totals 4.46 1.40 37-19 139-56 10 8 7 457.2 481 263 227 160 411 70 13 49 1771 .272 54 45 5 15 16
Opponents 6.95 1.73 19-37 177-56 5 1 8 446.2 567 408 345 203 381 109 13 70 1853 .306 61 64 13 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Rooney, Sean 468 447 21 0 1.000 38 0 0 0 0
23 Johnson, Kimmey 45 44 1 0 1.000 0 0 0 0 0
7 Huey, Alex 21 3 18 0 1.000 0 7 4 0 0
44 Duskin, Tyler 13 1 12 0 1.000 0 6 3 0 0
18 Culley, Wesley 8 0 8 0 1.000 0 3 2 0 0
25 Koob, Evan 5 0 5 0 1.000 0 2 2 0 0
6 Early, Jack 4 2 2 0 1.000 0 0 0 0 0
21 Morgan, Mason 2 1 1 0 1.000 0 1 2 0 0
39 Keesey, Riley 2 0 2 0 1.000 0 4 1 0 0
41 Campbell, Hayden 2 0 2 0 1.000 0 0 0 0 0
22 Jennings, Cam 1 1 0 0 1.000 0 0 0 0 0
3 Molo, Caleb 1 1 0 0 1.000 0 0 0 0 0
5 Massengale, Dawson 1 0 1 0 1.000 0 0 0 0 0
15 Lewis, Nathan 92 78 13 1 .989 0 7 5 5 1
10 Libla, Mason 368 326 35 7 .981 0 37 16 7 0
9 Beecham, Hunter 137 130 3 4 .971 0 0 0 0 0
12 Presley, Christian 65 58 5 2 .969 0 0 0 0 0
2 Sanders, Zach 235 109 117 9 .962 32 0 0 0 0
4 Rooklin, Kent 214 61 144 9 .958 26 0 0 0 0
30 Kelley, William 61 55 3 3 .951 0 0 0 0 0
33 Jarvis, Anthony 13 10 2 1 .923 0 0 0 0 0
28 McCall, Will 158 37 107 14 .911 11 0 0 0 0
17 Torres-Lopez, Luis 11 5 5 1 .909 0 5 3 0 0
16 Huntt, Colton 9 2 6 1 .889 0 10 4 0 0
24 Creasy, Connor 5 1 3 1 .800 0 3 3 0 0
8 Smithson, Adam 5 1 2 2 .600 0 0 0 0 0
11 Scott, Graham 0 0 0 0 .000 0 0 0 0 0
13 Stark, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Arias, Thomas 0 0 0 0 .000 0 0 0 0 0
20 Key, J.P. 0 0 0 0 .000 0 0 0 0 0
36 Bennett, Quin 0 0 0 0 .000 0 3 0 0 0
37 Patrick, Spence 0 0 0 0 .000 0 0 0 0 0
Totals 1946 1373 518 55 .972 41 88 45 12 1
Opponents 1920 1339 483 98 .949 22 290 51 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Early, Jack .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Sanders, Zach .470 1.104 24-24 83 18 39 4 1 1 24 48 .578 8 3 7 0 .526 1 2 4-9
4 Rooklin, Kent .373 1.029 24-24 75 17 28 7 0 3 13 44 .587 8 2 20 0 .442 1 2 9-10
38 Rooney, Sean .354 .967 24-24 96 21 34 6 0 5 19 55 .573 6 1 16 0 .394 1 0 3-4
13 Stark, Ryan .348 .986 11-6 23 6 8 1 0 1 8 12 .522 4 1 4 0 .464 0 0 2-2
28 McCall, Will .342 1.084 24-24 76 19 26 6 0 4 22 44 .579 18 7 9 0 .505 0 0 5-7
10 Libla, Mason .314 .959 19-18 51 4 16 2 1 3 11 29 .569 6 1 8 0 .390 1 0 0-0
12 Presley, Christian .292 .782 24-24 96 25 28 7 0 2 15 41 .427 3 7 12 0 .355 1 0 7-7
3 Molo, Caleb .273 .599 12-12 44 8 12 1 0 0 4 13 .295 1 1 16 1 .304 0 0 1-1
20 Key, J.P. .250 1.000 6-1 8 1 2 1 0 1 5 6 .750 0 0 0 0 .250 0 0 1-1
9 Beecham, Hunter .247 .841 24-24 81 14 20 4 3 4 15 42 .519 7 2 32 0 .322 0 1 3-5
30 Kelley, William .211 .711 21-20 71 15 15 1 0 4 11 28 .394 9 2 24 0 .317 0 0 7-8
23 Johnson, Kimmey .172 .422 18-8 29 6 5 0 0 0 1 5 .172 0 3 7 0 .250 0 1 0-0
15 Lewis, Nathan .000 .077 7-6 12 1 0 0 0 0 0 0 .000 1 0 4 0 .077 0 0 0-0
33 Jarvis, Anthony .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Smithson, Adam .000 .000 16-0 2 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
14 Arias, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Massengale, Dawson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Scott, Graham .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .310 .877 24-24 756 169 234 40 5 28 148 368 .487 73 30 160 1 .390 5 6 48-60
Opponents .265 .747 24-24 695 87 184 23 2 24 80 283 .407 65 17 179 3 .340 6 11 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Campbell, Hayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Torres-Lopez, Luis 1.08 .86 1-0 5-0 0 0-0 0 8.1 6 1 1 1 8 0 0 1 29 .207 3 1 0 0 1
25 Koob, Evan 1.93 1.19 0-0 6-0 0 0-0 0 4.2 5 1 1 0 1 1 0 1 17 .294 0 0 0 0 0
16 Huntt, Colton 2.40 1.14 6-2 8-8 1 1-0 0 48.2 41 17 13 14 46 8 1 5 176 .233 4 4 0 2 6
44 Duskin, Tyler 3.42 1.40 4-2 8-8 4 2-0 0 50.0 55 19 19 15 34 4 1 6 186 .296 1 5 0 2 1
24 Creasy, Connor 3.72 1.41 2-0 7-0 0 0-0 3 9.2 8 4 4 5 16 2 0 0 35 .229 3 3 0 0 0
7 Huey, Alex 5.51 1.36 4-2 8-8 1 0-0 0 47.1 49 29 29 15 57 2 0 8 185 .265 5 2 0 0 3
18 Culley, Wesley 7.53 2.06 0-1 8-0 0 0-0 0 14.1 16 12 12 13 14 4 0 2 53 .302 1 2 0 1 0
21 Morgan, Mason 13.50 2.73 0-0 2-0 0 0-0 0 2.2 4 4 4 2 3 2 0 1 11 .364 2 0 0 1 0
Totals 4.00 1.34 17-7 53-24 6 4 3 186.2 184 87 83 65 179 23 2 24 695 .265 19 17 0 6 11
Opponents 7.35 1.69 7-17 61-24 3 1 3 182.1 234 169 149 73 160 40 5 28 756 .310 28 30 2 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Rooney, Sean 174 167 7 0 1.000 21 0 0 0 0
9 Beecham, Hunter 50 49 1 0 1.000 0 0 0 0 0
23 Johnson, Kimmey 27 27 0 0 1.000 0 0 0 0 0
30 Kelley, William 23 22 1 0 1.000 0 0 0 0 0
7 Huey, Alex 17 2 15 0 1.000 0 3 3 0 0
44 Duskin, Tyler 8 0 8 0 1.000 0 4 2 0 0
18 Culley, Wesley 3 0 3 0 1.000 0 1 0 0 0
17 Torres-Lopez, Luis 1 0 1 0 1.000 0 1 1 0 0
25 Koob, Evan 1 0 1 0 1.000 0 0 0 0 0
41 Campbell, Hayden 1 0 1 0 1.000 0 0 0 0 0
8 Smithson, Adam 1 0 1 0 1.000 0 0 0 0 0
10 Libla, Mason 154 138 15 1 .994 0 11 4 4 0
4 Rooklin, Kent 82 29 52 1 .988 16 0 0 0 0
15 Lewis, Nathan 42 37 4 1 .976 0 4 1 4 1
12 Presley, Christian 31 26 4 1 .968 0 0 0 0 0
2 Sanders, Zach 89 42 44 3 .966 18 0 0 0 0
28 McCall, Will 61 19 36 6 .902 4 0 0 0 0
16 Huntt, Colton 8 2 5 1 .875 0 4 0 0 0
11 Scott, Graham 0 0 0 0 .000 0 0 0 0 0
13 Stark, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Arias, Thomas 0 0 0 0 .000 0 0 0 0 0
20 Key, J.P. 0 0 0 0 .000 0 0 0 0 0
21 Morgan, Mason 0 0 0 0 .000 0 0 0 0 0
24 Creasy, Connor 0 0 0 0 .000 0 2 0 0 0
3 Molo, Caleb 0 0 0 0 .000 0 0 0 0 0
33 Jarvis, Anthony 0 0 0 0 .000 0 0 0 0 0
5 Massengale, Dawson 0 0 0 0 .000 0 0 0 0 0
6 Early, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 773 560 199 14 .982 59 30 11 8 1
Opponents 796 546 206 44 .945 23 96 24 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Bryan W 4-3 51 4 13 3 2 0 1 3 0 1 2 0 0 0 0 17 39 14 0 .255
2/5/2022 at Bryan W 8-4 37 8 10 7 3 0 1 7 0 4 0 0 0 0 0 7 27 9 1 .270
2/5/2022 at Bryan W 6-3 31 6 5 3 2 0 1 6 0 2 0 0 0 1 1 10 27 8 1 .161
2/11/2022 Lyon L 2-3 31 2 6 2 0 0 1 3 0 5 0 1 0 0 0 5 27 6 3 .194
2/12/2022 Lyon L 3-5 24 3 4 3 0 0 1 2 0 1 2 1 0 0 0 10 21 12 0 .167
2/12/2022 St. Francis (Ill.) W 5-1 25 5 9 5 3 1 0 6 0 3 2 0 0 0 0 1 21 9 1 .360
2/13/2022 St. Francis (Ill.) W 12-2 35 12 15 11 4 1 3 6 0 5 0 2 1 2 0 9 24 12 0 .429
2/18/2022 Culver-Stockton W 8-5 33 8 12 7 6 0 0 4 0 9 2 0 1 1 0 3 27 8 0 .364
2/19/2022 Culver-Stockton W 9-0 27 9 11 9 3 0 4 3 0 4 0 1 0 1 0 3 21 11 0 .407
2/19/2022 St. Francis (Ill.) W 11-0 34 11 15 10 4 1 2 1 0 0 0 1 0 0 0 2 21 10 1 .441
2/20/2022 St. Francis (Ill.) W 5-3 32 5 8 5 2 0 1 5 0 7 0 3 0 0 0 4 27 12 1 .250
2/23/2022 Blue Mountain L 6-16 30 6 9 4 0 0 1 4 0 6 0 1 0 0 0 6 21 9 3 .300
2/25/2022 Campbellsville W 5-0 30 5 10 5 2 0 0 1 0 3 1 1 1 0 0 8 27 13 0 .333
2/26/2022 Campbellsville W 4-0 20 4 4 3 0 0 0 3 0 3 0 0 0 2 0 5 21 7 0 .200
2/26/2022 Campbellsville L 0-3 29 0 4 0 1 0 0 0 0 0 2 0 0 0 0 7 27 11 1 .138
3/1/2022 at Lyon W 10-5 34 10 12 8 1 1 0 8 0 2 3 1 0 2 0 9 27 8 1 .353
3/4/2022 at Cumberlands L 8-11 37 8 14 7 2 1 2 2 0 1 2 2 1 0 0 7 24 3 1 .378
3/5/2022 at Cumberlands W 2-0 30 2 8 2 1 0 0 2 0 1 1 0 0 0 0 4 24 7 0 .267
3/5/2022 at Cumberlands W 5-0 29 5 8 5 0 0 0 1 0 0 0 2 2 0 0 9 21 9 2 .276
3/7/2022 Fisher College W 7-0 32 7 6 6 3 0 1 6 0 1 0 2 0 1 0 8 27 11 0 .188
3/8/2022 Fisher College W 9-1 38 9 15 7 2 1 0 0 0 5 0 3 0 0 2 3 27 13 1 .395
3/10/2022 at Thomas More L 1-2 24 1 5 1 1 0 0 3 0 1 0 1 1 0 0 4 18 10 0 .208
3/10/2022 at Thomas More L 4-6 37 4 13 4 6 0 0 3 0 0 0 0 0 0 0 7 24 7 0 .351
3/11/2022 at Thomas More W 14-2 40 14 18 12 1 1 1 3 0 3 1 2 0 0 0 3 21 7 1 .450
3/15/2022 at Tennessee Wesleyan L 11-14 36 11 8 11 1 0 4 3 0 0 0 0 0 0 1 9 24 11 0 .222
3/18/2022 Shawnee State W 10-9 36 10 14 9 3 0 3 2 0 1 0 1 0 0 0 7 27 11 1 .389
3/19/2022 Shawnee State W 2-1 26 2 3 1 0 0 1 1 0 1 0 2 1 0 0 10 27 13 0 .115
3/19/2022 Shawnee State W 8-4 27 8 9 8 1 0 2 1 0 3 0 0 0 0 0 5 21 3 1 .333
3/25/2022 at Bethel (TN) W 7-2 33 7 8 6 0 1 1 6 0 0 1 3 0 1 0 11 26 8 1 .242
3/26/2022 at Bethel (TN) W 4-3 30 4 6 4 2 0 2 1 0 1 1 1 0 0 0 7 24 11 1 .200
3/26/2022 at Bethel (TN) W 14-1 34 14 13 13 3 0 1 3 0 2 2 3 0 1 0 5 21 9 0 .382
3/29/2022 at Blue Mountain W 15-7 39 15 14 14 4 0 1 5 0 6 0 3 0 4 0 6 27 9 3 .359
4/1/2022 at Cumberland W 11-9 42 11 15 9 3 0 0 4 0 1 1 0 0 0 0 10 27 9 0 .357
4/2/2022 at Cumberland L 1-4 25 1 5 0 0 0 0 2 0 1 0 0 0 0 1 4 18 3 1 .200
4/2/2022 at Cumberland L 3-8 33 3 7 2 0 0 1 5 0 2 0 0 0 0 0 10 24 8 0 .212
4/5/2022 Tennessee Wesleyan L 12-19 42 12 16 12 2 0 5 3 0 0 0 1 0 0 0 9 27 11 3 .381
4/8/2022 Tennessee Southern W 16-1 36 16 17 12 4 1 2 2 0 7 0 1 0 0 0 5 21 5 0 .472
4/9/2022 Tennessee Southern W 19-7 36 19 16 15 4 1 4 8 0 3 0 0 0 0 0 5 21 9 0 .444
4/9/2022 Tennessee Southern W 6-1 33 6 9 5 2 0 0 5 0 4 0 3 0 0 0 10 27 10 1 .273
4/12/2022 Missouri Baptist W 5-1 24 5 6 5 1 0 1 3 0 4 1 0 0 0 0 6 21 8 0 .250
4/12/2022 Missouri Baptist W 5-3 24 5 8 4 2 1 0 4 0 6 0 3 1 0 0 3 21 14 1 .333
4/15/2022 at Mobile L 4-9 28 4 7 4 3 0 2 1 0 0 0 1 0 0 0 6 18 7 1 .250
4/15/2022 at Mobile L 9-13 40 9 12 7 2 0 0 5 0 4 0 1 1 0 0 9 24 10 3 .300
4/16/2022 at Mobile L 2-8 39 2 10 2 2 0 0 3 0 0 0 0 0 0 0 8 24 5 1 .256
4/22/2022 Lindsey Wilson L 9-10 38 9 13 9 2 0 3 4 0 1 0 1 0 1 0 8 27 12 2 .342
4/23/2022 Lindsey Wilson W 5-2 24 5 7 5 1 0 2 4 0 4 0 4 0 0 0 5 21 1 1 .292
4/23/2022 Lindsey Wilson W 11-1 27 11 8 11 1 0 3 7 0 5 0 3 0 0 0 4 21 13 0 .296
5/6/2022 Bethel (TN) W 11-4 38 11 16 8 1 2 1 3 0 2 1 1 1 1 0 6 27 10 0 .421
5/7/2022 vs Cumberlands L 7-9 44 7 18 6 3 0 2 2 0 2 0 0 0 1 0 8 27 11 2 .409
5/8/2022 vs Campbellsville W 13-0 35 13 12 11 2 0 2 9 0 2 0 2 0 0 1 4 27 10 0 .343
5/8/2022 vs Cumberlands W 3-1 31 3 5 3 1 0 0 3 0 2 0 0 1 0 0 4 27 10 2 .161
5/9/2022 vs Cumberlands L 3-8 35 3 7 3 2 0 1 3 0 1 0 0 0 0 0 11 27 9 2 .200
5/16/2022 vs MidAmerica Nazarene L 6-7 36 6 7 4 0 0 0 2 1 5 0 1 1 0 0 13 27 11 5 .194
5/17/2022 vs LSU Alexandria W 6-4 36 6 11 6 4 0 2 5 0 1 0 3 0 0 0 8 27 8 2 .306
5/17/2022 vs Kansas Wesleyan W 17-9 43 17 18 16 3 0 3 8 0 5 1 2 0 0 0 5 27 12 3 .419
5/18/2022 at Oklahoma City L 5-9 33 5 8 5 1 0 1 4 0 2 0 0 0 0 1 9 27 11 0 .242
Total 408-263 1853 408 567 359 109 13 70 203 1 145 26 64 13 19 7 381 1373 518 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Bryan W 4-3 13.0 12 3 3 5 12 3 0 0 3 0 1 0 1 0 0 2.08
2/5/2022 at Bryan W 8-4 9.0 9 4 2 6 5 0 0 1 0 0 0 0 2 0 0 2.00
2/5/2022 at Bryan W 6-3 9.0 6 3 0 5 7 1 0 0 3 0 0 0 3 0 0 0.00
2/11/2022 Lyon L 2-3 9.0 7 3 2 0 7 1 0 1 0 0 1 0 3 1 0 2.00
2/12/2022 Lyon L 3-5 7.0 12 5 5 1 6 2 1 1 2 0 1 0 3 2 0 6.43
2/12/2022 St. Francis (Ill.) W 5-1 7.0 5 1 0 1 8 0 0 0 0 0 0 0 4 2 0 0.00
2/13/2022 St. Francis (Ill.) W 12-2 8.0 7 2 2 4 4 2 0 0 1 0 0 0 5 2 0 2.25
2/18/2022 Culver-Stockton W 8-5 9.0 5 5 5 3 10 1 0 2 1 0 1 0 6 2 0 5.00
2/19/2022 Culver-Stockton W 9-0 7.0 7 0 0 0 6 1 0 0 1 0 0 0 7 2 0 0.00
2/19/2022 St. Francis (Ill.) W 11-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 8 2 0 0.00
2/20/2022 St. Francis (Ill.) W 5-3 9.0 9 3 3 3 11 1 0 0 0 0 0 0 9 2 0 3.00
2/23/2022 Blue Mountain L 6-16 7.0 14 16 14 9 3 1 0 2 4 0 1 0 9 3 0 18.00
2/25/2022 Campbellsville W 5-0 9.0 4 0 0 2 12 0 0 0 1 0 0 0 10 3 0 0.00
2/26/2022 Campbellsville W 4-0 7.0 3 0 0 3 8 0 0 0 0 0 0 0 11 3 0 0.00
2/26/2022 Campbellsville L 0-3 9.0 6 3 3 3 6 0 0 1 4 0 2 0 11 4 0 3.00
3/1/2022 at Lyon W 10-5 9.0 10 5 5 1 13 1 1 0 1 3 3 0 12 4 0 5.00
3/4/2022 at Cumberlands L 8-11 8.0 15 11 11 6 9 2 0 2 0 0 0 0 12 5 0 12.38
3/5/2022 at Cumberlands W 2-0 8.0 8 0 0 1 3 1 0 0 0 0 0 0 13 5 0 0.00
3/5/2022 at Cumberlands W 5-0 7.0 3 0 0 0 3 0 0 0 0 0 1 0 14 5 0 0.00
3/7/2022 Fisher College W 7-0 9.0 3 0 0 1 9 1 0 0 1 0 0 0 15 5 0 0.00
3/8/2022 Fisher College W 9-1 9.0 6 1 1 2 3 0 1 0 0 0 1 0 16 5 0 1.00
3/10/2022 at Thomas More L 1-2 6.0 6 2 2 3 6 0 0 0 3 0 0 0 16 6 0 3.00
3/10/2022 at Thomas More L 4-6 8.0 9 6 6 3 5 0 0 1 0 0 2 0 16 7 0 6.75
3/11/2022 at Thomas More W 14-2 7.0 7 2 2 1 7 2 1 0 0 0 0 0 17 7 0 2.57
3/15/2022 at Tennessee Wesleyan L 11-14 8.0 16 14 14 5 4 4 0 1 0 0 0 0 17 8 0 15.75
3/18/2022 Shawnee State W 10-9 9.0 11 9 9 4 14 0 0 3 1 0 1 0 18 8 0 9.00
3/19/2022 Shawnee State W 2-1 9.0 9 1 1 1 5 0 0 1 1 0 2 0 19 8 0 1.00
3/19/2022 Shawnee State W 8-4 7.0 9 4 4 1 10 2 0 2 1 0 0 0 20 8 0 5.14
3/25/2022 at Bethel (TN) W 7-2 8.2 5 2 2 6 12 0 0 1 0 0 0 0 21 8 0 2.08
3/26/2022 at Bethel (TN) W 4-3 8.0 10 3 3 2 5 1 0 0 0 0 1 0 22 8 0 3.38
3/26/2022 at Bethel (TN) W 14-1 7.0 6 1 1 3 5 2 0 0 0 0 0 0 23 8 0 1.29
3/29/2022 at Blue Mountain W 15-7 9.0 10 7 5 3 6 1 0 2 0 0 1 0 24 8 0 5.00
4/1/2022 at Cumberland W 11-9 9.0 12 9 9 4 11 3 0 3 1 0 1 0 25 8 0 9.00
4/2/2022 at Cumberland L 1-4 6.0 7 4 4 1 7 1 0 2 1 0 1 0 25 9 0 6.00
4/2/2022 at Cumberland L 3-8 8.0 12 8 5 3 10 2 0 2 1 0 1 0 25 10 0 5.63
4/5/2022 Tennessee Wesleyan L 12-19 9.0 21 19 18 3 9 7 0 3 2 0 1 0 25 11 0 18.00
4/8/2022 Tennessee Southern W 16-1 7.0 4 1 1 2 7 0 0 1 0 0 0 0 26 11 0 1.29
4/9/2022 Tennessee Southern W 19-7 7.0 8 7 7 4 4 0 1 2 1 0 1 0 27 11 0 9.00
4/9/2022 Tennessee Southern W 6-1 9.0 6 1 1 4 9 1 0 1 1 0 0 0 28 11 0 1.00
4/12/2022 Missouri Baptist W 5-1 7.0 4 1 1 4 4 0 0 0 1 0 0 0 29 11 0 1.29
4/12/2022 Missouri Baptist W 5-3 7.0 4 3 2 5 4 0 0 0 0 0 1 0 30 11 0 2.57
4/15/2022 at Mobile L 4-9 6.0 11 9 8 2 4 1 0 1 1 0 1 0 30 12 0 12.00
4/15/2022 at Mobile L 9-13 8.0 17 13 9 4 5 3 2 1 2 0 1 0 30 13 0 10.13
4/16/2022 at Mobile L 2-8 8.0 9 8 6 2 10 2 0 1 2 0 2 0 30 14 0 6.75
4/22/2022 Lindsey Wilson L 9-10 9.0 16 10 10 2 10 4 0 1 3 0 1 0 30 15 0 10.00
4/23/2022 Lindsey Wilson W 5-2 7.0 3 2 1 3 7 0 0 1 0 0 1 0 31 15 0 1.29
4/23/2022 Lindsey Wilson W 11-1 7.0 5 1 1 3 4 2 0 0 0 0 2 0 32 15 0 1.29
5/6/2022 Bethel (TN) W 11-4 9.0 9 4 4 4 12 0 0 1 1 0 0 0 33 15 0 4.00
5/7/2022 vs Cumberlands L 7-9 9.0 10 9 5 0 10 1 1 2 2 0 2 0 33 16 0 5.00
5/8/2022 vs Campbellsville W 13-0 9.0 4 0 0 3 6 0 0 0 0 0 2 0 34 16 0 0.00
5/8/2022 vs Cumberlands W 3-1 9.0 7 1 1 1 6 1 0 1 1 0 1 0 35 16 0 1.00
5/9/2022 vs Cumberlands L 3-8 9.0 12 8 6 0 5 3 1 1 0 1 1 0 35 17 0 6.00
5/16/2022 vs MidAmerica Nazarene L 6-7 9.0 13 7 4 3 10 2 0 2 2 0 0 0 35 18 0 4.00
5/17/2022 vs LSU Alexandria W 6-4 9.0 9 4 4 5 10 3 0 1 1 0 1 0 36 18 0 4.00
5/17/2022 vs Kansas Wesleyan W 17-9 9.0 12 9 6 5 10 3 2 0 2 0 3 0 37 18 0 6.00
5/18/2022 at Oklahoma City L 5-9 9.0 13 9 9 4 6 1 2 1 1 1 1 0 37 19 0 9.00
Total 408-263 457.2 481 263 227 160 411 70 13 49 54 5 45 0 37 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Bryan (2/4/2022)
RUNS SCORED 19 Tennessee Southern (4/9/2022)
HITS 18 Cumberlands (5/7/2022); Thomas More (3/11/2022); Kansas Wesleyan (5/17/2022)
