Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pruneau, JJ .406 1.001 47-46 155 11 63 14 0 2 44 83 .535 10 9 10 6 .466 2 1 2-2
27 Blackwood, Drake .403 1.329 44-42 154 43 62 13 1 18 46 131 .851 18 6 40 0 .478 2 0 14-17
15 Gibson, Brennen .400 1.208 47-45 160 54 64 12 2 11 47 113 .706 26 11 38 0 .502 4 1 22-25
2 Anderson, Trace .398 1.129 47-46 166 57 66 17 0 7 31 104 .627 35 3 28 1 .502 3 0 12-16
11 Jones, Brooks .370 1.143 47-46 173 51 64 22 0 12 61 122 .705 14 11 26 2 .438 5 1 16-22
7 McLemore, Hunter .323 .877 38-36 99 16 32 4 0 3 15 45 .455 16 1 22 2 .422 0 0 7-7
6 Ryan, Hunter .311 .824 47-46 151 41 47 6 0 2 28 59 .391 32 2 25 2 .433 2 2 38-47
3 Eakes, Chase .278 .893 44-34 97 31 27 2 0 7 22 50 .515 12 6 31 1 .378 4 2 11-13
36 Cross, Tyler .400 1.012 17-1 15 0 6 1 0 0 4 7 .467 6 0 1 1 .545 1 0 0-0
29 Diaz, Alejandro .356 1.075 34-22 73 18 26 4 0 4 19 42 .575 15 7 11 2 .500 1 1 2-2
31 Petersen, Brennan .301 .870 31-21 73 17 22 5 0 2 20 33 .452 14 2 13 2 .418 2 1 2-2
40 Claxton, Tyree .244 .770 20-11 41 5 10 3 0 1 10 16 .390 8 1 10 0 .380 0 0 1-2
20 Milligan, Colin .227 .800 25-12 44 15 10 3 0 3 9 22 .500 5 0 9 0 .300 1 0 6-6
32 Turner, Ben .182 .515 31-9 33 17 6 0 0 0 5 6 .182 7 1 8 1 .333 1 2 8-15
19 Stewart, Logan .167 .810 5-1 6 1 1 0 0 1 3 4 .667 0 0 1 0 .143 1 0 0-0
10 Mitchell, Bo .136 .432 14-6 22 3 3 1 0 0 4 4 .182 2 2 3 0 .250 2 0 0-1
16 Glick, Michael .111 .222 25-0 9 13 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 5-7
1 Bechman, Dean .105 .419 16-5 19 2 2 1 0 0 2 3 .158 4 0 5 1 .261 0 1 0-0
8 Maxwell, Case .000 .200 5-0 4 2 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
39 Scott, Landon .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .343 1.007 47-47 1494 402 512 108 3 73 371 845 .566 224 63 286 21 .441 31 12 148-186
Opponents .277 .823 47-47 1433 291 397 83 4 49 262 635 .443 181 66 318 13 .380 14 15 39-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bryant, Colton 4.55 1.26 7-1 16-7 2 0-0 1 59.1 52 37 30 23 44 12 0 8 222 .234 6 10 1 0 5
14 Fitzwilson, Jackson 4.74 1.29 6-1 12-11 1 1-0 1 62.2 59 35 33 22 30 13 0 4 235 .251 4 7 2 3 3
7 McLemore, Hunter 5.91 1.65 6-2 11-10 2 0-0 0 53.1 71 39 35 17 39 13 1 8 213 .333 5 9 1 4 3
41 Bybee, Joshua 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Romines, Joe 4.76 1.62 3-2 16-1 0 0-0 3 28.1 31 15 15 15 36 8 1 6 110 .282 5 3 1 2 0
22 Strope, Clay 6.23 1.77 2-1 6-0 0 0-0 0 13.0 13 9 9 10 13 1 1 1 50 .260 1 2 0 0 0
25 Waller, Grayson 7.43 1.57 3-2 11-5 0 0-0 0 36.1 42 32 30 15 31 9 0 5 150 .280 3 5 0 1 1
38 Hines, Jackson 7.68 1.62 4-1 11-7 0 0-0 1 34.0 41 33 29 14 33 8 1 1 137 .299 2 9 0 0 2
34 Smarr, Justin 7.71 1.82 0-2 12-0 0 0-0 4 18.2 21 18 16 13 26 6 0 3 78 .269 4 4 3 0 0
37 Sanchez, Ryan 9.24 1.89 0-3 11-4 0 0-0 1 25.1 22 29 26 26 29 4 0 5 91 .242 3 7 1 1 0
24 Gressel, Hunter 9.25 1.73 1-0 13-2 0 0-0 1 24.1 29 27 25 13 30 6 0 4 100 .290 1 6 0 1 0
43 Miller, Luke 11.57 2.57 0-0 2-0 0 0-0 0 2.1 5 3 3 1 0 2 0 0 10 .500 0 1 0 2 0
21 Estes, Dean 12.00 2.33 0-0 2-0 0 0-0 0 3.0 2 4 4 5 4 0 0 2 11 .182 2 0 0 0 0
10 Mitchell, Bo 18.00 3.00 0-0 4-0 0 0-0 0 5.0 9 10 10 6 3 1 0 2 23 .391 0 3 0 0 1
Totals 6.50 1.58 32-15 128-47 5 2 12 366.2 397 291 265 181 318 83 4 49 1433 .277 36 66 9 14 15
Opponents 9.07 2.08 15-32 160-47 1 0 4 354.1 512 402 357 224 286 108 3 73 1494 .343 49 63 4 31 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Cross, Tyler 58 51 7 0 1.000 0 6 3 2 0
3 Eakes, Chase 41 41 0 0 1.000 0 0 0 0 0
32 Turner, Ben 27 27 0 0 1.000 0 0 0 0 0
10 Mitchell, Bo 14 14 0 0 1.000 0 0 0 2 0
23 Bryant, Colton 14 2 12 0 1.000 0 7 5 0 0
14 Fitzwilson, Jackson 13 3 10 0 1.000 0 4 4 0 0
37 Sanchez, Ryan 3 2 1 0 1.000 0 5 3 0 0
8 Maxwell, Case 3 0 3 0 1.000 0 0 0 0 0
22 Strope, Clay 2 2 0 0 1.000 1 1 2 0 0
34 Smarr, Justin 2 0 2 0 1.000 0 5 1 0 0
17 Romines, Joe 1 0 1 0 1.000 0 1 2 0 0
5 Pruneau, JJ 309 267 40 2 .994 2 33 25 3 0
31 Petersen, Brennan 158 145 11 2 .987 6 0 0 0 0
7 McLemore, Hunter 142 124 16 2 .986 7 5 6 0 0
15 Gibson, Brennen 85 80 3 2 .976 0 0 0 0 0
29 Diaz, Alejandro 81 74 5 2 .975 4 0 0 0 0
11 Jones, Brooks 136 33 99 4 .971 6 0 0 0 0
6 Ryan, Hunter 179 82 91 6 .966 8 0 0 0 0
27 Blackwood, Drake 69 64 2 3 .957 0 0 0 0 0
2 Anderson, Trace 159 66 83 10 .937 8 0 0 0 0
1 Bechman, Dean 28 8 18 2 .929 3 0 0 0 0
20 Milligan, Colin 13 11 0 2 .846 0 0 0 0 0
25 Waller, Grayson 9 3 4 2 .778 0 5 3 0 0
38 Hines, Jackson 6 1 3 2 .667 0 3 1 0 0
19 Stewart, Logan 3 0 2 1 .667 0 0 0 0 0
24 Gressel, Hunter 6 0 3 3 .500 0 2 1 0 0
16 Glick, Michael 0 0 0 0 .000 0 0 0 0 0
21 Estes, Dean 0 0 0 0 .000 0 0 0 0 0
39 Scott, Landon 0 0 0 0 .000 0 0 0 0 0
40 Claxton, Tyree 0 0 0 0 .000 0 0 0 0 0
41 Bybee, Joshua 0 0 0 0 .000 0 0 0 0 0
43 Miller, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1561 1100 416 45 .971 18 78 56 7 0
Opponents 1531 1063 397 71 .954 30 294 72 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Pruneau, JJ .476 1.188 18-18 63 4 30 6 0 2 16 42 .667 3 4 3 3 .521 1 0 2-2
7 McLemore, Hunter .439 1.074 15-15 41 8 18 3 0 1 6 24 .585 4 0 5 2 .489 0 0 2-2
15 Gibson, Brennen .431 1.215 18-17 65 22 28 6 0 4 17 46 .708 5 5 15 0 .507 0 0 7-8
27 Blackwood, Drake .392 1.351 18-18 74 21 29 3 1 11 26 67 .905 7 1 15 0 .446 1 0 6-8
2 Anderson, Trace .388 1.121 18-18 67 20 26 7 0 3 14 42 .627 13 2 9 1 .494 1 0 5-7
29 Diaz, Alejandro .385 1.002 14-11 39 8 15 2 0 1 10 20 .513 6 2 8 1 .489 0 1 0-0
11 Jones, Brooks .371 1.227 18-18 70 23 26 9 0 7 25 56 .800 5 4 10 0 .427 3 0 6-9
6 Ryan, Hunter .368 .905 18-18 57 11 21 2 0 1 14 26 .456 10 0 6 0 .449 2 2 15-21
31 Petersen, Brennan .348 1.116 10-7 23 5 8 1 0 2 8 15 .652 4 1 4 1 .464 0 0 1-1
20 Milligan, Colin .300 1.114 11-5 20 8 6 0 0 3 6 15 .750 2 0 3 0 .364 0 0 2-2
3 Eakes, Chase .250 .661 17-12 36 13 9 1 0 1 6 13 .361 2 1 9 1 .300 1 1 2-3
32 Turner, Ben .250 .583 17-4 16 14 4 0 0 0 2 4 .250 2 0 4 1 .333 0 1 6-11
40 Claxton, Tyree .214 .850 9-4 14 3 3 0 0 1 6 6 .429 5 0 2 0 .421 0 0 1-1
36 Cross, Tyler .200 .575 7-0 5 0 1 0 0 0 1 1 .200 2 0 1 0 .375 1 0 0-0
16 Glick, Michael .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
10 Mitchell, Bo .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
1 Bechman, Dean .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Stewart, Logan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
39 Scott, Landon .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .373 1.077 18-18 600 165 224 40 1 37 158 377 .628 70 21 97 10 .449 10 5 57-78
Opponents .286 .855 18-18 569 110 163 30 2 24 104 269 .473 67 23 110 4 .382 4 7 11-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Strope, Clay 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
25 Waller, Grayson 2.31 .80 1-0 3-0 0 0-0 0 11.2 6 3 3 3 10 1 0 1 41 .146 0 1 0 0 0
17 Romines, Joe 5.11 1.49 2-1 7-0 0 0-0 2 12.1 11 7 7 7 13 2 1 2 46 .239 3 1 1 1 0
14 Fitzwilson, Jackson 5.76 1.71 2-0 6-5 0 0-0 1 29.2 35 20 19 15 13 7 0 3 118 .297 1 2 2 1 1
23 Bryant, Colton 5.81 1.30 3-0 6-4 2 0-0 0 26.1 27 17 17 7 15 7 0 5 102 .265 1 6 0 0 2
7 McLemore, Hunter 6.47 1.81 4-1 6-6 2 0-0 0 32.0 45 26 23 13 26 7 1 7 128 .352 4 4 1 2 3
34 Smarr, Justin 6.94 1.88 0-2 5-0 0 0-0 2 11.2 13 9 9 8 14 3 0 3 48 .271 3 2 0 0 0
24 Gressel, Hunter 9.64 1.67 0-0 3-0 0 0-0 0 4.2 5 5 5 2 8 1 0 1 20 .250 1 0 0 0 0
38 Hines, Jackson 12.66 1.86 1-0 5-2 0 0-0 1 10.2 14 16 15 5 10 2 0 1 45 .311 0 5 0 0 1
37 Sanchez, Ryan 21.00 4.00 0-1 2-1 0 0-0 0 3.0 5 7 7 7 1 0 0 1 13 .385 1 2 0 0 0
Totals 6.56 1.60 13-5 44-18 4 1 6 144.0 163 110 105 67 110 30 2 24 569 .286 14 23 4 4 7
Opponents 9.81 2.10 5-13 48-18 0 0 1 140.1 224 165 153 70 97 40 1 37 600 .373 14 21 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pruneau, JJ 112 96 16 0 1.000 1 9 10 0 0
31 Petersen, Brennan 67 65 2 0 1.000 2 0 0 0 0
7 McLemore, Hunter 38 31 7 0 1.000 2 0 5 0 0
15 Gibson, Brennen 30 29 1 0 1.000 0 0 0 0 0
36 Cross, Tyler 21 17 4 0 1.000 0 2 1 2 0
3 Eakes, Chase 19 19 0 0 1.000 0 0 0 0 0
32 Turner, Ben 10 10 0 0 1.000 0 0 0 0 0
14 Fitzwilson, Jackson 8 1 7 0 1.000 0 0 2 0 0
23 Bryant, Colton 7 2 5 0 1.000 0 3 2 0 0
1 Bechman, Dean 1 0 1 0 1.000 0 0 0 0 0
22 Strope, Clay 1 1 0 0 1.000 0 1 0 0 0
25 Waller, Grayson 1 1 0 0 1.000 0 2 0 0 0
34 Smarr, Justin 1 0 1 0 1.000 0 2 0 0 0
2 Anderson, Trace 66 30 35 1 .985 3 0 0 0 0
11 Jones, Brooks 61 16 44 1 .984 1 0 0 0 0
29 Diaz, Alejandro 50 45 4 1 .980 1 0 0 0 0
6 Ryan, Hunter 78 35 41 2 .974 3 0 0 0 0
27 Blackwood, Drake 28 26 0 2 .929 0 0 0 0 0
20 Milligan, Colin 9 8 0 1 .889 0 0 0 0 0
38 Hines, Jackson 2 0 1 1 .500 0 2 1 0 0
24 Gressel, Hunter 1 0 0 1 .000 0 0 0 0 0
10 Mitchell, Bo 0 0 0 0 .000 0 0 0 0 0
16 Glick, Michael 0 0 0 0 .000 0 0 0 0 0
17 Romines, Joe 0 0 0 0 .000 0 1 1 0 0
19 Stewart, Logan 0 0 0 0 .000 0 0 0 0 0
37 Sanchez, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Scott, Landon 0 0 0 0 .000 0 0 0 0 0
40 Claxton, Tyree 0 0 0 0 .000 0 0 0 0 0
Totals 611 432 169 10 .984 13 22 22 2 0
Opponents 623 421 182 20 .968 43 114 40 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Saint Francis W 3-1 27 3 5 2 2 0 1 6 0 3 0 3 2 0 0 16 27 6 0 .185
2/7/2026 Midway W 4-2 20 4 4 4 0 0 1 2 0 0 0 3 0 1 1 5 21 6 2 .200
2/8/2026 Saint Francis W 16-5 30 16 7 16 3 0 2 8 0 2 0 6 0 0 0 9 21 6 0 .233
2/8/2026 Midway L 5-6 28 5 9 4 2 0 0 3 0 2 0 1 0 1 0 12 21 5 2 .321
2/14/2026 Culver-Stockton W 2-0 22 2 5 1 1 0 0 3 0 3 1 0 0 0 0 6 21 8 1 .227
2/14/2026 Culver-Stockton W 8-4 31 8 7 6 3 0 1 7 0 4 1 2 0 0 0 3 27 9 0 .226
2/15/2026 Culver-Stockton L 5-12 27 5 6 3 1 0 1 3 0 0 0 0 0 0 1 5 21 8 1 .222
2/15/2026 Culver-Stockton W 7-4 32 7 11 5 3 0 1 9 0 6 0 1 0 2 1 6 27 12 1 .344
2/21/2026 vs Culver-Stockton W 8-1 27 8 9 7 1 0 2 9 0 9 2 1 0 1 1 4 21 8 0 .333
2/21/2026 vs Shawnee State W 9-3 31 9 14 8 3 0 1 7 0 2 0 0 0 0 0 2 21 7 1 .452
2/22/2026 vs Mission L 6-10 29 6 11 6 2 0 2 6 0 0 1 1 1 0 0 4 18 9 4 .379
2/22/2026 vs Northwestern Ohio W 11-2 23 11 8 9 1 0 1 8 1 5 0 2 1 3 0 5 21 5 2 .348
2/27/2026 St. Francis W 15-5 34 15 18 15 7 1 1 1 0 1 1 6 0 1 0 6 21 11 1 .529
2/27/2026 St. Francis W 16-6 30 16 14 16 3 0 2 7 0 4 1 0 0 3 1 3 21 10 2 .467
2/28/2026 St. Francis W 10-6 24 10 9 10 3 0 2 5 0 1 0 0 0 1 1 2 21 12 1 .375
2/28/2026 St. Francis W 7-5 36 7 13 7 2 0 1 3 0 2 0 0 0 0 0 9 27 15 0 .361
3/3/2026 IU Southeast L 6-12 31 6 7 5 1 0 0 9 0 5 0 2 1 1 2 7 27 8 0 .226
3/6/2026 Missouri Baptist W 2-1 21 2 3 2 0 0 1 2 0 1 0 0 0 0 0 4 21 6 0 .143
3/6/2026 Missouri Baptist L 1-9 32 1 5 0 0 0 0 2 0 4 0 2 0 0 0 11 27 8 2 .156
3/13/2026 Georgetown L 5-6 30 5 11 5 1 1 2 0 0 2 1 1 0 2 0 1 21 11 0 .367
3/13/2026 Georgetown W 3-0 30 3 7 2 0 0 1 3 0 4 2 1 0 0 0 4 27 11 0 .233
3/14/2026 Georgetown W 10-1 30 10 8 10 5 0 1 11 0 9 1 1 1 0 0 7 27 9 1 .267
3/17/2026 at Tennessee Southern W 8-4 37 8 13 7 2 0 3 6 0 5 3 2 0 0 0 9 27 6 3 .351
3/20/2026 at Georgia Gwinnett L 10-11 42 10 14 9 3 0 2 2 0 3 1 1 0 0 0 7 26 13 1 .333
3/21/2026 at Georgia Gwinnett L 13-15 35 13 15 13 4 1 1 7 0 0 2 0 0 0 0 4 18 8 2 .429
3/21/2026 at Georgia Gwinnett L 8-15 43 8 16 7 4 0 1 2 0 3 1 0 0 1 1 8 24 12 3 .372
3/23/2026 at Reinhardt L 4-6 38 4 11 3 3 0 0 8 1 5 0 2 0 0 0 13 24 7 1 .289
3/27/2026 Campbellsville W 13-7 41 13 17 13 0 0 6 4 0 5 1 1 0 0 0 8 27 8 1 .415
3/28/2026 Campbellsville W 8-4 27 8 11 8 1 0 1 5 0 2 0 0 0 1 0 1 21 9 0 .407
3/28/2026 Campbellsville W 11-10 35 11 12 11 2 0 3 2 0 4 0 3 0 0 0 9 27 12 0 .343
3/31/2026 at Blue Mountain Christian W 13-2 34 13 12 12 4 0 2 5 0 2 0 0 0 1 1 6 21 10 1 .353
3/31/2026 at Blue Mountain Christian W 18-6 35 18 16 17 3 0 2 6 0 8 1 4 1 2 1 4 21 8 1 .457
4/3/2026 at Lindsey Wilson W 7-2 29 7 10 7 2 0 2 1 0 0 1 1 1 0 0 6 21 9 0 .345
4/3/2026 at Lindsey Wilson W 11-7 40 11 16 11 2 0 1 4 0 5 2 0 1 0 1 4 27 8 3 .400
4/4/2026 at Lindsey Wilson W 18-9 45 18 18 15 2 0 4 4 0 2 1 1 0 1 0 7 27 12 2 .400
4/7/2026 Reinhardt L 8-18 34 8 8 7 4 0 1 6 0 4 0 2 0 2 0 8 27 12 0 .235
4/10/2026 Bethel W 7-6 27 7 9 7 2 0 2 7 0 3 3 1 0 1 2 3 27 12 1 .333
4/11/2026 Bethel W 11-8 27 11 13 10 3 0 1 4 0 3 0 4 0 1 1 2 21 8 1 .481
4/11/2026 Bethel W 13-3 32 13 12 11 2 0 3 7 0 2 2 3 0 1 0 5 24 14 0 .375
4/14/2026 Blue Mountain Christian W 7-6 29 7 7 5 1 0 2 8 0 5 1 0 1 1 0 6 27 9 1 .241
4/15/2026 at Blue Mountain Christian W 7-4 32 7 11 7 2 0 2 4 0 2 1 1 0 0 0 5 21 3 2 .344
4/17/2026 at Cumberlands L 8-13 38 8 13 8 3 0 0 6 0 5 1 0 0 1 0 9 24 8 1 .342
4/18/2026 at Cumberlands W 6-3 30 6 9 6 2 0 3 0 0 2 0 1 0 0 1 4 21 10 0 .300
4/18/2026 at Cumberlands L 5-6 34 5 9 5 2 0 1 3 0 5 3 3 1 0 0 12 24 5 0 .265
4/24/2026 at Cumberland L 7-8 29 7 15 7 3 0 2 1 0 1 2 0 0 1 1 6 18 7 0 .517
4/24/2026 at Cumberland W 14-4 37 14 17 14 4 0 3 5 0 3 0 0 1 1 1 4 24 7 0 .459
4/25/2026 at Cumberland L 8-13 39 8 17 8 4 0 1 3 0 0 1 0 0 0 3 5 24 9 0 .436
Total 402-291 1494 402 512 371 108 3 73 224 2 148 38 63 12 31 21 286 1100 416 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Saint Francis W 3-1 9.0 2 1 1 1 8 0 0 1 0 0 1 0 1 0 0 1.00
2/7/2026 Midway W 4-2 7.0 7 2 2 3 13 2 0 0 1 0 2 0 2 0 0 2.57
2/8/2026 Saint Francis W 16-5 7.0 5 5 5 8 11 1 0 1 3 0 3 0 3 0 0 6.43
2/8/2026 Midway L 5-6 7.0 7 6 5 5 9 4 0 0 0 0 2 0 3 1 0 6.43
2/14/2026 Culver-Stockton W 2-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 4 1 0 0.00
2/14/2026 Culver-Stockton W 8-4 9.0 6 4 4 3 7 2 0 1 0 0 1 0 5 1 0 4.00
2/15/2026 Culver-Stockton L 5-12 7.0 8 12 10 6 9 1 0 3 1 0 3 0 5 2 0 12.86
2/15/2026 Culver-Stockton W 7-4 9.0 8 4 4 4 12 3 0 1 1 0 0 0 6 2 0 4.00
2/21/2026 vs Culver-Stockton W 8-1 7.0 3 1 1 2 7 0 0 1 1 0 1 0 7 2 0 1.29
2/21/2026 vs Shawnee State W 9-3 7.0 4 3 3 4 6 1 0 0 0 3 3 0 8 2 0 3.86
2/22/2026 vs Mission L 6-10 6.0 10 10 5 4 6 3 1 0 1 0 1 0 8 3 0 7.50
2/22/2026 vs Northwestern Ohio W 11-2 7.0 5 2 2 0 10 1 0 0 0 0 1 0 9 3 0 2.57
2/27/2026 St. Francis W 15-5 7.0 6 5 4 1 3 1 0 2 0 0 1 0 10 3 0 5.14
2/27/2026 St. Francis W 16-6 7.0 8 6 5 3 2 2 0 0 0 0 1 0 11 3 0 6.43
2/28/2026 St. Francis W 10-6 7.0 12 6 6 2 3 3 0 0 0 0 1 0 12 3 0 7.71
2/28/2026 St. Francis W 7-5 9.0 10 5 5 1 5 0 0 0 1 0 0 0 13 3 0 5.00
3/3/2026 IU Southeast L 6-12 9.0 17 12 11 4 11 4 0 3 1 1 3 0 13 4 0 11.00
3/6/2026 Missouri Baptist W 2-1 7.0 8 1 1 3 3 1 0 0 0 0 2 0 14 4 0 1.29
3/6/2026 Missouri Baptist L 1-9 9.0 14 9 8 4 5 4 0 2 3 0 2 0 14 5 0 8.00
3/13/2026 Georgetown L 5-6 7.0 10 6 6 2 7 3 0 1 0 0 4 0 14 6 0 7.71
3/13/2026 Georgetown W 3-0 9.0 5 0 0 3 3 0 0 0 1 0 0 0 15 6 0 0.00
3/14/2026 Georgetown W 10-1 9.0 3 1 1 1 10 0 0 0 0 0 2 0 16 6 0 1.00
3/17/2026 at Tennessee Southern W 8-4 9.0 1 4 0 8 14 0 0 0 2 0 0 0 17 6 0 0.00
3/20/2026 at Georgia Gwinnett L 10-11 8.2 11 11 11 6 1 3 0 2 2 0 2 1 17 7 0 11.42
3/21/2026 at Georgia Gwinnett L 13-15 6.0 15 15 15 3 2 2 0 1 0 0 2 0 17 8 0 22.50
3/21/2026 at Georgia Gwinnett L 8-15 8.0 13 15 13 12 9 0 0 2 2 1 2 0 17 9 0 14.63
3/23/2026 at Reinhardt L 4-6 8.0 6 6 5 5 9 1 0 0 0 0 2 0 17 10 0 5.63
3/27/2026 Campbellsville W 13-7 9.0 11 7 7 7 8 2 0 2 2 0 1 0 18 10 0 7.00
3/28/2026 Campbellsville W 8-4 7.0 9 4 4 0 6 1 0 1 3 0 0 0 19 10 0 5.14
3/28/2026 Campbellsville W 11-10 9.0 13 10 10 4 6 4 0 1 0 1 0 0 20 10 0 10.00
3/31/2026 at Blue Mountain Christian W 13-2 7.0 3 2 1 3 4 1 0 0 2 0 0 0 21 10 0 1.29
3/31/2026 at Blue Mountain Christian W 18-6 7.0 12 6 6 0 4 2 1 0 0 0 0 0 22 10 0 7.71
4/3/2026 at Lindsey Wilson W 7-2 7.0 2 2 1 6 5 0 0 0 0 1 0 0 23 10 0 1.29
4/3/2026 at Lindsey Wilson W 11-7 9.1 8 7 6 5 7 1 0 0 0 1 2 0 24 10 0 5.79
4/4/2026 at Lindsey Wilson W 18-9 9.0 12 9 9 3 10 5 0 2 3 0 4 0 25 10 0 9.00
4/7/2026 Reinhardt L 8-18 9.0 14 18 18 9 8 5 0 3 0 0 5 0 25 11 0 18.00
4/10/2026 Bethel W 7-6 9.0 9 6 5 6 4 3 0 0 1 1 0 0 26 11 0 5.00
4/11/2026 Bethel W 11-8 7.0 12 8 6 2 8 2 0 2 0 0 1 0 27 11 0 7.71
4/11/2026 Bethel W 13-3 8.0 5 3 3 1 6 2 0 1 1 0 0 0 28 11 0 3.38
4/14/2026 Blue Mountain Christian W 7-6 9.0 8 6 6 5 13 4 0 2 0 0 2 0 29 11 0 6.00
4/15/2026 at Blue Mountain Christian W 7-4 7.0 9 4 3 5 7 2 0 0 1 0 0 0 30 11 0 3.86
4/17/2026 at Cumberlands L 8-13 8.0 12 13 13 10 7 1 1 3 1 0 2 0 30 12 0 14.63
4/18/2026 at Cumberlands W 6-3 7.0 6 3 3 2 3 0 0 3 0 0 1 0 31 12 0 3.86
4/18/2026 at Cumberlands L 5-6 8.0 11 6 6 3 8 4 1 2 0 0 1 0 31 13 0 6.75
4/24/2026 at Cumberland L 7-8 6.0 11 8 8 4 2 1 0 2 0 0 1 0 31 14 0 12.00
4/24/2026 at Cumberland W 14-4 8.0 12 4 4 2 3 0 0 2 1 0 0 0 32 14 0 4.50
4/25/2026 at Cumberland L 8-13 8.0 12 13 13 6 7 1 0 2 1 0 4 0 32 15 0 14.63
Total 402-291 367.0 397 291 265 181 318 83 4 49 36 9 66 1 32 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lindsey Wilson (4/4/2026)
RUNS SCORED 18 Blue Mountain Christian (3/31/2026); Lindsey Wilson (4/4/2026)
HITS 18 St. Francis (2/27/2026); Lindsey Wilson (4/4/2026)
RBIS 17 Blue Mountain Christian (3/31/2026)
DOUBLES 7 St. Francis (2/27/2026)
TRIPLES 1 St. Francis (2/27/2026); Georgetown (3/13/2026); Georgia Gwinnett (3/21/2026)
HOME RUNS 6 Campbellsville (3/27/2026)
WALKS 11 Georgetown (3/14/2026)
STRIKEOUTS 16 Saint Francis (2/7/2026)
SAC HITS 2 Saint Francis (2/7/2026)
SAC FLIES 3 Northwestern Ohio (2/22/2026); St. Francis (2/27/2026)
STOLEN BASES 9 Georgetown (3/14/2026); Culver-Stockton (2/21/2026)
HIT BY PITCH 6 Saint Francis (2/8/2026); St. Francis (2/27/2026)
CAUGHT STEALING 3 Bethel (4/10/2026); Tennessee Southern (3/17/2026); Cumberlands (4/18/2026)
HIT INTO DP 4 Cumberland (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Francis (2/7/2026); Culver-Stockton (2/14/2026); Culver-Stockton (2/15/2026); St. Francis (2/28/2026); IU Southeast (3/3/2026)
RUNS ALLOWED 18 Reinhardt (4/7/2026)
EARNED RUNS 18 Reinhardt (4/7/2026)
WALKS ALLOWED 12 Georgia Gwinnett (3/21/2026)
STRIKEOUTS 14 Tennessee Southern (3/17/2026)
HITS ALLOWED 17 IU Southeast (3/3/2026)
DOUBLES ALLOWED 5 Reinhardt (4/7/2026); Lindsey Wilson (4/4/2026)
TRIPLES ALLOWED 1 Mission (2/22/2026); Blue Mountain Christian (3/31/2026); Cumberlands (4/17/2026); Cumberlands (4/18/2026)
HOME RUNS ALLOWED 3 Culver-Stockton (2/15/2026); IU Southeast (3/3/2026); Reinhardt (4/7/2026); Cumberlands (4/17/2026); Cumberlands (4/18/2026)
