Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ (66, ) vs Lyon College (42, )

Box Score

Lyon College logo
42
vs
66
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
LYON Lyon College 16 26 42
Winner FHU Freed-Hardeman Univ 30 36 66

Lyon College 42

Lyon College 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Prescilla Mathias, P * 3-10 0-1 8-8 0-2 2 2 2 1 0 0 14
40 40 Lyndsey Rieck * 3-7 0-1 0-0 1-2 3 2 0 0 0 0 6
33 33 Nikki Baker * 2-10 1-7 0-1 0-6 6 4 0 3 0 0 5
22 22 Maribeth Waters * 2-6 0-1 0-0 1-5 6 1 0 3 0 0 4
4 4 April Carter * 1-6 0-4 0-0 1-1 2 2 4 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kim Edmondson 1-4 1-2 1-4 0-3 3 0 0 1 0 2 4
42 42 Crystal Bogy 1-2 0-0 1-2 1-2 3 1 0 1 0 0 3
24 24 Frances Hood 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
30 30 Orma Fisher 1-7 0-0 0-0 1-1 2 3 1 1 0 2 2
21 21 Heather Mathias, H 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
32 32 Lesile Larsen 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 15-54 2-17 10-15 6-23 29 18 7 13 0 4 42
Team Summary FG 3PT FT
Total 15-54 2-17 10-15
27.8 % 11.8 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Freed-Hardeman Univ 66

Freed-Hardeman Univ 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Robertson, Ashlee * 0-6 0-0 10-10 1-0 1 2 0 2 0 1 10
23 23 Myers, Stacy * 2-6 0-1 6-6 2-5 7 1 4 2 0 2 10
20 20 Bishop, Kari * 3-8 2-6 1-2 0-4 4 2 1 0 0 0 9
10 10 Hayes, Julie * 3-7 0-1 0-0 0-7 7 2 5 1 1 1 6
12 12 Bullard, Stacey * 1-1 1-1 0-0 1-1 2 1 0 0 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Hannah 4-7 2-3 2-2 1-0 1 1 1 0 1 1 12
0 0 Bergeron, Kera 3-5 2-4 0-0 0-0 0 1 0 0 0 1 8
24 24 McLemore, Meredith 2-6 0-0 0-0 0-2 2 2 1 1 0 0 4
33 33 Helton, Ashley 0-3 0-1 2-2 1-2 3 0 2 0 0 0 2
42 42 Andon, Sara 1-2 0-1 0-0 0-4 4 3 0 2 1 0 2
11 11 Thompson, Megan 0-1 0-1 0-0 0-3 3 0 1 1 0 1 0
Totals - 0 19-52 7-19 21-22 6-28 34 15 15 9 3 7 66
Team Summary FG 3PT FT
Total 19-52 7-19 21-22
36.5 % 36.8 % 95.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Lyon College 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Lyon College 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Lyon College 11
Freed-Hardeman Univ 28
11
28
Lead Gained By
Team Total
Lyon College 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Lyon College 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Lyon College 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Lyon College 0
Freed-Hardeman Univ 0
0
0
Skip Ad