Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (28-3, 9-3)

Overall Team Statistics
Statistic Freed-Hardeman Opponents
Scoring
Total Points 2260 1699
Points Per Game 72.9 54.8
Scoring Margin 18.1 --
Shooting
FG: Made-Attempted 807-1711 595-1760
FG: Percentage .472 .338
FG: Per Game 26.0 19.2
3PT: Made-Attempted 233-634 152-580
3PT: Percentage .368 .262
3PT: Per Game 7.5 4.9
FT: Made-Attempted 413-528 357-486
FT: Percentage .782 .735
FT: Per Game 13.3 11.5
Rebounding
Total 1124 965
Per Game 36.3 31.1
Margin 5.1 --
Assists
Total 410 247
Per Game 13.2 8.0
Turnovers
Total 423 445
Per Game 13.6 14.4
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 16.2 12.2
Steals
Total 233 207
Per Game 7.5 6.7
Blocks
Total 96 65
Per Game 3.1 2.1
Attendance
Total 6007 688
Per Game 13-462 11-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Satterly, Jenna 31 11 986 31.8 178 337 .528 57 104 .548 102 120 .850 515 16.6 13 122 135 4.4 73 74 70 48 7
23 Kee, Lilly 31 25 804 25.9 177 286 .619 1 11 .091 118 130 .908 473 15.3 74 130 204 6.6 75 19 63 19 23
21 Weathers, Ally 31 31 1050 33.9 141 276 .511 26 76 .342 59 81 .728 367 11.8 47 181 228 7.4 46 74 47 39 21
10 Satterly, Rachel 31 31 953 30.7 105 267 .393 56 160 .350 73 90 .811 339 10.9 12 120 132 4.3 67 87 80 39 5
11 Curtis, Carissa 26 20 611 23.5 64 169 .379 52 148 .351 0 0 .000 180 6.9 7 66 73 2.8 16 27 22 18 2
03 Crouch, Brooklyn 31 31 874 28.2 73 199 .367 22 67 .328 35 48 .729 203 6.5 11 51 62 2.0 75 90 55 38 7
14 May, Jocy 15 0 88 5.9 16 31 .516 2 5 .400 5 12 .417 39 2.6 7 19 26 1.7 17 1 9 0 4
25 Stiles, Alaina 31 0 381 12.3 24 83 .289 14 53 .264 11 20 .550 73 2.4 8 65 73 2.4 32 14 25 5 23
24 Chumley, Elli 31 6 373 12.0 24 47 .511 0 1 .000 9 25 .360 57 1.8 37 36 73 2.4 54 18 21 20 4
01 Clifton, JB 11 0 49 4.5 5 13 .385 3 9 .333 0 0 .000 13 1.2 0 1 1 0.1 0 0 1 4 0
05 Hampton, Julie 5 0 10 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 3 0 1 2 0
20 Rivera Morales, Julieth 8 0 23 2.9 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 2 6 6 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 68 114 3.7 0 0 23 0 0  
Total 31 6202 200.1 807 1711 .472 233 634 .368 413 528 .782 2260 72.90 262 862 1124 36.3 460 410 423 233 96
Opponents 31 6192 199.7 595 1760 .338 152 580 .262 357 486 .735 1699 54.81 298 667 965 31.1 499 247 445 207 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Satterly, Jenna 12 7 434 36.2 69 134 .515 25 44 .568 41 47 .872 204 17.0 6 54 60 5.0 33 30 2.5 30 14 3
23 Kee, Lilly 12 12 342 28.5 62 106 .585 1 7 .143 46 51 .902 171 14.3 24 43 67 5.6 33 6 0.5 31 9 8
21 Weathers, Ally 12 12 431 35.9 61 114 .535 12 32 .375 35 47 .745 169 14.1 19 78 97 8.1 20 22 1.8 21 17 14
10 Satterly, Rachel 12 12 399 33.3 40 109 .367 25 63 .397 39 44 .886 144 12.0 0 46 46 3.8 31 34 2.8 30 18 3
03 Crouch, Brooklyn 12 12 376 31.3 31 77 .403 7 21 .333 16 18 .889 85 7.1 1 20 21 1.8 37 21 1.8 23 13 2
11 Curtis, Carissa 7 5 156 22.3 11 35 .314 9 32 .281 0 0 .000 31 4.4 1 15 16 2.3 0 7 1.0 7 6 1
14 May, Jocy 3 0 10 3.3 3 7 .429 0 0 .000 2 3 .667 8 2.7 3 1 4 1.3 2 0 0.0 0 0 0
25 Stiles, Alaina 12 0 129 10.8 9 29 .310 5 20 .250 2 3 .667 25 2.1 3 22 25 2.1 7 2 0.2 8 0 8
24 Chumley, Elli 12 0 120 10.0 8 16 .500 0 0 .000 0 3 .000 16 1.3 11 8 19 1.6 21 4 0.3 5 5 2
01 Clifton, JB 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Rivera Morales, Julieth 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.5 0 0 0.0 10 0 0  
Total 12 2401 200.1 294 627 .469 84 219 .384 181 216 .838 853 71.08 80 305 385 32.1 184 126 10.5 166 82 41
Opponents 12 2398 199.8 257 692 .371 58 215 .270 148 197 .751 720 60.00 113 249 362 30.2 199 104 8.7 151 89 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Satterly, Jenna 31 11 986 178 337 .528 57 104 .548 102 120 .850 515 16.6
23 Kee, Lilly 31 25 804 177 286 .619 1 11 .091 118 130 .908 473 15.3
21 Weathers, Ally 31 31 1050 141 276 .511 26 76 .342 59 81 .728 367 11.8
10 Satterly, Rachel 31 31 953 105 267 .393 56 160 .350 73 90 .811 339 10.9
03 Crouch, Brooklyn 31 31 874 73 199 .367 22 67 .328 35 48 .729 203 6.5
11 Curtis, Carissa 26 20 611 64 169 .379 52 148 .351 0 0 .000 180 6.9
14 May, Jocy 15 0 88 16 31 .516 2 5 .400 5 12 .417 39 2.6
25 Stiles, Alaina 31 0 381 24 83 .289 14 53 .264 11 20 .550 73 2.4
24 Chumley, Elli 31 6 373 24 47 .511 0 1 .000 9 25 .360 57 1.8
01 Clifton, JB 11 0 49 5 13 .385 3 9 .333 0 0 .000 13 1.2
05 Hampton, Julie 5 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.2
20 Rivera Morales, Julieth 8 0 23 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6202 807 1711 .472 233 634 .368 413 528 .782 2260 72.90
Opponents 31 6192 595 1760 .338 152 580 .262 357 486 .735 1699 54.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Satterly, Jenna 31 31.8 .528 .548 .850 0.4 3.9 4.4 2.4 1.5 0.2 16.6
23 Kee, Lilly 31 25.9 .619 .091 .908 2.4 4.2 6.6 0.6 0.6 0.7 15.3
21 Weathers, Ally 31 33.9 .511 .342 .728 1.5 5.8 7.4 2.4 1.3 0.7 11.8
10 Satterly, Rachel 31 30.7 .393 .350 .811 0.4 3.9 4.3 2.8 1.3 0.2 10.9
03 Crouch, Brooklyn 31 28.2 .367 .328 .729 0.4 1.6 2.0 2.9 1.2 0.2 6.5
11 Curtis, Carissa 26 23.5 .379 .351 .000 0.3 2.5 2.8 1.0 0.7 0.1 6.9
14 May, Jocy 15 5.9 .516 .400 .417 0.5 1.3 1.7 0.1 0.0 0.3 2.6
25 Stiles, Alaina 31 12.3 .289 .264 .550 0.3 2.1 2.4 0.5 0.2 0.7 2.4
24 Chumley, Elli 31 12.0 .511 .000 .360 1.2 1.2 2.4 0.6 0.6 0.1 1.8
01 Clifton, JB 11 4.5 .385 .333 .000 0.0 0.1 0.1 0.0 0.4 0.0 1.2
05 Hampton, Julie 5 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.4 0.0 0.2
20 Rivera Morales, Julieth 8 2.9 .000 .000 .000 0.0 0.4 0.4 0.8 0.1 0.0 0.0
Total 31 200.1 .472 .368 .782 8.5 27.8 36.3 13.2 7.5 3.1 72.90
Opponents 31 199.7 .338 .262 .735 9.6 21.5 31.1 8.0 6.7 2.1 54.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oakwood 10/25/25 83-48 W 29-64 .453 13-34 .382 12-15 .800 9 22 31 31.0 13 13 8 0 6 83 83.0
vs Blue Mountain Christian 10/28/25 69-51 W 25-55 .455 12-22 .545 7-11 .636 7 30 37 34.0 16 16 14 6 9 69 76.0
at St. Thomas 10/31/25 92-78 W 35-57 .614 8-18 .444 14-16 .875 7 24 31 33.0 25 14 11 1 5 92 81.3
at UHSP 11/01/25 95-47 W 39-75 .520 12-26 .462 5-8 .625 15 28 43 35.5 15 28 12 0 14 95 84.8
vs Bryan 11/08/25 65-55 W 22-49 .449 6-23 .261 15-18 .833 9 27 36 35.6 16 11 18 4 9 65 80.8
vs Rust 11/11/25 74-46 W 27-59 .458 7-24 .292 13-13 1.000 16 30 46 37.3 15 12 15 5 7 74 79.7
at Brewton-Parker Christian 11/14/25 68-44 W 24-51 .471 6-19 .316 14-20 .700 7 31 38 37.4 14 15 16 7 11 68 78.0
at Life 11/15/25 77-35 W 32-58 .552 5-15 .333 8-16 .500 11 33 44 38.3 18 16 8 2 9 77 77.9
vs Oregon Tech 11/22/25 68-51 W 25-53 .472 6-19 .316 12-17 .706 7 28 35 37.9 14 8 16 3 10 68 76.8
at Blue Mountain Christian 11/25/25 65-52 W 24-49 .490 4-13 .308 13-19 .684 4 24 28 36.9 13 11 16 2 10 65 75.6
vs Fisk 12/09/25 72-40 W 26-58 .448 8-28 .286 12-18 .667 6 31 37 36.9 10 17 12 4 10 72 75.3
vs Grand View 12/16/25 71-45 W 28-62 .452 9-24 .375 6-10 .600 9 30 39 37.1 14 15 10 3 8 71 74.9
at Pikeville 12/29/25 80-57 W 30-60 .500 5-13 .385 15-24 .625 16 35 51 38.2 14 16 12 2 6 80 75.3
vs Governors State 12/30/25 63-34 W 26-61 .426 8-29 .276 3-3 1.000 10 25 35 37.9 10 16 6 2 5 63 74.4
at Bryan 01/03/26 80-66 W 24-46 .522 12-26 .462 20-26 .769 8 34 42 38.2 22 18 29 5 7 80 74.8
vs Georgetown 01/08/26 76-74 W 26-51 .510 9-17 .529 15-19 .789 7 19 26 37.4 12 10 13 5 5 76 74.9
vs Cumberlands 01/10/26 82-73 W 27-52 .519 8-19 .421 20-26 .769 10 17 27 36.8 14 17 17 1 11 82 75.3
at Lindsey Wilson 01/15/26 63-70 L 21-51 .412 5-14 .357 16-17 .941 4 22 26 36.2 17 6 7 4 6 63 74.6
at Campbellsville 01/17/26 67-56 W 21-48 .438 7-21 .333 18-25 .720 4 23 27 35.7 17 18 14 4 13 67 74.2
at Bethel 01/22/26 73-59 W 24-51 .471 8-24 .333 17-18 .944 5 24 29 35.4 12 9 14 0 8 73 74.2
at Georgetown 01/29/26 89-61 W 37-64 .578 9-16 .563 6-7 .857 9 35 44 35.8 12 13 10 3 6 89 74.9
at Cumberlands 01/31/26 74-56 W 25-52 .481 10-18 .556 14-15 .933 5 25 30 35.5 16 6 17 4 6 74 74.8
at Cumberland 02/02/26 65-57 W 20-52 .385 3-14 .214 22-24 .917 9 27 36 35.6 18 7 14 7 7 65 74.4
vs Bethel 02/07/26 46-60 L 17-46 .370 6-22 .273 6-10 .600 7 17 24 35.1 10 6 14 2 5 46 73.2
vs Lindsey Wilson 02/12/26 52-55 L 19-52 .365 3-10 .300 11-13 .846 6 33 39 35.2 17 6 14 3 2 52 72.4
vs Campbellsville 02/14/26 87-51 W 29-55 .527 11-24 .458 18-22 .818 7 33 40 35.4 18 19 15 4 7 87 72.9
vs Cumberland 02/19/26 79-48 W 28-53 .528 5-20 .250 18-20 .900 7 30 37 35.5 21 9 17 4 6 79 73.1
vs Cumberland 02/27/26 73-58 W 22-58 .379 7-24 .292 22-29 .759 11 29 40 35.6 14 16 14 4 4 73 73.1
vs Cumberlands 03/01/26 71-63 W 28-66 .424 6-19 .316 9-10 .900 14 32 46 36.0 11 15 17 3 9 71 73.1
at Bethel 03/02/26 64-56 W 17-46 .370 7-21 .333 23-27 .852 7 30 37 36.0 13 9 10 0 6 64 72.8
vs Rust 03/13/26 77-53 W 30-57 .526 8-18 .444 9-12 .750 9 34 43 36.3 9 18 13 2 6 77 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 10/25/25 48-83 L 16-50 .320 2-15 .133 14-19 .737 5 25 30 30.0 13 0 13 1 3 48 48.0
Blue Mountain Christian 10/28/25 51-69 L 18-60 .300 6-24 .250 9-13 .692 13 25 38 34.0 13 6 13 2 6 51 49.5
St. Thomas 10/31/25 78-92 L 25-57 .439 8-20 .400 20-28 .714 12 15 27 31.7 20 11 13 1 7 78 59.0
UHSP 11/01/25 47-95 L 17-54 .315 6-21 .286 7-9 .778 9 22 31 31.5 17 11 24 1 6 47 56.0
Bryan 11/08/25 55-65 L 19-55 .345 4-15 .267 13-14 .929 10 19 29 31.0 16 4 20 1 9 55 55.8
Rust 11/11/25 46-74 L 15-57 .263 6-21 .286 10-12 .833 12 15 27 30.3 21 6 14 3 7 46 54.2
Brewton-Parker Christian 11/14/25 44-68 L 14-58 .241 7-30 .233 9-16 .563 15 21 36 31.1 15 6 19 3 7 44 52.7
Life 11/15/25 35-77 L 12-56 .214 2-15 .133 9-15 .600 10 19 29 30.9 15 5 14 3 5 35 50.5
Oregon Tech 11/22/25 51-68 L 17-50 .340 2-12 .167 15-19 .789 6 24 30 30.8 14 7 16 4 10 51 50.6
Blue Mountain Christian 11/25/25 52-65 L 19-54 .352 6-19 .316 8-10 .800 6 23 29 30.6 17 10 19 0 8 52 50.7
Fisk 12/09/25 40-72 L 13-51 .255 4-14 .286 10-14 .714 8 27 35 31.0 16 4 18 0 8 40 49.7
Grand View 12/16/25 45-71 L 15-53 .283 6-22 .273 9-12 .750 7 27 34 31.3 12 7 14 2 2 45 49.3
Pikeville 12/29/25 57-80 L 20-60 .333 4-20 .200 13-16 .813 8 22 30 31.2 15 11 15 5 5 57 49.9
Governors State 12/30/25 34-63 L 10-44 .227 2-9 .222 12-15 .800 12 25 37 31.6 6 5 17 2 2 34 48.8
Bryan 01/03/26 66-80 L 22-67 .328 5-23 .217 17-25 .680 13 15 28 31.3 22 10 17 5 11 66 49.9
Georgetown 01/08/26 74-76 L 31-65 .477 7-24 .292 5-9 .556 14 19 33 31.4 16 12 11 1 6 74 51.4
Cumberlands 01/10/26 73-82 L 27-61 .443 8-13 .615 11-18 .611 17 19 36 31.7 23 8 19 1 11 73 52.7
Lindsey Wilson 01/15/26 70-63 W 23-52 .442 4-17 .235 20-22 .909 8 27 35 31.9 11 9 10 3 3 70 53.7
Campbellsville 01/17/26 56-67 L 20-51 .392 2-9 .222 14-20 .700 4 20 24 31.5 20 15 15 3 11 56 53.8
Bethel 01/22/26 59-73 L 19-59 .322 4-23 .174 17-17 1.000 7 18 25 31.2 14 5 12 2 10 59 54.1
Georgetown 01/29/26 61-89 L 22-60 .367 8-31 .258 9-12 .750 4 19 23 30.8 7 9 8 2 6 61 54.4
Cumberlands 01/31/26 56-74 L 22-69 .319 3-16 .188 9-14 .643 20 22 42 31.3 19 11 15 2 4 56 54.5
Cumberland 02/02/26 57-65 L 18-56 .321 6-20 .300 15-20 .750 12 23 35 31.4 22 9 17 2 7 57 54.6
Bethel 02/07/26 60-46 W 22-43 .512 6-16 .375 10-14 .714 3 23 26 31.2 14 10 11 2 7 60 54.8
Lindsey Wilson 02/12/26 55-52 W 20-62 .323 3-11 .273 12-16 .750 9 25 34 31.3 16 6 5 3 7 55 54.8
Campbellsville 02/14/26 51-87 L 18-57 .316 1-14 .071 14-17 .824 5 18 23 31.0 20 4 14 1 8 51 54.7
Cumberland 02/19/26 48-79 L 15-57 .263 6-21 .286 12-18 .667 10 16 26 30.8 17 6 14 0 9 48 54.4
Cumberland 02/27/26 58-73 L 20-56 .357 9-27 .333 9-14 .643 8 28 36 31.0 23 9 19 2 7 58 54.5
Cumberlands 03/01/26 63-71 L 25-65 .385 6-15 .400 7-12 .583 11 24 35 31.1 17 12 13 4 5 63 54.8
Bethel 03/02/26 56-64 L 18-55 .327 7-27 .259 13-18 .722 10 24 34 31.2 18 13 9 3 2 56 54.9
Rust 03/13/26 53-77 L 23-66 .348 2-16 .125 5-8 .625 10 18 28 31.1 10 6 7 1 8 53 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 10/25/25 83-48 35 29-64/16-50 .453/.320 13-34/2-15 .382/.133 12-15/14-19 .800-.737 31/30 1 13/0 8/13 0/1 6/3 13/13
Blue Mountain Christian 10/28/25 69-51 18 25-55/18-60 .455/.300 12-22/6-24 .545/.250 7-11/9-13 .636-.692 37/38 -1 16/6 14/13 6/2 9/6 16/13
St. Thomas 10/31/25 92-78 14 35-57/25-57 .614/.439 8-18/8-20 .444/.400 14-16/20-28 .875-.714 31/27 4 14/11 11/13 1/1 5/7 25/20
UHSP 11/01/25 95-47 48 39-75/17-54 .520/.315 12-26/6-21 .462/.286 5-8/7-9 .625-.778 43/31 12 28/11 12/24 0/1 14/6 15/17
Bryan 11/08/25 65-55 10 22-49/19-55 .449/.345 6-23/4-15 .261/.267 15-18/13-14 .833-.929 36/29 7 11/4 18/20 4/1 9/9 16/16
Rust 11/11/25 74-46 28 27-59/15-57 .458/.263 7-24/6-21 .292/.286 13-13/10-12 1.000-.833 46/27 19 12/6 15/14 5/3 7/7 15/21
Brewton-Parker Christian 11/14/25 68-44 24 24-51/14-58 .471/.241 6-19/7-30 .316/.233 14-20/9-16 .700-.563 38/36 2 15/6 16/19 7/3 11/7 14/15
Life 11/15/25 77-35 42 32-58/12-56 .552/.214 5-15/2-15 .333/.133 8-16/9-15 .500-.600 44/29 15 16/5 8/14 2/3 9/5 18/15
Oregon Tech 11/22/25 68-51 17 25-53/17-50 .472/.340 6-19/2-12 .316/.167 12-17/15-19 .706-.789 35/30 5 8/7 16/16 3/4 10/10 14/14
Blue Mountain Christian 11/25/25 65-52 13 24-49/19-54 .490/.352 4-13/6-19 .308/.316 13-19/8-10 .684-.800 28/29 -1 11/10 16/19 2/0 10/8 13/17
Fisk 12/09/25 72-40 32 26-58/13-51 .448/.255 8-28/4-14 .286/.286 12-18/10-14 .667-.714 37/35 2 17/4 12/18 4/0 10/8 10/16
Grand View 12/16/25 71-45 26 28-62/15-53 .452/.283 9-24/6-22 .375/.273 6-10/9-12 .600-.750 39/34 5 15/7 10/14 3/2 8/2 14/12
Pikeville 12/29/25 80-57 23 30-60/20-60 .500/.333 5-13/4-20 .385/.200 15-24/13-16 .625-.813 51/30 21 16/11 12/15 2/5 6/5 14/15
Governors State 12/30/25 63-34 29 26-61/10-44 .426/.227 8-29/2-9 .276/.222 3-3/12-15 1.000-.800 35/37 -2 16/5 6/17 2/2 5/2 10/6
Bryan 01/03/26 80-66 14 24-46/22-67 .522/.328 12-26/5-23 .462/.217 20-26/17-25 .769-.680 42/28 14 18/10 29/17 5/5 7/11 22/22
Georgetown 01/08/26 76-74 2 26-51/31-65 .510/.477 9-17/7-24 .529/.292 15-19/5-9 .789-.556 26/33 -7 10/12 13/11 5/1 5/6 12/16
Cumberlands 01/10/26 82-73 9 27-52/27-61 .519/.443 8-19/8-13 .421/.615 20-26/11-18 .769-.611 27/36 -9 17/8 17/19 1/1 11/11 14/23
Lindsey Wilson 01/15/26 63-70 -7 21-51/23-52 .412/.442 5-14/4-17 .357/.235 16-17/20-22 .941-.909 26/35 -9 6/9 7/10 4/3 6/3 17/11
Campbellsville 01/17/26 67-56 11 21-48/20-51 .438/.392 7-21/2-9 .333/.222 18-25/14-20 .720-.700 27/24 3 18/15 14/15 4/3 13/11 17/20
Bethel 01/22/26 73-59 14 24-51/19-59 .471/.322 8-24/4-23 .333/.174 17-18/17-17 .944-1.000 29/25 4 9/5 14/12 0/2 8/10 12/14
Georgetown 01/29/26 89-61 28 37-64/22-60 .578/.367 9-16/8-31 .563/.258 6-7/9-12 .857-.750 44/23 21 13/9 10/8 3/2 6/6 12/7
Cumberlands 01/31/26 74-56 18 25-52/22-69 .481/.319 10-18/3-16 .556/.188 14-15/9-14 .933-.643 30/42 -12 6/11 17/15 4/2 6/4 16/19
Cumberland 02/02/26 65-57 8 20-52/18-56 .385/.321 3-14/6-20 .214/.300 22-24/15-20 .917-.750 36/35 1 7/9 14/17 7/2 7/7 18/22
Bethel 02/07/26 46-60 -14 17-46/22-43 .370/.512 6-22/6-16 .273/.375 6-10/10-14 .600-.714 24/26 -2 6/10 14/11 2/2 5/7 10/14
Lindsey Wilson 02/12/26 52-55 -3 19-52/20-62 .365/.323 3-10/3-11 .300/.273 11-13/12-16 .846-.750 39/34 5 6/6 14/5 3/3 2/7 17/16
Campbellsville 02/14/26 87-51 36 29-55/18-57 .527/.316 11-24/1-14 .458/.071 18-22/14-17 .818-.824 40/23 17 19/4 15/14 4/1 7/8 18/20
Cumberland 02/19/26 79-48 31 28-53/15-57 .528/.263 5-20/6-21 .250/.286 18-20/12-18 .900-.667 37/26 11 9/6 17/14 4/0 6/9 21/17
Cumberland 02/27/26 73-58 15 22-58/20-56 .379/.357 7-24/9-27 .292/.333 22-29/9-14 .759-.643 40/36 4 16/9 14/19 4/2 4/7 14/23
Cumberlands 03/01/26 71-63 8 28-66/25-65 .424/.385 6-19/6-15 .316/.400 9-10/7-12 .900-.583 46/35 11 15/12 17/13 3/4 9/5 11/17
Bethel 03/02/26 64-56 8 17-46/18-55 .370/.327 7-21/7-27 .333/.259 23-27/13-18 .852-.722 37/34 3 9/13 10/9 0/3 6/2 13/18
Rust 03/13/26 77-53 24 30-57/23-66 .526/.348 8-18/2-16 .444/.125 9-12/5-8 .750-.625 43/28 15 18/6 13/7 2/1 6/8 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UHSP (11/01/25)
FIELD GOALS MADE 39 UHSP (11/01/25)
FIELD GOAL ATTEMPTS 75 UHSP (11/01/25)
3 PT FIELD GOALS MADE 13 Oakwood (10/25/25)
3 PT FG ATTEMPTS 34 Oakwood (10/25/25)
FREE THROWS MADE 23 Bethel (03/02/26)
FREE THROW ATTEMPTS 29 Cumberland (02/27/26)
REBOUNDS 51 Pikeville (12/29/25)
ASSISTS 28 UHSP (11/01/25)
STEALS 14 UHSP (11/01/25)
BLOCKED SHOTS 7 Brewton-Parker Christian (11/14/25); Cumberland (02/02/26)
TURNOVERS 29 Bryan (01/03/26)
FOULS 25 St. Thomas (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lilly Kee Pikeville (12/29/25)
FIELD GOALS MADE 11 Lilly Kee Pikeville (12/29/25); Georgetown (01/29/26)
FIELD GOAL ATTEMPTS 18 Jenna Satterly Cumberlands (03/01/26)
3 PT FIELD GOALS MADE 7 Carissa Curtis Oakwood (10/25/25)
3 PT FG ATTEMPTS 15 Carissa Curtis Oakwood (10/25/25)
FREE THROWS MADE 15 Lilly Kee Bryan (01/03/26)
FREE THROW ATTEMPTS 15 Lilly Kee Bryan (01/03/26)
REBOUNDS 14 Lilly Kee Bryan (01/03/26)
ASSISTS 8 Brooklyn Crouch UHSP (11/01/25)
STEALS 5 Satterly,Rachel Cumberlands (01/10/26)
BLOCKED SHOTS 4 Alaina Stiles Brewton-Parker Christian (11/14/25)
TURNOVERS 7 Rachel Satterly Bryan (01/03/26)
FOULS 5 Satterly, Rachel; Chumley, Elli; Weathers,Ally; Brooklyn Crouch; Elli Chumley; Jenna Satterly; Lilly Kee Lindsey Wilson (02/12/26); Campbellsville (02/14/26); Cumberland (02/19/26); St. Thomas (10/31/25); Life (11/15/25); Bryan (01/03/26); Bethel (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Satterly, Jenna 31 515 16.6
#23 Kee, Lilly 31 473 15.3
#21 Weathers, Ally 31 367 11.8
#10 Satterly, Rachel 31 339 10.9
#03 Crouch, Brooklyn 31 203 6.5
#11 Curtis, Carissa 26 180 6.9
#25 Stiles, Alaina 31 73 2.4
#24 Chumley, Elli 31 57 1.8
#14 May, Jocy 15 39 2.6
#01 Clifton, JB 11 13 1.2
#05 Hampton, Julie 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Satterly, Jenna 31 178 337 .528 5.7 10.9
#23 Kee, Lilly 31 177 286 .619 5.7 9.2
#21 Weathers, Ally 31 141 276 .511 4.5 8.9
#10 Satterly, Rachel 31 105 267 .393 3.4 8.6
#03 Crouch, Brooklyn 31 73 199 .367 2.4 6.4
#11 Curtis, Carissa 26 64 169 .379 2.5 6.5
#24 Chumley, Elli 31 24 47 .511 0.8 1.5
#25 Stiles, Alaina 31 24 83 .289 0.8 2.7
#14 May, Jocy 15 16 31 .516 1.1 2.1
#01 Clifton, JB 11 5 13 .385 0.5 1.2
#20 Rivera Morales, Julieth 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Satterly, Jenna 31 57 104 .548 1.8 3.4
#10 Satterly, Rachel 31 56 160 .350 1.8 5.2
#11 Curtis, Carissa 26 52 148 .351 2.0 5.7
#21 Weathers, Ally 31 26 76 .342 0.8 2.5
#03 Crouch, Brooklyn 31 22 67 .328 0.7 2.2
#25 Stiles, Alaina 31 14 53 .264 0.5 1.7
#01 Clifton, JB 11 3 9 .333 0.3 0.8
#14 May, Jocy 15 2 5 .400 0.1 0.3
#23 Kee, Lilly 31 1 11 .091 0.0 0.4
#24 Chumley, Elli 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kee, Lilly 31 118 130 .908 3.8 4.2
#12 Satterly, Jenna 31 102 120 .850 3.3 3.9
#10 Satterly, Rachel 31 73 90 .811 2.4 2.9
#21 Weathers, Ally 31 59 81 .728 1.9 2.6
#03 Crouch, Brooklyn 31 35 48 .729 1.1 1.5
#25 Stiles, Alaina 31 11 20 .550 0.4 0.6
#24 Chumley, Elli 31 9 25 .360 0.3 0.8
#14 May, Jocy 15 5 12 .417 0.3 0.8
#05 Hampton, Julie 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Weathers, Ally 31 228 7.4 47 1.5 181 5.8
#23 Kee, Lilly 31 204 6.6 74 2.4 130 4.2
#12 Satterly, Jenna 31 135 4.4 13 0.4 122 3.9
#10 Satterly, Rachel 31 132 4.3 12 0.4 120 3.9
#TM Team 31 114 3.7 46 1.5 68 2.2
#24 Chumley, Elli 31 73 2.4 37 1.2 36 1.2
#11 Curtis, Carissa 26 73 2.8 7 0.3 66 2.5
#25 Stiles, Alaina 31 73 2.4 8 0.3 65 2.1
#03 Crouch, Brooklyn 31 62 2.0 11 0.4 51 1.6
#14 May, Jocy 15 26 1.7 7 0.5 19 1.3
#20 Rivera Morales, Julieth 8 3 0.4 0 0.0 3 0.4
#01 Clifton, JB 11 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
