Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Lyon College (55, ) vs Freed-Hardeman Univ (88, )

Box Score

Freed-Hardeman Univ logo
88
vs
55
Lyon College logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman Univ 44 44 88
LYON Lyon College 22 33 55

Freed-Hardeman Univ 88

Freed-Hardeman Univ 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Bergeron, Kera * 5-7 4-5 0-0 0-0 0 1 0 2 0 3 14
14 14 Robertson, Ashlee * 4-11 0-1 2-2 1-4 5 1 3 1 0 3 10
10 10 Hayes, Julie * 4-5 0-0 0-0 0-1 1 0 1 1 0 0 8
23 23 Myers, Stacy * 3-5 0-1 0-0 0-2 2 2 2 0 0 0 6
12 12 Bullard, Stacey * 1-4 0-2 0-0 0-2 2 1 2 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
20 20 Bishop, Kari 5-9 3-5 0-0 1-1 2 2 2 0 0 2 13
24 24 McLemore, Meredith 5-6 0-1 0-0 3-1 4 2 1 1 0 0 10
22 22 Wood, Hannah 3-7 1-4 2-2 4-2 6 0 1 0 0 0 9
42 42 Andon, Sara 3-3 0-0 0-0 3-0 3 2 1 0 0 0 6
11 11 Thompson, Megan 2-3 1-1 0-0 0-0 0 1 1 1 0 5 5
33 33 Helton, Ashley 2-5 1-3 0-0 1-0 1 1 4 0 0 0 5
Totals - 0 37-65 10-23 4-4 13-16 29 13 18 8 0 14 88
Team Summary FG 3PT FT
Total 37-65 10-23 4-4
56.9 % 43.5 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 48

Lyon College 55

Lyon College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Nikki Baker * 4-6 4-6 0-0 0-2 2 1 0 2 0 0 12
4 4 April Carter * 3-8 0-4 3-3 0-1 1 0 3 1 0 0 9
22 22 Maribeth Waters * 2-5 0-1 2-2 2-1 3 0 2 2 0 0 6
15 15 Prescilla Mathias, P * 1-4 0-0 3-4 0-1 1 0 3 6 0 2 5
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
23 23 Kim Edmondson * 0-1 0-0 0-0 0-1 1 0 1 2 0 0 0
40 40 Lyndsey Rieck 2-4 1-1 0-0 1-4 5 2 0 0 0 0 5
20 20 Snezana Jovanovic 2-3 0-0 0-0 2-0 2 0 1 4 0 0 4
24 24 Frances Hood 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
30 30 Orma Fisher 2-5 0-0 0-0 1-1 2 2 0 0 2 1 4
21 21 Heather Mathias, H 1-1 1-1 0-0 0-0 0 1 0 0 0 1 3
32 32 Lesile Larsen 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
42 42 Crystal Bogy 0-2 0-0 1-2 1-0 1 0 0 1 0 0 1
Totals - 0 19-43 6-13 11-13 8-15 23 6 10 19 2 4 55
Team Summary FG 3PT FT
Total 19-43 6-13 11-13
44.2 % 46.2 % 84.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Lyon College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Lyon College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 48
Lyon College 23
48
23
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Lyon College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Lyon College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Lyon College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Lyon College 0
0
0
Skip Ad