Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ () -VS- Lindenwood Universit ()

Box Score

Freed-Hardeman Univ logo
0
vs
Lindenwood Universit logo
3

Freed-Hardeman Univ ()
-VS-
Lindenwood Universit ()

Team Score By Period
Team 1 2 3
Freed-Hardeman Univ Freed-Ha 21 27 19
Winner Lindenwood Universit Lindenwo 25 29 25
Date:
11/20/2010
Time:
14:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Lindenwood Universit

Match Details

Game Statistics By Set
Set Freed-Hardeman Univ Lindenwood Universit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Lindenwo
Points
49.0
64.0
Kills
37
53
Aces
6
5
Blocks
6
6
Assists
36
51
Digs
54
57

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Rice, Sydney (12), Pennington, Claire (10), Montoya, Sandra (9)
Aces Rice, Sydney (2), Montoya, Sandra (1), Foshee, Carissa (1)
Blocks Montoya, Sandra (2), Ferreira, Renata (2), Prince, Rachelle (1)
Assists Turner, Amber (20), Ferreira, Renata (12), Rice, Sydney (2)
Digs Montoya, Sandra (14), Rice, Sydney (11), Pennington, Claire (7)
Lindenwo - Leaders
Statistic Leaders
Kills Ellen, Fandry (12), Krista, Yoder (11), Erin, Anselman (9)
Aces Kelsey, Biggs (3), Patricia, Erb (1), Alexandria, Malam (1)
Blocks Krista, Yoder (3), Megan, Dillon (3), Kristy, Dreisewerd (1)
Assists Kelsey, Biggs (27), Alexandria, Malam (17), Kristy, Dreisewerd (4)
Digs Ellen, Fandry (13), Alyssa, Showers (9), Kelsey, Biggs (8)

Individual Statistics

Freed-Hardeman Univ

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Montoya, Sandra 3 9 3 33 .182 0 0 1 0 1-0 1 1 0 14 0 0 11.5
3 3 Rice, Sydney 3 12 2 27 .370 2 0 2 1 2-1 0 0 0 11 0 0 14.0
4 4 Prince, Rachelle 3 5 3 12 .167 1 0 0 0 0-0 1 0 0 3 1 0 6.0
9 9 West, Callie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
10 10 Ferreira, Renata 3 1 1 5 .000 12 1 0 0 0-0 1 1 3 0 2 0 2.5
11 11 Foshee, Carissa 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 3 1.0
12 12 Pennington, Claire 3 10 0 23 .435 0 0 1 0 1-0 1 0 0 7 0 1 12.0
16 16 Johnson, Jasmine 3 0 1 11 -.091 0 0 0 0 0-0 1 0 2 2 1 0 1.0
22 22 Turner, Amber 3 0 1 5 -.200 20 1 1 0 1-0 0 0 0 5 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 116 .224 36 2 6 4 6-4 5 2 5 54 4 5 49
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Montoya, Sandra 3 1 1 0 14 0 0 11.5
3 3 Rice, Sydney 3 0 0 0 11 0 0 14.0
4 4 Prince, Rachelle 3 1 0 0 3 1 0 6.0
9 9 West, Callie 3 0 0 0 6 0 1 0.0
10 10 Ferreira, Renata 3 1 1 3 0 2 0 2.5
11 11 Foshee, Carissa 3 0 0 0 6 0 3 1.0
12 12 Pennington, Claire 3 1 0 0 7 0 1 12.0
16 16 Johnson, Jasmine 3 1 0 2 2 1 0 1.0
22 22 Turner, Amber 3 0 0 0 5 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 5 54 4 5 49

Lindenwood Universit

Lindenwo - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey, Biggs 3 0 0 0 0 27 3 3 1 3-1 0 0 0 8 1 0 3.0
3 3 Erin, Anselman 3 9 1 20 .400 0 0 0 0 0-0 0 0 0 2 0 1 9.0
4 4 Alyssa, Showers 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 2 0.0
5 5 Patricia, Erb 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 4 0 1 1.0
6 6 Katie, Weber 3 9 2 14 .500 0 0 0 0 0-0 0 0 1 4 0 0 9.0
10 10 Krista, Yoder 3 11 1 23 .435 0 0 0 0 0-0 2 1 0 3 0 0 13.5
12 12 Alexandria, Malam 3 0 1 1 -1.000 17 1 1 2 1-2 0 0 0 5 1 0 1.0
13 13 Kristy, Dreisewerd 3 9 0 16 .563 4 0 0 0 0-0 1 0 1 6 0 0 10.0
15 15 Ellen, Fandry 3 12 3 35 .257 0 0 0 1 0-1 0 0 0 13 0 1 12.0
16 16 Kaila, Schrimpf 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
22 22 Megan, Dillon 3 3 2 9 .111 1 0 0 0 0-0 2 1 2 2 0 0 5.5
21 21 Kelsey Jo, Vogler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM , TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 11 121 .347 51 4 5 7 5-7 5 2 4 57 2 6 64
Lindenwo - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey, Biggs 3 0 0 0 8 1 0 3.0
3 3 Erin, Anselman 3 0 0 0 2 0 1 9.0
4 4 Alyssa, Showers 3 0 0 0 9 0 2 0.0
5 5 Patricia, Erb 3 0 0 0 4 0 1 1.0
6 6 Katie, Weber 3 0 0 1 4 0 0 9.0
10 10 Krista, Yoder 3 2 1 0 3 0 0 13.5
12 12 Alexandria, Malam 3 0 0 0 5 1 0 1.0
13 13 Kristy, Dreisewerd 3 1 0 1 6 0 0 10.0
15 15 Ellen, Fandry 3 0 0 0 13 0 1 12.0
16 16 Kaila, Schrimpf 3 0 0 0 1 0 0 0.0
22 22 Megan, Dillon 3 2 1 2 2 0 0 5.5
21 21 Kelsey Jo, Vogler 1 0 0 0 0 0 0 0.0
TM TM , TEAM 1 0 0 0 0 0 1 0.0
Totals 5 2 4 57 2 6 64
Skip Ad