Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Indiana Wesleyan ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Indiana Wesleyan logo
3

Freed-Hardeman (Tenn ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3
Freed-Hardeman (Tenn Freed-Ha 15 20 16
Winner Indiana Wesleyan IndianaW 25 25 25
Date:
10/26/2012
Time:
14:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Indiana Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - IndianaW
Points
38.0
53.0
Kills
33
45
Aces
5
3
Blocks
0
5
Assists
25
41
Digs
62
51

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (17), Moss, Allie (9), Powers, Mikaela (3)
Aces Ferreira, Fernanda (2), Ferreira, Renata (2), Powers, Mikaela (1)
Blocks
Assists Ferreira, Renata (25)
Digs West, Callie (19), Claiborne, Hannah (12), Ferreira, Fernanda (6)
IndianaW - Leaders
Statistic Leaders
Kills Kristine, Egebrecht (15), Rae, Brandes (11), Alijah, Mulitauopele (8)
Aces Kristine, Egebrecht (2), Shelby, Newberry (1)
Blocks Kristin, Predajna (4), Alijah, Mulitauopele (2), Rae, Brandes (1)
Assists Yui, Iwase (37), Jordan, Sudzina (2), Alijah, Mulitauopele (1)
Digs Rebecca, Brandes (13), Rae, Brandes (12), Yui, Iwase (8)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 West, Callie 3 0 0 0 0 0 0 0 4 0-4 0 0 0 19 0 1 0.0
2 2 Claiborne, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
6 6 Ferreira, Fernanda 3 17 3 39 .359 0 0 2 1 2-1 0 0 1 6 0 0 19.0
7 7 Cunningham, Amanda 3 0 1 5 -.200 0 0 0 0 0-0 0 0 2 0 0 0 0.0
10 10 Ferreira, Renata 3 1 0 1 1.000 25 0 2 0 2-0 0 0 2 5 0 0 3.0
11 11 Powers, Mikaela 3 3 0 7 .429 0 0 1 1 1-1 0 0 1 3 0 0 4.0
15 15 Bennett, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 Jetton, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
30 30 Moss, Allie 3 9 5 32 .125 0 0 0 0 0-0 0 0 0 3 0 1 9.0
32 32 England, Kara 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 10 98 .235 25 0 5 6 5-6 0 0 6 62 0 6 38
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 West, Callie 3 0 0 0 19 0 1 0.0
2 2 Claiborne, Hannah 3 0 0 0 12 0 2 0.0
6 6 Ferreira, Fernanda 3 0 0 1 6 0 0 19.0
7 7 Cunningham, Amanda 3 0 0 2 0 0 0 0.0
10 10 Ferreira, Renata 3 0 0 2 5 0 0 3.0
11 11 Powers, Mikaela 3 0 0 1 3 0 0 4.0
15 15 Bennett, Michelle 3 0 0 0 6 0 0 0.0
20 20 Jetton, Rachel 3 0 0 0 6 0 2 0.0
30 30 Moss, Allie 3 0 0 0 3 0 1 9.0
32 32 England, Kara 3 0 0 0 2 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 6 62 0 6 38

Indiana Wesleyan

IndianaW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rae, Brandes 3 11 1 25 .400 0 0 0 0 0-0 0 1 0 12 0 0 11.5
3 3 Alijah, Mulitauopele 3 8 1 16 .438 1 0 0 3 0-3 0 2 0 0 0 0 9.0
4 4 Jordan, Sudzina 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Yui, Iwase 3 1 1 2 .000 37 4 0 0 0-0 0 1 0 8 0 0 1.5
6 6 Kristine, Egebrecht 3 15 0 20 .750 0 0 2 0 2-0 1 0 0 2 0 0 18.0
8 8 Rachel, Quackenbush 3 4 5 21 -.048 0 1 0 0 0-0 0 0 1 5 0 1 4.0
9 9 Shelby, Newberry 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Rebecca, Brandes 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0.0
13 13 Kristin, Predajna 3 6 2 13 .308 0 0 0 0 0-0 0 4 1 1 0 0 8.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 11 99 .343 41 5 3 5 3-5 1 8 2 51 0 2 53
IndianaW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rae, Brandes 3 0 1 0 12 0 0 11.5
3 3 Alijah, Mulitauopele 3 0 2 0 0 0 0 9.0
4 4 Jordan, Sudzina 3 0 0 0 6 0 1 0.0
5 5 Yui, Iwase 3 0 1 0 8 0 0 1.5
6 6 Kristine, Egebrecht 3 1 0 0 2 0 0 18.0
8 8 Rachel, Quackenbush 3 0 0 1 5 0 1 4.0
9 9 Shelby, Newberry 3 0 0 0 4 0 0 1.0
12 12 Rebecca, Brandes 3 0 0 0 13 0 0 0.0
13 13 Kristin, Predajna 3 0 4 1 1 0 0 8.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 51 0 2 53
Skip Ad