Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ (81, ) vs Lambuth University (100, )

Box Score

Lambuth University logo
100
vs
81
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
Winner LAM Lambuth University 48 52 100
FHU Freed-Hardeman Univ 27 54 81

Lambuth University 100

Lambuth University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tobin, Foluke * 0 10-14 0-0 3-5 5-4 9 4 1 1 0 0 23
02 02 Lincoln, Curtis * 0 6-14 2-5 5-8 1-7 8 4 4 5 0 3 19
40 40 Beasley, Micheal * 0 4-6 4-6 1-1 0-2 2 3 0 3 0 0 13
44 44 Farr, Lamar * 0 3-4 2-3 2-2 1-4 5 2 4 4 0 2 10
30 30 Cole, Chris * 0 0-2 0-1 2-2 0-2 2 3 1 4 0 0 2
05 05 Campbell, Lamont 0 1-5 0-1 8-10 0-1 1 2 5 4 1 1 10
21 21 Adams, A.J. 0 4-5 1-1 1-1 1-1 2 4 0 1 0 1 10
34 34 Davis, Darius 0 3-6 0-0 3-3 1-1 2 2 0 0 1 0 9
13 13 Richardson, Kaimaal 0 1-6 1-1 0-0 1-1 2 0 3 0 0 3 3
32 32 Martinez, Roger 0 0-0 0-0 1-2 0-0 0 0 0 2 1 1 1
33 33 Leverette, Brandis 0 0-2 0-1 0-0 0-2 2 2 2 0 2 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-64 10-19 26-34 10-25 35 26 20 24 5 12 100
Team Summary FG 3PT FT
Total 32-64 10-19 26-34
50.0 % 52.6 % 76.5 %
Column One Column Two Column Three

Freed-Hardeman Univ 81

Freed-Hardeman Univ 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Aaron, Nathan * 0 6-9 4-5 5-6 0-2 2 1 2 1 2 0 21
42 42 Haislip, Josh * 0 2-9 0-0 6-8 4-2 6 4 1 4 1 2 10
33 33 Matlock, Seth * 0 2-3 0-0 4-8 1-2 3 3 0 0 1 0 8
02 02 Smith, Kristoffer * 0 2-8 0-2 3-4 3-4 7 1 1 5 2 0 7
05 05 Basic, Faruk * 0 2-5 0-0 1-2 0-0 0 2 5 4 2 3 5
13 13 McPherson, Brent 0 3-10 3-7 1-3 0-1 1 5 2 3 0 0 10
34 34 McQueen, Thomas 0 3-3 0-0 1-1 2-3 5 0 1 1 0 1 7
11 11 Kennedy, Kurt 0 2-3 1-1 0-0 0-0 0 4 2 0 0 0 5
10 10 Trevillian, Shun 0 1-3 0-0 0-0 0-1 1 3 0 3 0 1 2
35 35 Forto, Elmir 0 1-1 0-0 0-2 0-2 2 0 0 0 0 1 2
44 44 Tindell, Trey 0 1-4 0-2 0-0 2-4 6 1 3 2 0 2 2
54 54 Jennings, Tyler 0 1-4 0-0 0-0 2-0 2 1 0 0 0 0 2
32 32 Bryant, Justin 0 0-4 0-3 0-0 2-1 3 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 26-66 8-20 21-34 16-22 38 26 18 24 8 10 81
Team Summary FG 3PT FT
Total 26-66 8-20 21-34
39.4 % 40.0 % 61.8 %
Column One Column Two Column Three

1st Half Box Score

Lambuth University 48

Lambuth University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tobin, Foluke 0 10-14 0-0 3-5 5-4 9 4 1 1 0 0 23
2 2 Lincoln, Curtis 0 6-14 2-5 5-8 1-7 8 4 4 5 0 3 19
40 40 Beasley, Micheal 0 4-6 4-6 1-1 0-2 2 3 0 3 0 0 13
44 44 Farr, Lamar 0 3-4 2-3 2-2 1-4 5 2 4 4 0 2 10
30 30 Cole, Chris 0 0-2 0-1 2-2 0-2 2 3 1 4 0 0 2
5 5 Campbell, Lamont 0 1-5 0-1 8-10 0-1 1 2 5 4 1 1 10
21 21 Adams, A.J. 0 4-5 1-1 1-1 1-1 2 4 0 1 0 1 10
34 34 Davis, Darius 0 3-6 0-0 3-3 1-1 2 2 0 0 1 0 9
13 13 Richardson, Kaimaal 0 1-6 1-1 0-0 1-1 2 0 3 0 0 3 3
32 32 Martinez, Roger 0 0-0 0-0 1-2 0-0 0 0 0 2 1 1 1
33 33 Leverette, Brandis 0 0-2 0-1 0-0 0-2 2 2 2 0 2 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.0 %) 32-64 (52.6 %) 10-19 (76.5 %) 26-34 10-25 35 26 20 24 5 12 100
Team Total % 50.0 % 52.6 % 76.5 %

Freed-Hardeman Univ 27

Freed-Hardeman Univ 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Aaron, Nathan 0 6-9 4-5 5-6 0-2 2 1 2 1 2 0 21
42 42 Haislip, Josh 0 2-9 0-0 6-8 4-2 6 4 1 4 1 2 10
33 33 Matlock, Seth 0 2-3 0-0 4-8 1-2 3 3 0 0 1 0 8
2 2 Smith, Kristoffer 0 2-8 0-2 3-4 3-4 7 1 1 5 2 0 7
5 5 Basic, Faruk 0 2-5 0-0 1-2 0-0 0 2 5 4 2 3 5
13 13 McPherson, Brent 0 3-10 3-7 1-3 0-1 1 5 2 3 0 0 10
34 34 McQueen, Thomas 0 3-3 0-0 1-1 2-3 5 0 1 1 0 1 7
11 11 Kennedy, Kurt 0 2-3 1-1 0-0 0-0 0 4 2 0 0 0 5
10 10 Trevillian, Shun 0 1-3 0-0 0-0 0-1 1 3 0 3 0 1 2
35 35 Forto, Elmir 0 1-1 0-0 0-2 0-2 2 0 0 0 0 1 2
44 44 Tindell, Trey 0 1-4 0-2 0-0 2-4 6 1 3 2 0 2 2
54 54 Jennings, Tyler 0 1-4 0-0 0-0 2-0 2 1 0 0 0 0 2
32 32 Bryant, Justin 0 0-4 0-3 0-0 2-1 3 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 0 (39.4 %) 26-66 (40.0 %) 8-20 (61.8 %) 21-34 16-22 38 26 18 24 8 10 81
Team Total % 39.4 % 40.0 % 61.8 %

2nd Half Box Score

Lambuth University 52

Lambuth University 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tobin, Foluke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lincoln, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Beasley, Micheal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Farr, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cole, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Campbell, Lamont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Adams, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Davis, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Richardson, Kaimaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Martinez, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Leverette, Brandis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 54

Freed-Hardeman Univ 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Aaron, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haislip, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Matlock, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McQueen, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kennedy, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Forto, Elmir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tindell, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Skip Ad