Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-1, 12-0)

Overall Team Statistics
Statistic Freed-Hardeman Opponents
Scoring
Total Points 2425 1719
Points Per Game 86.6 61.4
Scoring Margin 25.2 --
Shooting
FG: Made-Attempted 898-1810 579-1545
FG: Percentage .496 .375
FG: Per Game 32.1 20.7
3PT: Made-Attempted 229-636 166-607
3PT: Percentage .360 .273
3PT: Per Game 8.2 5.9
FT: Made-Attempted 401-575 395-578
FT: Percentage .697 .683
FT: Per Game 14.3 14.1
Rebounding
Total 1029 988
Per Game 36.8 35.3
Margin 1.5 --
Assists
Total 399 272
Per Game 14.3 9.7
Turnovers
Total 337 583
Per Game 12.0 20.8
Margin 8.8 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 25.8 10.5
Steals
Total 342 200
Per Game 12.2 7.1
Blocks
Total 113 78
Per Game 4.0 2.8
Attendance
Total 10020 1351
Per Game 12-835 14-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Horton, Phil 28 24 638 22.8 149 263 .567 23 59 .390 46 73 .630 367 13.1 43 141 184 6.6 32 54 45 34 24
20 Powell, Sam 19 19 387 20.4 87 166 .524 37 92 .402 37 47 .787 248 13.1 15 50 65 3.4 31 12 24 23 8
10 Sain, Rico 28 28 665 23.8 136 256 .531 35 98 .357 30 41 .732 337 12.0 30 74 104 3.7 26 47 22 65 7
05 Dean, Blake 28 0 515 18.4 89 184 .484 52 116 .448 43 54 .796 273 9.8 6 31 37 1.3 51 31 25 11 4
13 Lauderbaugh, Lane 25 4 515 20.6 92 190 .484 9 31 .290 47 67 .701 240 9.6 34 92 126 5.0 58 36 38 30 8
02 Henderson, Rodney 28 0 519 18.5 91 184 .495 4 19 .211 59 86 .686 245 8.8 19 63 82 2.9 46 54 54 42 9
01 Anderson, Jailen 24 24 519 21.6 52 123 .423 9 32 .281 44 74 .595 157 6.5 8 48 56 2.3 65 78 42 34 3
03 McIntyre, DJ 26 2 420 16.2 54 142 .380 26 90 .289 34 37 .919 168 6.5 5 41 46 1.8 50 16 13 37 1
22 Powell, Jamarcus 28 8 560 20.0 67 109 .615 0 0 .000 30 47 .638 164 5.9 42 76 118 4.2 62 27 23 38 36
04 Thomas, Caleb 28 26 526 18.8 55 119 .462 29 78 .372 19 24 .792 158 5.6 12 45 57 2.0 44 28 20 15 2
25 Pounders, Eli 3 0 32 10.7 4 12 .333 1 7 .143 0 0 .000 9 3.0 1 12 13 4.3 8 5 3 1 0
11 Hudson, Cam 23 5 270 11.7 16 48 .333 0 4 .000 10 22 .455 42 1.8 10 37 47 2.0 23 11 15 11 11
12 Walker, Cade 2 0 2 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
15 Jenkins, Birman 4 0 10 2.5 2 5 .400 0 3 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 1 0 0
30 Farber, Aidan 9 0 16 1.8 2 5 .400 2 4 .500 2 2 1.000 8 0.9 0 1 1 0.1 1 0 2 1 1
21 Ballard, Jake 6 0 9 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 41 91 3.3 2 0 11 0 0  
Total 28 5603 200.1 898 1809 .496 229 636 .360 401 574 .699 2426 86.64 275 753 1028 36.7 500 399 338 342 115
Opponents 28 5582 199.4 579 1545 .375 166 607 .273 395 578 .683 1719 61.39 277 711 988 35.3 454 272 583 200 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Horton, Phil 12 12 283 23.6 62 114 .544 11 27 .407 21 37 .568 156 13.0 19 66 85 7.1 11 29 2.4 20 15 10
10 Sain, Rico 12 12 301 25.1 60 112 .536 25 48 .521 14 19 .737 159 13.3 13 39 52 4.3 13 16 1.3 11 21 6
05 Dean, Blake 12 0 234 19.5 48 88 .545 30 58 .517 20 24 .833 146 12.2 3 9 12 1.0 27 10 0.8 10 3 1
20 Powell, Sam 3 3 45 15.0 11 18 .611 8 12 .667 2 3 .667 32 10.7 1 4 5 1.7 3 1 0.3 3 2 1
02 Henderson, Rodney 12 0 233 19.4 42 79 .532 3 8 .375 19 29 .655 106 8.8 9 38 47 3.9 18 22 1.8 23 14 5
01 Anderson, Jailen 12 12 271 22.6 29 68 .426 6 13 .462 29 49 .592 93 7.8 2 20 22 1.8 35 29 2.4 20 15 2
13 Lauderbaugh, Lane 9 0 170 18.9 28 59 .475 1 7 .143 9 16 .563 66 7.3 9 25 34 3.8 21 8 0.9 13 7 2
04 Thomas, Caleb 12 10 254 21.2 28 63 .444 14 40 .350 13 15 .867 83 6.9 6 21 27 2.3 21 13 1.1 9 5 1
03 McIntyre, DJ 11 2 192 17.5 22 57 .386 12 37 .324 18 18 1.000 74 6.7 1 15 16 1.5 17 5 0.5 4 12 0
22 Powell, Jamarcus 12 4 265 22.1 26 47 .553 0 0 .000 15 23 .652 67 5.6 21 38 59 4.9 31 20 1.7 9 15 15
12 Walker, Cade 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Hudson, Cam 8 5 115 14.4 9 26 .346 0 3 .000 2 3 .667 20 2.5 2 15 17 2.1 10 5 0.6 7 2 1
25 Pounders, Eli 2 0 25 12.5 2 8 .250 1 5 .200 0 0 .000 5 2.5 1 9 10 5.0 7 5 2.5 3 0 0
30 Farber, Aidan 4 0 7 1.8 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 1 1 0.3 0 0 0.0 0 1 1
15 Jenkins, Birman 2 0 7 3.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
21 Ballard, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 11 29 2.4 1 0 0.0 5 0 0  
Total 12 2404 200.3 370 745 .497 113 263 .430 164 238 .689 1017 84.75 105 311 416 34.7 216 163 13.6 138 112 45
Opponents 12 2382 198.5 258 669 .386 68 267 .255 182 248 .734 766 63.83 111 297 408 34.0 184 111 9.3 218 86 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Horton, Phil 28 24 638 149 263 .567 23 59 .390 46 73 .630 367 13.1
20 Powell, Sam 19 19 387 87 166 .524 37 92 .402 37 47 .787 248 13.1
10 Sain, Rico 28 28 665 136 256 .531 35 98 .357 30 41 .732 337 12.0
13 Lauderbaugh, Lane 25 4 515 92 190 .484 9 31 .290 47 67 .701 240 9.6
05 Dean, Blake 28 0 515 89 184 .484 52 116 .448 43 54 .796 273 9.8
02 Henderson, Rodney 28 0 519 91 184 .495 4 19 .211 59 86 .686 245 8.8
01 Anderson, Jailen 24 24 519 52 123 .423 9 32 .281 44 74 .595 157 6.5
03 McIntyre, DJ 26 2 420 54 142 .380 26 90 .289 34 37 .919 168 6.5
04 Thomas, Caleb 28 26 526 55 119 .462 29 78 .372 19 24 .792 158 5.6
22 Powell, Jamarcus 28 8 560 67 109 .615 0 0 .000 30 47 .638 164 5.9
25 Pounders, Eli 3 0 32 4 12 .333 1 7 .143 0 0 .000 9 3.0
11 Hudson, Cam 23 5 270 16 48 .333 0 4 .000 10 22 .455 42 1.8
15 Jenkins, Birman 4 0 10 2 5 .400 0 3 .000 0 0 .000 4 1.0
12 Walker, Cade 2 0 2 1 2 .500 1 2 .500 0 0 .000 3 1.5
21 Ballard, Jake 6 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
30 Farber, Aidan 9 0 16 2 5 .400 2 4 .500 2 2 1.000 8 0.9
Total 28 5603 898 1809 .496 229 636 .360 401 574 .699 2426 86.64
Opponents 28 5582 579 1545 .375 166 607 .273 395 578 .683 1719 61.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Horton, Phil 28 22.8 .567 .390 .630 1.5 5.0 6.6 1.9 1.2 0.9 13.1
20 Powell, Sam 19 20.4 .524 .402 .787 0.8 2.6 3.4 0.6 1.2 0.4 13.1
10 Sain, Rico 28 23.8 .531 .357 .732 1.1 2.6 3.7 1.7 2.3 0.3 12.0
13 Lauderbaugh, Lane 25 20.6 .484 .290 .701 1.4 3.7 5.0 1.4 1.2 0.3 9.6
05 Dean, Blake 28 18.4 .484 .448 .796 0.2 1.1 1.3 1.1 0.4 0.1 9.8
02 Henderson, Rodney 28 18.5 .495 .211 .686 0.7 2.3 2.9 1.9 1.5 0.3 8.8
01 Anderson, Jailen 24 21.6 .423 .281 .595 0.3 2.0 2.3 3.3 1.4 0.1 6.5
03 McIntyre, DJ 26 16.2 .380 .289 .919 0.2 1.6 1.8 0.6 1.4 0.0 6.5
04 Thomas, Caleb 28 18.8 .462 .372 .792 0.4 1.6 2.0 1.0 0.5 0.1 5.6
22 Powell, Jamarcus 28 20.0 .615 .000 .638 1.5 2.7 4.2 1.0 1.4 1.3 5.9
25 Pounders, Eli 3 10.7 .333 .143 .000 0.3 4.0 4.3 1.7 0.3 0.0 3.0
11 Hudson, Cam 23 11.7 .333 .000 .455 0.4 1.6 2.0 0.5 0.5 0.5 1.8
15 Jenkins, Birman 4 2.5 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
12 Walker, Cade 2 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
21 Ballard, Jake 6 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.5
30 Farber, Aidan 9 1.8 .400 .500 1.000 0.0 0.1 0.1 0.0 0.1 0.1 0.9
Total 28 200.1 .496 .360 .699 9.8 26.9 36.7 14.3 12.2 4.1 86.64
Opponents 28 199.4 .375 .273 .683 9.9 25.4 35.3 9.7 7.1 2.8 61.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oakwood 10/25/25 76-55 W 28-65 .431 6-26 .231 14-18 .778 9 27 36 36.0 24 5 18 3 13 76 76.0
vs Welch 10/31/25 114-54 W 49-90 .544 5-21 .238 11-16 .688 17 37 54 45.0 14 16 10 7 23 114 95.0
vs Montreat 11/01/25 79-64 W 25-57 .439 4-26 .154 25-31 .806 6 30 36 42.0 19 7 11 5 4 79 89.7
at Life 11/05/25 79-85 L 26-58 .448 12-28 .429 15-22 .682 8 26 34 40.0 20 19 17 3 6 79 87.0
vs Faulkner 11/08/25 91-56 W 33-63 .524 14-30 .467 11-14 .786 8 27 35 39.0 13 14 10 2 12 91 87.8
vs LSU Shreveport 11/14/25 82-60 W 33-64 .516 7-20 .350 9-15 .600 11 24 35 38.3 16 13 8 4 7 82 86.8
at Crowley's Ridge 11/15/25 84-54 W 31-53 .585 2-14 .143 20-34 .588 5 29 34 37.7 23 12 17 8 12 84 86.4
vs Harris-Stowe State 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 37.4 21 20 14 4 20 107 89.0
at Central Baptist 11/21/25 103-69 W 40-73 .548 9-21 .429 14-15 .933 13 33 46 38.3 19 17 15 3 16 103 90.6
at LSU Shreveport 11/24/25 77-61 W 26-56 .464 7-23 .304 18-23 .783 9 29 38 38.3 16 15 12 2 8 77 89.2
vs Columbia International 11/28/25 81-49 W 30-72 .417 6-32 .188 15-20 .750 12 23 35 38.0 8 16 6 4 26 81 88.5
vs Columbia (S.C.) 11/29/25 86-51 W 34-72 .472 9-27 .333 9-12 .750 13 27 40 38.2 9 21 16 3 24 86 88.3
at Harris-Stowe State 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 37.8 21 19 9 3 20 106 89.6
vs Central Baptist 12/06/25 80-57 W 27-56 .482 7-23 .304 19-28 .679 14 23 37 37.7 24 16 14 6 12 80 88.9
at Johnson 12/17/25 73-62 W 25-69 .362 5-20 .250 18-26 .692 20 24 44 38.1 15 11 9 5 14 73 87.9
at Faulkner 01/03/26 91-69 W 37-63 .587 7-18 .389 10-20 .500 2 38 40 38.3 22 15 14 8 13 91 88.1
vs Georgetown 01/08/26 80-67 W 31-59 .525 6-15 .400 12-19 .632 7 20 27 37.6 15 13 13 4 11 80 87.6
vs Cumberlands 01/10/26 101-89 W 36-69 .522 12-25 .480 17-26 .654 16 20 36 37.5 17 16 11 5 7 101 88.3
at Lindsey Wilson 01/15/26 75-60 W 28-58 .483 5-17 .294 14-21 .667 9 25 34 37.3 22 7 15 6 11 75 87.6
at Campbellsville 01/17/26 80-48 W 31-61 .508 13-24 .542 5-11 .455 7 28 35 37.2 10 18 16 2 12 80 87.3
at Bethel 01/22/26 87-62 W 35-73 .479 7-22 .318 10-14 .714 8 25 33 37.0 16 9 7 1 11 87 87.2
at Georgetown 01/29/26 84-63 W 27-59 .458 4-17 .235 26-29 .897 8 35 43 37.3 23 9 10 5 8 84 87.1
at Cumberlands 01/31/26 90-63 W 31-53 .585 13-20 .650 15-22 .682 3 26 29 36.9 23 18 12 6 9 90 87.2
at Cumberland 02/02/26 75-61 W 27-61 .443 10-20 .500 11-19 .579 10 19 29 36.6 16 12 14 2 12 75 86.7
vs Bethel 02/07/26 98-72 W 36-67 .537 11-26 .423 15-23 .652 12 31 43 36.8 22 17 14 4 9 98 87.2
vs Lindsey Wilson 02/12/26 87-56 W 33-63 .524 13-28 .464 8-11 .727 8 31 39 36.9 17 17 8 3 4 87 87.2
vs Campbellsville 02/14/26 75-64 W 22-50 .440 11-22 .500 20-31 .645 4 25 29 36.6 16 11 7 4 9 75 86.7
vs Cumberland 02/19/26 85-61 W 33-72 .458 8-27 .296 11-12 .917 13 26 39 36.7 19 16 11 3 9 85 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 10/25/25 55-76 L 15-46 .326 5-19 .263 20-33 .606 5 26 31 31.0 14 10 19 1 10 55 55.0
Welch 10/31/25 54-114 L 18-61 .295 7-29 .241 11-20 .550 9 26 35 33.0 14 6 29 2 5 54 54.5
Montreat 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 36.3 24 8 17 2 7 64 57.7
Life 11/05/25 85-79 W 28-62 .452 7-28 .250 22-27 .815 7 27 34 35.8 18 20 11 0 10 85 64.5
Faulkner 11/08/25 56-91 L 21-60 .350 6-24 .250 8-15 .533 14 22 36 35.8 14 6 22 4 8 56 62.8
LSU Shreveport 11/14/25 60-82 L 21-55 .382 8-21 .381 10-15 .667 11 21 32 35.2 13 8 17 2 3 60 62.3
Crowley's Ridge 11/15/25 54-84 L 16-56 .286 5-17 .294 17-27 .630 17 24 41 36.0 23 10 26 0 6 54 61.1
Harris-Stowe State 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 35.9 16 9 34 4 10 53 60.1
Central Baptist 11/21/25 69-103 L 24-58 .414 9-27 .333 12-25 .480 7 20 27 34.9 13 11 20 2 9 69 61.1
LSU Shreveport 11/24/25 61-77 L 25-60 .417 5-20 .250 6-9 .667 9 26 35 34.9 19 16 14 2 5 61 61.1
Columbia International 11/28/25 49-81 L 19-51 .373 8-22 .364 3-4 .750 9 34 43 35.6 12 11 30 4 4 49 60.0
Columbia (S.C.) 11/29/25 51-86 L 20-56 .357 9-30 .300 2-4 .500 11 28 39 35.9 13 10 32 3 10 51 59.3
Harris-Stowe State 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 35.5 20 13 34 5 2 54 58.8
Central Baptist 12/06/25 57-80 L 14-42 .333 6-21 .286 23-33 .697 10 20 30 35.1 24 7 19 1 8 57 58.7
Johnson 12/17/25 62-73 L 19-50 .380 7-19 .368 17-20 .850 11 31 42 35.6 17 8 24 5 7 62 58.9
Faulkner 01/03/26 69-91 L 23-72 .319 4-16 .250 19-25 .760 16 30 46 36.3 16 8 17 4 10 69 59.6
Georgetown 01/08/26 67-80 L 25-59 .424 4-19 .211 13-20 .650 16 25 41 36.5 18 12 19 2 8 67 60.0
Cumberlands 01/10/26 89-101 L 31-63 .492 12-27 .444 15-20 .750 13 21 34 36.4 16 11 18 3 8 89 61.6
Lindsey Wilson 01/15/26 60-75 L 17-51 .333 5-22 .227 21-24 .875 10 26 36 36.4 17 8 21 4 9 60 61.5
Campbellsville 01/17/26 48-80 L 18-53 .340 9-28 .321 3-3 1.000 1 21 22 35.7 8 16 23 5 8 48 60.9
Bethel 01/22/26 62-87 L 23-54 .426 3-17 .176 13-17 .765 6 28 34 35.6 11 10 21 3 6 62 60.9
Georgetown 01/29/26 63-84 L 20-60 .333 5-24 .208 18-28 .643 13 26 39 35.7 20 11 14 4 7 63 61.0
Cumberlands 01/31/26 63-90 L 20-58 .345 1-15 .067 22-33 .667 9 20 29 35.4 17 5 13 3 7 63 61.1
Cumberland 02/02/26 61-75 L 21-46 .457 4-15 .267 15-20 .750 7 29 36 35.5 15 10 27 2 10 61 61.1
Bethel 02/07/26 72-98 L 24-68 .353 6-28 .214 18-24 .750 15 25 40 35.6 16 8 16 1 7 72 61.5
Lindsey Wilson 02/12/26 56-87 L 18-61 .295 8-31 .258 12-15 .800 11 24 35 35.6 12 4 12 3 8 56 61.3
Campbellsville 02/14/26 64-75 L 20-47 .426 7-22 .318 17-23 .739 6 29 35 35.6 19 6 17 3 4 64 61.4
Cumberland 02/19/26 61-85 L 21-49 .429 4-19 .211 15-21 .714 4 23 27 35.3 15 10 17 4 4 61 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 10/25/25 76-55 21 28-65/15-46 .431/.326 6-26/5-19 .231/.263 14-18/20-33 .778-.606 36/31 5 5/10 18/19 3/1 13/10 24/14
Welch 10/31/25 114-54 60 49-90/18-61 .544/.295 5-21/7-29 .238/.241 11-16/11-20 .688-.550 54/35 19 16/6 10/29 7/2 23/5 14/14
Montreat 11/01/25 79-64 15 25-57/19-59 .439/.322 4-26/8-25 .154/.320 25-31/18-25 .806-.720 36/43 -7 7/8 11/17 5/2 4/7 19/24
Life 11/05/25 79-85 -6 26-58/28-62 .448/.452 12-28/7-28 .429/.250 15-22/22-27 .682-.815 34/34 0 19/20 17/11 3/0 6/10 20/18
Faulkner 11/08/25 91-56 35 33-63/21-60 .524/.350 14-30/6-24 .467/.250 11-14/8-15 .786-.533 35/36 -1 14/6 10/22 2/4 12/8 13/14
LSU Shreveport 11/14/25 82-60 22 33-64/21-55 .516/.382 7-20/8-21 .350/.381 9-15/10-15 .600-.667 35/32 3 13/8 8/17 4/2 7/3 16/13
Crowley's Ridge 11/15/25 84-54 30 31-53/16-56 .585/.286 2-14/5-17 .143/.294 20-34/17-27 .588-.630 34/41 -7 12/10 17/26 8/0 12/6 23/23
Harris-Stowe State 11/18/25 107-53 54 41-73/21-51 .562/.412 9-22/0-10 .409/.000 16-24/11-26 .667-.423 35/35 0 20/9 14/34 4/4 20/10 21/16
Central Baptist 11/21/25 103-69 34 40-73/24-58 .548/.414 9-21/9-27 .429/.333 14-15/12-25 .933-.480 46/27 19 17/11 15/20 3/2 16/9 19/13
LSU Shreveport 11/24/25 77-61 16 26-56/25-60 .464/.417 7-23/5-20 .304/.250 18-23/6-9 .783-.667 38/35 3 15/16 12/14 2/2 8/5 16/19
Columbia International 11/28/25 81-49 32 30-72/19-51 .417/.373 6-32/8-22 .188/.364 15-20/3-4 .750-.750 35/43 -8 16/11 6/30 4/4 26/4 8/12
Columbia (S.C.) 11/29/25 86-51 35 34-72/20-56 .472/.357 9-27/9-30 .333/.300 9-12/2-4 .750-.500 40/39 1 21/10 16/32 3/3 24/10 9/13
Harris-Stowe State 12/04/25 106-54 52 43-80/18-37 .538/.486 7-22/4-12 .318/.333 13-18/14-22 .722-.636 33/31 2 19/13 9/34 3/5 20/2 21/20
Central Baptist 12/06/25 80-57 23 27-56/14-42 .482/.333 7-23/6-21 .304/.286 19-28/23-33 .679-.697 37/30 7 16/7 14/19 6/1 12/8 24/24
Johnson 12/17/25 73-62 11 25-69/19-50 .362/.380 5-20/7-19 .250/.368 18-26/17-20 .692-.850 44/42 2 11/8 9/24 5/5 14/7 15/17
Faulkner 01/03/26 91-69 22 37-63/23-72 .587/.319 7-18/4-16 .389/.250 10-20/19-25 .500-.760 40/46 -6 15/8 14/17 8/4 13/10 22/16
Georgetown 01/08/26 80-67 13 31-59/25-59 .525/.424 6-15/4-19 .400/.211 12-19/13-20 .632-.650 27/41 -14 13/12 13/19 4/2 11/8 15/18
Cumberlands 01/10/26 101-89 12 36-69/31-63 .522/.492 12-25/12-27 .480/.444 17-26/15-20 .654-.750 36/34 2 16/11 11/18 5/3 7/8 17/16
Lindsey Wilson 01/15/26 75-60 15 28-58/17-51 .483/.333 5-17/5-22 .294/.227 14-21/21-24 .667-.875 34/36 -2 7/8 15/21 6/4 11/9 22/17
Campbellsville 01/17/26 80-48 32 31-61/18-53 .508/.340 13-24/9-28 .542/.321 5-11/3-3 .455-1.000 35/22 13 18/16 16/23 2/5 12/8 10/8
Bethel 01/22/26 87-62 25 35-73/23-54 .479/.426 7-22/3-17 .318/.176 10-14/13-17 .714-.765 33/34 -1 9/10 7/21 1/3 11/6 16/11
Georgetown 01/29/26 84-63 21 27-59/20-60 .458/.333 4-17/5-24 .235/.208 26-29/18-28 .897-.643 43/39 4 9/11 10/14 5/4 8/7 23/20
Cumberlands 01/31/26 90-63 27 31-53/20-58 .585/.345 13-20/1-15 .650/.067 15-22/22-33 .682-.667 29/29 0 18/5 12/13 6/3 9/7 23/17
Cumberland 02/02/26 75-61 14 27-61/21-46 .443/.457 10-20/4-15 .500/.267 11-19/15-20 .579-.750 29/36 -7 12/10 14/27 2/2 12/10 16/15
Bethel 02/07/26 98-72 26 36-67/24-68 .537/.353 11-26/6-28 .423/.214 15-23/18-24 .652-.750 43/40 3 17/8 14/16 4/1 9/7 22/16
Lindsey Wilson 02/12/26 87-56 31 33-63/18-61 .524/.295 13-28/8-31 .464/.258 8-11/12-15 .727-.800 39/35 4 17/4 8/12 3/3 4/8 17/12
Campbellsville 02/14/26 75-64 11 22-50/20-47 .440/.426 11-22/7-22 .500/.318 20-31/17-23 .645-.739 29/35 -6 11/6 7/17 4/3 9/4 16/19
Cumberland 02/19/26 85-61 24 33-72/21-49 .458/.429 8-27/4-19 .296/.211 11-12/15-21 .917-.714 39/27 12 16/10 11/17 3/4 9/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Welch (10/31/25)
FIELD GOALS MADE 49 Welch (10/31/25)
FIELD GOAL ATTEMPTS 90 Welch (10/31/25)
3 PT FIELD GOALS MADE 14 Faulkner (11/08/25)
3 PT FG ATTEMPTS 32 Columbia International (11/28/25)
FREE THROWS MADE 26 Georgetown (01/29/26)
FREE THROW ATTEMPTS 34 Crowley's Ridge (11/15/25)
REBOUNDS 54 Welch (10/31/25)
ASSISTS 21 Columbia (S.C.) (11/29/25)
STEALS 26 Columbia International (11/28/25)
BLOCKED SHOTS 8 Crowley's Ridge (11/15/25); Faulkner (01/03/26)
TURNOVERS 17 Oakwood (10/25/25); Life (11/05/25); Crowley's Ridge (11/15/25)
FOULS 24 Central Baptist (12/06/25); Oakwood (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Blake Dean Cumberland (02/02/26)
FIELD GOALS MADE 10 Horton,Phil Cumberland (02/19/26)
FIELD GOAL ATTEMPTS 18 Sam Powell Columbia International (11/28/25)
3 PT FIELD GOALS MADE 5 Powell, Sam; Sain,Rico; Dean, Blake; Sam Powell; Blake Dean Cumberlands (01/10/26); Bethel (02/07/26); Lindsey Wilson (02/12/26); Life (11/05/25); Cumberland (02/02/26)
3 PT FG ATTEMPTS 11 Sam Powell Columbia International (11/28/25)
FREE THROWS MADE 9 Lane Lauderbaugh Crowley's Ridge (11/15/25)
FREE THROW ATTEMPTS 10 Henderson, Rodney; Anderson,Jailen; Lane Lauderbaugh Central Baptist (12/06/25); Bethel (02/07/26); Crowley's Ridge (11/15/25)
REBOUNDS 13 Phil Horton LSU Shreveport (11/24/25)
ASSISTS 7 Anderson, Jailen; Anderson,Jailen; Jailen Anderson Faulkner (11/08/25); Harris-Stowe State (11/18/25); Harris-Stowe State (12/04/25)
STEALS 6 DJ McIntyre Columbia International (11/28/25)
BLOCKED SHOTS 5 Jamarcus Powell Johnson (12/17/25)
TURNOVERS 5 Powell, Jamarcus; Rodney Henderson Welch (10/31/25); Life (11/05/25)
FOULS 5 Dean,Blake; Anderson,Jailen; Sam Powell; Jamarcus Powell Bethel (02/07/26); Cumberland (02/19/26); LSU Shreveport (11/24/25); Lindsey Wilson (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Horton, Phil 28 367 13.1
#10 Sain, Rico 28 337 12.0
#05 Dean, Blake 28 273 9.8
#20 Powell, Sam 19 248 13.1
#02 Henderson, Rodney 28 245 8.8
#13 Lauderbaugh, Lane 25 240 9.6
#03 McIntyre, DJ 26 168 6.5
#22 Powell, Jamarcus 28 164 5.9
#04 Thomas, Caleb 28 158 5.6
#01 Anderson, Jailen 24 157 6.5
#11 Hudson, Cam 23 42 1.8
#25 Pounders, Eli 3 9 3.0
#30 Farber, Aidan 9 8 0.9
#15 Jenkins, Birman 4 4 1.0
#21 Ballard, Jake 6 3 0.5
#12 Walker, Cade 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Horton, Phil 28 149 263 .567 5.3 9.4
#10 Sain, Rico 28 136 256 .531 4.9 9.1
#13 Lauderbaugh, Lane 25 92 190 .484 3.7 7.6
#02 Henderson, Rodney 28 91 184 .495 3.3 6.6
#05 Dean, Blake 28 89 184 .484 3.2 6.6
#20 Powell, Sam 19 87 166 .524 4.6 8.7
#22 Powell, Jamarcus 28 67 109 .615 2.4 3.9
#04 Thomas, Caleb 28 55 119 .462 2.0 4.3
#03 McIntyre, DJ 26 54 142 .380 2.1 5.5
#01 Anderson, Jailen 24 52 123 .423 2.2 5.1
#11 Hudson, Cam 23 16 48 .333 0.7 2.1
#25 Pounders, Eli 3 4 12 .333 1.3 4.0
#30 Farber, Aidan 9 2 5 .400 0.2 0.6
#15 Jenkins, Birman 4 2 5 .400 0.5 1.3
#21 Ballard, Jake 6 1 1 1.000 0.2 0.2
#12 Walker, Cade 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dean, Blake 28 52 116 .448 1.9 4.1
#20 Powell, Sam 19 37 92 .402 1.9 4.8
#10 Sain, Rico 28 35 98 .357 1.3 3.5
