Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Freed-Hardeman Opponents
Scoring
Total Points 324 260
Points Per Game 81.0 65.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 125-270 84-214
FG: Percentage .463 .393
FG: Per Game 31.3 21.0
3PT: Made-Attempted 29-108 21-81
3PT: Percentage .269 .259
3PT: Per Game 7.3 5.3
FT: Made-Attempted 45-73 71-104
FT: Percentage .616 .683
FT: Per Game 11.3 17.8
Rebounding
Total 149 145
Per Game 37.3 36.3
Margin 1.0 --
Assists
Total 52 38
Per Game 13.0 9.5
Turnovers
Total 44 82
Per Game 11.0 20.5
Margin 9.5 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 21.8 9.0
Steals
Total 52 22
Per Game 13.0 5.5
Blocks
Total 10 17
Per Game 2.5 4.3
Attendance
Total 2792 320
Per Game 3-931 1-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Yarbrough, Rico 4 4 85 21.3 22 40 .550 5 14 .357 8 10 .800 57 14.3 5 11 16 4.0 9 8 3 9 2
20 Powell, Sam 1 0 13 13.0 5 8 .625 3 4 .750 0 0 .000 13 13.0 2 2 4 4.0 1 0 0 0 0
01 Comage, Taveon 4 2 84 21.0 16 30 .533 3 10 .300 9 14 .643 44 11.0 0 9 9 2.3 10 7 9 6 0
05 Dean, Blake 4 0 73 18.3 13 27 .481 9 16 .563 5 6 .833 40 10.0 0 5 5 1.3 10 4 2 0 0
30 Roberson, Derrick 4 0 82 20.5 17 28 .607 0 0 .000 0 9 .000 34 8.5 10 14 24 6.0 11 5 6 4 4
25 Pounders, Eli 4 4 72 18.0 10 26 .385 2 10 .200 4 4 1.000 26 6.5 4 11 15 3.8 6 5 3 2 0
03 McIntyre , DJ 4 2 77 19.3 10 26 .385 0 10 .000 6 7 .857 26 6.5 1 5 6 1.5 5 9 5 10 0
15 Jenkins, Birman 4 0 54 13.5 8 24 .333 5 21 .238 2 3 .667 23 5.8 1 3 4 1.0 7 0 1 2 1
04 Thomas, Caleb 4 4 94 23.5 9 21 .429 0 9 .000 4 6 .667 22 5.5 1 10 11 2.8 6 8 4 11 0
11 Hudson, Cam 4 4 91 22.8 7 23 .304 1 8 .125 4 7 .571 19 4.8 5 13 18 4.5 6 3 5 6 2
14 McCutcheon, Jackson 1 0 2 2.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
24 Grisham, Jackson 4 0 47 11.8 5 7 .714 0 0 .000 1 5 .200 11 2.8 5 8 13 3.3 9 3 2 2 1
13 Farber, Aidan 1 0 4 4.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 0 0 0 0
33 Johnson, JaRohn 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 1 0 0
10 Woods, Lincoln 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Ballard, Jake 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 1 0 0
02 Henderson, Rodney 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 2 0 0  
22 Walker, Cade 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
Total 4 799 199.8 125 270 .463 29 108 .269 45 73 .616 324 81.00 43 106 149 37.3 83 52 44 52 10
Opponents 4 799 199.8 84 214 .393 21 81 .259 71 104 .683 260 65.00 33 112 145 36.3 65 38 82 22 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Yarbrough, Rico 4 4 85 22 40 .550 5 14 .357 8 10 .800 57 14.3
20 Powell, Sam 1 0 13 5 8 .625 3 4 .750 0 0 .000 13 13.0
01 Comage, Taveon 4 2 84 16 30 .533 3 10 .300 9 14 .643 44 11.0
05 Dean, Blake 4 0 73 13 27 .481 9 16 .563 5 6 .833 40 10.0
30 Roberson, Derrick 4 0 82 17 28 .607 0 0 .000 0 9 .000 34 8.5
25 Pounders, Eli 4 4 72 10 26 .385 2 10 .200 4 4 1.000 26 6.5
03 McIntyre , DJ 4 2 77 10 26 .385 0 10 .000 6 7 .857 26 6.5
04 Thomas, Caleb 4 4 94 9 21 .429 0 9 .000 4 6 .667 22 5.5
15 Jenkins, Birman 4 0 54 8 24 .333 5 21 .238 2 3 .667 23 5.8
11 Hudson, Cam 4 4 91 7 23 .304 1 8 .125 4 7 .571 19 4.8
14 McCutcheon, Jackson 1 0 2 1 3 .333 1 2 .500 0 0 .000 3 3.0
13 Farber, Aidan 1 0 4 0 1 .000 0 1 .000 2 2 1.000 2 2.0
24 Grisham, Jackson 4 0 47 5 7 .714 0 0 .000 1 5 .200 11 2.8
33 Johnson, JaRohn 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Woods, Lincoln 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
21 Ballard, Jake 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Henderson, Rodney 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Walker, Cade 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 125 270 .463 29 108 .269 45 73 .616 324 81.00
Opponents 4 799 84 214 .393 21 81 .259 71 104 .683 260 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Yarbrough, Rico 4 21.3 .550 .357 .800 1.3 2.8 4.0 2.0 2.3 0.5 14.3
20 Powell, Sam 1 13.0 .625 .750 .000 2.0 2.0 4.0 0.0 0.0 0.0 13.0
01 Comage, Taveon 4 21.0 .533 .300 .643 0.0 2.3 2.3 1.8 1.5 0.0 11.0
05 Dean, Blake 4 18.3 .481 .563 .833 0.0 1.3 1.3 1.0 0.0 0.0 10.0
30 Roberson, Derrick 4 20.5 .607 .000 .000 2.5 3.5 6.0 1.3 1.0 1.0 8.5
25 Pounders, Eli 4 18.0 .385 .200 1.000 1.0 2.8 3.8 1.3 0.5 0.0 6.5
03 McIntyre , DJ 4 19.3 .385 .000 .857 0.3 1.3 1.5 2.3 2.5 0.0 6.5
04 Thomas, Caleb 4 23.5 .429 .000 .667 0.3 2.5 2.8 2.0 2.8 0.0 5.5
15 Jenkins, Birman 4 13.5 .333 .238 .667 0.3 0.8 1.0 0.0 0.5 0.3 5.8
11 Hudson, Cam 4 22.8 .304 .125 .571 1.3 3.3 4.5 0.8 1.5 0.5 4.8
14 McCutcheon, Jackson 1 2.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Farber, Aidan 1 4.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
24 Grisham, Jackson 4 11.8 .714 .000 .200 1.3 2.0 3.3 0.8 0.5 0.3 2.8
33 Johnson, JaRohn 1 3.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
10 Woods, Lincoln 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Ballard, Jake 2 4.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
02 Henderson, Rodney 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Walker, Cade 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 4 199.8 .463 .269 .616 10.8 26.5 37.3 13.0 13.0 2.5 81.00
Opponents 4 199.8 .393 .259 .683 8.3 28.0 36.3 9.5 5.5 4.3 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian 10/24/26 76-75 W 26-65 .400 8-30 .267 16-25 .640 9 24 33 33.0 29 15 10 1 11 76 76.0
vs St. Thomas 10/30/26 70-76 L 28-72 .389 8-27 .296 6-11 .545 12 23 35 34.0 16 13 10 3 8 70 73.0
at Central Baptist 11/03/26 86-57 W 36-58 .621 2-16 .125 12-21 .571 8 32 40 36.0 16 11 14 2 14 86 77.3
vs Bryan College 11/07/26 92-52 W 35-75 .467 11-35 .314 11-16 .688 14 27 41 37.3 22 13 10 4 19 92 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian 10/24/26 75-76 L 25-52 .481 5-21 .238 20-33 .606 9 35 44 44.0 21 10 20 6 6 75 75.0
St. Thomas 10/30/26 76-70 W 26-54 .481 7-19 .368 17-22 .773 6 31 37 40.5 15 9 18 9 6 76 75.5
Central Baptist 11/03/26 57-86 L 22-65 .338 5-24 .208 8-14 .571 12 17 29 36.7 15 13 17 1 5 57 69.3
Bryan College 11/07/26 52-92 L 11-43 .256 4-17 .235 26-35 .743 6 29 35 36.3 14 6 27 1 5 52 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian 10/24/26 76-75 1 26-65/25-52 .400/.481 8-30/5-21 .267/.238 16-25/20-33 .640-.606 33/44 -11 15/10 10/20 1/6 11/6 29/21
St. Thomas 10/30/26 70-76 -6 28-72/26-54 .389/.481 8-27/7-19 .296/.368 6-11/17-22 .545-.773 35/37 -2 13/9 10/18 3/9 8/6 16/15
Central Baptist 11/03/26 86-57 29 36-58/22-65 .621/.338 2-16/5-24 .125/.208 12-21/8-14 .571-.571 40/29 11 11/13 14/17 2/1 14/5 16/15
Bryan College 11/07/26 92-52 40 35-75/11-43 .467/.256 11-35/4-17 .314/.235 11-16/26-35 .688-.743 41/35 6 13/6 10/27 4/1 19/5 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bryan College (11/07/26)
FIELD GOALS MADE 36 Central Baptist (11/03/26)
FIELD GOAL ATTEMPTS 75 Bryan College (11/07/26)
3 PT FIELD GOALS MADE 11 Bryan College (11/07/26)
3 PT FG ATTEMPTS 35 Bryan College (11/07/26)
FREE THROWS MADE 16 Marian (10/24/26)
FREE THROW ATTEMPTS 25 Marian (10/24/26)
REBOUNDS 41 Bryan College (11/07/26)
ASSISTS 15 Marian (10/24/26)
STEALS 19 Bryan College (11/07/26)
BLOCKED SHOTS 4 Bryan College (11/07/26)
TURNOVERS 14 Central Baptist (11/03/26)
FOULS 29 Marian (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Yarbrough, Rico Marian (10/24/26)
FIELD GOALS MADE 6 Yarbrough, Rico; DJ McIntyre Marian (10/24/26); St. Thomas (10/30/26); Bryan College (11/07/26); Central Baptist (11/03/26)
FIELD GOAL ATTEMPTS 12 Yarbrough, Rico; Roberson, Derrick Marian (10/24/26); St. Thomas (10/30/26); Bryan College (11/07/26)
3 PT FIELD GOALS MADE 4 Dean, Blake Bryan College (11/07/26)
3 PT FG ATTEMPTS 8 Jenkins, Birman Bryan College (11/07/26)
FREE THROWS MADE 6 Yarbrough, Rico Marian (10/24/26)
FREE THROW ATTEMPTS 6 Yarbrough, Rico Marian (10/24/26)
REBOUNDS 9 Derrick Roberson Central Baptist (11/03/26)
ASSISTS 5 McIntyre, DJ Bryan College (11/07/26)
STEALS 7 Thomas, Caleb Bryan College (11/07/26)
BLOCKED SHOTS 2 Yarbrough, Rico Bryan College (11/07/26)
TURNOVERS 4 Taveon Comage Central Baptist (11/03/26)
FOULS 5 Dean, Blake Marian (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Yarbrough, Rico 4 57 14.3
#01 Comage, Taveon 4 44 11.0
#05 Dean, Blake 4 40 10.0
#30 Roberson, Derrick 4 34 8.5
#03 McIntyre , DJ 4 26 6.5
#25 Pounders, Eli 4 26 6.5
#15 Jenkins, Birman 4 23 5.8
#04 Thomas, Caleb 4 22 5.5
#11 Hudson, Cam 4 19 4.8
#20 Powell, Sam 1 13 13.0
#24 Grisham, Jackson 4 11 2.8
#14 McCutcheon, Jackson 1 3 3.0
#13 Farber, Aidan 1 2 2.0
#33 Johnson, JaRohn 1 2 2.0
#10 Woods, Lincoln 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Yarbrough, Rico 4 22 40 .550 5.5 10.0
#30 Roberson, Derrick 4 17 28 .607 4.3 7.0
#01 Comage, Taveon 4 16 30 .533 4.0 7.5
#05 Dean, Blake 4 13 27 .481 3.3 6.8
#03 McIntyre , DJ 4 10 26 .385 2.5 6.5
#25 Pounders, Eli 4 10 26 .385 2.5 6.5
#04 Thomas, Caleb 4 9 21 .429 2.3 5.3
#15 Jenkins, Birman 4 8 24 .333 2.0 6.0
#11 Hudson, Cam 4 7 23 .304 1.8 5.8
#24 Grisham, Jackson 4 5 7 .714 1.3 1.8
#20 Powell, Sam 1 5 8 .625 5.0 8.0
#33 Johnson, JaRohn 1 1 2 .500 1.0 2.0
#14 McCutcheon, Jackson 1 1 3 .333 1.0 3.0
#10 Woods, Lincoln 1 1 2 .500 1.0 2.0
#21 Ballard, Jake 2 0 2 .000 0.0 1.0
#13 Farber, Aidan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dean, Blake 4 9 16 .563 2.3 4.0
#15 Jenkins, Birman 4 5 21 .238 1.3 5.3
#00 Yarbrough, Rico 4 5 14 .357 1.3 3.5
#01 Comage, Taveon 4 3 10 .300 0.8 2.5
#20 Powell, Sam 1 3 4 .750 3.0 4.0
#25 Pounders, Eli 4 2 10 .200 0.5 2.5
#11 Hudson, Cam 4 1 8 .125 0.3 2.0
#14 McCutcheon, Jackson 1 1 2 .500 1.0 2.0
#21 Ballard, Jake 2 0 2 .000 0.0 1.0
#13 Farber, Aidan 1 0 1 .000 0.0 1.0
#03 McIntyre , DJ 4 0 10 .000 0.0 2.5
#04 Thomas, Caleb 4 0 9 .000 0.0 2.3
#10 Woods, Lincoln 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Comage, Taveon 4 9 14 .643 2.3 3.5
#00 Yarbrough, Rico 4 8 10 .800 2.0 2.5
#03 McIntyre , DJ 4 6 7 .857 1.5 1.8
#05 Dean, Blake 4 5 6 .833 1.3 1.5
#11 Hudson, Cam 4 4 7 .571 1.0 1.8
#25 Pounders, Eli 4 4 4 1.000 1.0 1.0
#04 Thomas, Caleb 4 4 6 .667 1.0 1.5
#13 Farber, Aidan 1 2 2 1.000 2.0 2.0
#15 Jenkins, Birman 4 2 3 .667 0.5 0.8
#24 Grisham, Jackson 4 1 5 .200 0.3 1.3
#30 Roberson, Derrick 4 0 9 .000 0.0 2.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Roberson, Derrick 4 24 6.0 10 2.5 14 3.5
#11 Hudson, Cam 4 18 4.5 5 1.3 13 3.3
#00 Yarbrough, Rico 4 16 4.0 5 1.3 11 2.8
#25 Pounders, Eli 4 15 3.8 4 1.0 11 2.8
#TM Team 4 14 3.5 7 1.8 7 1.8
#24 Grisham, Jackson 4 13 3.3 5 1.3 8 2.0
#04 Thomas, Caleb 4 11 2.8 1 0.3 10 2.5
#01 Comage, Taveon 4 9 2.3 0 0.0 9 2.3
#03 McIntyre , DJ 4 6 1.5 1 0.3 5 1.3
#05 Dean, Blake 4 5 1.3 0 0.0 5 1.3
#15 Jenkins, Birman 4 4 1.0 1 0.3 3 0.8
#20 Powell, Sam 1 4 4.0 2 2.0 2 2.0
#21 Ballard, Jake 2 3 1.5 0 0.0 3 1.5
#13 Farber, Aidan 1 3 3.0 0 0.0 3 3.0
#33 Johnson, JaRohn 1 3 3.0 1 1.0 2 2.0
#22 Walker, Cade 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McIntyre , DJ 4 9 2.3
#04 Thomas, Caleb 4 8 2.0
#00 Yarbrough, Rico 4 8 2.0
#01 Comage, Taveon 4 7 1.8
#25 Pounders, Eli 4 5 1.3
#30 Roberson, Derrick 4 5 1.3
#05 Dean, Blake 4 4 1.0
#24 Grisham, Jackson 4 3 0.8
#11 Hudson, Cam 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Roberson, Derrick 4 4 1.0
#11 Hudson, Cam 4 2 0.5
#00 Yarbrough, Rico 4 2 0.5
#24 Grisham, Jackson 4 1 0.3
#15 Jenkins, Birman 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Thomas, Caleb 4 11 2.8
#03 McIntyre , DJ 4 10 2.5
#00 Yarbrough, Rico 4 9 2.3
#01 Comage, Taveon 4 6 1.5
#11 Hudson, Cam 4 6 1.5
#30 Roberson, Derrick 4 4 1.0
#24 Grisham, Jackson 4 2 0.5
#15 Jenkins, Birman 4 2 0.5
#25 Pounders, Eli 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Comage, Taveon 4 9 2.3
#30 Roberson, Derrick 4 6 1.5
#11 Hudson, Cam 4 5 1.3
#03 McIntyre , DJ 4 5 1.3
#04 Thomas, Caleb 4 4 1.0
#25 Pounders, Eli 4 3 0.8
#00 Yarbrough, Rico 4 3 0.8
#05 Dean, Blake 4 2 0.5
#24 Grisham, Jackson 4 2 0.5
#TM Team 4 2 0.5
#21 Ballard, Jake 2 1 0.5
#15 Jenkins, Birman 4 1 0.3
#33 Johnson, JaRohn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Roberson, Derrick 4 11 2.8
#01 Comage, Taveon 4 10 2.5
#05 Dean, Blake 4 10 2.5
#24 Grisham, Jackson 4 9 2.3
#00 Yarbrough, Rico 4 9 2.3
#15 Jenkins, Birman 4 7 1.8
#11 Hudson, Cam 4 6 1.5
#25 Pounders, Eli 4 6 1.5
#04 Thomas, Caleb 4 6 1.5
#03 McIntyre , DJ 4 5 1.3
#21 Ballard, Jake 2 1 0.5
#14 McCutcheon, Jackson 1 1 1.0
#20 Powell, Sam 1 1 1.0
#22 Walker, Cade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Thomas, Caleb 4 94 23.5
#11 Hudson, Cam 4 91 22.8
#00 Yarbrough, Rico 4 85 21.3
#01 Comage, Taveon 4 84 21.0
#30 Roberson, Derrick 4 82 20.5
#03 McIntyre , DJ 4 77 19.3
#05 Dean, Blake 4 73 18.3
#25 Pounders, Eli 4 72 18.0
#15 Jenkins, Birman 4 54 13.5
#24 Grisham, Jackson 4 47 11.8
#20 Powell, Sam 1 13 13.0
#21 Ballard, Jake 2 9 4.5
#13 Farber, Aidan 1 4 4.0
#02 Henderson, Rodney 1 4 4.0
#33 Johnson, JaRohn 1 3 3.0
#22 Walker, Cade 1 3 3.0
#14 McCutcheon, Jackson 1 2 2.0
#10 Woods, Lincoln 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dean, Blake 4 4 2 2.00
#04 Thomas, Caleb 4 8 4 2.00
#00 Yarbrough, Rico 4 8 3 2.67
#24 Grisham, Jackson 4 3 2 1.50
#03 McIntyre , DJ 4 9 5 1.80
#25 Pounders, Eli 4 5 3 1.67
Skip Ad