Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-1, 9-0)

Overall Team Statistics
Statistic Freed-Hardeman Opponents
Scoring
Total Points 2178 1538
Points Per Game 87.1 61.5
Scoring Margin 25.6 --
Shooting
FG: Made-Attempted 810-1625 520-1388
FG: Percentage .498 .375
FG: Per Game 32.4 20.8
3PT: Made-Attempted 197-559 147-535
3PT: Percentage .352 .275
3PT: Per Game 7.9 5.9
FT: Made-Attempted 362-521 351-519
FT: Percentage .695 .676
FT: Per Game 14.5 14.0
Rebounding
Total 922 891
Per Game 36.9 35.6
Margin 1.2 --
Assists
Total 355 252
Per Game 14.2 10.1
Turnovers
Total 311 537
Per Game 12.4 21.5
Margin 9.0 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 26.4 10.6
Steals
Total 320 184
Per Game 12.8 7.4
Blocks
Total 103 68
Per Game 4.1 2.7
Attendance
Total 8214 1351
Per Game 9-913 14-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Powell, Sam 19 19 387 20.4 87 166 .524 37 92 .402 37 47 .787 248 13.1 15 50 65 3.4 31 12 24 23 8
24 Horton, Phil 25 21 572 22.9 130 233 .558 21 52 .404 42 61 .689 323 12.9 38 121 159 6.4 32 46 39 30 23
10 Sain, Rico 25 25 575 23.0 118 226 .522 25 82 .305 26 37 .703 287 11.5 27 58 85 3.4 24 41 18 58 4
13 Lauderbaugh, Lane 24 4 495 20.6 90 185 .486 9 30 .300 47 67 .701 236 9.8 34 91 125 5.2 54 35 37 30 8
05 Dean, Blake 25 0 447 17.9 78 158 .494 44 97 .454 41 52 .788 241 9.6 6 28 34 1.4 45 28 21 9 4
02 Henderson, Rodney 25 0 461 18.4 84 168 .500 3 17 .176 53 79 .671 224 9.0 17 54 71 2.8 43 47 50 42 8
01 Anderson, Jailen 21 21 449 21.4 45 103 .437 7 29 .241 40 68 .588 137 6.5 8 43 51 2.4 53 70 41 30 3
03 McIntyre, DJ 23 0 369 16.0 46 124 .371 21 76 .276 28 31 .903 141 6.1 4 39 43 1.9 44 15 12 36 1
04 Thomas, Caleb 25 25 470 18.8 51 105 .486 27 69 .391 16 20 .800 145 5.8 12 36 48 1.9 35 24 19 15 2
22 Powell, Jamarcus 25 5 490 19.6 61 100 .610 0 0 .000 22 36 .611 144 5.8 36 68 104 4.2 57 24 22 36 32
25 Pounders, Eli 2 0 25 12.5 3 9 .333 1 6 .167 0 0 .000 7 3.5 0 10 10 5.0 6 4 3 1 0
11 Hudson, Cam 20 5 238 11.9 13 39 .333 0 4 .000 10 22 .455 36 1.8 10 33 43 2.2 21 9 15 9 11
15 Jenkins, Birman 3 0 5 1.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0 0 0
21 Ballard, Jake 5 0 8 1.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 0 1
30 Farber, Aidan 7 0 12 1.7 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 3.3 2 0 9 0 0  
12 Walker, Cade 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5004 200.2 810 1624 .499 197 559 .352 362 520 .696 2179 87.16 250 671 921 36.8 448 355 312 320 105
Opponents 25 4982 199.3 520 1388 .375 147 535 .275 351 519 .676 1538 61.52 256 635 891 35.6 408 252 537 184 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Horton, Phil 9 9 217 24.1 43 84 .512 9 20 .450 17 25 .680 112 12.4 14 46 60 6.7 11 21 2.3 14 11 9
10 Sain, Rico 9 9 211 23.4 42 82 .512 15 32 .469 10 15 .667 109 12.1 10 23 33 3.7 11 10 1.1 7 14 3
05 Dean, Blake 9 0 166 18.4 37 62 .597 22 39 .564 18 22 .818 114 12.7 3 6 9 1.0 21 7 0.8 6 1 1
20 Powell, Sam 3 3 45 15.0 11 18 .611 8 12 .667 2 3 .667 32 10.7 1 4 5 1.7 3 1 0.3 3 2 1
02 Henderson, Rodney 9 0 175 19.4 35 63 .556 2 6 .333 13 22 .591 85 9.4 7 29 36 4.0 15 15 1.7 19 14 4
01 Anderson, Jailen 9 9 201 22.3 22 48 .458 4 10 .400 25 43 .581 73 8.1 2 15 17 1.9 23 21 2.3 19 11 2
04 Thomas, Caleb 9 9 198 22.0 24 49 .490 12 31 .387 10 11 .909 70 7.8 6 12 18 2.0 12 9 1.0 8 5 1
13 Lauderbaugh, Lane 8 0 150 18.8 26 54 .481 1 6 .167 9 16 .563 62 7.8 9 24 33 4.1 17 7 0.9 12 7 2
22 Powell, Jamarcus 9 1 195 21.7 20 38 .526 0 0 .000 7 12 .583 47 5.2 15 30 45 5.0 26 17 1.9 8 13 11
03 McIntyre, DJ 8 0 141 17.6 14 39 .359 7 23 .304 12 12 1.000 47 5.9 0 13 13 1.6 11 4 0.5 3 11 0
25 Pounders, Eli 1 0 18 18.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 7 7 7.0 5 4 4.0 3 0 0
11 Hudson, Cam 5 5 83 16.6 6 17 .353 0 3 .000 2 3 .667 14 2.8 2 11 13 2.6 8 3 0.6 7 0 1
15 Jenkins, Birman 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Farber, Aidan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 2.2 1 0 0.0 3 0 0  
Total 9 1805 200.6 282 560 .504 81 186 .435 125 184 .679 770 85.56 80 229 309 34.3 164 119 13.2 112 90 35
Opponents 9 1782 198.0 199 512 .389 49 195 .251 138 189 .730 585 65.00 90 221 311 34.6 138 91 10.1 172 70 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Powell, Sam 19 19 387 87 166 .524 37 92 .402 37 47 .787 248 13.1
24 Horton, Phil 25 21 572 130 233 .558 21 52 .404 42 61 .689 323 12.9
10 Sain, Rico 25 25 575 118 226 .522 25 82 .305 26 37 .703 287 11.5
13 Lauderbaugh, Lane 24 4 495 90 185 .486 9 30 .300 47 67 .701 236 9.8
05 Dean, Blake 25 0 447 78 158 .494 44 97 .454 41 52 .788 241 9.6
02 Henderson, Rodney 25 0 461 84 168 .500 3 17 .176 53 79 .671 224 9.0
01 Anderson, Jailen 21 21 449 45 103 .437 7 29 .241 40 68 .588 137 6.5
03 McIntyre, DJ 23 0 369 46 124 .371 21 76 .276 28 31 .903 141 6.1
04 Thomas, Caleb 25 25 470 51 105 .486 27 69 .391 16 20 .800 145 5.8
22 Powell, Jamarcus 25 5 490 61 100 .610 0 0 .000 22 36 .611 144 5.8
25 Pounders, Eli 2 0 25 3 9 .333 1 6 .167 0 0 .000 7 3.5
11 Hudson, Cam 20 5 238 13 39 .333 0 4 .000 10 22 .455 36 1.8
15 Jenkins, Birman 3 0 5 2 3 .667 0 1 .000 0 0 .000 4 1.3
21 Ballard, Jake 5 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
30 Farber, Aidan 7 0 12 1 3 .333 1 2 .500 0 0 .000 3 0.4
12 Walker, Cade 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5004 810 1624 .499 197 559 .352 362 520 .696 2179 87.16
Opponents 25 4982 520 1388 .375 147 535 .275 351 519 .676 1538 61.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Powell, Sam 19 20.4 .524 .402 .787 0.8 2.6 3.4 0.6 1.2 0.4 13.1
24 Horton, Phil 25 22.9 .558 .404 .689 1.5 4.8 6.4 1.8 1.2 0.9 12.9
10 Sain, Rico 25 23.0 .522 .305 .703 1.1 2.3 3.4 1.6 2.3 0.2 11.5
13 Lauderbaugh, Lane 24 20.6 .486 .300 .701 1.4 3.8 5.2 1.5 1.3 0.3 9.8
05 Dean, Blake 25 17.9 .494 .454 .788 0.2 1.1 1.4 1.1 0.4 0.2 9.6
02 Henderson, Rodney 25 18.4 .500 .176 .671 0.7 2.2 2.8 1.9 1.7 0.3 9.0
01 Anderson, Jailen 21 21.4 .437 .241 .588 0.4 2.0 2.4 3.3 1.4 0.1 6.5
03 McIntyre, DJ 23 16.0 .371 .276 .903 0.2 1.7 1.9 0.7 1.6 0.0 6.1
04 Thomas, Caleb 25 18.8 .486 .391 .800 0.5 1.4 1.9 1.0 0.6 0.1 5.8
22 Powell, Jamarcus 25 19.6 .610 .000 .611 1.4 2.7 4.2 1.0 1.4 1.3 5.8
25 Pounders, Eli 2 12.5 .333 .167 .000 0.0 5.0 5.0 2.0 0.5 0.0 3.5
11 Hudson, Cam 20 11.9 .333 .000 .455 0.5 1.7 2.2 0.5 0.5 0.6 1.8
15 Jenkins, Birman 3 1.7 .667 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
21 Ballard, Jake 5 1.6 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.6
30 Farber, Aidan 7 1.7 .333 .500 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.4
12 Walker, Cade 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.2 .499 .352 .696 10.0 26.8 36.8 14.2 12.8 4.2 87.16
Opponents 25 199.3 .375 .275 .676 10.2 25.4 35.6 10.1 7.4 2.7 61.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oakwood 10/25/25 76-55 W 28-65 .431 6-26 .231 14-18 .778 9 27 36 36.0 24 5 18 3 13 76 76.0
vs Welch 10/31/25 114-54 W 49-90 .544 5-21 .238 11-16 .688 17 37 54 45.0 14 16 10 7 23 114 95.0
vs Montreat 11/01/25 79-64 W 25-57 .439 4-26 .154 25-31 .806 6 30 36 42.0 19 7 11 5 4 79 89.7
at Life 11/05/25 79-85 L 26-58 .448 12-28 .429 15-22 .682 8 26 34 40.0 20 19 17 3 6 79 87.0
vs Faulkner 11/08/25 91-56 W 33-63 .524 14-30 .467 11-14 .786 8 27 35 39.0 13 14 10 2 12 91 87.8
vs LSU Shreveport 11/14/25 82-60 W 33-64 .516 7-20 .350 9-15 .600 11 24 35 38.3 16 13 8 4 7 82 86.8
at Crowley's Ridge 11/15/25 84-54 W 31-53 .585 2-14 .143 20-34 .588 5 29 34 37.7 23 12 17 8 12 84 86.4
vs Harris-Stowe State 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 37.4 21 20 14 4 20 107 89.0
at Central Baptist 11/21/25 103-69 W 40-73 .548 9-21 .429 14-15 .933 13 33 46 38.3 19 17 15 3 16 103 90.6
at LSU Shreveport 11/24/25 77-61 W 26-56 .464 7-23 .304 18-23 .783 9 29 38 38.3 16 15 12 2 8 77 89.2
vs Columbia International 11/28/25 81-49 W 30-72 .417 6-32 .188 15-20 .750 12 23 35 38.0 8 16 6 4 26 81 88.5
vs Columbia (S.C.) 11/29/25 86-51 W 34-72 .472 9-27 .333 9-12 .750 13 27 40 38.2 9 21 16 3 24 86 88.3
at Harris-Stowe State 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 37.8 21 19 9 3 20 106 89.6
vs Central Baptist 12/06/25 80-57 W 27-56 .482 7-23 .304 19-28 .679 14 23 37 37.7 24 16 14 6 12 80 88.9
at Johnson 12/17/25 73-62 W 25-69 .362 5-20 .250 18-26 .692 20 24 44 38.1 15 11 9 5 14 73 87.9
at Faulkner 01/03/26 91-69 W 37-63 .587 7-18 .389 10-20 .500 2 38 40 38.3 22 15 14 8 13 91 88.1
vs Georgetown 01/08/26 80-67 W 31-59 .525 6-15 .400 12-19 .632 7 20 27 37.6 15 13 13 4 11 80 87.6
vs Cumberlands 01/10/26 101-89 W 36-69 .522 12-25 .480 17-26 .654 16 20 36 37.5 17 16 11 5 7 101 88.3
at Lindsey Wilson 01/15/26 75-60 W 28-58 .483 5-17 .294 14-21 .667 9 25 34 37.3 22 7 15 6 11 75 87.6
at Campbellsville 01/17/26 80-48 W 31-61 .508 13-24 .542 5-11 .455 7 28 35 37.2 10 18 16 2 12 80 87.3
at Bethel 01/22/26 87-62 W 35-73 .479 7-22 .318 10-14 .714 8 25 33 37.0 16 9 7 1 11 87 87.2
at Georgetown 01/29/26 84-63 W 27-59 .458 4-17 .235 26-29 .897 8 35 43 37.3 23 9 10 5 8 84 87.1
at Cumberlands 01/31/26 90-63 W 31-53 .585 13-20 .650 15-22 .682 3 26 29 36.9 23 18 12 6 9 90 87.2
at Cumberland 02/02/26 75-61 W 27-61 .443 10-20 .500 11-19 .579 10 19 29 36.6 16 12 14 2 12 75 86.7
vs Bethel 02/07/26 98-72 W 36-67 .537 11-26 .423 15-23 .652 12 31 43 36.8 22 17 14 4 9 98 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 10/25/25 55-76 L 15-46 .326 5-19 .263 20-33 .606 5 26 31 31.0 14 10 19 1 10 55 55.0
Welch 10/31/25 54-114 L 18-61 .295 7-29 .241 11-20 .550 9 26 35 33.0 14 6 29 2 5 54 54.5
Montreat 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 36.3 24 8 17 2 7 64 57.7
Life 11/05/25 85-79 W 28-62 .452 7-28 .250 22-27 .815 7 27 34 35.8 18 20 11 0 10 85 64.5
Faulkner 11/08/25 56-91 L 21-60 .350 6-24 .250 8-15 .533 14 22 36 35.8 14 6 22 4 8 56 62.8
LSU Shreveport 11/14/25 60-82 L 21-55 .382 8-21 .381 10-15 .667 11 21 32 35.2 13 8 17 2 3 60 62.3
Crowley's Ridge 11/15/25 54-84 L 16-56 .286 5-17 .294 17-27 .630 17 24 41 36.0 23 10 26 0 6 54 61.1
Harris-Stowe State 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 35.9 16 9 34 4 10 53 60.1
Central Baptist 11/21/25 69-103 L 24-58 .414 9-27 .333 12-25 .480 7 20 27 34.9 13 11 20 2 9 69 61.1
LSU Shreveport 11/24/25 61-77 L 25-60 .417 5-20 .250 6-9 .667 9 26 35 34.9 19 16 14 2 5 61 61.1
Columbia International 11/28/25 49-81 L 19-51 .373 8-22 .364 3-4 .750 9 34 43 35.6 12 11 30 4 4 49 60.0
Columbia (S.C.) 11/29/25 51-86 L 20-56 .357 9-30 .300 2-4 .500 11 28 39 35.9 13 10 32 3 10 51 59.3
Harris-Stowe State 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 35.5 20 13 34 5 2 54 58.8
Central Baptist 12/06/25 57-80 L 14-42 .333 6-21 .286 23-33 .697 10 20 30 35.1 24 7 19 1 8 57 58.7
Johnson 12/17/25 62-73 L 19-50 .380 7-19 .368 17-20 .850 11 31 42 35.6 17 8 24 5 7 62 58.9
Faulkner 01/03/26 69-91 L 23-72 .319 4-16 .250 19-25 .760 16 30 46 36.3 16 8 17 4 10 69 59.6
Georgetown 01/08/26 67-80 L 25-59 .424 4-19 .211 13-20 .650 16 25 41 36.5 18 12 19 2 8 67 60.0
Cumberlands 01/10/26 89-101 L 31-63 .492 12-27 .444 15-20 .750 13 21 34 36.4 16 11 18 3 8 89 61.6
Lindsey Wilson 01/15/26 60-75 L 17-51 .333 5-22 .227 21-24 .875 10 26 36 36.4 17 8 21 4 9 60 61.5
Campbellsville 01/17/26 48-80 L 18-53 .340 9-28 .321 3-3 1.000 1 21 22 35.7 8 16 23 5 8 48 60.9
Bethel 01/22/26 62-87 L 23-54 .426 3-17 .176 13-17 .765 6 28 34 35.6 11 10 21 3 6 62 60.9
Georgetown 01/29/26 63-84 L 20-60 .333 5-24 .208 18-28 .643 13 26 39 35.7 20 11 14 4 7 63 61.0
Cumberlands 01/31/26 63-90 L 20-58 .345 1-15 .067 22-33 .667 9 20 29 35.4 17 5 13 3 7 63 61.1
Cumberland 02/02/26 61-75 L 21-46 .457 4-15 .267 15-20 .750 7 29 36 35.5 15 10 27 2 10 61 61.1
Bethel 02/07/26 72-98 L 24-68 .353 6-28 .214 18-24 .750 15 25 40 35.6 16 8 16 1 7 72 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 10/25/25 76-55 21 28-65/15-46 .431/.326 6-26/5-19 .231/.263 14-18/20-33 .778-.606 36/31 5 5/10 18/19 3/1 13/10 24/14
Welch 10/31/25 114-54 60 49-90/18-61 .544/.295 5-21/7-29 .238/.241 11-16/11-20 .688-.550 54/35 19 16/6 10/29 7/2 23/5 14/14
Montreat 11/01/25 79-64 15 25-57/19-59 .439/.322 4-26/8-25 .154/.320 25-31/18-25 .806-.720 36/43 -7 7/8 11/17 5/2 4/7 19/24
Life 11/05/25 79-85 -6 26-58/28-62 .448/.452 12-28/7-28 .429/.250 15-22/22-27 .682-.815 34/34 0 19/20 17/11 3/0 6/10 20/18
Faulkner 11/08/25 91-56 35 33-63/21-60 .524/.350 14-30/6-24 .467/.250 11-14/8-15 .786-.533 35/36 -1 14/6 10/22 2/4 12/8 13/14
LSU Shreveport 11/14/25 82-60 22 33-64/21-55 .516/.382 7-20/8-21 .350/.381 9-15/10-15 .600-.667 35/32 3 13/8 8/17 4/2 7/3 16/13
Crowley's Ridge 11/15/25 84-54 30 31-53/16-56 .585/.286 2-14/5-17 .143/.294 20-34/17-27 .588-.630 34/41 -7 12/10 17/26 8/0 12/6 23/23
Harris-Stowe State 11/18/25 107-53 54 41-73/21-51 .562/.412 9-22/0-10 .409/.000 16-24/11-26 .667-.423 35/35 0 20/9 14/34 4/4 20/10 21/16
Central Baptist 11/21/25 103-69 34 40-73/24-58 .548/.414 9-21/9-27 .429/.333 14-15/12-25 .933-.480 46/27 19 17/11 15/20 3/2 16/9 19/13
LSU Shreveport 11/24/25 77-61 16 26-56/25-60 .464/.417 7-23/5-20 .304/.250 18-23/6-9 .783-.667 38/35 3 15/16 12/14 2/2 8/5 16/19
Columbia International 11/28/25 81-49 32 30-72/19-51 .417/.373 6-32/8-22 .188/.364 15-20/3-4 .750-.750 35/43 -8 16/11 6/30 4/4 26/4 8/12
Columbia (S.C.) 11/29/25 86-51 35 34-72/20-56 .472/.357 9-27/9-30 .333/.300 9-12/2-4 .750-.500 40/39 1 21/10 16/32 3/3 24/10 9/13
Harris-Stowe State 12/04/25 106-54 52 43-80/18-37 .538/.486 7-22/4-12 .318/.333 13-18/14-22 .722-.636 33/31 2 19/13 9/34 3/5 20/2 21/20
Central Baptist 12/06/25 80-57 23 27-56/14-42 .482/.333 7-23/6-21 .304/.286 19-28/23-33 .679-.697 37/30 7 16/7 14/19 6/1 12/8 24/24
Johnson 12/17/25 73-62 11 25-69/19-50 .362/.380 5-20/7-19 .250/.368 18-26/17-20 .692-.850 44/42 2 11/8 9/24 5/5 14/7 15/17
Faulkner 01/03/26 91-69 22 37-63/23-72 .587/.319 7-18/4-16 .389/.250 10-20/19-25 .500-.760 40/46 -6 15/8 14/17 8/4 13/10 22/16
Georgetown 01/08/26 80-67 13 31-59/25-59 .525/.424 6-15/4-19 .400/.211 12-19/13-20 .632-.650 27/41 -14 13/12 13/19 4/2 11/8 15/18
Cumberlands 01/10/26 101-89 12 36-69/31-63 .522/.492 12-25/12-27 .480/.444 17-26/15-20 .654-.750 36/34 2 16/11 11/18 5/3 7/8 17/16
Lindsey Wilson 01/15/26 75-60 15 28-58/17-51 .483/.333 5-17/5-22 .294/.227 14-21/21-24 .667-.875 34/36 -2 7/8 15/21 6/4 11/9 22/17
Campbellsville 01/17/26 80-48 32 31-61/18-53 .508/.340 13-24/9-28 .542/.321 5-11/3-3 .455-1.000 35/22 13 18/16 16/23 2/5 12/8 10/8
Bethel 01/22/26 87-62 25 35-73/23-54 .479/.426 7-22/3-17 .318/.176 10-14/13-17 .714-.765 33/34 -1 9/10 7/21 1/3 11/6 16/11
Georgetown 01/29/26 84-63 21 27-59/20-60 .458/.333 4-17/5-24 .235/.208 26-29/18-28 .897-.643 43/39 4 9/11 10/14 5/4 8/7 23/20
Cumberlands 01/31/26 90-63 27 31-53/20-58 .585/.345 13-20/1-15 .650/.067 15-22/22-33 .682-.667 29/29 0 18/5 12/13 6/3 9/7 23/17
Cumberland 02/02/26 75-61 14 27-61/21-46 .443/.457 10-20/4-15 .500/.267 11-19/15-20 .579-.750 29/36 -7 12/10 14/27 2/2 12/10 16/15
Bethel 02/07/26 98-72 26 36-67/24-68 .537/.353 11-26/6-28 .423/.214 15-23/18-24 .652-.750 43/40 3 17/8 14/16 4/1 9/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Welch (10/31/25)
FIELD GOALS MADE 49 Welch (10/31/25)
FIELD GOAL ATTEMPTS 90 Welch (10/31/25)
3 PT FIELD GOALS MADE 14 Faulkner (11/08/25)
3 PT FG ATTEMPTS 32 Columbia International (11/28/25)
FREE THROWS MADE 26 Georgetown (01/29/26)
FREE THROW ATTEMPTS 34 Crowley's Ridge (11/15/25)
REBOUNDS 54 Welch (10/31/25)
ASSISTS 21 Columbia (S.C.) (11/29/25)
STEALS 26 Columbia International (11/28/25)
BLOCKED SHOTS 8 Crowley's Ridge (11/15/25); Faulkner (01/03/26)
TURNOVERS 17 Oakwood (10/25/25); Life (11/05/25); Crowley's Ridge (11/15/25)
FOULS 24 Central Baptist (12/06/25); Oakwood (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Blake Dean Cumberland (02/02/26)
FIELD GOALS MADE 9 Horton, Phil; Sain, Rico; Sain,Rico; Rico Sain Welch (10/31/25); LSU Shreveport (11/14/25); Bethel (02/07/26); Central Baptist (11/21/25)
FIELD GOAL ATTEMPTS 18 Sam Powell Columbia International (11/28/25)
3 PT FIELD GOALS MADE 5 Powell, Sam; Sain,Rico; Sam Powell; Blake Dean Cumberlands (01/10/26); Bethel (02/07/26); Life (11/05/25); Cumberland (02/02/26)
3 PT FG ATTEMPTS 11 Sam Powell Columbia International (11/28/25)
FREE THROWS MADE 9 Lane Lauderbaugh Crowley's Ridge (11/15/25)
FREE THROW ATTEMPTS 10 Henderson, Rodney; Anderson,Jailen; Lane Lauderbaugh Central Baptist (12/06/25); Bethel (02/07/26); Crowley's Ridge (11/15/25)
REBOUNDS 13 Phil Horton LSU Shreveport (11/24/25)
ASSISTS 7 Anderson, Jailen; Anderson,Jailen; Jailen Anderson Faulkner (11/08/25); Harris-Stowe State (11/18/25); Harris-Stowe State (12/04/25)
STEALS 6 DJ McIntyre Columbia International (11/28/25)
BLOCKED SHOTS 5 Jamarcus Powell Johnson (12/17/25)
TURNOVERS 5 Powell, Jamarcus; Rodney Henderson Welch (10/31/25); Life (11/05/25)
FOULS 5 Dean,Blake; Sam Powell; Jamarcus Powell Bethel (02/07/26); LSU Shreveport (11/24/25); Lindsey Wilson (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Horton, Phil 25 323 12.9
#10 Sain, Rico 25 287 11.5
#20 Powell, Sam 19 248 13.1
#05 Dean, Blake 25 241 9.6
#13 Lauderbaugh, Lane 24 236 9.8
#02 Henderson, Rodney 25 224 9.0
#04 Thomas, Caleb 25 145 5.8
#22 Powell, Jamarcus 25 144 5.8
#03 McIntyre, DJ 23 141 6.1
#01 Anderson, Jailen 21 137 6.5
#11 Hudson, Cam 20 36 1.8
#25 Pounders, Eli 2 7 3.5
#15 Jenkins, Birman 3 4 1.3
#21 Ballard, Jake 5 3 0.6
#30 Farber, Aidan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Horton, Phil 25 130 233 .558 5.2 9.3
#10 Sain, Rico 25 118 226 .522 4.7 9.0
#13 Lauderbaugh, Lane 24 90 185 .486 3.8 7.7
#20 Powell, Sam 19 87 166 .524 4.6 8.7
#02 Henderson, Rodney 25 84 168 .500 3.4 6.7
#05 Dean, Blake 25 78 158 .494 3.1 6.3
#22 Powell, Jamarcus 25 61 100 .610 2.4 4.0
#04 Thomas, Caleb 25 51 105 .486 2.0 4.2
#03 McIntyre, DJ 23 46 124 .371 2.0 5.4
#01 Anderson, Jailen 21 45 103 .437 2.1 4.9
#11 Hudson, Cam 20 13 39 .333 0.7 2.0
#25 Pounders, Eli 2 3 9 .333 1.5 4.5
#15 Jenkins, Birman 3 2 3 .667 0.7 1.0
#21 Ballard, Jake 5 1 1 1.000 0.2 0.2
#30 Farber, Aidan 7 1 3 .333 0.1 0.4
#12 Walker, Cade 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dean, Blake 25 44 97 .454 1.8 3.9
#20 Powell, Sam 19 37 92 .402 1.9 4.8
#04 Thomas, Caleb 25 27 69 .391 1.1 2.8
#10 Sain, Rico 25 25 82 .305 1.0 3.3
#24 Horton, Phil 25 21 52 .404 0.8 2.1
#03 McIntyre, DJ 23 21 76 .276 0.9 3.3
#13 Lauderbaugh, Lane 24 9 30 .300 0.4 1.3
#01 Anderson, Jailen 21 7 29 .241 0.3 1.4
#02 Henderson, Rodney 25 3 17 .176 0.1 0.7
#21 Ballard, Jake 5 1 1 1.000 0.2 0.2
#30 Farber, Aidan 7 1 2 .500 0.1 0.3
#25 Pounders, Eli 2 1 6 .167 0.5 3.0
#11 Hudson, Cam 20 0 4 .000 0.0 0.2
#15 Jenkins, Birman 3 0 1 .000 0.0 0.3
#12 Walker, Cade 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henderson, Rodney 25 53 79 .671 2.1 3.2
#13 Lauderbaugh, Lane 24 47 67 .701 2.0 2.8
#24 Horton, Phil 25 42 61 .689 1.7 2.4
#05 Dean, Blake 25 41 52 .788 1.6 2.1
#01 Anderson, Jailen 21 40 68 .588 1.9 3.2
#20 Powell, Sam 19 37 47 .787 1.9 2.5
#03 McIntyre, DJ 23 28 31 .903 1.2 1.3
#10 Sain, Rico 25 26 37 .703 1.0 1.5
#22 Powell, Jamarcus 25 22 36 .611 0.9 1.4
#04 Thomas, Caleb 25 16 20 .800 0.6 0.8
#11 Hudson, Cam 20 10 22 .455 0.5 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Horton, Phil 25 159 6.4 38 1.5 121 4.8
#13 Lauderbaugh, Lane 24 125 5.2 34 1.4 91 3.8
#22 Powell, Jamarcus 25 104 4.2 36 1.4 68 2.7
