Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-1)

Overall Team Statistics
Statistic Freed-Hardeman Opponents
Scoring
Total Points 1317 884
Points Per Game 87.8 58.9
Scoring Margin 28.9 --
Shooting
FG: Made-Attempted 491-1002 298-804
FG: Percentage .490 .371
FG: Per Game 32.7 19.9
3PT: Made-Attempted 109-355 94-324
3PT: Percentage .307 .290
3PT: Per Game 7.3 6.3
FT: Made-Attempted 227-317 194-305
FT: Percentage .716 .636
FT: Per Game 15.1 12.9
Rebounding
Total 573 534
Per Game 38.2 35.6
Margin 2.6 --
Assists
Total 221 153
Per Game 14.7 10.2
Turnovers
Total 185 348
Per Game 12.3 23.2
Margin 10.9 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 30.3 10.5
Steals
Total 217 104
Per Game 14.5 6.9
Blocks
Total 60 37
Per Game 4.0 2.5
Attendance
Total 6160 611
Per Game 6-1,027 7-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Powell, Sam 15 15 317 21.1 71 139 .511 27 76 .355 35 42 .833 204 13.6 14 40 54 3.6 26 11 19 19 6
24 Horton, Phil 15 11 331 22.1 80 136 .588 12 29 .414 22 31 .710 194 12.9 24 64 88 5.9 20 21 24 18 11
13 Lauderbaugh, Lane 15 4 332 22.1 62 128 .484 8 23 .348 36 49 .735 168 11.2 24 61 85 5.7 33 26 24 22 5
10 Sain, Rico 15 15 341 22.7 70 134 .522 8 47 .170 16 22 .727 164 10.9 17 31 48 3.2 13 27 8 41 1
02 Henderson, Rodney 15 0 264 17.6 43 96 .448 1 10 .100 39 55 .709 126 8.4 10 23 33 2.2 25 31 29 26 4
05 Dean, Blake 15 0 260 17.3 39 91 .429 21 55 .382 23 30 .767 122 8.1 3 21 24 1.6 21 21 13 7 2
03 McIntyre, DJ 15 0 228 15.2 32 85 .376 14 53 .264 16 19 .842 94 6.3 4 26 30 2.0 33 11 9 25 1
22 Powell, Jamarcus 15 4 278 18.5 39 58 .672 0 0 .000 15 22 .682 93 6.2 21 35 56 3.7 29 6 14 22 20
01 Anderson, Jailen 11 11 228 20.7 20 51 .392 3 19 .158 11 18 .611 54 4.9 5 28 33 3.0 27 48 20 18 0
04 Thomas, Caleb 15 15 247 16.5 23 50 .460 13 35 .371 6 9 .667 65 4.3 6 21 27 1.8 22 13 11 9 1
25 Pounders, Eli 2 0 7 3.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 3 3 1.5 1 0 0 1 0
11 Hudson, Cam 15 0 145 9.7 7 22 .318 0 1 .000 8 19 .421 22 1.5 8 21 29 1.9 10 6 7 9 10
15 Jenkins, Birman 3 0 3 1.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
21 Ballard, Jake 6 0 8 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 1
30 Farber, Aidan 6 0 9 1.5 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 1 0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 4.1 1 0 6 0 0  
12 Walker, Cade 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 15 2999 199.9 491 1001 .491 109 355 .307 227 316 .718 1318 87.87 168 404 572 38.1 262 221 186 217 62
Opponents 15 2998 199.9 298 804 .371 94 324 .290 194 305 .636 884 58.93 150 384 534 35.6 254 153 348 104 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Powell, Sam 15 15 317 71 139 .511 27 76 .355 35 42 .833 204 13.6
24 Horton, Phil 15 11 331 80 136 .588 12 29 .414 22 31 .710 194 12.9
13 Lauderbaugh, Lane 15 4 332 62 128 .484 8 23 .348 36 49 .735 168 11.2
10 Sain, Rico 15 15 341 70 134 .522 8 47 .170 16 22 .727 164 10.9
05 Dean, Blake 15 0 260 39 91 .429 21 55 .382 23 30 .767 122 8.1
02 Henderson, Rodney 15 0 264 43 96 .448 1 10 .100 39 55 .709 126 8.4
22 Powell, Jamarcus 15 4 278 39 58 .672 0 0 .000 15 22 .682 93 6.2
03 McIntyre, DJ 15 0 228 32 85 .376 14 53 .264 16 19 .842 94 6.3
04 Thomas, Caleb 15 15 247 23 50 .460 13 35 .371 6 9 .667 65 4.3
01 Anderson, Jailen 11 11 228 20 51 .392 3 19 .158 11 18 .611 54 4.9
25 Pounders, Eli 2 0 7 2 4 .500 0 2 .000 0 0 .000 4 2.0
11 Hudson, Cam 15 0 145 7 22 .318 0 1 .000 8 19 .421 22 1.5
21 Ballard, Jake 6 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
30 Farber, Aidan 6 0 9 1 3 .333 1 2 .500 0 0 .000 3 0.5
15 Jenkins, Birman 3 0 3 1 2 .500 0 1 .000 0 0 .000 2 0.7
12 Walker, Cade 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 2999 491 1001 .491 109 355 .307 227 316 .718 1318 87.87
Opponents 15 2998 298 804 .371 94 324 .290 194 305 .636 884 58.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Powell, Sam 15 21.1 .511 .355 .833 0.9 2.7 3.6 0.7 1.3 0.4 13.6
24 Horton, Phil 15 22.1 .588 .414 .710 1.6 4.3 5.9 1.4 1.2 0.7 12.9
13 Lauderbaugh, Lane 15 22.1 .484 .348 .735 1.6 4.1 5.7 1.7 1.5 0.3 11.2
10 Sain, Rico 15 22.7 .522 .170 .727 1.1 2.1 3.2 1.8 2.7 0.1 10.9
05 Dean, Blake 15 17.3 .429 .382 .767 0.2 1.4 1.6 1.4 0.5 0.1 8.1
02 Henderson, Rodney 15 17.6 .448 .100 .709 0.7 1.5 2.2 2.1 1.7 0.3 8.4
22 Powell, Jamarcus 15 18.5 .672 .000 .682 1.4 2.3 3.7 0.4 1.5 1.3 6.2
03 McIntyre, DJ 15 15.2 .376 .264 .842 0.3 1.7 2.0 0.7 1.7 0.1 6.3
04 Thomas, Caleb 15 16.5 .460 .371 .667 0.4 1.4 1.8 0.9 0.6 0.1 4.3
01 Anderson, Jailen 11 20.7 .392 .158 .611 0.5 2.5 3.0 4.4 1.6 0.0 4.9
25 Pounders, Eli 2 3.5 .500 .000 .000 0.0 1.5 1.5 0.0 0.5 0.0 2.0
11 Hudson, Cam 15 9.7 .318 .000 .421 0.5 1.4 1.9 0.4 0.6 0.7 1.5
21 Ballard, Jake 6 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.5
30 Farber, Aidan 6 1.5 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
15 Jenkins, Birman 3 1.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
12 Walker, Cade 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 199.9 .491 .307 .718 11.2 26.9 38.1 14.7 14.5 4.1 87.87
Opponents 15 199.9 .371 .290 .636 10.0 25.6 35.6 10.2 6.9 2.5 58.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oakwood 10/25/25 76-55 W 28-65 .431 6-26 .231 14-18 .778 9 27 36 36.0 24 5 18 3 13 76 76.0
vs Welch 10/31/25 114-54 W 49-90 .544 5-21 .238 11-16 .688 17 37 54 45.0 14 16 10 7 23 114 95.0
vs Montreat 11/01/25 79-64 W 25-57 .439 4-26 .154 25-31 .806 6 30 36 42.0 19 7 11 5 4 79 89.7
at Life 11/05/25 79-85 L 26-58 .448 12-28 .429 15-22 .682 8 26 34 40.0 20 19 17 3 6 79 87.0
vs Faulkner 11/08/25 91-56 W 33-63 .524 14-30 .467 11-14 .786 8 27 35 39.0 13 14 10 2 12 91 87.8
vs LSU Shreveport 11/14/25 82-60 W 33-64 .516 7-20 .350 9-15 .600 11 24 35 38.3 16 13 8 4 7 82 86.8
at Crowley's Ridge 11/15/25 84-54 W 31-53 .585 2-14 .143 20-34 .588 5 29 34 37.7 23 12 17 8 12 84 86.4
vs Harris-Stowe State 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 37.4 21 20 14 4 20 107 89.0
at Central Baptist 11/21/25 103-69 W 40-73 .548 9-21 .429 14-15 .933 13 33 46 38.3 19 17 15 3 16 103 90.6
at LSU Shreveport 11/24/25 77-61 W 26-56 .464 7-23 .304 18-23 .783 9 29 38 38.3 16 15 12 2 8 77 89.2
vs Columbia International 11/28/25 81-49 W 30-72 .417 6-32 .188 15-20 .750 12 23 35 38.0 8 16 6 4 26 81 88.5
vs Columbia (S.C.) 11/29/25 86-51 W 34-72 .472 9-27 .333 9-12 .750 13 27 40 38.2 9 21 16 3 24 86 88.3
at Harris-Stowe State 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 37.8 21 19 9 3 20 106 89.6
vs Central Baptist 12/06/25 80-57 W 27-56 .482 7-23 .304 19-28 .679 14 23 37 37.7 24 16 14 6 12 80 88.9
at Johnson 12/17/25 73-62 W 25-69 .362 5-20 .250 18-26 .692 20 24 44 38.1 15 11 9 5 14 73 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 10/25/25 55-76 L 15-46 .326 5-19 .263 20-33 .606 5 26 31 31.0 14 10 19 1 10 55 55.0
Welch 10/31/25 54-114 L 18-61 .295 7-29 .241 11-20 .550 9 26 35 33.0 14 6 29 2 5 54 54.5
Montreat 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 36.3 24 8 17 2 7 64 57.7
Life 11/05/25 85-79 W 28-62 .452 7-28 .250 22-27 .815 7 27 34 35.8 18 20 11 0 10 85 64.5
Faulkner 11/08/25 56-91 L 21-60 .350 6-24 .250 8-15 .533 14 22 36 35.8 14 6 22 4 8 56 62.8
LSU Shreveport 11/14/25 60-82 L 21-55 .382 8-21 .381 10-15 .667 11 21 32 35.2 13 8 17 2 3 60 62.3
Crowley's Ridge 11/15/25 54-84 L 16-56 .286 5-17 .294 17-27 .630 17 24 41 36.0 23 10 26 0 6 54 61.1
Harris-Stowe State 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 35.9 16 9 34 4 10 53 60.1
Central Baptist 11/21/25 69-103 L 24-58 .414 9-27 .333 12-25 .480 7 20 27 34.9 13 11 20 2 9 69 61.1
LSU Shreveport 11/24/25 61-77 L 25-60 .417 5-20 .250 6-9 .667 9 26 35 34.9 19 16 14 2 5 61 61.1
Columbia International 11/28/25 49-81 L 19-51 .373 8-22 .364 3-4 .750 9 34 43 35.6 12 11 30 4 4 49 60.0
Columbia (S.C.) 11/29/25 51-86 L 20-56 .357 9-30 .300 2-4 .500 11 28 39 35.9 13 10 32 3 10 51 59.3
Harris-Stowe State 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 35.5 20 13 34 5 2 54 58.8
Central Baptist 12/06/25 57-80 L 14-42 .333 6-21 .286 23-33 .697 10 20 30 35.1 24 7 19 1 8 57 58.7
Johnson 12/17/25 62-73 L 19-50 .380 7-19 .368 17-20 .850 11 31 42 35.6 17 8 24 5 7 62 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 10/25/25 76-55 21 28-65/15-46 .431/.326 6-26/5-19 .231/.263 14-18/20-33 .778-.606 36/31 5 5/10 18/19 3/1 13/10 24/14
Welch 10/31/25 114-54 60 49-90/18-61 .544/.295 5-21/7-29 .238/.241 11-16/11-20 .688-.550 54/35 19 16/6 10/29 7/2 23/5 14/14
Montreat 11/01/25 79-64 15 25-57/19-59 .439/.322 4-26/8-25 .154/.320 25-31/18-25 .806-.720 36/43 -7 7/8 11/17 5/2 4/7 19/24
Life 11/05/25 79-85 -6 26-58/28-62 .448/.452 12-28/7-28 .429/.250 15-22/22-27 .682-.815 34/34 0 19/20 17/11 3/0 6/10 20/18
Faulkner 11/08/25 91-56 35 33-63/21-60 .524/.350 14-30/6-24 .467/.250 11-14/8-15 .786-.533 35/36 -1 14/6 10/22 2/4 12/8 13/14
LSU Shreveport 11/14/25 82-60 22 33-64/21-55 .516/.382 7-20/8-21 .350/.381 9-15/10-15 .600-.667 35/32 3 13/8 8/17 4/2 7/3 16/13
Crowley's Ridge 11/15/25 84-54 30 31-53/16-56 .585/.286 2-14/5-17 .143/.294 20-34/17-27 .588-.630 34/41 -7 12/10 17/26 8/0 12/6 23/23
Harris-Stowe State 11/18/25 107-53 54 41-73/21-51 .562/.412 9-22/0-10 .409/.000 16-24/11-26 .667-.423 35/35 0 20/9 14/34 4/4 20/10 21/16
Central Baptist 11/21/25 103-69 34 40-73/24-58 .548/.414 9-21/9-27 .429/.333 14-15/12-25 .933-.480 46/27 19 17/11 15/20 3/2 16/9 19/13
LSU Shreveport 11/24/25 77-61 16 26-56/25-60 .464/.417 7-23/5-20 .304/.250 18-23/6-9 .783-.667 38/35 3 15/16 12/14 2/2 8/5 16/19
Columbia International 11/28/25 81-49 32 30-72/19-51 .417/.373 6-32/8-22 .188/.364 15-20/3-4 .750-.750 35/43 -8 16/11 6/30 4/4 26/4 8/12
Columbia (S.C.) 11/29/25 86-51 35 34-72/20-56 .472/.357 9-27/9-30 .333/.300 9-12/2-4 .750-.500 40/39 1 21/10 16/32 3/3 24/10 9/13
Harris-Stowe State 12/04/25 106-54 52 43-80/18-37 .538/.486 7-22/4-12 .318/.333 13-18/14-22 .722-.636 33/31 2 19/13 9/34 3/5 20/2 21/20
Central Baptist 12/06/25 80-57 23 27-56/14-42 .482/.333 7-23/6-21 .304/.286 19-28/23-33 .679-.697 37/30 7 16/7 14/19 6/1 12/8 24/24
Johnson 12/17/25 73-62 11 25-69/19-50 .362/.380 5-20/7-19 .250/.368 18-26/17-20 .692-.850 44/42 2 11/8 9/24 5/5 14/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Welch (10/31/25)
FIELD GOALS MADE 49 Welch (10/31/25)
FIELD GOAL ATTEMPTS 90 Welch (10/31/25)
3 PT FIELD GOALS MADE 14 Faulkner (11/08/25)
3 PT FG ATTEMPTS 32 Columbia International (11/28/25)
FREE THROWS MADE 25 Montreat (11/01/25)
FREE THROW ATTEMPTS 34 Crowley's Ridge (11/15/25)
REBOUNDS 54 Welch (10/31/25)
ASSISTS 21 Columbia (S.C.) (11/29/25)
STEALS 26 Columbia International (11/28/25)
BLOCKED SHOTS 8 Crowley's Ridge (11/15/25)
TURNOVERS 17 Oakwood (10/25/25); Life (11/05/25); Crowley's Ridge (11/15/25)
FOULS 24 Central Baptist (12/06/25); Oakwood (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sam Powell Life (11/05/25)
FIELD GOALS MADE 9 Horton, Phil; Sain, Rico; Rico Sain Welch (10/31/25); LSU Shreveport (11/14/25); Central Baptist (11/21/25)
FIELD GOAL ATTEMPTS 18 Sam Powell Columbia International (11/28/25)
3 PT FIELD GOALS MADE 5 Sam Powell Life (11/05/25)
3 PT FG ATTEMPTS 11 Sam Powell Columbia International (11/28/25)
FREE THROWS MADE 9 Lane Lauderbaugh Crowley's Ridge (11/15/25)
FREE THROW ATTEMPTS 10 Henderson, Rodney; Lane Lauderbaugh Central Baptist (12/06/25); Crowley's Ridge (11/15/25)
REBOUNDS 13 Phil Horton LSU Shreveport (11/24/25)
ASSISTS 7 Anderson, Jailen; Anderson,Jailen; Jailen Anderson Faulkner (11/08/25); Harris-Stowe State (11/18/25); Harris-Stowe State (12/04/25)
STEALS 6 DJ McIntyre Columbia International (11/28/25)
BLOCKED SHOTS 5 Jamarcus Powell Johnson (12/17/25)
TURNOVERS 5 Powell, Jamarcus; Rodney Henderson Welch (10/31/25); Life (11/05/25)
FOULS 5 Sam Powell LSU Shreveport (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Powell, Sam 15 204 13.6
#24 Horton, Phil 15 194 12.9
#13 Lauderbaugh, Lane 15 168 11.2
#10 Sain, Rico 15 164 10.9
#02 Henderson, Rodney 15 126 8.4
#05 Dean, Blake 15 122 8.1
#03 McIntyre, DJ 15 94 6.3
#22 Powell, Jamarcus 15 93 6.2
#04 Thomas, Caleb 15 65 4.3
#01 Anderson, Jailen 11 54 4.9
#11 Hudson, Cam 15 22 1.5
#25 Pounders, Eli 2 4 2.0
#21 Ballard, Jake 6 3 0.5
#30 Farber, Aidan 6 3 0.5
#15 Jenkins, Birman 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Horton, Phil 15 80 136 .588 5.3 9.1
#20 Powell, Sam 15 71 139 .511 4.7 9.3
#10 Sain, Rico 15 70 134 .522 4.7 8.9
#13 Lauderbaugh, Lane 15 62 128 .484 4.1 8.5
#02 Henderson, Rodney 15 43 96 .448 2.9 6.4
#05 Dean, Blake 15 39 91 .429 2.6 6.1
#22 Powell, Jamarcus 15 39 58 .672 2.6 3.9
#03 McIntyre, DJ 15 32 85 .376 2.1 5.7
#04 Thomas, Caleb 15 23 50 .460 1.5 3.3
#01 Anderson, Jailen 11 20 51 .392 1.8 4.6
#11 Hudson, Cam 15 7 22 .318 0.5 1.5
#25 Pounders, Eli 2 2 4 .500 1.0 2.0
#21 Ballard, Jake 6 1 1 1.000 0.2 0.2
#30 Farber, Aidan 6 1 3 .333 0.2 0.5
#15 Jenkins, Birman 3 1 2 .500 0.3 0.7
#12 Walker, Cade 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Powell, Sam 15 27 76 .355 1.8 5.1
#05 Dean, Blake 15 21 55 .382 1.4 3.7
#03 McIntyre, DJ 15 14 53 .264 0.9 3.5
#04 Thomas, Caleb 15 13 35 .371 0.9 2.3
#24 Horton, Phil 15 12 29 .414 0.8 1.9
#13 Lauderbaugh, Lane 15 8 23 .348 0.5 1.5
#10 Sain, Rico 15 8 47 .170 0.5 3.1
#01 Anderson, Jailen 11 3 19 .158 0.3 1.7
#21 Ballard, Jake 6 1 1 1.000 0.2 0.2
#30 Farber, Aidan 6 1 2 .500 0.2 0.3
#02 Henderson, Rodney 15 1 10 .100 0.1 0.7
#11 Hudson, Cam 15 0 1 .000 0.0 0.1
#15 Jenkins, Birman 3 0 1 .000 0.0 0.3
#25 Pounders, Eli 2 0 2 .000 0.0 1.0
#12 Walker, Cade 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henderson, Rodney 15 39 55 .709 2.6 3.7
#13 Lauderbaugh, Lane 15 36 49 .735 2.4 3.3
#20 Powell, Sam 15 35 42 .833 2.3 2.8
#05 Dean, Blake 15 23 30 .767 1.5 2.0
#24 Horton, Phil 15 22 31 .710 1.5 2.1
#03 McIntyre, DJ 15 16 19 .842 1.1 1.3
#10 Sain, Rico 15 16 22 .727 1.1 1.5
#22 Powell, Jamarcus 15 15 22 .682 1.0 1.5
#01 Anderson, Jailen 11 11 18 .611 1.0 1.6
#11 Hudson, Cam 15 8 19 .421 0.5 1.3
#04 Thomas, Caleb 15 6 9 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Horton, Phil 15 88 5.9 24 1.6 64 4.3
#13 Lauderbaugh, Lane 15 85 5.7 24 1.6 61 4.1
#TM Team 15 61 4.1 32 2.1 29 1.9
#22 Powell, Jamarcus 15 56 3.7 21 1.4 35 2.3
#20 Powell, Sam 15 54 3.6 14 0.9 40 2.7
#10 Sain, Rico 15 48 3.2 17 1.1 31 2.1
#01 Anderson, Jailen 11 33 3.0 5 0.5 28 2.5
#02 Henderson, Rodney 15 33 2.2 10 0.7 23 1.5
#03 McIntyre, DJ 15 30 2.0 4 0.3 26 1.7
#11 Hudson, Cam 15 29 1.9 8 0.5 21 1.4
#04 Thomas, Caleb 15 27 1.8 6 0.4 21 1.4
#05 Dean, Blake 15 24 1.6 3 0.2 21 1.4
#25 Pounders, Eli 2 3 1.5 0 0.0 3 1.5
#15 Jenkins, Birman 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Anderson, Jailen 11 48 4.4
#02 Henderson, Rodney 15 31 2.1
#10 Sain, Rico 15 27 1.8
#13 Lauderbaugh, Lane 15 26 1.7
#05 Dean, Blake 15 21 1.4
#24 Horton, Phil 15 21 1.4
#04 Thomas, Caleb 15 13 0.9
#03 McIntyre, DJ 15 11 0.7
#20 Powell, Sam 15 11 0.7
#11 Hudson, Cam 15 6 0.4
#22 Powell, Jamarcus 15 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Powell, Jamarcus 15 20 1.3
#24 Horton, Phil 15 11 0.7
#11 Hudson, Cam 15 10 0.7
#20 Powell, Sam 15 6 0.4
#13 Lauderbaugh, Lane 15 5 0.3
#02 Henderson, Rodney 15 4 0.3
#05 Dean, Blake 15 2 0.1
#21 Ballard, Jake 6 1 0.2
#03 McIntyre, DJ 15 1 0.1
#10 Sain, Rico 15 1 0.1
#04 Thomas, Caleb 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Sain, Rico 15 41 2.7
#02 Henderson, Rodney 15 26 1.7
#03 McIntyre, DJ 15 25 1.7
#13 Lauderbaugh, Lane 15 22 1.5
#22 Powell, Jamarcus 15 22 1.5
#20 Powell, Sam 15 19 1.3
#01 Anderson, Jailen 11 18 1.6
#24 Horton, Phil 15 18 1.2
#11 Hudson, Cam 15 9 0.6
#04 Thomas, Caleb 15 9 0.6
#05 Dean, Blake 15 7 0.5
#25 Pounders, Eli 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Henderson, Rodney 15 29 1.9
#24 Horton, Phil 15 24 1.6
#13 Lauderbaugh, Lane 15 24 1.6
#01 Anderson, Jailen 11 20 1.8
#20 Powell, Sam 15 19 1.3
#22 Powell, Jamarcus 15 14 0.9
#05 Dean, Blake 15 13 0.9
#04 Thomas, Caleb 15 11 0.7
#03 McIntyre, DJ 15 9 0.6
#10 Sain, Rico 15 8 0.5
#11 Hudson, Cam 15 7 0.5
#TM Team 15 6 0.4
#30 Farber, Aidan 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Lauderbaugh, Lane 15 33 2.2
#03 McIntyre, DJ 15 33 2.2
#22 Powell, Jamarcus 15 29 1.9
#01 Anderson, Jailen 11 27 2.5
#20 Powell, Sam 15 26 1.7
#02 Henderson, Rodney 15 25 1.7
#04 Thomas, Caleb 15 22 1.5
#05 Dean, Blake 15 21 1.4
#24 Horton, Phil 15 20 1.3
#10 Sain, Rico 15 13 0.9
#11 Hudson, Cam 15 10 0.7
#30 Farber, Aidan 6 1 0.2
#25 Pounders, Eli 2 1 0.5
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Sain, Rico 15 341 22.7
#13 Lauderbaugh, Lane 15 332 22.1
#24 Horton, Phil 15 331 22.1
#20 Powell, Sam 15 317 21.1
#22 Powell, Jamarcus 15 278 18.5
#02 Henderson, Rodney 15 264 17.6
#05 Dean, Blake 15 260 17.3
#04 Thomas, Caleb 15 247 16.5
#01 Anderson, Jailen 11 228 20.7
#03 McIntyre, DJ 15 228 15.2
#11 Hudson, Cam 15 145 9.7
#30 Farber, Aidan 6 9 1.5
#21 Ballard, Jake 6 8 1.3
#25 Pounders, Eli 2 7 3.5
#15 Jenkins, Birman 3 3 1.0
#12 Walker, Cade 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sain, Rico 15 27 8 3.38
#01 Anderson, Jailen 11 48 20 2.40
#05 Dean, Blake 15 21 13 1.62
#02 Henderson, Rodney 15 31 29 1.07
#13 Lauderbaugh, Lane 15 26 24 1.08
#03 McIntyre, DJ 15 11 9 1.22
#04 Thomas, Caleb 15 13 11 1.18
Skip Ad