Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ (75, ) vs Lambuth University (91, )

Box Score

Lambuth University logo
91
vs
75
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
Winner LAM Lambuth University 36 55 91
FHU Freed-Hardeman Univ 31 44 75

Lambuth University 91

Lambuth University 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Weddle, Jeremy * 0 5-11 4-7 8-11 2-5 7 3 0 7 0 5 22
23 23 Woodson, Michael * 0 6-8 3-4 2-4 0-3 3 3 3 1 0 1 17
15 15 Tobin, Foluke * 0 7-15 1-3 1-2 1-6 7 4 1 4 0 2 16
24 24 Gray, Steve * 0 2-8 0-1 1-2 1-1 2 2 1 3 1 2 5
30 30 Sene, Youssoupha * 0 1-4 0-0 0-0 0-1 1 4 1 1 0 0 2
04 04 Lovick, Kierren 0 7-10 2-3 5-12 2-6 8 4 1 1 0 1 21
44 44 Adams, A.J. 0 2-3 0-0 3-3 2-1 3 4 0 0 1 1 7
11 11 Ziri, Joseph 0 0-4 0-2 1-2 0-0 0 1 1 1 0 2 1
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 0 30-63 10-20 21-36 10-26 36 25 8 18 2 14 91
Team Summary FG 3PT FT
Total 30-63 10-20 21-36
47.6 % 50.0 % 58.3 %
Column One Column Two Column Three

Freed-Hardeman Univ 75

Freed-Hardeman Univ 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Smith, Kristoffer * 0 6-12 0-4 4-5 2-5 7 3 0 4 0 2 16
54 54 Jennings, Tyler * 0 3-6 0-0 2-3 0-3 3 0 0 1 1 0 8
13 13 McPherson, Brent * 0 2-6 2-6 0-0 0-3 3 4 2 4 0 1 6
10 10 Trevillian, Shun * 0 2-10 1-8 0-2 2-2 4 4 1 3 0 1 5
05 05 Basic, Faruk * 0 0-2 0-0 0-0 1-2 3 1 0 1 1 0 0
20 20 Brown, Kirtiss 0 5-8 0-1 1-3 0-2 2 2 2 3 1 2 11
30 30 Frey, Zack 0 4-6 0-0 3-5 3-3 6 1 0 1 0 1 11
11 11 Austin, Cedric 0 1-3 0-1 4-4 1-0 1 2 1 3 0 1 6
22 22 Greer, Logan 0 2-3 2-3 0-0 1-2 3 4 0 4 2 1 6
12 12 Mayes, Wesley 0 1-3 0-0 2-4 2-2 4 2 2 3 0 0 4
44 44 Cagle, Justin 0 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
32 32 Bryant, Justin 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 0 27-60 5-23 16-26 13-31 44 24 8 30 5 9 75
Team Summary FG 3PT FT
Total 27-60 5-23 16-26
45.0 % 21.7 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Lambuth University 36

Lambuth University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Weddle, Jeremy 0 5-11 4-7 8-11 2-5 7 3 0 7 0 5 22
23 23 Woodson, Michael 0 6-8 3-4 2-4 0-3 3 3 3 1 0 1 17
15 15 Tobin, Foluke 0 7-15 1-3 1-2 1-6 7 4 1 4 0 2 16
24 24 Gray, Steve 0 2-8 0-1 1-2 1-1 2 2 1 3 1 2 5
30 30 Sene, Youssoupha 0 1-4 0-0 0-0 0-1 1 4 1 1 0 0 2
4 4 Lovick, Kierren 0 7-10 2-3 5-12 2-6 8 4 1 1 0 1 21
44 44 Adams, A.J. 0 2-3 0-0 3-3 2-1 3 4 0 0 1 1 7
11 11 Ziri, Joseph 0 0-4 0-2 1-2 0-0 0 1 1 1 0 2 1
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 0 (47.6 %) 30-63 (50.0 %) 10-20 (58.3 %) 21-36 10-26 36 25 8 18 2 14 91
Team Total % 47.6 % 50.0 % 58.3 %

Freed-Hardeman Univ 31

Freed-Hardeman Univ 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 6-12 0-4 4-5 2-5 7 3 0 4 0 2 16
54 54 Jennings, Tyler 0 3-6 0-0 2-3 0-3 3 0 0 1 1 0 8
13 13 McPherson, Brent 0 2-6 2-6 0-0 0-3 3 4 2 4 0 1 6
10 10 Trevillian, Shun 0 2-10 1-8 0-2 2-2 4 4 1 3 0 1 5
5 5 Basic, Faruk 0 0-2 0-0 0-0 1-2 3 1 0 1 1 0 0
20 20 Brown, Kirtiss 0 5-8 0-1 1-3 0-2 2 2 2 3 1 2 11
30 30 Frey, Zack 0 4-6 0-0 3-5 3-3 6 1 0 1 0 1 11
11 11 Austin, Cedric 0 1-3 0-1 4-4 1-0 1 2 1 3 0 1 6
22 22 Greer, Logan 0 2-3 2-3 0-0 1-2 3 4 0 4 2 1 6
12 12 Mayes, Wesley 0 1-3 0-0 2-4 2-2 4 2 2 3 0 0 4
44 44 Cagle, Justin 0 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
32 32 Bryant, Justin 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 0 (45.0 %) 27-60 (21.7 %) 5-23 (61.5 %) 16-26 13-31 44 24 8 30 5 9 75
Team Total % 45.0 % 21.7 % 61.5 %

2nd Half Box Score

Lambuth University 55

Lambuth University 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Weddle, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woodson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tobin, Foluke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gray, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sene, Youssoupha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lovick, Kierren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Adams, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ziri, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 44

Freed-Hardeman Univ 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cagle, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Lambuth University 0
Freed-Hardeman Univ 0
0
0
Skip Ad