Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Lambuth University (79, ) vs Freed-Hardeman Univ (74, )

Box Score

Freed-Hardeman Univ logo
74
vs
79
Lambuth University logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman Univ 44 30 74
Winner LAM Lambuth University 43 36 79

Freed-Hardeman Univ 74

Freed-Hardeman Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Smith, Kristoffer * 0 5-15 2-8 2-4 0-4 4 3 3 3 0 0 14
10 10 Trevillian, Shun * 0 5-16 3-8 0-0 1-3 4 3 5 6 0 1 13
22 22 Greer, Logan * 0 3-6 2-4 1-1 1-4 5 2 1 2 2 1 9
30 30 Frey, Zack * 0 3-5 1-1 1-1 1-3 4 2 1 5 0 0 8
05 05 Basic, Faruk * 0 1-3 0-0 0-0 1-1 2 4 3 4 0 0 2
20 20 Brown, Kirtiss 0 5-5 0-0 2-3 0-2 2 4 1 1 0 1 12
13 13 McPherson, Brent 0 3-4 1-2 2-3 0-1 1 5 0 3 0 1 9
11 11 Austin, Cedric 0 1-2 0-1 2-2 1-0 1 2 0 2 0 1 4
44 44 Cagle, Justin 0 1-4 0-0 1-2 2-3 5 0 0 1 1 0 3
12 12 Mayes, Wesley 0 0-0 0-0 0-0 3-2 5 1 0 3 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 0 27-60 9-24 11-16 11-26 37 26 15 30 3 5 74
Team Summary FG 3PT FT
Total 27-60 9-24 11-16
45.0 % 37.5 % 68.8 %
Column One Column Two Column Three

Lambuth University 79

Lambuth University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Weddle, Jeremy * 0 4-16 2-7 12-15 3-6 9 4 5 4 0 8 22
24 24 Gray, Steve * 0 6-7 0-0 3-4 7-1 8 3 0 1 0 1 15
15 15 Tobin, Foluke * 0 4-9 0-1 5-8 4-1 5 5 0 5 0 1 13
04 04 Lovick, Kierren * 0 1-8 0-3 6-8 2-4 6 0 2 2 0 2 8
11 11 Ziri, Joseph * 0 0-6 0-2 1-2 0-4 4 3 2 2 0 0 1
23 23 Woodson, Michael 0 5-9 2-4 3-5 0-2 2 1 2 2 0 1 15
30 30 Sene, Youssoupha 0 2-3 0-0 0-0 0-0 0 3 0 0 0 0 4
44 44 Adams, A.J. 0 0-0 0-0 1-2 1-4 5 1 1 1 2 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 0 22-58 4-17 31-44 17-22 39 20 12 19 2 13 79
Team Summary FG 3PT FT
Total 22-58 4-17 31-44
37.9 % 23.5 % 70.5 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 44

Freed-Hardeman Univ 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 5-15 2-8 2-4 0-4 4 3 3 3 0 0 14
10 10 Trevillian, Shun 0 5-16 3-8 0-0 1-3 4 3 5 6 0 1 13
22 22 Greer, Logan 0 3-6 2-4 1-1 1-4 5 2 1 2 2 1 9
30 30 Frey, Zack 0 3-5 1-1 1-1 1-3 4 2 1 5 0 0 8
5 5 Basic, Faruk 0 1-3 0-0 0-0 1-1 2 4 3 4 0 0 2
20 20 Brown, Kirtiss 0 5-5 0-0 2-3 0-2 2 4 1 1 0 1 12
13 13 McPherson, Brent 0 3-4 1-2 2-3 0-1 1 5 0 3 0 1 9
11 11 Austin, Cedric 0 1-2 0-1 2-2 1-0 1 2 0 2 0 1 4
44 44 Cagle, Justin 0 1-4 0-0 1-2 2-3 5 0 0 1 1 0 3
12 12 Mayes, Wesley 0 0-0 0-0 0-0 3-2 5 1 0 3 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 0 (45.0 %) 27-60 (37.5 %) 9-24 (68.8 %) 11-16 11-26 37 26 15 30 3 5 74
Team Total % 45.0 % 37.5 % 68.8 %

Lambuth University 43

Lambuth University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Weddle, Jeremy 0 4-16 2-7 12-15 3-6 9 4 5 4 0 8 22
24 24 Gray, Steve 0 6-7 0-0 3-4 7-1 8 3 0 1 0 1 15
15 15 Tobin, Foluke 0 4-9 0-1 5-8 4-1 5 5 0 5 0 1 13
4 4 Lovick, Kierren 0 1-8 0-3 6-8 2-4 6 0 2 2 0 2 8
11 11 Ziri, Joseph 0 0-6 0-2 1-2 0-4 4 3 2 2 0 0 1
23 23 Woodson, Michael 0 5-9 2-4 3-5 0-2 2 1 2 2 0 1 15
30 30 Sene, Youssoupha 0 2-3 0-0 0-0 0-0 0 3 0 0 0 0 4
44 44 Adams, A.J. 0 0-0 0-0 1-2 1-4 5 1 1 1 2 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 0 (37.9 %) 22-58 (23.5 %) 4-17 (70.5 %) 31-44 17-22 39 20 12 19 2 13 79
Team Total % 37.9 % 23.5 % 70.5 %

2nd Half Box Score

Freed-Hardeman Univ 30

Freed-Hardeman Univ 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cagle, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lambuth University 36

Lambuth University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Weddle, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gray, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tobin, Foluke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lovick, Kierren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ziri, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woodson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sene, Youssoupha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Adams, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Lambuth University 0
0
0
Skip Ad