Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (64, ) vs Bryan (Tenn.) (58, )

Box Score

Bryan (Tenn.) logo
58
vs
64
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
BC Bryan (Tenn.) 31 27 58
Winner FHU Freed-Hardeman (Tenn.) 38 26 64

Bryan (Tenn.) 58

Bryan (Tenn.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Clements, Dominique * 27 5-9 1-3 5-5 0-0 0 4 1 2 0 1 16
52 52 Guerrier, Astral * 33 4-8 0-0 1-2 1-4 5 3 0 2 0 0 9
22 22 Newton, Scott * 38 4-8 0-2 0-0 1-8 9 4 1 3 0 5 8
24 24 McCall, Xavierian * 35 3-9 0-0 0-0 0-1 1 3 0 5 0 1 6
23 23 Bauer, Keith * 15 1-3 0-1 0-2 2-0 2 0 1 1 0 0 2
32 32 Henderson, Lavonte 23 4-8 0-1 4-4 3-0 3 1 1 0 0 2 12
12 12 Batt, Derek 14 1-7 0-1 1-2 1-3 4 2 0 2 0 1 3
02 02 Whitmore, Jeremy 7 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
45 45 Underwood, Victor 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Nash, Carrin 0+ 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 199 23-54 1-8 11-17 11-22 33 17 4 17 0 10 58
Team Summary FG 3PT FT
Total 23-54 1-8 11-17
42.6 % 12.5 % 64.7 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 64

Freed-Hardeman (Tenn.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Sampson, Anthony * 26 6-7 2-2 2-6 1-5 6 1 4 2 0 3 16
33 33 Moulton, Jesse * 26 3-6 2-4 0-0 0-2 2 0 2 0 1 2 8
02 02 Bingham, Ken * 19 3-10 2-5 0-0 3-0 3 0 1 2 0 1 8
32 32 Barnes, Vincent * 20 1-6 0-0 3-4 2-4 6 4 2 1 0 0 5
34 34 Teichmann, Kyle * 32 2-10 0-1 0-0 1-2 3 0 0 3 0 0 4
11 11 Austin, Cedric 14 4-5 3-4 2-2 1-3 4 0 1 2 0 0 13
15 15 Pearson, Brian 21 2-4 1-3 0-0 1-6 7 0 0 5 0 1 5
10 10 Milewski, Jonathan 14 2-7 1-5 0-0 0-0 0 1 5 0 0 2 5
05 05 Gravatt, Daniel 18 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
42 42 Haddix, James 8 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
12 12 Gilmore, Reginald 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
Totals - 200 23-55 11-24 7-12 11-24 35 9 15 21 1 9 64
Team Summary FG 3PT FT
Total 23-55 11-24 7-12
41.8 % 45.8 % 58.3 %
Column One Column Two Column Three

1st Half Box Score

Bryan (Tenn.) 31

Bryan (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clements, Dominique 27 5-9 1-3 5-5 0-0 0 4 1 2 0 1 16
52 52 Guerrier, Astral 33 4-8 0-0 1-2 1-4 5 3 0 2 0 0 9
22 22 Newton, Scott 38 4-8 0-2 0-0 1-8 9 4 1 3 0 5 8
24 24 McCall, Xavierian 35 3-9 0-0 0-0 0-1 1 3 0 5 0 1 6
23 23 Bauer, Keith 15 1-3 0-1 0-2 2-0 2 0 1 1 0 0 2
32 32 Henderson, Lavonte 23 4-8 0-1 4-4 3-0 3 1 1 0 0 2 12
12 12 Batt, Derek 14 1-7 0-1 1-2 1-3 4 2 0 2 0 1 3
2 2 Whitmore, Jeremy 7 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
45 45 Underwood, Victor 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Nash, Carrin 0 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 199 (42.6 %) 23-54 (12.5 %) 1-8 (64.7 %) 11-17 11-22 33 17 4 17 0 10 58
Team Total % 42.6 % 12.5 % 64.7 %

Freed-Hardeman (Tenn.) 38

Freed-Hardeman (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sampson, Anthony 26 6-7 2-2 2-6 1-5 6 1 4 2 0 3 16
2 2 Bingham, Ken 19 3-10 2-5 0-0 3-0 3 0 1 2 0 1 8
33 33 Moulton, Jesse 26 3-6 2-4 0-0 0-2 2 0 2 0 1 2 8
32 32 Barnes, Vincent 20 1-6 0-0 3-4 2-4 6 4 2 1 0 0 5
34 34 Teichmann, Kyle 32 2-10 0-1 0-0 1-2 3 0 0 3 0 0 4
11 11 Austin, Cedric 14 4-5 3-4 2-2 1-3 4 0 1 2 0 0 13
10 10 Milewski, Jonathan 14 2-7 1-5 0-0 0-0 0 1 5 0 0 2 5
15 15 Pearson, Brian 21 2-4 1-3 0-0 1-6 7 0 0 5 0 1 5
5 5 Gravatt, Daniel 18 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
12 12 Gilmore, Reginald 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Haddix, James 8 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
Totals 200 (41.8 %) 23-55 (45.8 %) 11-24 (58.3 %) 7-12 11-24 35 9 15 21 1 9 64
Team Total % 41.8 % 45.8 % 58.3 %

2nd Half Box Score

Bryan (Tenn.) 27

Bryan (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clements, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Guerrier, Astral 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Newton, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCall, Xavierian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bauer, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Henderson, Lavonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Batt, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Whitmore, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Underwood, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nash, Carrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 26

Freed-Hardeman (Tenn.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bingham, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Bryan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad