Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Lee (Tenn.) (92, ) vs Freed-Hardeman (Tenn.) (100, )

Box Score

Freed-Hardeman (Tenn.) logo
100
vs
92
Lee (Tenn.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner FHU Freed-Hardeman (Tenn.) 39 43 18 100
LEE Lee (Tenn.) 52 30 10 92

Freed-Hardeman (Tenn.) 100

Freed-Hardeman (Tenn.) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 30 7-15 2-3 6-8 1-6 7 4 4 2 0 0 22
02 02 Bingham, Ken * 22 4-11 1-5 4-4 4-1 5 3 1 2 0 1 13
32 32 Barnes, Vincent * 13 3-5 0-0 2-2 2-0 2 5 1 0 0 0 8
33 33 Moulton, Jesse * 26 2-6 1-4 1-2 0-6 6 4 0 0 0 2 6
03 03 Sampson, Anthony * 30 2-5 0-2 1-1 1-3 4 3 5 3 0 4 5
11 11 Austin, Cedric 32 2-8 1-6 14-14 0-0 0 0 1 1 0 2 19
05 05 Gravatt, Daniel 16 4-6 0-1 2-2 1-2 3 3 1 1 0 0 10
12 12 Gilmore, Reginald 23 3-6 0-0 3-6 2-5 7 3 0 1 1 0 9
10 10 Milewski, Jonathan 14 2-4 1-3 0-0 0-1 1 3 0 1 0 0 5
15 15 Pearson, Brian 16 1-2 1-2 0-0 0-1 1 1 1 1 0 0 3
14 14 Young, Michael 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 224 30-69 7-27 33-39 12-26 38 29 14 12 1 9 100
Team Summary FG 3PT FT
Total 30-69 7-27 33-39
43.5 % 25.9 % 84.6 %
Column One Column Two Column Three

Lee (Tenn.) 92

Lee (Tenn.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Blocker, Jerel * 37 7-14 4-8 3-4 1-8 9 3 3 6 1 0 21
23 23 Cunningham, Larrique * 36 7-12 1-2 5-7 1-4 5 1 4 2 2 0 20
42 42 Stilwell, Matt * 29 4-14 1-4 3-4 0-3 3 1 3 2 0 2 12
21 21 McFadgon, Roy * 33 2-3 0-0 0-1 2-4 6 2 1 1 2 0 4
33 33 Shaughnessy, Patrick * 14 2-2 0-0 0-0 0-0 0 3 0 1 1 1 4
40 40 Godette, Johnny 22 5-9 0-0 5-8 3-3 6 4 0 0 0 1 15
15 15 Sharp, Brice 26 2-2 0-0 5-6 2-5 7 5 3 2 0 0 9
50 50 Hardy, Teddrick 17 1-4 0-2 3-6 2-1 3 3 0 5 0 0 5
11 11 Maxwell, Justin 8 1-2 0-0 0-0 0-0 0 3 2 0 0 0 2
55 55 Ilic, Ceda 5 0-1 0-0 0-0 1-0 1 2 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
Totals - 227 31-63 6-16 24-36 13-28 41 29 16 19 6 5 92
Team Summary FG 3PT FT
Total 31-63 6-16 24-36
49.2 % 37.5 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 39

Freed-Hardeman (Tenn.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 30 7-15 2-3 6-8 1-6 7 4 4 2 0 0 22
2 2 Bingham, Ken 22 4-11 1-5 4-4 4-1 5 3 1 2 0 1 13
32 32 Barnes, Vincent 13 3-5 0-0 2-2 2-0 2 5 1 0 0 0 8
33 33 Moulton, Jesse 26 2-6 1-4 1-2 0-6 6 4 0 0 0 2 6
3 3 Sampson, Anthony 30 2-5 0-2 1-1 1-3 4 3 5 3 0 4 5
11 11 Austin, Cedric 32 2-8 1-6 14-14 0-0 0 0 1 1 0 2 19
5 5 Gravatt, Daniel 16 4-6 0-1 2-2 1-2 3 3 1 1 0 0 10
12 12 Gilmore, Reginald 23 3-6 0-0 3-6 2-5 7 3 0 1 1 0 9
10 10 Milewski, Jonathan 14 2-4 1-3 0-0 0-1 1 3 0 1 0 0 5
15 15 Pearson, Brian 16 1-2 1-2 0-0 0-1 1 1 1 1 0 0 3
14 14 Young, Michael 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 224 (43.5 %) 30-69 (25.9 %) 7-27 (84.6 %) 33-39 12-26 38 29 14 12 1 9 100
Team Total % 43.5 % 25.9 % 84.6 %

Lee (Tenn.) 52

Lee (Tenn.) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Blocker, Jerel 37 7-14 4-8 3-4 1-8 9 3 3 6 1 0 21
23 23 Cunningham, Larrique 36 7-12 1-2 5-7 1-4 5 1 4 2 2 0 20
42 42 Stilwell, Matt 29 4-14 1-4 3-4 0-3 3 1 3 2 0 2 12
21 21 McFadgon, Roy 33 2-3 0-0 0-1 2-4 6 2 1 1 2 0 4
33 33 Shaughnessy, Patrick 14 2-2 0-0 0-0 0-0 0 3 0 1 1 1 4
40 40 Godette, Johnny 22 5-9 0-0 5-8 3-3 6 4 0 0 0 1 15
15 15 Sharp, Brice 26 2-2 0-0 5-6 2-5 7 5 3 2 0 0 9
50 50 Hardy, Teddrick 17 1-4 0-2 3-6 2-1 3 3 0 5 0 0 5
11 11 Maxwell, Justin 8 1-2 0-0 0-0 0-0 0 3 2 0 0 0 2
55 55 Ilic, Ceda 5 0-1 0-0 0-0 1-0 1 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
Totals 227 (49.2 %) 31-63 (37.5 %) 6-16 (66.7 %) 24-36 13-28 41 29 16 19 6 5 92
Team Total % 49.2 % 37.5 % 66.7 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 43

Freed-Hardeman (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bingham, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lee (Tenn.) 30

Lee (Tenn.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Blocker, Jerel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cunningham, Larrique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stilwell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McFadgon, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaughnessy, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Godette, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sharp, Brice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hardy, Teddrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maxwell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Ilic, Ceda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Freed-Hardeman (Tenn.) 18

Freed-Hardeman (Tenn.) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bingham, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lee (Tenn.) 10

Lee (Tenn.) 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Blocker, Jerel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cunningham, Larrique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stilwell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McFadgon, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaughnessy, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Godette, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sharp, Brice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hardy, Teddrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maxwell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Ilic, Ceda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Skip Ad