Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Bryan (Tenn.) (81, ) vs Freed-Hardeman (Tenn.) (71, )

Box Score

Freed-Hardeman (Tenn.) logo
71
vs
81
Bryan (Tenn.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 32 39 71
Winner BC Bryan (Tenn.) 39 42 81

Freed-Hardeman (Tenn.) 71

Freed-Hardeman (Tenn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 32 7-14 1-2 3-4 2-10 12 3 0 2 1 0 18
02 02 Bingham, Ken * 24 4-11 0-5 5-6 2-2 4 4 1 5 0 2 13
33 33 Moulton, Jesse * 22 1-5 1-3 2-2 0-0 0 3 0 0 0 0 5
03 03 Sampson, Anthony * 21 1-2 0-1 0-0 1-3 4 1 5 1 0 0 2
32 32 Barnes, Vincent * 1 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
15 15 Pearson, Brian 16 4-5 1-2 2-2 0-1 1 0 1 0 0 1 11
42 42 Haddix, James 23 4-4 0-0 2-3 1-1 2 2 0 2 0 0 10
10 10 Milewski, Jonathan 16 3-5 1-3 0-0 0-0 0 0 0 1 0 1 7
14 14 Young, Michael 5 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
11 11 Austin, Cedric 18 0-3 0-3 0-0 0-1 1 2 2 1 0 2 0
05 05 Gravatt, Daniel 7 0-0 0-0 0-0 0-0 0 2 0 5 0 0 0
12 12 Gilmore, Reginald 6 0-2 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 191 26-55 5-22 14-17 8-21 29 19 9 17 1 6 71
Team Summary FG 3PT FT
Total 26-55 5-22 14-17
47.3 % 22.7 % 82.4 %
Column One Column Two Column Three

Bryan (Tenn.) 81

Bryan (Tenn.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 McCall, Xavierian * 31 4-8 1-1 5-8 0-1 1 2 2 0 1 0 14
10 10 Craig, Demond * 30 5-8 1-2 3-4 0-3 3 1 2 2 0 2 14
22 22 Newton, Scott * 34 4-9 2-2 2-3 3-9 12 1 7 0 1 3 12
52 52 Guerrier, Astral * 22 2-4 0-0 5-6 4-0 4 5 0 1 0 2 9
23 23 Bauer, Keith * 24 2-4 0-0 1-4 0-2 2 4 1 3 0 1 5
00 00 Clements, Dominique 16 4-7 2-4 1-2 0-1 1 2 0 2 0 1 11
32 32 Henderson, Lavonte 22 5-6 0-0 0-2 2-3 5 0 0 4 0 1 10
12 12 Batt, Derek 11 2-2 1-1 1-2 0-1 1 0 0 2 0 0 6
45 45 Underwood, Victor 7 0-3 0-2 0-0 0-0 0 0 1 1 0 0 0
02 02 Whitmore, Jeremy 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 199 28-52 7-12 18-31 11-21 32 15 13 15 2 10 81
Team Summary FG 3PT FT
Total 28-52 7-12 18-31
53.8 % 58.3 % 58.1 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 32

Freed-Hardeman (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 32 7-14 1-2 3-4 2-10 12 3 0 2 1 0 18
2 2 Bingham, Ken 24 4-11 0-5 5-6 2-2 4 4 1 5 0 2 13
33 33 Moulton, Jesse 22 1-5 1-3 2-2 0-0 0 3 0 0 0 0 5
3 3 Sampson, Anthony 21 1-2 0-1 0-0 1-3 4 1 5 1 0 0 2
32 32 Barnes, Vincent 1 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
15 15 Pearson, Brian 16 4-5 1-2 2-2 0-1 1 0 1 0 0 1 11
42 42 Haddix, James 23 4-4 0-0 2-3 1-1 2 2 0 2 0 0 10
10 10 Milewski, Jonathan 16 3-5 1-3 0-0 0-0 0 0 0 1 0 1 7
14 14 Young, Michael 5 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
11 11 Austin, Cedric 18 0-3 0-3 0-0 0-1 1 2 2 1 0 2 0
5 5 Gravatt, Daniel 7 0-0 0-0 0-0 0-0 0 2 0 5 0 0 0
12 12 Gilmore, Reginald 6 0-2 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 191 (47.3 %) 26-55 (22.7 %) 5-22 (82.4 %) 14-17 8-21 29 19 9 17 1 6 71
Team Total % 47.3 % 22.7 % 82.4 %

Bryan (Tenn.) 39

Bryan (Tenn.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Craig, Demond 30 5-8 1-2 3-4 0-3 3 1 2 2 0 2 14
24 24 McCall, Xavierian 31 4-8 1-1 5-8 0-1 1 2 2 0 1 0 14
22 22 Newton, Scott 34 4-9 2-2 2-3 3-9 12 1 7 0 1 3 12
52 52 Guerrier, Astral 22 2-4 0-0 5-6 4-0 4 5 0 1 0 2 9
23 23 Bauer, Keith 24 2-4 0-0 1-4 0-2 2 4 1 3 0 1 5
0 0 Clements, Dominique 16 4-7 2-4 1-2 0-1 1 2 0 2 0 1 11
32 32 Henderson, Lavonte 22 5-6 0-0 0-2 2-3 5 0 0 4 0 1 10
12 12 Batt, Derek 11 2-2 1-1 1-2 0-1 1 0 0 2 0 0 6
2 2 Whitmore, Jeremy 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Underwood, Victor 7 0-3 0-2 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 199 (53.8 %) 28-52 (58.3 %) 7-12 (58.1 %) 18-31 11-21 32 15 13 15 2 10 81
Team Total % 53.8 % 58.3 % 58.1 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 39

Freed-Hardeman (Tenn.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bingham, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryan (Tenn.) 42

Bryan (Tenn.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Craig, Demond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCall, Xavierian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Newton, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Guerrier, Astral 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bauer, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Clements, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Henderson, Lavonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Batt, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Whitmore, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Underwood, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Bryan (Tenn.) 0
0
0
Skip Ad