Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (91, ) vs Tougaloo (Miss.) (90, )

Box Score

Tougaloo (Miss.) logo
90
vs
91
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 OT 1 Total F
TOUG Tougaloo (Miss.) 36 41 13 90
Winner FHU Freed-Hardeman (Tenn.) 30 47 14 91

Tougaloo (Miss.) 90

Tougaloo (Miss.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mems, Marquise * 38 9-22 2-4 6-10 1-4 5 5 1 3 0 6 26
15 15 Todd, Donteeno * 38 6-16 4-10 0-0 2-2 4 4 2 6 0 5 16
23 23 Carter, James * 39 5-6 1-1 4-5 6-6 12 3 1 2 0 3 15
10 10 Hardy, Denzel * 31 4-9 1-5 0-0 0-2 2 2 2 8 0 1 9
32 32 Day, Kadon * 25 3-10 2-4 1-2 0-3 3 5 0 3 1 0 9
21 21 Whitehead, Horace 15 3-3 1-1 1-6 0-2 2 2 0 1 0 0 8
34 34 Queiroz, Dawton 8 2-2 0-0 1-2 1-1 2 0 0 1 0 0 5
14 14 Cattenhead, Jurmond 15 0-1 0-0 2-4 0-0 0 3 3 2 0 1 2
01 01 Burks, Derek 8 0-0 0-0 0-0 1-2 3 2 1 0 0 0 0
12 12 Burks, Erik 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
25 25 Sanders, Malcolm 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 227 32-69 11-25 15-29 11-23 34 28 11 28 1 16 90
Team Summary FG 3PT FT
Total 32-69 11-25 15-29
46.4 % 44.0 % 51.7 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 91

Freed-Hardeman (Tenn.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan * 27 8-12 7-11 4-5 1-0 1 3 2 0 0 1 27
15 15 Mack, Chandler * 30 8-14 1-3 0-2 1-9 10 2 3 6 1 1 17
34 34 Teichmann, Kyle * 35 4-7 0-1 5-8 1-5 6 3 1 6 0 1 13
03 03 Sampson, Anthony * 36 2-6 1-4 4-5 1-2 3 4 7 8 0 2 9
05 05 Gravatt, Daniel * 24 2-5 0-2 4-4 1-0 1 3 0 2 0 0 8
12 12 Gilmore, Reginald 20 1-2 0-0 2-4 0-8 8 4 0 3 0 1 4
11 11 Brown, Mark 8 0-3 0-3 4-4 0-0 0 1 2 0 0 0 4
31 31 Bass, Orlando 15 1-5 1-3 0-0 0-0 0 3 1 2 0 1 3
14 14 Young, Michael 12 1-3 1-3 0-2 0-0 0 0 2 3 1 0 3
02 02 McLemore, DeBrell 9 1-1 1-1 0-0 1-0 1 0 2 1 0 0 3
44 44 Dotson, Vincent 11 0-0 0-0 0-0 0-1 1 4 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 227 28-58 12-31 23-34 6-25 31 27 20 33 2 7 91
Team Summary FG 3PT FT
Total 28-58 12-31 23-34
48.3 % 38.7 % 67.6 %
Column One Column Two Column Three

1st Half Box Score

Tougaloo (Miss.) 36

Tougaloo (Miss.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mems, Marquise 38 9-22 2-4 6-10 1-4 5 5 1 3 0 6 26
15 15 Todd, Donteeno 38 6-16 4-10 0-0 2-2 4 4 2 6 0 5 16
23 23 Carter, James 39 5-6 1-1 4-5 6-6 12 3 1 2 0 3 15
10 10 Hardy, Denzel 31 4-9 1-5 0-0 0-2 2 2 2 8 0 1 9
32 32 Day, Kadon 25 3-10 2-4 1-2 0-3 3 5 0 3 1 0 9
21 21 Whitehead, Horace 15 3-3 1-1 1-6 0-2 2 2 0 1 0 0 8
34 34 Queiroz, Dawton 8 2-2 0-0 1-2 1-1 2 0 0 1 0 0 5
14 14 Cattenhead, Jurmond 15 0-1 0-0 2-4 0-0 0 3 3 2 0 1 2
1 1 Burks, Derek 8 0-0 0-0 0-0 1-2 3 2 1 0 0 0 0
12 12 Burks, Erik 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
25 25 Sanders, Malcolm 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 227 (46.4 %) 32-69 (44.0 %) 11-25 (51.7 %) 15-29 11-23 34 28 11 28 1 16 90
Team Total % 46.4 % 44.0 % 51.7 %

Freed-Hardeman (Tenn.) 30

Freed-Hardeman (Tenn.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan 27 8-12 7-11 4-5 1-0 1 3 2 0 0 1 27
15 15 Mack, Chandler 30 8-14 1-3 0-2 1-9 10 2 3 6 1 1 17
34 34 Teichmann, Kyle 35 4-7 0-1 5-8 1-5 6 3 1 6 0 1 13
3 3 Sampson, Anthony 36 2-6 1-4 4-5 1-2 3 4 7 8 0 2 9
5 5 Gravatt, Daniel 24 2-5 0-2 4-4 1-0 1 3 0 2 0 0 8
11 11 Brown, Mark 8 0-3 0-3 4-4 0-0 0 1 2 0 0 0 4
12 12 Gilmore, Reginald 20 1-2 0-0 2-4 0-8 8 4 0 3 0 1 4
2 2 McLemore, DeBrell 9 1-1 1-1 0-0 1-0 1 0 2 1 0 0 3
14 14 Young, Michael 12 1-3 1-3 0-2 0-0 0 0 2 3 1 0 3
31 31 Bass, Orlando 15 1-5 1-3 0-0 0-0 0 3 1 2 0 1 3
44 44 Dotson, Vincent 11 0-0 0-0 0-0 0-1 1 4 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 227 (48.3 %) 28-58 (38.7 %) 12-31 (67.6 %) 23-34 6-25 31 27 20 33 2 7 91
Team Total % 48.3 % 38.7 % 67.6 %

2nd Half Box Score

Tougaloo (Miss.) 41

Tougaloo (Miss.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mems, Marquise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Todd, Donteeno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carter, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hardy, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Day, Kadon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whitehead, Horace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Queiroz, Dawton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cattenhead, Jurmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burks, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Burks, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sanders, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 47

Freed-Hardeman (Tenn.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Tougaloo (Miss.) 13

Tougaloo (Miss.) 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mems, Marquise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Todd, Donteeno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carter, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hardy, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Day, Kadon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whitehead, Horace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Queiroz, Dawton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cattenhead, Jurmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burks, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Burks, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sanders, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 14

Freed-Hardeman (Tenn.) 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Tougaloo (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad