Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (73, ) vs Lindsey Wilson (Ky.) (71, )

Box Score

Lindsey Wilson (Ky.) logo
71
vs
73
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 OT 1 Total F
LIND Lindsey Wilson (Ky.) 38 28 5 71
Winner FHU Freed-Hardeman (Tenn.) 32 34 7 73

Lindsey Wilson (Ky.) 71

Lindsey Wilson (Ky.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Archie, Justin * 38 5-11 1-1 3-5 0-7 7 2 7 5 1 0 14
01 01 Kimberland, Kalen * 40 1-7 0-0 9-10 0-2 2 2 2 2 0 1 11
22 22 Spreen, Chase * 35 4-8 3-6 0-1 1-3 4 0 0 3 0 0 11
33 33 White, Josh * 34 3-6 0-1 1-2 0-4 4 4 1 2 0 0 7
31 31 Ballou, Darren * 34 2-5 0-1 2-2 0-4 4 3 1 2 0 1 6
30 30 Cox, Chase 20 3-9 3-8 0-0 0-1 1 3 0 2 0 0 9
11 11 Petrovic, Milos 13 4-4 1-1 0-0 1-0 1 3 0 0 0 1 9
15 15 Hanspard, Wesley 9 1-4 0-0 0-0 1-0 1 2 0 2 0 0 2
02 02 Pramagioulis, Giorgo 2 1-2 0-0 0-1 0-0 0 2 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 225 24-56 8-18 15-21 3-21 24 21 12 20 1 3 71
Team Summary FG 3PT FT
Total 24-56 8-18 15-21
42.9 % 44.4 % 71.4 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 73

Freed-Hardeman (Tenn.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 39 12-16 0-1 5-8 4-5 9 2 0 2 0 0 29
10 10 Milewski, Jonathan * 38 1-7 1-4 5-7 0-2 2 3 2 1 0 1 8
03 03 Sampson, Anthony * 36 3-5 0-1 1-1 0-5 5 1 6 5 0 3 7
05 05 Gravatt, Daniel * 20 1-7 0-3 3-4 3-3 6 3 1 2 1 0 5
31 31 Bass, Orlando * 20 2-6 0-2 0-0 0-4 4 2 0 3 0 0 4
12 12 Gilmore, Reginald 27 3-6 1-1 2-2 4-7 11 3 0 3 0 0 9
11 11 Brown, Mark 25 2-7 1-5 2-2 0-2 2 2 0 1 1 0 7
02 02 McLemore, DeBrell 9 1-4 0-1 2-3 0-0 0 0 2 4 0 2 4
44 44 Dotson, Vincent 5 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
20 20 Meis, Ben 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Young, Michael 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Fleischman, Sam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 227 25-60 3-18 20-27 11-31 42 17 11 22 3 6 73
Team Summary FG 3PT FT
Total 25-60 3-18 20-27
41.7 % 16.7 % 74.1 %
Column One Column Two Column Three

1st Half Box Score

Lindsey Wilson (Ky.) 38

Lindsey Wilson (Ky.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Archie, Justin 38 5-11 1-1 3-5 0-7 7 2 7 5 1 0 14
1 1 Kimberland, Kalen 40 1-7 0-0 9-10 0-2 2 2 2 2 0 1 11
22 22 Spreen, Chase 35 4-8 3-6 0-1 1-3 4 0 0 3 0 0 11
33 33 White, Josh 34 3-6 0-1 1-2 0-4 4 4 1 2 0 0 7
31 31 Ballou, Darren 34 2-5 0-1 2-2 0-4 4 3 1 2 0 1 6
30 30 Cox, Chase 20 3-9 3-8 0-0 0-1 1 3 0 2 0 0 9
11 11 Petrovic, Milos 13 4-4 1-1 0-0 1-0 1 3 0 0 0 1 9
15 15 Hanspard, Wesley 9 1-4 0-0 0-0 1-0 1 2 0 2 0 0 2
2 2 Pramagioulis, Giorgo 2 1-2 0-0 0-1 0-0 0 2 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 225 (42.9 %) 24-56 (44.4 %) 8-18 (71.4 %) 15-21 3-21 24 21 12 20 1 3 71
Team Total % 42.9 % 44.4 % 71.4 %

Freed-Hardeman (Tenn.) 32

Freed-Hardeman (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 39 12-16 0-1 5-8 4-5 9 2 0 2 0 0 29
10 10 Milewski, Jonathan 38 1-7 1-4 5-7 0-2 2 3 2 1 0 1 8
3 3 Sampson, Anthony 36 3-5 0-1 1-1 0-5 5 1 6 5 0 3 7
5 5 Gravatt, Daniel 20 1-7 0-3 3-4 3-3 6 3 1 2 1 0 5
31 31 Bass, Orlando 20 2-6 0-2 0-0 0-4 4 2 0 3 0 0 4
12 12 Gilmore, Reginald 27 3-6 1-1 2-2 4-7 11 3 0 3 0 0 9
11 11 Brown, Mark 25 2-7 1-5 2-2 0-2 2 2 0 1 1 0 7
2 2 McLemore, DeBrell 9 1-4 0-1 2-3 0-0 0 0 2 4 0 2 4
14 14 Young, Michael 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Meis, Ben 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Fleischman, Sam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 5 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 227 (41.7 %) 25-60 (16.7 %) 3-18 (74.1 %) 20-27 11-31 42 17 11 22 3 6 73
Team Total % 41.7 % 16.7 % 74.1 %

2nd Half Box Score

Lindsey Wilson (Ky.) 28

Lindsey Wilson (Ky.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Archie, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kimberland, Kalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 White, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ballou, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cox, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Petrovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hanspard, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pramagioulis, Giorgo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 34

Freed-Hardeman (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Lindsey Wilson (Ky.) 5

Lindsey Wilson (Ky.) 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Archie, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kimberland, Kalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spreen, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 White, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ballou, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cox, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Petrovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hanspard, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pramagioulis, Giorgo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 7

Freed-Hardeman (Tenn.) 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Lindsey Wilson (Ky.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad