Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Tougaloo (Miss.) (97, ) vs Freed-Hardeman (Tenn.) (68, )

Box Score

Freed-Hardeman (Tenn.) logo
68
vs
97
Tougaloo (Miss.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 36 32 68
Winner TOUG Tougaloo (Miss.) 42 55 97

Freed-Hardeman (Tenn.) 68

Freed-Hardeman (Tenn.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 32 9-19 0-2 5-7 2-5 7 3 0 0 0 0 23
05 05 Gravatt, Daniel * 20 6-11 1-4 1-2 1-3 4 1 1 2 0 0 14
31 31 Bass, Orlando * 22 3-9 1-5 1-3 1-2 3 2 1 1 0 2 8
03 03 Sampson, Anthony * 30 2-7 0-3 0-0 0-7 7 1 6 4 0 1 4
10 10 Milewski, Jonathan * 27 0-4 0-3 2-2 1-0 1 2 4 3 0 0 2
11 11 Brown, Mark 12 2-5 2-5 0-0 1-1 2 1 0 1 0 0 6
12 12 Gilmore, Reginald 19 2-7 0-0 0-0 2-0 2 0 0 0 0 0 4
14 14 Young, Michael 16 1-1 1-1 0-0 0-3 3 4 1 2 0 1 3
44 44 Dotson, Vincent 5 1-1 0-0 0-0 1-2 3 3 1 0 0 0 2
20 20 Meis, Ben 3 0-2 0-2 2-3 0-2 2 2 0 0 0 0 2
02 02 McLemore, DeBrell 10 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
22 22 Fleischman, Sam 4 0-2 0-2 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 26-70 5-29 11-17 15-28 43 20 14 14 0 4 68
Team Summary FG 3PT FT
Total 26-70 5-29 11-17
37.1 % 17.2 % 64.7 %
Column One Column Two Column Three

Tougaloo (Miss.) 97

Tougaloo (Miss.) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Day, Kadon * 32 10-19 7-11 2-2 2-1 3 1 1 0 1 0 29
22 22 Mems, Marquise * 29 8-16 4-11 3-7 2-6 8 5 3 2 0 1 23
15 15 Todd, Donteeno * 33 5-10 3-6 3-4 1-5 6 2 3 1 2 0 16
14 14 Cattenhead, Jurmond * 35 3-4 0-0 5-8 3-4 7 2 1 3 0 3 11
21 21 Whitehead, Horace * 40 1-7 0-2 2-2 3-11 14 1 4 1 1 1 4
01 01 Burks, Derek 19 4-8 4-4 2-3 0-1 1 1 2 0 0 2 14
10 10 Hardy, Denzel 5 0-1 0-0 0-0 0-2 2 0 1 1 0 0 0
12 12 Burks, Erik 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Queiroz, Dawton 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 199 31-65 18-34 17-26 11-34 45 14 15 8 4 7 97
Team Summary FG 3PT FT
Total 31-65 18-34 17-26
47.7 % 52.9 % 65.4 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 32 9-19 0-2 5-7 2-5 7 3 0 0 0 0 23
5 5 Gravatt, Daniel 20 6-11 1-4 1-2 1-3 4 1 1 2 0 0 14
31 31 Bass, Orlando 22 3-9 1-5 1-3 1-2 3 2 1 1 0 2 8
3 3 Sampson, Anthony 30 2-7 0-3 0-0 0-7 7 1 6 4 0 1 4
10 10 Milewski, Jonathan 27 0-4 0-3 2-2 1-0 1 2 4 3 0 0 2
11 11 Brown, Mark 12 2-5 2-5 0-0 1-1 2 1 0 1 0 0 6
12 12 Gilmore, Reginald 19 2-7 0-0 0-0 2-0 2 0 0 0 0 0 4
14 14 Young, Michael 16 1-1 1-1 0-0 0-3 3 4 1 2 0 1 3
44 44 Dotson, Vincent 5 1-1 0-0 0-0 1-2 3 3 1 0 0 0 2
20 20 Meis, Ben 3 0-2 0-2 2-3 0-2 2 2 0 0 0 0 2
2 2 McLemore, DeBrell 10 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
22 22 Fleischman, Sam 4 0-2 0-2 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals 200 (37.1 %) 26-70 (17.2 %) 5-29 (64.7 %) 11-17 15-28 43 20 14 14 0 4 68
Team Total % 37.1 % 17.2 % 64.7 %

Tougaloo (Miss.) 42

Tougaloo (Miss.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Day, Kadon 32 10-19 7-11 2-2 2-1 3 1 1 0 1 0 29
22 22 Mems, Marquise 29 8-16 4-11 3-7 2-6 8 5 3 2 0 1 23
15 15 Todd, Donteeno 33 5-10 3-6 3-4 1-5 6 2 3 1 2 0 16
14 14 Cattenhead, Jurmond 35 3-4 0-0 5-8 3-4 7 2 1 3 0 3 11
21 21 Whitehead, Horace 40 1-7 0-2 2-2 3-11 14 1 4 1 1 1 4
1 1 Burks, Derek 19 4-8 4-4 2-3 0-1 1 1 2 0 0 2 14
10 10 Hardy, Denzel 5 0-1 0-0 0-0 0-2 2 0 1 1 0 0 0
12 12 Burks, Erik 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Queiroz, Dawton 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 199 (47.7 %) 31-65 (52.9 %) 18-34 (65.4 %) 17-26 11-34 45 14 15 8 4 7 97
Team Total % 47.7 % 52.9 % 65.4 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 32

Freed-Hardeman (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tougaloo (Miss.) 55

Tougaloo (Miss.) 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Day, Kadon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mems, Marquise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Todd, Donteeno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cattenhead, Jurmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whitehead, Horace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burks, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hardy, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Burks, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Queiroz, Dawton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Skip Ad