Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Union University () -vs- Freed-Hardeman Univ ()

Union University logo 13
vs
6 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UU Union University 2 0 1 1 2 4 2 1 0 13 14 0
FHU Freed-Hardeman Univ 0 1 4 0 0 0 0 0 1 6 10 3
W:
Abram, Greg (1)
L:
Hester, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Union University 13
Position Player AB R H RBI BB SO LOB
ss     ss Enyart, Josiah 5 3 3 1 0 1 0
rf     rf Willoughby, Cody 4 0 0 1 0 1 0
cf     cf Powers, Judson 5 3 3 4 0 0 0
1b     1b Cozart, Shaun 5 2 3 2 0 0 0
c     c Lowery, Zach 3 1 0 0 0 0 0
lf     lf Robinson, Joe 4 2 3 1 0 0 0
2b     2b Cooper, Jason 5 1 2 0 0 1 0
dh     dh Williams, Allen 3 1 0 2 1 1 0
3b     3b Blackwood, Kyle 4 0 0 1 0 0 0
p     p Abram, Greg 0 0 0 0 0 0 0
p     p Pepper, Garrett 0 0 0 0 0 0 0
Totals 38 13 14 12 1 4 0
Batting
2B:
Robinson, Joe (1)
3B:
Enyart, Josiah (1)
HR:
Cozart, Shaun (1); Powers, Judson (2)
SF:
Willoughby, Cody (1); Blackwood, Kyle (1); Williams, Allen (1)
Baserunning
SB:
Enyart, Josiah (2)
HBP:
Robinson, Joe (1); Lowery, Zach (2)
Fielding
CI:
Pepper, Garrett (); Williams, Allen ()
DP:
6
Freed-Hardeman Univ 6
Position Player AB R H RBI BB SO LOB
lf     lf Matlock, Robert 2 2 1 0 3 0 0
rf     rf Forrest, Justin 4 1 1 1 1 1 0
3b     3b Robles, Raynel 5 1 1 1 0 1 0
cf     cf Jones, Jarrett 4 2 2 2 1 1 0
dh     dh Lykins, Martin 2 0 1 0 1 0 0
ss     ss Allen, Greg 3 0 2 2 0 0 0
1b     1b Bullard, Brian 4 0 2 0 0 0 0
2b     2b Peck, Daniel 3 0 0 0 0 2 0
     Ammons, Garrett 1 0 0 0 0 0 0
c     c Woodward, Dustin 4 0 0 0 0 1 0
p     p Hester, Josh 0 0 0 0 0 0 0
p     p Brock, Andy 0 0 0 0 0 0 0
p     p Denny, Chris 0 0 0 0 0 0 0
p     p Sutton, Tyler 0 0 0 0 0 0 0
Totals 32 6 10 6 6 6 0
Batting
2B:
Robles, Raynel (1); Forrest, Justin (1); Bullard, Brian (1); Jones, Jarrett (1)
SH:
Lykins, Martin (1)
SF:
Allen, Greg (1)
Baserunning
SB:
Bullard, Brian (1); Jones, Jarrett (1); Matlock, Robert (1)
CS:
Matlock, Robert (1)
Fielding
E:
Peck, Daniel (1); Allen, Greg (2)
CI:
Lykins, Martin (); Ammons, Garrett (); Matlock, Robert (); Brock, Andy (); Sutton, Tyler (); Denny, Chris ()
DP:
6

Team Individual Pitching Statistics

Union University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pepper, Garrett 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
Abram, Greg (W, 1) 8.0 9 5 5 5 5 1 0 0 0 28 35 0 0 --
Totals 10 6 6 6 6 1 0 0 0 32 40 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hester, Josh (L, 1) 6.0 11 10 7 0 1 0 0 0 0 27 30 0 0 --
Brock, Andy 0.0 2 2 2 0 0 0 0 1 0 2 2 0 0 --
Sutton, Tyler 1.0 0 0 0 1 1 1 0 2 0 2 3 0 0 --
Denny, Chris 2.0 1 1 1 0 2 0 0 0 0 7 7 0 0 --
Totals 14 13 10 1 4 1 0 3 0 38 42 0 0

Composite Stats

Union University 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Enyart, Josiah 5 3 3 1 0 1 0 0 2 0 0 0 0 1 0 0 2 2
rf     rf Willoughby, Cody 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0
cf     cf Powers, Judson 5 3 3 4 0 0 2 0 0 0 0 0 0 0 0 0 5 0
1b     1b Cozart, Shaun 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 1 8 0
c     c Lowery, Zach 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 1
lf     lf Robinson, Joe 4 2 3 1 1 0 0 0 0 0 1 0 0 0 0 0 2 0
2b     2b Cooper, Jason 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
dh     dh Williams, Allen 3 1 0 2 0 0 0 1 0 0 0 0 1 1 0 0 0 0
3b     3b Blackwood, Kyle 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 3
p     p Abram, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pepper, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 13 14 12 1 1 3 1 2 0 3 0 3 4 0 2 27 11
Freed-Hardeman Univ 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Matlock, Robert 2 2 1 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0
rf     rf Forrest, Justin 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
3b     3b Robles, Raynel 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2
cf     cf Jones, Jarrett 4 2 2 2 1 0 0 1 1 0 0 0 0 1 0 0 2 0
dh     dh Lykins, Martin 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
ss     ss Allen, Greg 3 0 2 2 0 0 0 0 0 0 0 0 1 0 0 1 2 5
1b     1b Bullard, Brian 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 1 11 0
2b     2b Peck, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 3
     Ammons, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Woodward, Dustin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Hester, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p Brock, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Denny, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sutton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 10 6 4 0 0 6 3 1 0 1 1 6 0 2 27 14
Skip Ad