Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Lee (Tenn.) (85, ) vs Freed-Hardeman (Tenn.) (80, )

Box Score

Freed-Hardeman (Tenn.) logo
80
vs
85
Lee (Tenn.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 45 35 80
Winner LEE Lee (Tenn.) 47 38 85

Freed-Hardeman (Tenn.) 80

Freed-Hardeman (Tenn.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mack, Chandler * 26 6-12 0-0 7-7 1-4 5 2 2 2 0 0 19
34 34 Teichmann, Kyle * 20 6-11 1-2 0-0 0-1 1 1 4 0 2 1 13
14 14 Young, Michael * 23 4-5 1-1 1-3 0-3 3 5 1 1 0 0 10
10 10 Milewski, Jonathan * 24 3-4 1-2 1-1 0-2 2 0 1 1 0 0 8
05 05 Gravatt, Daniel * 19 1-5 1-3 0-0 0-3 3 2 0 0 0 0 3
12 12 Gilmore, Reginald 21 3-7 0-0 4-8 5-2 7 3 1 1 0 0 10
11 11 Brown, Mark 27 2-6 2-3 2-2 1-1 2 1 2 2 0 1 8
25 25 Wooten, Damion 14 2-5 2-4 0-0 0-1 1 1 3 3 0 2 6
31 31 Bass, Orlando 11 1-6 1-3 0-0 1-0 1 2 2 1 0 0 3
44 44 Dotson, Vincent 13 0-1 0-0 0-0 1-1 2 2 2 0 1 0 0
20 20 Meis, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 28-62 9-18 15-21 10-19 29 19 18 11 3 4 80
Team Summary FG 3PT FT
Total 28-62 9-18 15-21
45.2 % 50.0 % 71.4 %
Column One Column Two Column Three

Lee (Tenn.) 85

Lee (Tenn.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dunn, Chase * 32 6-12 2-5 6-7 1-3 4 2 7 4 0 0 20
21 21 Barnes, Will * 27 6-15 3-8 4-6 0-1 1 4 0 1 0 1 19
05 05 Blue, Duran * 37 4-8 2-5 3-5 0-2 2 2 3 3 1 3 13
55 55 Bennett, Steve * 30 6-13 0-0 0-0 4-4 8 3 1 1 2 0 12
33 33 Shaughnessy, Patrick * 10 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
20 20 Billingsley, Corey 25 4-7 4-5 2-3 1-2 3 1 2 0 0 2 14
42 42 Lee, Chad 32 2-5 0-2 1-2 6-8 14 3 1 3 0 0 5
45 45 Bawa, Muniru 7 1-1 0-0 0-1 1-1 2 2 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 29-61 11-25 16-24 16-26 42 18 14 14 4 6 85
Team Summary FG 3PT FT
Total 29-61 11-25 16-24
47.5 % 44.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 45

Freed-Hardeman (Tenn.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mack, Chandler 26 6-12 0-0 7-7 1-4 5 2 2 2 0 0 19
34 34 Teichmann, Kyle 20 6-11 1-2 0-0 0-1 1 1 4 0 2 1 13
14 14 Young, Michael 23 4-5 1-1 1-3 0-3 3 5 1 1 0 0 10
10 10 Milewski, Jonathan 24 3-4 1-2 1-1 0-2 2 0 1 1 0 0 8
5 5 Gravatt, Daniel 19 1-5 1-3 0-0 0-3 3 2 0 0 0 0 3
12 12 Gilmore, Reginald 21 3-7 0-0 4-8 5-2 7 3 1 1 0 0 10
11 11 Brown, Mark 27 2-6 2-3 2-2 1-1 2 1 2 2 0 1 8
25 25 Wooten, Damion 14 2-5 2-4 0-0 0-1 1 1 3 3 0 2 6
31 31 Bass, Orlando 11 1-6 1-3 0-0 1-0 1 2 2 1 0 0 3
44 44 Dotson, Vincent 13 0-1 0-0 0-0 1-1 2 2 2 0 1 0 0
20 20 Meis, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 201 (45.2 %) 28-62 (50.0 %) 9-18 (71.4 %) 15-21 10-19 29 19 18 11 3 4 80
Team Total % 45.2 % 50.0 % 71.4 %

Lee (Tenn.) 47

Lee (Tenn.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Chase 32 6-12 2-5 6-7 1-3 4 2 7 4 0 0 20
21 21 Barnes, Will 27 6-15 3-8 4-6 0-1 1 4 0 1 0 1 19
5 5 Blue, Duran 37 4-8 2-5 3-5 0-2 2 2 3 3 1 3 13
55 55 Bennett, Steve 30 6-13 0-0 0-0 4-4 8 3 1 1 2 0 12
33 33 Shaughnessy, Patrick 10 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
20 20 Billingsley, Corey 25 4-7 4-5 2-3 1-2 3 1 2 0 0 2 14
42 42 Lee, Chad 32 2-5 0-2 1-2 6-8 14 3 1 3 0 0 5
45 45 Bawa, Muniru 7 1-1 0-0 0-1 1-1 2 2 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (47.5 %) 29-61 (44.0 %) 11-25 (66.7 %) 16-24 16-26 42 18 14 14 4 6 85
Team Total % 47.5 % 44.0 % 66.7 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 35

Freed-Hardeman (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lee (Tenn.) 38

Lee (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Barnes, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blue, Duran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaughnessy, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Billingsley, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lee, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Bawa, Muniru 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Lee (Tenn.) 0
0
0
Skip Ad