Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Talladega (Ala.) (64, ) vs Freed-Hardeman (Tenn.) (60, )

Box Score

Freed-Hardeman (Tenn.) logo
60
vs
64
Talladega (Ala.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 24 36 60
Winner TALL Talladega (Ala.) 31 33 64

Freed-Hardeman (Tenn.) 60

Freed-Hardeman (Tenn.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben * 25 3-7 1-4 0-0 2-2 4 0 1 1 0 0 7
14 14 Young, Michael * 29 1-4 0-3 4-4 0-1 1 4 3 5 1 2 6
12 12 Gilmore, Reginald * 13 2-5 0-0 2-4 0-1 1 5 0 4 0 0 6
44 44 Dotson, Vincent * 19 0-5 0-0 4-6 4-2 6 5 0 2 1 4 4
23 23 Mann, Verkeneo * 21 1-5 1-5 0-0 0-2 2 1 0 2 0 0 3
11 11 Brown, Mark 20 3-6 2-4 4-6 1-1 2 3 0 3 0 0 12
05 05 Gravatt, Daniel 19 2-4 1-1 4-7 0-2 2 4 2 3 0 1 9
13 13 Perea, Rob 15 2-4 2-3 0-0 0-0 0 0 1 2 0 1 6
32 32 Harrison, Isaiah 25 0-5 0-1 5-6 3-0 3 3 1 2 3 1 5
02 02 McLemore, DeBrell 11 1-2 0-1 0-0 0-2 2 0 2 2 0 0 2
42 42 Peak, Greg 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 15-47 7-22 23-33 10-13 23 25 10 26 5 9 60
Team Summary FG 3PT FT
Total 15-47 7-22 23-33
31.9 % 31.8 % 69.7 %
Column One Column Two Column Three

Talladega (Ala.) 64

Talladega (Ala.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Davis, Jimmie 0 6-11 4-7 4-4 1-1 2 5 0 3 0 3 20
50 50 Boyd, Delonte 0 2-4 0-0 7-8 0-3 3 4 0 7 0 0 11
05 05 Wood, Phillip 0 3-8 0-2 4-6 2-4 6 2 2 6 0 2 10
11 11 Jackson, Andre 0 3-9 0-0 4-5 4-8 12 4 1 5 0 1 10
25 25 Carter, Jantzen 0 1-5 0-1 7-8 2-4 6 3 1 4 0 0 9
35 35 Vaughn, Roman 0 2-6 0-1 0-0 1-0 1 2 1 2 0 1 4
02 02 Rivers, Daniel 0 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Smith, Juan 0 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
Totals - 0 17-45 4-12 26-31 10-21 31 22 5 29 0 7 64
Team Summary FG 3PT FT
Total 17-45 4-12 26-31
37.8 % 33.3 % 83.9 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 24

Freed-Hardeman (Tenn.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 25 3-7 1-4 0-0 2-2 4 0 1 1 0 0 7
14 14 Young, Michael 29 1-4 0-3 4-4 0-1 1 4 3 5 1 2 6
12 12 Gilmore, Reginald 13 2-5 0-0 2-4 0-1 1 5 0 4 0 0 6
44 44 Dotson, Vincent 19 0-5 0-0 4-6 4-2 6 5 0 2 1 4 4
23 23 Mann, Verkeneo 21 1-5 1-5 0-0 0-2 2 1 0 2 0 0 3
11 11 Brown, Mark 20 3-6 2-4 4-6 1-1 2 3 0 3 0 0 12
5 5 Gravatt, Daniel 19 2-4 1-1 4-7 0-2 2 4 2 3 0 1 9
13 13 Perea, Rob 15 2-4 2-3 0-0 0-0 0 0 1 2 0 1 6
32 32 Harrison, Isaiah 25 0-5 0-1 5-6 3-0 3 3 1 2 3 1 5
2 2 McLemore, DeBrell 11 1-2 0-1 0-0 0-2 2 0 2 2 0 0 2
42 42 Peak, Greg 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (31.9 %) 15-47 (31.8 %) 7-22 (69.7 %) 23-33 10-13 23 25 10 26 5 9 60
Team Total % 31.9 % 31.8 % 69.7 %

Talladega (Ala.) 31

Talladega (Ala.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Davis, Jimmie 0 6-11 4-7 4-4 1-1 2 5 0 3 0 3 20
50 50 Boyd, Delonte 0 2-4 0-0 7-8 0-3 3 4 0 7 0 0 11
5 5 Wood, Phillip 0 3-8 0-2 4-6 2-4 6 2 2 6 0 2 10
11 11 Jackson, Andre 0 3-9 0-0 4-5 4-8 12 4 1 5 0 1 10
25 25 Carter, Jantzen 0 1-5 0-1 7-8 2-4 6 3 1 4 0 0 9
35 35 Vaughn, Roman 0 2-6 0-1 0-0 1-0 1 2 1 2 0 1 4
2 2 Rivers, Daniel 0 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Smith, Juan 0 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
Totals 0 (37.8 %) 17-45 (33.3 %) 4-12 (83.9 %) 26-31 10-21 31 22 5 29 0 7 64
Team Total % 37.8 % 33.3 % 83.9 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mann, Verkeneo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peak, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Talladega (Ala.) 33

Talladega (Ala.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Davis, Jimmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Boyd, Delonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wood, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jackson, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Carter, Jantzen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Vaughn, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rivers, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Smith, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Skip Ad