Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Blue Mountain (Miss.) (48, ) vs Freed-Hardeman (Tenn.) (70, )

Box Score

Freed-Hardeman (Tenn.) logo
70
vs
48
Blue Mountain (Miss.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 42 28 70
BMC Blue Mountain (Miss.) 28 20 48

Freed-Hardeman (Tenn.) 70

Freed-Hardeman (Tenn.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Mark * 30 6-8 4-5 2-2 0-3 3 2 4 2 1 0 18
20 20 Meis, Ben * 32 3-5 2-4 0-0 0-3 3 0 3 1 0 1 8
12 12 Gilmore, Reginald * 25 2-5 0-0 1-2 1-4 5 1 0 2 1 1 5
14 14 Young, Michael * 17 0-3 0-2 0-0 0-3 3 3 5 3 0 0 0
44 44 Dotson, Vincent * 17 0-2 0-0 0-0 1-1 2 2 0 2 0 1 0
05 05 Gravatt, Daniel 16 6-7 1-1 3-3 0-3 3 2 0 2 0 1 16
32 32 Harrison, Isaiah 21 4-4 0-0 1-2 1-3 4 1 1 1 1 0 9
02 02 McLemore, DeBrell 20 4-8 0-0 0-0 0-3 3 0 2 2 0 1 8
13 13 Perea, Rob 18 2-6 2-3 0-0 1-2 3 4 0 3 0 1 6
22 22 Shell, Stephen 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Peak, Greg 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 27-48 9-15 7-9 5-28 33 15 15 18 3 6 70
Team Summary FG 3PT FT
Total 27-48 9-15 7-9
56.3 % 60.0 % 77.8 %
Column One Column Two Column Three

Blue Mountain (Miss.) 48

Blue Mountain (Miss.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pulliam, DeVante' * 28 3-6 0-0 6-8 2-2 4 1 1 1 0 2 12
02 02 Daniels, Kevin * 26 3-7 0-0 1-1 0-1 1 2 2 4 0 0 7
20 20 Fisher, Jarvis * 23 2-7 1-4 0-0 0-1 1 1 0 1 0 2 5
10 10 Filipovic, Vladimir * 18 1-5 1-3 0-0 0-2 2 3 0 1 1 0 3
12 12 Harris, Corbin * 18 1-3 0-2 0-0 0-1 1 0 1 0 0 1 2
03 03 Butler, Shane 23 3-11 0-3 1-2 0-2 2 2 0 1 0 1 7
15 15 Moffett, Jamyre 11 2-3 1-2 0-1 0-1 1 0 0 1 0 0 5
14 14 Santana, Bruno 13 1-3 0-0 1-2 1-1 2 1 0 1 0 1 3
32 32 Caddell, Akeem 10 1-2 0-1 0-0 1-1 2 2 0 2 0 1 2
05 05 Chatham, Michael 9 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
01 01 Whitten, Christopher 17 0-1 0-0 0-0 1-2 3 0 1 1 0 1 0
22 22 Keller, Jake 3 0-1 0-1 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 199 18-51 3-16 9-14 8-16 24 12 5 13 2 9 48
Team Summary FG 3PT FT
Total 18-51 3-16 9-14
35.3 % 18.8 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 42

Freed-Hardeman (Tenn.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Mark 30 6-8 4-5 2-2 0-3 3 2 4 2 1 0 18
20 20 Meis, Ben 32 3-5 2-4 0-0 0-3 3 0 3 1 0 1 8
12 12 Gilmore, Reginald 25 2-5 0-0 1-2 1-4 5 1 0 2 1 1 5
14 14 Young, Michael 17 0-3 0-2 0-0 0-3 3 3 5 3 0 0 0
44 44 Dotson, Vincent 17 0-2 0-0 0-0 1-1 2 2 0 2 0 1 0
5 5 Gravatt, Daniel 16 6-7 1-1 3-3 0-3 3 2 0 2 0 1 16
32 32 Harrison, Isaiah 21 4-4 0-0 1-2 1-3 4 1 1 1 1 0 9
2 2 McLemore, DeBrell 20 4-8 0-0 0-0 0-3 3 0 2 2 0 1 8
13 13 Perea, Rob 18 2-6 2-3 0-0 1-2 3 4 0 3 0 1 6
22 22 Shell, Stephen 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Peak, Greg 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 198 (56.3 %) 27-48 (60.0 %) 9-15 (77.8 %) 7-9 5-28 33 15 15 18 3 6 70
Team Total % 56.3 % 60.0 % 77.8 %

Blue Mountain (Miss.) 28

Blue Mountain (Miss.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pulliam, DeVante' 28 3-6 0-0 6-8 2-2 4 1 1 1 0 2 12
2 2 Daniels, Kevin 26 3-7 0-0 1-1 0-1 1 2 2 4 0 0 7
20 20 Fisher, Jarvis 23 2-7 1-4 0-0 0-1 1 1 0 1 0 2 5
10 10 Filipovic, Vladimir 18 1-5 1-3 0-0 0-2 2 3 0 1 1 0 3
12 12 Harris, Corbin 18 1-3 0-2 0-0 0-1 1 0 1 0 0 1 2
3 3 Butler, Shane 23 3-11 0-3 1-2 0-2 2 2 0 1 0 1 7
15 15 Moffett, Jamyre 11 2-3 1-2 0-1 0-1 1 0 0 1 0 0 5
14 14 Santana, Bruno 13 1-3 0-0 1-2 1-1 2 1 0 1 0 1 3
5 5 Chatham, Michael 9 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Caddell, Akeem 10 1-2 0-1 0-0 1-1 2 2 0 2 0 1 2
1 1 Whitten, Christopher 17 0-1 0-0 0-0 1-2 3 0 1 1 0 1 0
22 22 Keller, Jake 3 0-1 0-1 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 199 (35.3 %) 18-51 (18.8 %) 3-16 (64.3 %) 9-14 8-16 24 12 5 13 2 9 48
Team Total % 35.3 % 18.8 % 64.3 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 28

Freed-Hardeman (Tenn.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peak, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Blue Mountain (Miss.) 20

Blue Mountain (Miss.) 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pulliam, DeVante' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Daniels, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fisher, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Filipovic, Vladimir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Corbin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Butler, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moffett, Jamyre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Santana, Bruno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Chatham, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Caddell, Akeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Whitten, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Keller, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Blue Mountain (Miss.) 0
0
0
Skip Ad