Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Columbia (Mo.) (86, ) vs Freed-Hardeman (Tenn.) (78, )

Box Score

Freed-Hardeman (Tenn.) logo
78
vs
86
Columbia (Mo.) logo
Team Score By Half
Team 1 2 OT 1 Total F
FHU Freed-Hardeman (Tenn.) 40 32 6 78
Winner CC Columbia (Mo.) 33 39 14 86

Freed-Hardeman (Tenn.) 78

Freed-Hardeman (Tenn.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando * 40 9-17 3-9 3-3 1-5 6 1 0 1 1 0 24
34 34 Teichmann, Kyle * 32 8-16 2-3 1-1 0-5 5 5 1 1 1 0 19
25 25 Wooten, Damion * 37 5-14 1-4 4-4 0-6 6 4 4 4 0 1 15
20 20 Meis, Ben * 18 1-2 1-1 0-0 0-3 3 5 1 0 0 0 3
05 05 Gravatt, Daniel * 18 1-3 0-1 0-2 0-3 3 3 0 1 1 0 2
12 12 Gilmore, Reginald 27 4-6 0-0 1-4 5-5 10 2 0 1 0 0 9
15 15 Mack, Chandler 17 0-4 0-0 2-2 0-1 1 2 1 2 0 0 2
02 02 McLemore, DeBrell 16 1-3 0-0 0-0 1-1 2 1 2 1 0 1 2
32 32 Harrison, Isaiah 13 1-1 0-0 0-0 0-3 3 0 0 1 1 0 2
04 04 Dempsey, Austin 5 0-2 0-0 0-0 0-0 0 0 1 0 1 0 0
03 03 Hopkins, Fitzgerald 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals - 226 30-68 7-18 11-16 10-39 49 23 10 12 5 2 78
Team Summary FG 3PT FT
Total 30-68 7-18 11-16
44.1 % 38.9 % 68.8 %

Columbia (Mo.) 86

Columbia (Mo.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Massey, Patric * 37 7-9 0-0 3-9 1-8 9 3 1 0 1 1 17
00 00 Griffin, Devin * 34 6-18 2-6 0-2 2-2 4 3 5 1 0 1 14
24 24 Nolen, Jeremy * 26 4-9 3-5 0-0 1-3 4 4 1 1 0 0 11
05 05 Stanciel, Chantel * 41 2-8 0-1 3-6 2-5 7 1 7 1 0 0 7
20 20 Sutton, Tanner * 24 3-4 1-2 0-0 2-1 3 0 3 1 0 1 7
04 04 Dilworth, Derrick 29 6-16 2-7 6-8 0-3 3 0 2 0 0 2 20
22 22 Ray, Malik 12 3-3 0-0 0-1 1-2 3 1 0 0 2 0 6
42 42 Isla, Gerardo 15 2-4 0-0 0-2 1-2 3 4 0 0 2 0 4
03 03 Crowder, Wendell 6 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
11 11 Vogt, Travis 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 225 33-73 8-23 12-28 10-31 41 17 20 5 5 5 86
Team Summary FG 3PT FT
Total 33-73 8-23 12-28
45.2 % 34.8 % 42.9 %

1st Half Box Score

Freed-Hardeman (Tenn.) 40

Freed-Hardeman (Tenn.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 40 9-17 3-9 3-3 1-5 6 1 0 1 1 0 24
34 34 Teichmann, Kyle 32 8-16 2-3 1-1 0-5 5 5 1 1 1 0 19
25 25 Wooten, Damion 37 5-14 1-4 4-4 0-6 6 4 4 4 0 1 15
20 20 Meis, Ben 18 1-2 1-1 0-0 0-3 3 5 1 0 0 0 3
5 5 Gravatt, Daniel 18 1-3 0-1 0-2 0-3 3 3 0 1 1 0 2
12 12 Gilmore, Reginald 27 4-6 0-0 1-4 5-5 10 2 0 1 0 0 9
15 15 Mack, Chandler 17 0-4 0-0 2-2 0-1 1 2 1 2 0 0 2
2 2 McLemore, DeBrell 16 1-3 0-0 0-0 1-1 2 1 2 1 0 1 2
32 32 Harrison, Isaiah 13 1-1 0-0 0-0 0-3 3 0 0 1 1 0 2
4 4 Dempsey, Austin 5 0-2 0-0 0-0 0-0 0 0 1 0 1 0 0
3 3 Hopkins, Fitzgerald 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals 226 (44.1 %) 30-68 (38.9 %) 7-18 (68.8 %) 11-16 10-39 49 23 10 12 5 2 78
Team Total % 44.1 % 38.9 % 68.8 %

Columbia (Mo.) 33

Columbia (Mo.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Massey, Patric 37 7-9 0-0 3-9 1-8 9 3 1 0 1 1 17
0 0 Griffin, Devin 34 6-18 2-6 0-2 2-2 4 3 5 1 0 1 14
24 24 Nolen, Jeremy 26 4-9 3-5 0-0 1-3 4 4 1 1 0 0 11
5 5 Stanciel, Chantel 41 2-8 0-1 3-6 2-5 7 1 7 1 0 0 7
20 20 Sutton, Tanner 24 3-4 1-2 0-0 2-1 3 0 3 1 0 1 7
4 4 Dilworth, Derrick 29 6-16 2-7 6-8 0-3 3 0 2 0 0 2 20
22 22 Ray, Malik 12 3-3 0-0 0-1 1-2 3 1 0 0 2 0 6
42 42 Isla, Gerardo 15 2-4 0-0 0-2 1-2 3 4 0 0 2 0 4
3 3 Crowder, Wendell 6 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
11 11 Vogt, Travis 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals 225 (45.2 %) 33-73 (34.8 %) 8-23 (42.9 %) 12-28 10-31 41 17 20 5 5 5 86
Team Total % 45.2 % 34.8 % 42.9 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 32

Freed-Hardeman (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbia (Mo.) 39

Columbia (Mo.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Massey, Patric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Griffin, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nolen, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stanciel, Chantel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sutton, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dilworth, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ray, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Isla, Gerardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crowder, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vogt, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Freed-Hardeman (Tenn.) 6

Freed-Hardeman (Tenn.) 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbia (Mo.) 14

Columbia (Mo.) 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Massey, Patric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Griffin, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nolen, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stanciel, Chantel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sutton, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dilworth, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ray, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Isla, Gerardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crowder, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vogt, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Skip Ad