Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Talladega (Ala.) (64, ) vs Freed-Hardeman (Tenn.) (71, )

Box Score

Freed-Hardeman (Tenn.) logo
71
vs
64
Talladega (Ala.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 35 36 71
TALL Talladega (Ala.) 36 28 64

Freed-Hardeman (Tenn.) 71

Freed-Hardeman (Tenn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando * 34 6-14 3-7 4-5 3-2 5 2 2 2 0 0 19
34 34 Teichmann, Kyle * 30 8-16 0-1 2-6 4-8 12 4 1 1 0 0 18
20 20 Meis, Ben * 27 3-5 3-5 2-2 0-5 5 1 3 2 1 0 11
25 25 Wooten, Damion * 26 1-9 1-3 3-4 1-1 2 3 4 1 0 1 6
05 05 Gravatt, Daniel * 17 1-2 0-0 0-0 1-3 4 0 1 0 0 0 2
12 12 Gilmore, Reginald 16 2-5 0-0 2-5 2-3 5 1 0 4 0 1 6
32 32 Harrison, Isaiah 14 2-5 0-0 1-2 3-4 7 4 0 1 3 2 5
15 15 Mack, Chandler 15 1-4 0-1 1-2 1-5 6 1 2 1 0 1 3
02 02 McLemore, DeBrell 13 0-2 0-0 1-2 0-0 0 1 1 1 0 1 1
04 04 Dempsey, Austin 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
03 03 Hopkins, Fitzgerald 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Dotson, Vincent 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-62 7-17 16-28 17-32 49 19 14 14 4 7 71
Team Summary FG 3PT FT
Total 24-62 7-17 16-28
38.7 % 41.2 % 57.1 %
Column One Column Two Column Three

Talladega (Ala.) 64

Talladega (Ala.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peters, Brandon * 38 9-22 0-6 3-4 2-2 4 1 1 1 0 2 21
31 31 Jones, Elijah * 35 5-10 4-5 6-8 1-8 9 3 1 2 4 0 20
01 01 Winborne, Charles * 30 2-9 0-4 2-2 3-4 7 2 2 3 0 0 6
02 02 Layssand, Ryan * 19 1-5 0-3 2-3 0-0 0 5 1 1 0 4 4
35 35 Vaughn, Roman * 12 0-5 0-2 0-0 1-1 2 1 0 0 0 0 0
22 22 Stewart, Shondel 23 2-8 0-0 2-5 4-2 6 4 0 1 0 2 6
20 20 Henderson, Malik 10 3-4 0-0 0-0 0-1 1 0 0 0 0 0 6
15 15 Niron-Hughes, Harif 28 0-2 0-1 1-2 3-9 12 2 2 5 1 1 1
12 12 Ross, Jacobey 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
03 03 Thomas, Dave 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 202 22-66 4-21 16-24 15-30 45 21 7 13 5 9 64
Team Summary FG 3PT FT
Total 22-66 4-21 16-24
33.3 % 19.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 35

Freed-Hardeman (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 34 6-14 3-7 4-5 3-2 5 2 2 2 0 0 19
34 34 Teichmann, Kyle 30 8-16 0-1 2-6 4-8 12 4 1 1 0 0 18
20 20 Meis, Ben 27 3-5 3-5 2-2 0-5 5 1 3 2 1 0 11
25 25 Wooten, Damion 26 1-9 1-3 3-4 1-1 2 3 4 1 0 1 6
5 5 Gravatt, Daniel 17 1-2 0-0 0-0 1-3 4 0 1 0 0 0 2
12 12 Gilmore, Reginald 16 2-5 0-0 2-5 2-3 5 1 0 4 0 1 6
32 32 Harrison, Isaiah 14 2-5 0-0 1-2 3-4 7 4 0 1 3 2 5
15 15 Mack, Chandler 15 1-4 0-1 1-2 1-5 6 1 2 1 0 1 3
2 2 McLemore, DeBrell 13 0-2 0-0 1-2 0-0 0 1 1 1 0 1 1
4 4 Dempsey, Austin 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
3 3 Hopkins, Fitzgerald 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Dotson, Vincent 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (38.7 %) 24-62 (41.2 %) 7-17 (57.1 %) 16-28 17-32 49 19 14 14 4 7 71
Team Total % 38.7 % 41.2 % 57.1 %

Talladega (Ala.) 36

Talladega (Ala.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peters, Brandon 38 9-22 0-6 3-4 2-2 4 1 1 1 0 2 21
31 31 Jones, Elijah 35 5-10 4-5 6-8 1-8 9 3 1 2 4 0 20
1 1 Winborne, Charles 30 2-9 0-4 2-2 3-4 7 2 2 3 0 0 6
2 2 Layssand, Ryan 19 1-5 0-3 2-3 0-0 0 5 1 1 0 4 4
35 35 Vaughn, Roman 12 0-5 0-2 0-0 1-1 2 1 0 0 0 0 0
20 20 Henderson, Malik 10 3-4 0-0 0-0 0-1 1 0 0 0 0 0 6
22 22 Stewart, Shondel 23 2-8 0-0 2-5 4-2 6 4 0 1 0 2 6
15 15 Niron-Hughes, Harif 28 0-2 0-1 1-2 3-9 12 2 2 5 1 1 1
3 3 Thomas, Dave 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Ross, Jacobey 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 202 (33.3 %) 22-66 (19.0 %) 4-21 (66.7 %) 16-24 15-30 45 21 7 13 5 9 64
Team Total % 33.3 % 19.0 % 66.7 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Talladega (Ala.) 28

Talladega (Ala.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peters, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jones, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Winborne, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Layssand, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Vaughn, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Henderson, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stewart, Shondel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Niron-Hughes, Harif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Thomas, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ross, Jacobey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Talladega (Ala.) 0
0
0
Skip Ad