Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Cumberland (Tenn.) (66, ) vs Freed-Hardeman (Tenn.) (81, )

Box Score

Freed-Hardeman (Tenn.) logo
81
vs
66
Cumberland (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 38 43 81
CU Cumberland (Tenn.) 34 32 66

Freed-Hardeman (Tenn.) 81

Freed-Hardeman (Tenn.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis, Cameron * 36 9-17 2-6 4-5 1-1 2 3 3 1 1 4 24
24 24 Randolph, Trevor * 29 6-11 2-6 1-2 1-2 3 2 1 2 0 1 15
44 44 Dotson, Vincent * 32 6-6 0-0 0-1 4-9 13 2 1 0 1 1 12
11 11 Forhetz, Evan * 34 4-9 0-1 3-5 0-1 1 2 8 1 0 2 11
20 20 Meis, Ben * 36 2-8 1-5 0-0 1-3 4 1 2 2 1 0 5
22 22 Shell, Stephen 23 4-5 0-0 1-2 1-2 3 2 2 1 1 1 9
05 05 Williams, Joseph 9 1-3 0-0 3-4 2-1 3 1 0 0 0 0 5
35 35 Moody, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 32-59 5-18 12-19 13-19 32 13 17 8 4 9 81
Team Summary FG 3PT FT
Total 32-59 5-18 12-19
54.2 % 27.8 % 63.2 %
Column One Column Two Column Three

Cumberland (Tenn.) 66

Cumberland (Tenn.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Wilkerson, Josh * 36 8-14 2-6 1-1 1-6 7 1 1 1 0 2 19
20 20 Gaston, Jerrod * 22 4-11 1-6 1-3 2-2 4 2 3 1 1 0 10
02 02 Wilkerson, Telvin * 33 2-9 0-1 4-4 1-2 3 4 1 4 1 1 8
24 24 Frazier, DeMario * 26 2-3 0-0 2-2 2-3 5 3 0 3 0 0 6
23 23 Benacek, Uros * 8 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Owens, Tylor 20 4-6 3-4 1-1 2-1 3 2 0 3 0 1 12
03 03 Flagler, Alex 10 2-3 1-2 0-0 1-0 1 1 2 1 0 0 5
04 04 Hickerson, Marquel 18 1-5 0-1 1-2 2-2 4 0 3 1 0 0 3
15 15 Dern, Moritz 20 0-1 0-1 0-0 0-4 4 4 0 1 1 0 0
12 12 Bond, DeQuan 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Prather, Cameron 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 24-56 8-23 10-13 15-20 35 17 10 16 3 5 66
Team Summary FG 3PT FT
Total 24-56 8-23 10-13
42.9 % 34.8 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 38

Freed-Hardeman (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis, Cameron 36 9-17 2-6 4-5 1-1 2 3 3 1 1 4 24
24 24 Randolph, Trevor 29 6-11 2-6 1-2 1-2 3 2 1 2 0 1 15
44 44 Dotson, Vincent 32 6-6 0-0 0-1 4-9 13 2 1 0 1 1 12
11 11 Forhetz, Evan 34 4-9 0-1 3-5 0-1 1 2 8 1 0 2 11
20 20 Meis, Ben 36 2-8 1-5 0-0 1-3 4 1 2 2 1 0 5
22 22 Shell, Stephen 23 4-5 0-0 1-2 1-2 3 2 2 1 1 1 9
5 5 Williams, Joseph 9 1-3 0-0 3-4 2-1 3 1 0 0 0 0 5
35 35 Moody, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 200 (54.2 %) 32-59 (27.8 %) 5-18 (63.2 %) 12-19 13-19 32 13 17 8 4 9 81
Team Total % 54.2 % 27.8 % 63.2 %

Cumberland (Tenn.) 34

Cumberland (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Wilkerson, Josh 36 8-14 2-6 1-1 1-6 7 1 1 1 0 2 19
20 20 Gaston, Jerrod 22 4-11 1-6 1-3 2-2 4 2 3 1 1 0 10
2 2 Wilkerson, Telvin 33 2-9 0-1 4-4 1-2 3 4 1 4 1 1 8
24 24 Frazier, DeMario 26 2-3 0-0 2-2 2-3 5 3 0 3 0 0 6
23 23 Benacek, Uros 8 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Owens, Tylor 20 4-6 3-4 1-1 2-1 3 2 0 3 0 1 12
3 3 Flagler, Alex 10 2-3 1-2 0-0 1-0 1 1 2 1 0 0 5
4 4 Hickerson, Marquel 18 1-5 0-1 1-2 2-2 4 0 3 1 0 0 3
12 12 Bond, DeQuan 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Prather, Cameron 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Dern, Moritz 20 0-1 0-1 0-0 0-4 4 4 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals 200 (42.9 %) 24-56 (34.8 %) 8-23 (76.9 %) 10-13 15-20 35 17 10 16 3 5 66
Team Total % 42.9 % 34.8 % 76.9 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 43

Freed-Hardeman (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Moody, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cumberland (Tenn.) 32

Cumberland (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Wilkerson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gaston, Jerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wilkerson, Telvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Frazier, DeMario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benacek, Uros 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Owens, Tylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Flagler, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hickerson, Marquel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bond, DeQuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Prather, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dern, Moritz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Cumberland (Tenn.) 0
0
0
Skip Ad