Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (65, ) vs Columbia (Mo.) (58, )

Box Score

Columbia (Mo.) logo
58
vs
65
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 OT 1 Total F
CC Columbia (Mo.) 31 20 7 58
Winner FHU Freed-Hardeman (Tenn.) 24 27 14 65

Columbia (Mo.) 58

Columbia (Mo.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ray, Malik * 23 5-7 0-0 2-3 1-5 6 2 0 1 2 1 12
11 11 Vogt, Travis * 20 1-4 1-1 6-6 0-3 3 5 0 4 0 1 9
05 05 Stanciel, Chantel * 32 3-10 0-2 2-4 2-4 6 3 4 2 0 2 8
20 20 Sutton, Tanner * 29 2-10 1-7 1-1 2-0 2 2 2 3 0 0 6
24 24 Nolen, Jeremy * 20 1-4 1-3 0-0 0-4 4 2 0 0 0 0 3
21 21 Reynolds, Nic 25 3-12 2-8 0-0 0-1 1 3 0 0 0 1 8
34 34 Meyer, John 23 3-4 0-0 2-2 1-4 5 4 1 3 0 0 8
03 03 Dubinski, Jackson 14 1-5 1-3 0-0 1-2 3 0 0 0 0 0 3
12 12 Rockers, Zach 23 0-4 0-3 1-2 2-3 5 1 0 1 0 1 1
04 04 Dillard, Jobe 14 0-1 0-0 0-0 0-2 2 4 1 1 0 0 0
44 44 Schneider, Colt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 224 19-61 6-27 14-18 9-28 37 27 8 16 2 6 58
Team Summary FG 3PT FT
Total 19-61 6-27 14-18
31.1 % 22.2 % 77.8 %

Freed-Hardeman (Tenn.) 65

Freed-Hardeman (Tenn.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben * 38 5-9 3-6 7-8 1-4 5 3 1 0 0 0 20
11 11 Forhetz, Evan * 36 4-10 1-3 4-5 0-1 1 3 4 3 0 0 13
10 10 Lewis, Cameron * 41 3-18 0-3 3-6 4-6 10 3 3 6 0 2 9
44 44 Dotson, Vincent * 38 2-4 0-0 4-6 4-5 9 3 1 2 3 1 8
33 33 Nuolivirta, Mika * 14 1-3 0-2 0-0 2-2 4 0 0 1 0 0 2
22 22 Shell, Stephen 27 2-5 0-0 6-10 0-3 3 3 0 2 0 1 10
24 24 Randolph, Trevor 19 1-5 0-3 0-0 0-2 2 0 0 2 1 0 2
05 05 Williams, Joseph 10 0-2 0-0 1-2 0-2 2 2 1 0 0 0 1
13 13 Brown, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 18-56 4-17 25-37 11-25 36 17 10 16 4 4 65
Team Summary FG 3PT FT
Total 18-56 4-17 25-37
32.1 % 23.5 % 67.6 %

1st Half Box Score

Columbia (Mo.) 31

Columbia (Mo.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ray, Malik 23 5-7 0-0 2-3 1-5 6 2 0 1 2 1 12
11 11 Vogt, Travis 20 1-4 1-1 6-6 0-3 3 5 0 4 0 1 9
5 5 Stanciel, Chantel 32 3-10 0-2 2-4 2-4 6 3 4 2 0 2 8
20 20 Sutton, Tanner 29 2-10 1-7 1-1 2-0 2 2 2 3 0 0 6
24 24 Nolen, Jeremy 20 1-4 1-3 0-0 0-4 4 2 0 0 0 0 3
21 21 Reynolds, Nic 25 3-12 2-8 0-0 0-1 1 3 0 0 0 1 8
34 34 Meyer, John 23 3-4 0-0 2-2 1-4 5 4 1 3 0 0 8
3 3 Dubinski, Jackson 14 1-5 1-3 0-0 1-2 3 0 0 0 0 0 3
12 12 Rockers, Zach 23 0-4 0-3 1-2 2-3 5 1 0 1 0 1 1
4 4 Dillard, Jobe 14 0-1 0-0 0-0 0-2 2 4 1 1 0 0 0
44 44 Schneider, Colt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 224 (31.1 %) 19-61 (22.2 %) 6-27 (77.8 %) 14-18 9-28 37 27 8 16 2 6 58
Team Total % 31.1 % 22.2 % 77.8 %

Freed-Hardeman (Tenn.) 24

Freed-Hardeman (Tenn.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 38 5-9 3-6 7-8 1-4 5 3 1 0 0 0 20
11 11 Forhetz, Evan 36 4-10 1-3 4-5 0-1 1 3 4 3 0 0 13
10 10 Lewis, Cameron 41 3-18 0-3 3-6 4-6 10 3 3 6 0 2 9
44 44 Dotson, Vincent 38 2-4 0-0 4-6 4-5 9 3 1 2 3 1 8
33 33 Nuolivirta, Mika 14 1-3 0-2 0-0 2-2 4 0 0 1 0 0 2
22 22 Shell, Stephen 27 2-5 0-0 6-10 0-3 3 3 0 2 0 1 10
24 24 Randolph, Trevor 19 1-5 0-3 0-0 0-2 2 0 0 2 1 0 2
5 5 Williams, Joseph 10 0-2 0-0 1-2 0-2 2 2 1 0 0 0 1
13 13 Brown, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 226 (32.1 %) 18-56 (23.5 %) 4-17 (67.6 %) 25-37 11-25 36 17 10 16 4 4 65
Team Total % 32.1 % 23.5 % 67.6 %

2nd Half Box Score

Columbia (Mo.) 20

Columbia (Mo.) 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ray, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vogt, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stanciel, Chantel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sutton, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nolen, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reynolds, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meyer, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dubinski, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rockers, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dillard, Jobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Schneider, Colt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 27

Freed-Hardeman (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lewis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Columbia (Mo.) 7

Columbia (Mo.) 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ray, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vogt, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stanciel, Chantel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sutton, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nolen, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reynolds, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meyer, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dubinski, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rockers, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dillard, Jobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Schneider, Colt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 14

Freed-Hardeman (Tenn.) 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lewis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad