Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (80, ) vs William Woods (Mo.) (62, )

Box Score

William Woods (Mo.) logo
62
vs
80
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
WWU William Woods (Mo.) 22 40 62
Winner FHU Freed-Hardeman (Tenn.) 43 37 80

William Woods (Mo.) 62

William Woods (Mo.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bitner, Nate * 21 4-10 4-7 0-0 1-3 4 1 0 1 0 0 12
35 35 Johnson, DJ * 25 4-7 0-0 2-2 1-6 7 2 0 1 1 0 10
11 11 Wilhite, Jerel * 22 1-6 0-0 0-0 0-1 1 0 1 3 0 1 2
04 04 Dickey, Darrien * 27 0-4 0-0 0-0 0-0 0 3 1 3 0 0 0
42 42 Kuschel, Klayton * 23 0-3 0-0 0-0 1-3 4 3 2 2 2 2 0
03 03 Hill, Ryan 24 6-10 3-3 1-2 2-3 5 3 2 1 0 0 16
12 12 Turner, TaiRhe 17 4-6 0-0 7-8 1-2 3 3 0 1 0 0 15
10 10 Lowery, Austin 26 2-8 0-6 3-3 1-0 1 3 5 3 0 1 7
05 05 Mulvihill, Alec 8 0-4 0-3 0-0 0-0 0 0 0 1 0 0 0
21 21 Helle, Matt 7 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 21-60 7-20 13-15 7-18 25 18 11 18 3 4 62
Team Summary FG 3PT FT
Total 21-60 7-20 13-15
35.0 % 35.0 % 86.7 %

Freed-Hardeman (Tenn.) 80

Freed-Hardeman (Tenn.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Harrison, Isaiah * 25 8-11 0-0 2-3 3-7 10 1 1 1 2 0 18
10 10 Lewis, Cameron * 28 6-12 0-2 4-5 2-4 6 0 2 3 0 0 16
44 44 Dotson, Vincent * 28 6-8 0-0 1-5 2-7 9 1 0 1 1 1 13
11 11 Forhetz, Evan * 25 3-8 2-3 0-0 0-2 2 1 10 3 1 1 8
20 20 Meis, Ben * 27 2-3 1-2 0-0 0-0 0 2 0 0 0 1 5
15 15 Mack, Chandler 18 3-11 0-0 3-6 2-0 2 1 1 2 0 1 9
05 05 Williams, Joseph 8 3-4 0-0 1-2 1-2 3 4 0 0 1 0 7
13 13 Brown, Ben 1 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Shell, Stephen 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
02 02 McLemore, Debrell 18 0-3 0-0 0-0 1-1 2 2 3 3 0 2 0
24 24 Randolph, Trevor 12 0-4 0-2 0-0 0-3 3 2 0 0 0 0 0
33 33 Nuolivirta, Mika 8 0-1 0-0 0-0 1-0 1 1 1 0 0 2 0
01 01 Weaver, Seth 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 32-67 3-9 13-23 13-27 40 15 18 14 5 8 80
Team Summary FG 3PT FT
Total 32-67 3-9 13-23
47.8 % 33.3 % 56.5 %

1st Half Box Score

William Woods (Mo.) 22

William Woods (Mo.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bitner, Nate 21 4-10 4-7 0-0 1-3 4 1 0 1 0 0 12
35 35 Johnson, DJ 25 4-7 0-0 2-2 1-6 7 2 0 1 1 0 10
11 11 Wilhite, Jerel 22 1-6 0-0 0-0 0-1 1 0 1 3 0 1 2
4 4 Dickey, Darrien 27 0-4 0-0 0-0 0-0 0 3 1 3 0 0 0
42 42 Kuschel, Klayton 23 0-3 0-0 0-0 1-3 4 3 2 2 2 2 0
3 3 Hill, Ryan 24 6-10 3-3 1-2 2-3 5 3 2 1 0 0 16
12 12 Turner, TaiRhe 17 4-6 0-0 7-8 1-2 3 3 0 1 0 0 15
10 10 Lowery, Austin 26 2-8 0-6 3-3 1-0 1 3 5 3 0 1 7
5 5 Mulvihill, Alec 8 0-4 0-3 0-0 0-0 0 0 0 1 0 0 0
21 21 Helle, Matt 7 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 200 (35.0 %) 21-60 (35.0 %) 7-20 (86.7 %) 13-15 7-18 25 18 11 18 3 4 62
Team Total % 35.0 % 35.0 % 86.7 %

Freed-Hardeman (Tenn.) 43

Freed-Hardeman (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Harrison, Isaiah 25 8-11 0-0 2-3 3-7 10 1 1 1 2 0 18
10 10 Lewis, Cameron 28 6-12 0-2 4-5 2-4 6 0 2 3 0 0 16
44 44 Dotson, Vincent 28 6-8 0-0 1-5 2-7 9 1 0 1 1 1 13
11 11 Forhetz, Evan 25 3-8 2-3 0-0 0-2 2 1 10 3 1 1 8
20 20 Meis, Ben 27 2-3 1-2 0-0 0-0 0 2 0 0 0 1 5
15 15 Mack, Chandler 18 3-11 0-0 3-6 2-0 2 1 1 2 0 1 9
5 5 Williams, Joseph 8 3-4 0-0 1-2 1-2 3 4 0 0 1 0 7
13 13 Brown, Ben 1 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Shell, Stephen 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
1 1 Weaver, Seth 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, Debrell 18 0-3 0-0 0-0 1-1 2 2 3 3 0 2 0
24 24 Randolph, Trevor 12 0-4 0-2 0-0 0-3 3 2 0 0 0 0 0
33 33 Nuolivirta, Mika 8 0-1 0-0 0-0 1-0 1 1 1 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (47.8 %) 32-67 (33.3 %) 3-9 (56.5 %) 13-23 13-27 40 15 18 14 5 8 80
Team Total % 47.8 % 33.3 % 56.5 %

2nd Half Box Score

William Woods (Mo.) 40

William Woods (Mo.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bitner, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Johnson, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wilhite, Jerel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dickey, Darrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kuschel, Klayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hill, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Turner, TaiRhe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowery, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mulvihill, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Helle, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 37

Freed-Hardeman (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lewis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Weaver, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, Debrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad