Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

William Woods (Mo.) (105, ) vs Freed-Hardeman (Tenn.) (98, )

Box Score

Freed-Hardeman (Tenn.) logo
98
vs
105
William Woods (Mo.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 36 62 98
Winner WWU William Woods (Mo.) 55 50 105

Freed-Hardeman (Tenn.) 98

Freed-Hardeman (Tenn.) 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando * 33 9-20 3-11 6-9 2-3 5 4 4 2 1 2 27
04 04 Dempsey, Austin * 28 6-14 3-9 0-0 3-3 6 4 4 1 0 4 15
11 11 Forhetz, Evan * 30 5-11 3-6 1-2 1-3 4 1 10 3 0 2 14
32 32 Harrison, Isaiah * 18 6-10 0-0 2-2 2-7 9 2 1 2 0 0 14
24 24 Randolph, Trevor * 19 2-6 2-6 0-0 1-0 1 4 1 0 0 0 6
02 02 Edwards, Sean 14 3-3 1-1 3-5 0-2 2 3 1 1 0 0 10
03 03 Hopkins, Fitzgerald 17 3-7 2-4 0-0 1-0 1 3 1 2 0 0 8
05 05 Williams, Joseph 12 1-1 0-0 0-2 1-1 2 1 0 1 1 0 2
42 42 Garner, Spencer 5 0-1 0-0 2-2 0-1 1 3 0 0 0 1 2
23 23 Teichmann, Grant 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Nuolivirta, Mika 7 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
22 22 Shell, Stephen 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals - 191 35-76 14-37 14-22 13-24 37 28 22 12 2 9 98
Team Summary FG 3PT FT
Total 35-76 14-37 14-22
46.1 % 37.8 % 63.6 %

William Woods (Mo.) 105

William Woods (Mo.) 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pettigrew, Deon * 34 10-14 5-6 10-17 2-4 6 0 5 6 1 1 35
00 00 House, Kevin * 35 5-7 3-4 5-9 2-2 4 0 7 4 0 1 18
15 15 Mitchell, Trey * 27 6-10 1-2 0-0 1-4 5 1 3 0 0 2 13
42 42 Kuschel, Klayton * 21 1-4 0-0 0-1 3-4 7 4 1 4 2 0 2
21 21 Dickey, Darrien * 19 1-4 0-0 0-0 2-2 4 3 0 2 0 0 2
10 10 Lowery, Austin 24 5-10 2-4 2-4 1-0 1 2 4 0 0 0 14
35 35 Johnson, DJ 13 5-7 0-0 3-4 2-3 5 3 0 1 0 0 13
33 33 DeGeare, Bryan 18 2-8 0-4 2-3 0-5 5 3 1 0 0 1 6
24 24 Jackson, Keith 5 1-1 0-0 0-0 0-4 4 4 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 196 36-65 11-20 22-38 13-33 46 20 22 17 3 5 105
Team Summary FG 3PT FT
Total 36-65 11-20 22-38
55.4 % 55.0 % 57.9 %

1st Half Box Score

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 33 9-20 3-11 6-9 2-3 5 4 4 2 1 2 27
4 4 Dempsey, Austin 28 6-14 3-9 0-0 3-3 6 4 4 1 0 4 15
11 11 Forhetz, Evan 30 5-11 3-6 1-2 1-3 4 1 10 3 0 2 14
32 32 Harrison, Isaiah 18 6-10 0-0 2-2 2-7 9 2 1 2 0 0 14
24 24 Randolph, Trevor 19 2-6 2-6 0-0 1-0 1 4 1 0 0 0 6
2 2 Edwards, Sean 14 3-3 1-1 3-5 0-2 2 3 1 1 0 0 10
3 3 Hopkins, Fitzgerald 17 3-7 2-4 0-0 1-0 1 3 1 2 0 0 8
5 5 Williams, Joseph 12 1-1 0-0 0-2 1-1 2 1 0 1 1 0 2
42 42 Garner, Spencer 5 0-1 0-0 2-2 0-1 1 3 0 0 0 1 2
23 23 Teichmann, Grant 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Nuolivirta, Mika 7 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals 191 (46.1 %) 35-76 (37.8 %) 14-37 (63.6 %) 14-22 13-24 37 28 22 12 2 9 98
Team Total % 46.1 % 37.8 % 63.6 %

William Woods (Mo.) 55

William Woods (Mo.) 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pettigrew, Deon 34 10-14 5-6 10-17 2-4 6 0 5 6 1 1 35
0 0 House, Kevin 35 5-7 3-4 5-9 2-2 4 0 7 4 0 1 18
15 15 Mitchell, Trey 27 6-10 1-2 0-0 1-4 5 1 3 0 0 2 13
21 21 Dickey, Darrien 19 1-4 0-0 0-0 2-2 4 3 0 2 0 0 2
42 42 Kuschel, Klayton 21 1-4 0-0 0-1 3-4 7 4 1 4 2 0 2
10 10 Lowery, Austin 24 5-10 2-4 2-4 1-0 1 2 4 0 0 0 14
35 35 Johnson, DJ 13 5-7 0-0 3-4 2-3 5 3 0 1 0 0 13
33 33 DeGeare, Bryan 18 2-8 0-4 2-3 0-5 5 3 1 0 0 1 6
24 24 Jackson, Keith 5 1-1 0-0 0-0 0-4 4 4 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 196 (55.4 %) 36-65 (55.0 %) 11-20 (57.9 %) 22-38 13-33 46 20 22 17 3 5 105
Team Total % 55.4 % 55.0 % 57.9 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 62

Freed-Hardeman (Tenn.) 62
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garner, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Teichmann, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Woods (Mo.) 50

William Woods (Mo.) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pettigrew, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 House, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dickey, Darrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kuschel, Klayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowery, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Johnson, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGeare, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
William Woods (Mo.) 0
0
0
Skip Ad