Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (81, ) vs Hannibal-LaGrange (Mo.) (57, )

Box Score

Hannibal-LaGrange (Mo.) logo
57
vs
81
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
HLG Hannibal-LaGrange (Mo.) 33 24 57
Winner FHU Freed-Hardeman (Tenn.) 35 46 81

Hannibal-LaGrange (Mo.) 57

Hannibal-LaGrange (Mo.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Terrell, De'Shawn * 37 7-18 1-5 0-1 0-3 3 1 2 7 0 2 15
03 03 Stephens, Wyatt * 14 4-5 1-1 1-2 0-3 3 2 3 0 0 0 10
14 14 Hill, Tyler * 28 2-4 0-0 1-2 0-0 0 3 2 1 0 1 5
04 04 Early, Demetrius * 25 1-6 1-3 2-2 0-3 3 4 2 1 0 0 5
32 32 Eschenbach, Brandon * 30 1-3 0-0 0-0 1-2 3 3 0 3 1 0 2
24 24 Hively, Izack 23 4-7 1-2 0-1 2-2 4 1 0 3 0 0 9
11 11 Nicoll, Greg 17 2-3 0-0 0-0 0-2 2 4 0 2 0 0 4
05 05 Reed, Joe 5 0-2 0-0 4-4 0-2 2 4 1 2 0 0 4
22 22 Campbell, Stephen 9 1-4 1-2 0-0 0-1 1 0 2 0 0 0 3
00 00 Ingle, Adam 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 189 22-53 5-14 8-12 4-23 27 22 12 19 1 3 57
Team Summary FG 3PT FT
Total 22-53 5-14 8-12
41.5 % 35.7 % 66.7 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 81

Freed-Hardeman (Tenn.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando * 38 8-17 2-7 10-11 3-5 8 1 4 2 1 1 28
04 04 Dempsey, Austin * 24 4-6 2-4 2-2 0-4 4 2 3 0 1 1 12
24 24 Randolph, Trevor * 25 4-10 2-8 1-2 2-0 2 0 0 1 0 1 11
32 32 Harrison, Isaiah * 20 4-6 0-0 0-2 4-3 7 4 1 2 1 1 8
11 11 Forhetz, Evan * 28 3-6 0-1 0-0 0-6 6 1 3 2 0 1 6
03 03 Hopkins, Fitzgerald 15 2-6 1-4 0-0 2-1 3 3 1 0 0 2 5
05 05 Williams, Joseph 12 2-2 0-0 1-5 1-1 2 4 0 2 0 2 5
23 23 Teichmann, Grant 13 2-3 0-1 0-0 0-3 3 0 1 0 0 0 4
02 02 Edwards, Sean 14 0-2 0-1 1-2 0-2 2 1 4 1 0 0 1
33 33 Nuolivirta, Mika 8 0-1 0-0 1-2 0-0 0 0 0 1 2 0 1
42 42 Garner, Spencer 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
22 22 Shell, Stephen 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 29-60 7-26 16-26 14-28 42 16 17 13 5 9 81
Team Summary FG 3PT FT
Total 29-60 7-26 16-26
48.3 % 26.9 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Hannibal-LaGrange (Mo.) 33

Hannibal-LaGrange (Mo.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Terrell, De'Shawn 37 7-18 1-5 0-1 0-3 3 1 2 7 0 2 15
3 3 Stephens, Wyatt 14 4-5 1-1 1-2 0-3 3 2 3 0 0 0 10
14 14 Hill, Tyler 28 2-4 0-0 1-2 0-0 0 3 2 1 0 1 5
4 4 Early, Demetrius 25 1-6 1-3 2-2 0-3 3 4 2 1 0 0 5
32 32 Eschenbach, Brandon 30 1-3 0-0 0-0 1-2 3 3 0 3 1 0 2
24 24 Hively, Izack 23 4-7 1-2 0-1 2-2 4 1 0 3 0 0 9
11 11 Nicoll, Greg 17 2-3 0-0 0-0 0-2 2 4 0 2 0 0 4
5 5 Reed, Joe 5 0-2 0-0 4-4 0-2 2 4 1 2 0 0 4
22 22 Campbell, Stephen 9 1-4 1-2 0-0 0-1 1 0 2 0 0 0 3
0 0 Ingle, Adam 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 189 (41.5 %) 22-53 (35.7 %) 5-14 (66.7 %) 8-12 4-23 27 22 12 19 1 3 57
Team Total % 41.5 % 35.7 % 66.7 %

Freed-Hardeman (Tenn.) 35

Freed-Hardeman (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 38 8-17 2-7 10-11 3-5 8 1 4 2 1 1 28
4 4 Dempsey, Austin 24 4-6 2-4 2-2 0-4 4 2 3 0 1 1 12
24 24 Randolph, Trevor 25 4-10 2-8 1-2 2-0 2 0 0 1 0 1 11
32 32 Harrison, Isaiah 20 4-6 0-0 0-2 4-3 7 4 1 2 1 1 8
11 11 Forhetz, Evan 28 3-6 0-1 0-0 0-6 6 1 3 2 0 1 6
3 3 Hopkins, Fitzgerald 15 2-6 1-4 0-0 2-1 3 3 1 0 0 2 5
5 5 Williams, Joseph 12 2-2 0-0 1-5 1-1 2 4 0 2 0 2 5
23 23 Teichmann, Grant 13 2-3 0-1 0-0 0-3 3 0 1 0 0 0 4
2 2 Edwards, Sean 14 0-2 0-1 1-2 0-2 2 1 4 1 0 0 1
33 33 Nuolivirta, Mika 8 0-1 0-0 1-2 0-0 0 0 0 1 2 0 1
22 22 Shell, Stephen 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Garner, Spencer 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (48.3 %) 29-60 (26.9 %) 7-26 (61.5 %) 16-26 14-28 42 16 17 13 5 9 81
Team Total % 48.3 % 26.9 % 61.5 %

2nd Half Box Score

Hannibal-LaGrange (Mo.) 24

Hannibal-LaGrange (Mo.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Terrell, De'Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stephens, Wyatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hill, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Early, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Eschenbach, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hively, Izack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nicoll, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Reed, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Campbell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Ingle, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 46

Freed-Hardeman (Tenn.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Teichmann, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garner, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Hannibal-LaGrange (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad