Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (82, ) vs William Woods (Mo.) (92, )

Box Score

William Woods (Mo.) logo
92
vs
82
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner WWU William Woods (Mo.) 40 52 92
FHU Freed-Hardeman (Tenn.) 38 44 82

William Woods (Mo.) 92

William Woods (Mo.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pettigrew, Deon * 34 7-14 0-3 6-9 4-6 10 2 2 2 0 2 20
00 00 House, Kevin * 37 3-8 2-4 7-8 1-8 9 0 9 2 0 6 15
35 35 Johnson, DJ * 18 6-13 0-0 1-2 2-5 7 5 0 2 0 1 13
15 15 Mitchell, Trey * 14 4-7 1-2 4-4 2-1 3 4 1 1 0 0 13
33 33 DeGeare, Bryan * 40 4-13 0-2 2-2 4-5 9 1 1 4 2 1 10
10 10 Lowery, Austin 26 4-9 3-7 0-0 1-1 2 1 2 3 0 2 11
24 24 Jackson, Keith 15 2-6 1-1 0-0 0-1 1 3 0 1 0 0 5
21 21 Dickey, Darrien 9 1-1 0-0 1-4 0-1 1 2 0 1 0 0 3
42 42 Kuschel, Klayton 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-73 7-19 21-29 14-28 42 18 15 16 2 12 92
Team Summary FG 3PT FT
Total 32-73 7-19 21-29
43.8 % 36.8 % 72.4 %

Freed-Hardeman (Tenn.) 82

Freed-Hardeman (Tenn.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando * 30 7-14 4-7 10-12 2-4 6 3 0 1 1 1 28
24 24 Randolph, Trevor * 25 6-12 6-10 0-0 1-2 3 3 0 3 0 0 18
32 32 Harrison, Isaiah * 27 6-12 0-0 3-7 5-6 11 3 1 2 2 2 15
04 04 Dempsey, Austin * 27 2-9 1-6 1-2 2-2 4 1 1 0 0 0 6
11 11 Forhetz, Evan * 33 1-8 0-3 1-2 0-6 6 1 10 3 0 0 3
03 03 Hopkins, Fitzgerald 17 1-6 0-4 2-2 0-0 0 2 2 2 0 1 4
23 23 Teichmann, Grant 13 1-7 0-2 0-0 2-1 3 1 0 1 0 0 2
05 05 Williams, Joseph 11 1-2 0-0 0-0 1-2 3 2 0 1 1 0 2
42 42 Garner, Spencer 10 1-3 0-1 0-0 0-1 1 3 0 1 1 2 2
33 33 Nuolivirta, Mika 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
02 02 Edwards, Sean 6 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-74 11-33 17-25 13-26 39 22 14 16 5 6 82
Team Summary FG 3PT FT
Total 27-74 11-33 17-25
36.5 % 33.3 % 68.0 %

1st Half Box Score

William Woods (Mo.) 40

William Woods (Mo.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pettigrew, Deon 34 7-14 0-3 6-9 4-6 10 2 2 2 0 2 20
0 0 House, Kevin 37 3-8 2-4 7-8 1-8 9 0 9 2 0 6 15
35 35 Johnson, DJ 18 6-13 0-0 1-2 2-5 7 5 0 2 0 1 13
15 15 Mitchell, Trey 14 4-7 1-2 4-4 2-1 3 4 1 1 0 0 13
33 33 DeGeare, Bryan 40 4-13 0-2 2-2 4-5 9 1 1 4 2 1 10
10 10 Lowery, Austin 26 4-9 3-7 0-0 1-1 2 1 2 3 0 2 11
24 24 Jackson, Keith 15 2-6 1-1 0-0 0-1 1 3 0 1 0 0 5
21 21 Dickey, Darrien 9 1-1 0-0 1-4 0-1 1 2 0 1 0 0 3
42 42 Kuschel, Klayton 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.8 %) 32-73 (36.8 %) 7-19 (72.4 %) 21-29 14-28 42 18 15 16 2 12 92
Team Total % 43.8 % 36.8 % 72.4 %

Freed-Hardeman (Tenn.) 38

Freed-Hardeman (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 30 7-14 4-7 10-12 2-4 6 3 0 1 1 1 28
24 24 Randolph, Trevor 25 6-12 6-10 0-0 1-2 3 3 0 3 0 0 18
32 32 Harrison, Isaiah 27 6-12 0-0 3-7 5-6 11 3 1 2 2 2 15
4 4 Dempsey, Austin 27 2-9 1-6 1-2 2-2 4 1 1 0 0 0 6
11 11 Forhetz, Evan 33 1-8 0-3 1-2 0-6 6 1 10 3 0 0 3
3 3 Hopkins, Fitzgerald 17 1-6 0-4 2-2 0-0 0 2 2 2 0 1 4
5 5 Williams, Joseph 11 1-2 0-0 0-0 1-2 3 2 0 1 1 0 2
23 23 Teichmann, Grant 13 1-7 0-2 0-0 2-1 3 1 0 1 0 0 2
33 33 Nuolivirta, Mika 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
42 42 Garner, Spencer 10 1-3 0-1 0-0 0-1 1 3 0 1 1 2 2
2 2 Edwards, Sean 6 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (36.5 %) 27-74 (33.3 %) 11-33 (68.0 %) 17-25 13-26 39 22 14 16 5 6 82
Team Total % 36.5 % 33.3 % 68.0 %

2nd Half Box Score

William Woods (Mo.) 52

William Woods (Mo.) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pettigrew, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 House, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Johnson, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGeare, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowery, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dickey, Darrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kuschel, Klayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 44

Freed-Hardeman (Tenn.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Teichmann, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garner, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad