Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Bethel College TN () -vs- Freed-Hardeman Univ ()

Bethel College TN logo 1
vs
6 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BC Bethel College TN 0 1 0 0 0 0 0 0 0 1 5 2
Winner FHU Freed-Hardeman Univ 0 1 1 0 4 0 0 0 0 6 7 1
W:
Pertuz, Carlos (1)
L:
Keck, Johnathon (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethel College TN 1
Position Player AB R H RBI BB SO LOB
cf     cf Deberry, Johnathan 3 0 0 0 1 2 0
lf     lf Ramsey, Jake 3 0 0 0 0 1 0
2b     2b Hardaway, Courtney 4 0 2 0 0 1 0
3b     3b Maddox, Andrew 3 0 0 0 0 1 0
     Jackson, Alex 0 0 0 0 1 0 0
rf     rf Sharp, Heath 4 0 0 0 0 2 0
p     p Keck, Johnathon 3 0 1 0 0 0 0
     Blakney, Dustin 0 0 0 0 0 0 0
c     c Keck, Billy 2 0 1 0 0 1 0
     Wharton, Josh 0 1 0 0 0 0 0
1b     1b Newman, Tyler 3 0 1 1 0 1 0
ss     ss Lowery, Jay 1 0 0 0 2 0 0
Totals 26 1 5 1 4 9 0
Batting
SH:
Ramsey, Jake (1)
Baserunning
SB:
Lowery, Jay (1); Wharton, Josh (1)
HBP:
Keck, Billy (1)
Fielding
E:
Lowery, Jay (1); Keck, Johnathon (1)
CI:
Deberry, Johnathan (); Hardaway, Courtney (); Ramsey, Jake (); Jackson, Alex (); Wharton, Josh ()
DP:
2
Freed-Hardeman Univ 6
Position Player AB R H RBI BB SO LOB
3b     3b Allen, Greg 4 0 0 0 0 2 0
c     c Alvarez, Leo 3 1 3 1 0 0 0
     Taylor, Blake 0 1 0 0 0 0 0
1b     1b Bullard, Brian 3 1 2 3 0 1 0
rf     rf Clayton, Michael 2 0 0 0 0 1 0
rf     rf Hernandez, Willy 1 0 0 0 0 0 0
cf     cf Bush, Derek 2 0 1 0 1 1 0
lf     lf Labrada, Noslen 2 1 0 0 0 1 0
ss     ss Nicolas, Angel 3 0 0 0 0 3 0
2b     2b Peck, Daniel 2 0 1 0 1 0 0
     Burns, Zach 0 1 0 0 0 0 0
dh     dh Ammons, Garrett 1 1 0 1 0 0 0
dh     dh Ramirez, Johanny 1 0 0 0 0 1 0
p     p Pertuz, Carlos 0 0 0 0 0 0 0
Totals 24 6 7 5 2 10 0
Batting
2B:
Peck, Daniel (1)
HR:
Alvarez, Leo (1); Bullard, Brian (1)
SH:
Ammons, Garrett (1)
Baserunning
SB:
Labrada, Noslen (2)
HBP:
Labrada, Noslen (1)
Fielding
E:
Nicolas, Angel (1)
CI:
Taylor, Blake (); Burns, Zach (); Peck, Daniel (); Ramirez, Johanny (); Clayton, Michael (); Ammons, Garrett (); Hernandez, Willy ()

Team Individual Pitching Statistics

Bethel College TN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keck, Johnathon (L, 1) 5.0 7 6 6 2 9 2 0 1 0 22 24 0 0 --
Blakney, Dustin 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 7 6 6 2 10 2 0 1 0 25 27 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pertuz, Carlos (W, 1) 7.0 5 1 1 4 9 2 0 1 0 26 31 0 0 --
Totals 5 1 1 4 9 2 0 1 0 26 31 0 0

Composite Stats

Bethel College TN 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Deberry, Johnathan 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf     lf Ramsey, Jake 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2b     2b Hardaway, Courtney 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Maddox, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
     Jackson, Alex 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Sharp, Heath 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
p     p Keck, Johnathon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Blakney, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Keck, Billy 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 9 1
     Wharton, Josh 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Newman, Tyler 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 1
ss     ss Lowery, Jay 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 1
Totals 26 1 5 1 0 0 0 4 2 0 1 1 0 9 0 0 18 7
Freed-Hardeman Univ 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Allen, Greg 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
c     c Alvarez, Leo 3 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 9 0
     Taylor, Blake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bullard, Brian 3 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 6 0
rf     rf Clayton, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Hernandez, Willy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Bush, Derek 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
lf     lf Labrada, Noslen 2 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 1 0
ss     ss Nicolas, Angel 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
2b     2b Peck, Daniel 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
     Burns, Zach 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Ammons, Garrett 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dh     dh Ramirez, Johanny 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Pertuz, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 6 7 5 1 0 2 2 2 0 1 1 0 10 0 0 21 3
Skip Ad