Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Huntington Univ () -vs- Freed-Hardeman Univ ()

Huntington Univ logo 11
vs
6 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner HU Huntington Univ 0 4 0 3 0 2 0 2 0 0 11 13 1
FHU Freed-Hardeman Univ 0 0 0 1 3 0 1 1 0 0 6 10 3
W:
BOWERS, MITCH (1)
L:
Newby, Hunter (1)

Box Score

Scoring Summary

Team Individual Statistics

Huntington Univ 11
Position Player AB R H RBI BB SO LOB
ss     ss SCHULTZ, ERIC 4 1 2 5 0 0 0
lf     lf HARPRING, ERIC 4 0 2 1 0 0 0
1b     1b DRUMMOND, ANDREW 5 1 2 2 0 1 0
rf     rf SHELL, RYAN 4 0 0 0 1 1 0
3b     3b FRANTZ, TRAVIS 5 0 0 0 0 3 0
dh     dh HAMMEL, JAROD 4 2 2 0 1 0 0
dh     dh HALIM, GEORGE 0 0 0 0 0 0 0
2b     2b HAMMEL, JAMON 4 1 1 1 1 2 0
c     c BRANOCK, JUSTIN 4 0 1 1 0 0 0
     KLOPFENSTEIN, JORDAN 0 2 0 0 0 0 0
cf     cf CHRISTNER, ADAM 4 4 3 0 0 0 0
p     p BOWERS, MITCH 0 0 0 0 0 0 0
p     p PALMER, TYLER 0 0 0 0 0 0 0
p     p ADKISSON, XYAN 0 0 0 0 0 0 0
p     p KIRSCHBAUM, BRIAN 0 0 0 0 0 0 0
Totals 38 11 13 10 3 7 0
Batting
2B:
HAMMEL, JAMON (1); DRUMMOND, ANDREW (1); SCHULTZ, ERIC (2)
HR:
DRUMMOND, ANDREW (1)
SH:
HARPRING, ERIC (1)
SF:
SCHULTZ, ERIC (1)
Baserunning
SB:
CHRISTNER, ADAM (1); HAMMEL, JAROD (1); HARPRING, ERIC (1)
Fielding
E:
SCHULTZ, ERIC (1)
CI:
HALIM, GEORGE (); ADKISSON, XYAN (); KLOPFENSTEIN, JORDAN (); HAMMEL, JAROD (); KIRSCHBAUM, BRIAN (); PALMER, TYLER ()
DP:
2
Freed-Hardeman Univ 6
Position Player AB R H RBI BB SO LOB
cf     cf Bush, Derek 4 2 2 1 0 0 0
lf     lf Labrada, Noslen 5 1 2 1 0 1 0
1b     1b Bullard, Brian 4 1 2 4 1 1 0
c     c Arthur, Leamond 4 0 2 0 1 1 0
     Burns, Zach 0 0 0 0 0 0 0
     White, Chris 0 0 0 0 0 0 0
3b     3b Mike, Joe 3 0 1 0 1 0 0
rf     rf Smith, Zack 4 0 0 0 0 2 0
     Bates, Storm 1 0 0 0 0 0 0
dh     dh Mansell, Evan 3 1 0 0 0 1 0
dh     dh Reynolds, Josh 1 0 0 0 0 0 0
2b     2b Kelley, Mark 2 0 0 0 1 0 0
     Ammons, Garrett 1 0 0 0 0 1 0
ss     ss Prieto, Robert 3 1 1 0 1 0 0
p     p Newby, Hunter 0 0 0 0 0 0 0
p     p Franklin, Gage 0 0 0 0 0 0 0
p     p Kelly, Roman 0 0 0 0 0 0 0
Totals 35 6 10 6 5 7 0
Batting
2B:
Labrada, Noslen (1)
HR:
Bullard, Brian (1)
SF:
Bush, Derek (1)
Baserunning
SB:
Bullard, Brian (1)
HBP:
Mansell, Evan (1); Mike, Joe (1)
Fielding
E:
Mike, Joe (1); Bullard, Brian (1); Newby, Hunter (1)
CI:
Burns, Zach (); Mansell, Evan (); Kelly, Roman (); Reynolds, Josh (); White, Chris (); Ammons, Garrett (); Bates, Storm ()

Team Individual Pitching Statistics

Huntington Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
ADKISSON, XYAN 1.0 0 1 1 2 0 0 0 1 0 2 5 0 0 --
KIRSCHBAUM, BRIAN 1.0 1 0 0 0 1 0 0 1 0 4 4 0 0 --
PALMER, TYLER 1.0 2 1 1 2 1 0 0 0 0 5 7 0 0 --
BOWERS, MITCH (W, 1) 6.0 7 4 4 1 5 1 0 0 0 24 25 0 0 --
Totals 10 6 6 5 7 1 0 2 0 35 41 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kelly, Roman 1.0 1 0 0 0 2 0 0 0 0 3 3 0 0 --
Franklin, Gage 2.1 2 2 2 1 2 0 0 0 0 8 10 0 0 --
Newby, Hunter (L, 1) 5.2 10 9 6 2 3 2 0 0 0 27 30 0 0 --
Totals 13 11 8 3 7 2 0 0 0 38 43 0 0

Composite Stats

Huntington Univ 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss SCHULTZ, ERIC 4 1 2 5 2 0 0 0 0 0 0 0 1 0 0 0 0 5
lf     lf HARPRING, ERIC 4 0 2 1 0 0 0 0 1 0 0 1 0 0 0 0 2 0
1b     1b DRUMMOND, ANDREW 5 1 2 2 1 0 1 0 0 0 0 0 0 1 0 0 10 0
rf     rf SHELL, RYAN 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
3b     3b FRANTZ, TRAVIS 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 3
dh     dh HAMMEL, JAROD 4 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
dh     dh HALIM, GEORGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b HAMMEL, JAMON 4 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 1 0
c     c BRANOCK, JUSTIN 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     KLOPFENSTEIN, JORDAN 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf CHRISTNER, ADAM 4 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
p     p BOWERS, MITCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p PALMER, TYLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p ADKISSON, XYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p KIRSCHBAUM, BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 4 0 1 3 3 0 0 1 1 7 0 0 27 10
Freed-Hardeman Univ 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Bush, Derek 4 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 5 0
lf     lf Labrada, Noslen 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Bullard, Brian 4 1 2 4 0 0 1 1 1 0 0 0 0 1 0 0 7 1
c     c Arthur, Leamond 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
     Burns, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     White, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Mike, Joe 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3
rf     rf Smith, Zack 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Bates, Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Mansell, Evan 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0
dh     dh Reynolds, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Kelley, Mark 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
     Ammons, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Prieto, Robert 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p Newby, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Franklin, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kelly, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 10 6 1 0 1 5 1 0 2 0 1 7 0 1 27 12
Skip Ad