Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ (74, ) vs Lindsey Wilson College (56, )

Box Score

Lindsey Wilson College logo
56
vs
74
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
LIND Lindsey Wilson College 24 32 56
Winner FHU Freed-Hardeman Univ 35 39 74

Lindsey Wilson College 56

Lindsey Wilson College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Terran Duncan * 7-10 0-0 2-2 3-3 6 2 0 0 0 1 16
20 20 Rebecca Husband * 3-9 1-3 0-0 0-4 4 4 0 5 0 1 7
33 33 Demoya Williams * 3-5 0-0 0-0 1-3 4 5 1 4 0 2 6
3 3 Tiffany Reid * 1-3 1-1 2-4 0-3 3 4 8 5 0 1 5
10 10 Kera Gibson * 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 Krystal Jackson 2-4 0-0 5-6 0-0 0 0 2 4 0 0 9
24 24 Tasha White 1-1 0-0 4-8 0-3 3 4 0 2 0 0 6
21 21 Kara Osterfeld 1-3 0-2 0-0 3-1 4 2 0 1 0 0 2
42 42 Katee Buchanan 0-0 0-0 2-2 2-0 2 1 0 0 0 0 2
15 15 Mary Jenna Nixon 0-2 0-0 1-2 0-1 1 2 0 1 0 0 1
11 11 Shola Aladejebi 0-1 0-0 0-1 0-2 2 1 0 1 0 0 0
12 12 Rudy Brents 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 0 19-39 2-6 16-25 9-22 31 25 11 28 0 6 56
Team Summary FG 3PT FT
Total 19-39 2-6 16-25
48.7 % 33.3 % 64.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Freed-Hardeman Univ 74

Freed-Hardeman Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Robertson, Ashlee * 3-7 0-0 9-9 2-1 3 2 3 5 0 5 15
0 0 Bergeron, Kera * 4-11 4-10 0-0 1-1 2 1 1 2 0 1 12
10 10 Hayes, Julie * 2-6 0-1 6-8 3-4 7 1 0 0 2 1 10
23 23 Myers, Stacy * 1-4 0-1 6-6 2-4 6 4 2 1 0 0 8
12 12 Bullard, Stacey * 1-2 1-2 3-4 0-1 1 2 4 4 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
03 03 Thompson, Ashley 3-5 3-4 0-0 0-1 1 1 0 0 0 1 9
22 22 Wood, Hannah 2-7 1-2 1-2 1-1 2 2 0 0 1 0 6
20 20 Bishop, Kari 0-4 0-4 4-5 0-1 1 3 2 0 0 1 4
24 24 McLemore, Meredith 1-1 1-1 1-2 0-1 1 1 0 0 0 1 4
33 33 Helton, Ashley 0-2 0-1 0-0 0-0 0 1 1 0 0 1 0
42 42 Andon, Sara 0-3 0-1 0-0 1-0 1 1 0 0 0 1 0
Totals - 0 17-52 10-27 30-36 10-15 25 19 13 14 3 12 74
Team Summary FG 3PT FT
Total 17-52 10-27 30-36
32.7 % 37.0 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Lindsey Wilson College 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Lindsey Wilson College 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Lindsey Wilson College 20
Freed-Hardeman Univ 23
20
23
Lead Gained By
Team Total
Lindsey Wilson College 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Lindsey Wilson College 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Lindsey Wilson College 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Lindsey Wilson College 0
Freed-Hardeman Univ 0
0
0
Skip Ad