Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ (96, ) vs Loyola University (64, )

Box Score

Loyola University logo
64
vs
96
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 26 38 64
Winner FHU Freed-Hardeman Univ 45 51 96

Loyola University 64

Loyola University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Smith, Trenese * 0 5-5 1-1 5-5 1-5 6 2 2 1 0 1 16
13 13 Schork, Kiely * 0 3-13 2-9 4-4 0-2 2 1 4 5 0 2 12
21 21 Mainguy, Christine * 0 1-2 0-1 5-6 0-1 1 1 0 1 1 0 7
10 10 Smith, Trenell * 0 2-10 0-1 1-2 2-4 6 1 1 9 0 3 5
30 30 Blanchard, Catherine * 0 2-5 1-2 0-0 0-3 3 2 0 1 0 0 5
32 32 Rigg, Kimberly 0 5-8 0-0 1-4 0-4 4 3 0 0 0 0 11
23 23 Milton, Marley 0 0-2 0-0 4-4 1-2 3 2 1 4 0 0 4
54 54 Mballow, Adama 0 1-2 0-0 2-4 0-1 1 3 0 3 1 0 4
12 12 Scott, Atoyia 0 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
14 14 Hernandez, Katie 0 0-1 0-1 0-0 0-1 1 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 0 19-50 4-16 22-29 10-27 37 16 8 26 2 7 64
Team Summary FG 3PT FT
Total 19-50 4-16 22-29
38.0 % 25.0 % 75.9 %

Freed-Hardeman Univ 96

Freed-Hardeman Univ 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Helton, Ashley * 0 7-10 5-8 2-2 1-3 4 4 3 3 0 2 21
11 11 Thompson, Megan * 0 6-9 5-7 1-1 1-1 2 0 2 0 0 1 18
23 23 Myers, Stacy * 0 5-9 1-1 7-8 0-4 4 4 2 3 0 1 18
41 41 Cross, Jana * 0 5-10 0-0 5-7 4-5 9 4 3 2 2 1 15
20 20 Bishop, Kari * 0 4-13 3-10 2-2 0-2 2 3 3 3 0 4 13
13 13 Alsup, Chelsie 0 1-4 0-1 2-2 1-1 2 0 0 1 0 1 4
54 54 West, Phenicia 0 2-3 0-0 0-0 0-2 2 1 0 1 1 0 4
03 03 Bledsoe, Kori 0 1-4 0-0 1-2 0-3 3 4 6 2 0 1 3
44 44 Duncan, Nicole 0 0-0 0-0 0-0 1-0 1 3 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 31-62 14-27 20-24 8-23 31 23 20 15 3 11 96
Team Summary FG 3PT FT
Total 31-62 14-27 20-24
50.0 % 51.9 % 83.3 %

1st Half Box Score

Loyola University 26

Loyola University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Smith, Trenese 0 5-5 1-1 5-5 1-5 6 2 2 1 0 1 16
13 13 Schork, Kiely 0 3-13 2-9 4-4 0-2 2 1 4 5 0 2 12
21 21 Mainguy, Christine 0 1-2 0-1 5-6 0-1 1 1 0 1 1 0 7
10 10 Smith, Trenell 0 2-10 0-1 1-2 2-4 6 1 1 9 0 3 5
30 30 Blanchard, Catherine 0 2-5 1-2 0-0 0-3 3 2 0 1 0 0 5
32 32 Rigg, Kimberly 0 5-8 0-0 1-4 0-4 4 3 0 0 0 0 11
23 23 Milton, Marley 0 0-2 0-0 4-4 1-2 3 2 1 4 0 0 4
54 54 Mballow, Adama 0 1-2 0-0 2-4 0-1 1 3 0 3 1 0 4
12 12 Scott, Atoyia 0 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
14 14 Hernandez, Katie 0 0-1 0-1 0-0 0-1 1 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals 0 (38.0 %) 19-50 (25.0 %) 4-16 (75.9 %) 22-29 10-27 37 16 8 26 2 7 64
Team Total % 38.0 % 25.0 % 75.9 %

Freed-Hardeman Univ 45

Freed-Hardeman Univ 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Helton, Ashley 0 7-10 5-8 2-2 1-3 4 4 3 3 0 2 21
11 11 Thompson, Megan 0 6-9 5-7 1-1 1-1 2 0 2 0 0 1 18
23 23 Myers, Stacy 0 5-9 1-1 7-8 0-4 4 4 2 3 0 1 18
41 41 Cross, Jana 0 5-10 0-0 5-7 4-5 9 4 3 2 2 1 15
20 20 Bishop, Kari 0 4-13 3-10 2-2 0-2 2 3 3 3 0 4 13
13 13 Alsup, Chelsie 0 1-4 0-1 2-2 1-1 2 0 0 1 0 1 4
54 54 West, Phenicia 0 2-3 0-0 0-0 0-2 2 1 0 1 1 0 4
3 3 Bledsoe, Kori 0 1-4 0-0 1-2 0-3 3 4 6 2 0 1 3
44 44 Duncan, Nicole 0 0-0 0-0 0-0 1-0 1 3 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (50.0 %) 31-62 (51.9 %) 14-27 (83.3 %) 20-24 8-23 31 23 20 15 3 11 96
Team Total % 50.0 % 51.9 % 83.3 %

2nd Half Box Score

Loyola University 38

Loyola University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Smith, Trenese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Schork, Kiely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mainguy, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Trenell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blanchard, Catherine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rigg, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Milton, Marley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Mballow, Adama 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Scott, Atoyia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hernandez, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 51

Freed-Hardeman Univ 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Helton, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Thompson, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Myers, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Cross, Jana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bishop, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Alsup, Chelsie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 West, Phenicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bledsoe, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Duncan, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Loyola University 0
Freed-Hardeman Univ 0
0
0
Skip Ad