Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman Univ (78, ) vs Univ of Mobile (50, )

Box Score

Univ of Mobile logo
50
vs
78
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
MOB Univ of Mobile 26 24 50
Winner FHU Freed-Hardeman Univ 36 42 78

Univ of Mobile 50

Univ of Mobile 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Emmerentia Ledwaba * 6-16 0-2 5-5 3-8 11 4 1 6 0 1 17
14 14 Angela Bounds * 4-11 0-0 0-0 1-2 3 1 1 2 0 1 8
15 15 Margo Rose * 2-3 0-0 0-0 1-0 1 3 0 4 0 0 4
12 12 Abby Campbell * 1-4 0-2 0-0 1-1 2 4 0 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
13 13 Amanda Newman * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Rheonda Leary 4-7 0-0 0-0 1-3 4 3 0 2 1 0 8
50 50 Sherri McIntosh 3-8 0-0 1-1 3-6 9 4 0 4 0 2 7
10 10 Lakita Ford 1-6 0-1 0-0 0-2 2 1 0 1 0 0 2
25 25 Danielle Goodly 1-8 0-2 0-0 0-3 3 0 1 1 0 0 2
32 32 Sandra Kostandinovic 0-1 0-0 0-0 0-2 2 0 1 2 0 1 0
Totals - 0 22-64 0-7 6-6 13-28 41 20 4 24 1 6 50
Team Summary FG 3PT FT
Total 22-64 0-7 6-6
34.4 % 0.0 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Freed-Hardeman Univ 78

Freed-Hardeman Univ 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Myers, Stacy * 7-16 1-1 6-10 6-7 13 1 8 1 0 4 21
11 11 Thompson, Megan * 6-10 5-8 0-0 0-6 6 1 5 0 0 2 17
33 33 Helton, Ashley * 3-7 3-6 2-2 0-5 5 3 2 4 0 2 11
41 41 Cross, Jana * 3-6 0-0 0-0 3-2 5 2 1 6 1 1 6
20 20 Bishop, Kari * 1-12 0-6 1-2 1-2 3 3 4 4 1 3 3
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
24 24 McLemore, Meredith 6-12 1-3 2-2 2-2 4 0 1 0 0 0 15
15 15 Deatheridge, Tara 2-2 0-0 0-1 0-2 2 0 1 1 0 0 4
03 03 Bledsoe, Kori 0-0 0-0 1-2 0-1 1 0 0 0 0 1 1
13 13 Alsup, Chelsie 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 0 28-65 10-24 12-19 15-29 44 10 22 19 2 13 78
Team Summary FG 3PT FT
Total 28-65 10-24 12-19
43.1 % 41.7 % 63.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Univ of Mobile 19
Freed-Hardeman Univ 20
19
20
Lead Gained By
Team Total
Univ of Mobile 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
Freed-Hardeman Univ 0
0
0
Skip Ad