Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Columbia (Mo.) (67, ) vs Freed-Hardeman (Tenn.) (85, )

Box Score

Freed-Hardeman (Tenn.) logo
85
vs
67
Columbia (Mo.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 39 46 85
CC Columbia (Mo.) 33 34 67

Freed-Hardeman (Tenn.) 85

Freed-Hardeman (Tenn.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Busenlehner, Brandee * 30 6-13 6-13 2-4 0-4 4 3 0 1 0 0 20
04 04 Cross, Taleeah * 40 7-12 0-0 5-8 0-5 5 4 4 2 1 2 19
42 42 Newby, Hayley * 40 7-10 0-0 5-6 2-6 8 1 0 1 0 2 19
01 01 Melville, Paige * 40 6-13 2-6 2-3 3-0 3 3 6 2 0 0 16
23 23 Alonso de Armino, Grace * 40 3-8 0-1 1-1 8-8 16 2 1 4 0 6 7
10 10 Pearson, Morgan 6 1-4 0-0 0-0 0-1 1 0 2 0 0 0 2
12 12 Crowell, Kenley 4 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 31-63 8-21 15-22 14-27 41 14 13 10 1 10 85
Team Summary FG 3PT FT
Total 31-63 8-21 15-22
49.2 % 38.1 % 68.2 %

Columbia (Mo.) 67

Columbia (Mo.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hamilton, Corri * 28 6-11 0-0 0-0 1-4 5 3 3 1 0 0 12
11 11 Marshall, Caprese * 29 4-8 1-2 0-1 1-2 3 1 2 4 1 2 9
32 32 Fisher, Ashley * 19 1-6 1-1 0-0 2-3 5 1 0 1 0 1 3
10 10 Imoniana, Martha * 16 1-2 0-0 0-0 0-3 3 2 0 3 0 0 2
12 12 Seifert, Tierney * 22 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
03 03 Corpening, Aqua 19 5-11 2-6 2-2 1-5 6 2 2 2 0 0 14
22 22 Percival, Amber 24 5-8 2-2 0-0 1-0 1 4 0 1 0 1 12
02 02 Pearson, Kei'yana 21 4-6 2-4 1-4 0-0 0 2 2 1 1 0 11
33 33 Washington, Kayla 17 2-4 0-0 0-1 1-4 5 4 0 2 0 1 4
15 15 Yost, Brittany 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 28-58 8-17 3-8 9-22 31 20 10 16 2 5 67
Team Summary FG 3PT FT
Total 28-58 8-17 3-8
48.3 % 47.1 % 37.5 %

1st Half Box Score

Freed-Hardeman (Tenn.) 39

Freed-Hardeman (Tenn.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Busenlehner, Brandee 30 6-13 6-13 2-4 0-4 4 3 0 1 0 0 20
4 4 Cross, Taleeah 40 7-12 0-0 5-8 0-5 5 4 4 2 1 2 19
42 42 Newby, Hayley 40 7-10 0-0 5-6 2-6 8 1 0 1 0 2 19
1 1 Melville, Paige 40 6-13 2-6 2-3 3-0 3 3 6 2 0 0 16
23 23 Alonso de Armino, Grace 40 3-8 0-1 1-1 8-8 16 2 1 4 0 6 7
10 10 Pearson, Morgan 6 1-4 0-0 0-0 0-1 1 0 2 0 0 0 2
12 12 Crowell, Kenley 4 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (49.2 %) 31-63 (38.1 %) 8-21 (68.2 %) 15-22 14-27 41 14 13 10 1 10 85
Team Total % 49.2 % 38.1 % 68.2 %

Columbia (Mo.) 33

Columbia (Mo.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hamilton, Corri 28 6-11 0-0 0-0 1-4 5 3 3 1 0 0 12
11 11 Marshall, Caprese 29 4-8 1-2 0-1 1-2 3 1 2 4 1 2 9
32 32 Fisher, Ashley 19 1-6 1-1 0-0 2-3 5 1 0 1 0 1 3
10 10 Imoniana, Martha 16 1-2 0-0 0-0 0-3 3 2 0 3 0 0 2
12 12 Seifert, Tierney 22 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
3 3 Corpening, Aqua 19 5-11 2-6 2-2 1-5 6 2 2 2 0 0 14
22 22 Percival, Amber 24 5-8 2-2 0-0 1-0 1 4 0 1 0 1 12
2 2 Pearson, Kei'yana 21 4-6 2-4 1-4 0-0 0 2 2 1 1 0 11
33 33 Washington, Kayla 17 2-4 0-0 0-1 1-4 5 4 0 2 0 1 4
15 15 Yost, Brittany 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (48.3 %) 28-58 (47.1 %) 8-17 (37.5 %) 3-8 9-22 31 20 10 16 2 5 67
Team Total % 48.3 % 47.1 % 37.5 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 46

Freed-Hardeman (Tenn.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Busenlehner, Brandee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cross, Taleeah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Newby, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Melville, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alonso de Armino, Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pearson, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crowell, Kenley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbia (Mo.) 34

Columbia (Mo.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hamilton, Corri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Marshall, Caprese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fisher, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Imoniana, Martha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Seifert, Tierney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Corpening, Aqua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Percival, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pearson, Kei'yana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Washington, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Yost, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Skip Ad