Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (67, ) vs Columbia (Mo.) (44, )

Box Score

Columbia (Mo.) logo
44
vs
67
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 3 4 Total F
CC Columbia (Mo.) 9 10 9 16 44
Winner FHU Freed-Hardeman (Tenn.) 16 11 17 23 67

Columbia (Mo.) 44

Columbia (Mo.) 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marlatt, Ashlee * 29 4-14 2-5 2-2 0-5 5 1 5 1 0 1 12
14 14 Brandt, Morgan * 35 2-8 1-5 3-4 2-6 8 4 2 5 1 2 8
24 24 Wieser, Raegan * 35 3-12 2-7 0-0 2-2 4 3 1 1 3 1 8
01 01 Hayes, Grey * 26 2-6 2-2 0-0 0-1 1 4 1 2 0 0 6
10 10 Imoniana, Martha * 9 2-3 0-0 0-0 1-1 2 2 0 5 2 0 4
21 21 Nienhueser, Mai 12 2-5 0-0 0-2 4-1 5 5 0 2 0 0 4
20 20 Walters, Sarah 22 0-2 0-1 2-2 0-1 1 0 1 1 1 0 2
03 03 Uffmann, Alexis 20 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
12 12 Sutton, Hannah 11 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
32 32 Fuemmeler, Nikki 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 15-52 7-22 7-10 9-22 31 21 10 20 7 4 44
Team Summary FG 3PT FT
Total 15-52 7-22 7-10
28.8 % 31.8 % 70.0 %

Freed-Hardeman (Tenn.) 67

Freed-Hardeman (Tenn.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cross, Taleeah * 39 8-12 1-1 4-4 0-3 3 0 6 1 0 1 21
33 33 Mallory, Kim * 29 3-14 0-2 3-3 3-3 6 3 1 3 0 2 9
11 11 Nicholson, Gabrielle * 17 2-6 0-4 2-5 1-2 3 0 3 4 0 1 6
34 34 Warren, Morgan * 29 1-7 1-5 1-2 0-1 1 2 1 0 0 0 4
31 31 Pate, Tiffany * 33 1-3 0-0 0-0 6-8 14 1 0 1 3 6 2
15 15 Hatchel, Carrie 28 6-18 5-13 0-0 5-1 6 3 1 0 0 3 17
20 20 Croom, Haylee 14 1-1 0-0 1-2 1-4 5 0 0 3 0 0 3
21 21 Crum, Jamie 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
41 41 Floyd, Reagen 3 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
01 01 Sylman, Sandrea 5 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
03 03 Hammond, Rebekah 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Pope, Kaylie 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 24-65 8-26 11-16 16-23 39 10 15 14 3 13 67
Team Summary FG 3PT FT
Total 24-65 8-26 11-16
36.9 % 30.8 % 68.8 %

1st Box Score

Columbia (Mo.) 19

Columbia (Mo.) 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marlatt, Ashlee 29 4-14 2-5 2-2 0-5 5 1 5 1 0 1 12
14 14 Brandt, Morgan 35 2-8 1-5 3-4 2-6 8 4 2 5 1 2 8
24 24 Wieser, Raegan 35 3-12 2-7 0-0 2-2 4 3 1 1 3 1 8
1 1 Hayes, Grey 26 2-6 2-2 0-0 0-1 1 4 1 2 0 0 6
10 10 Imoniana, Martha 9 2-3 0-0 0-0 1-1 2 2 0 5 2 0 4
21 21 Nienhueser, Mai 12 2-5 0-0 0-2 4-1 5 5 0 2 0 0 4
20 20 Walters, Sarah 22 0-2 0-1 2-2 0-1 1 0 1 1 1 0 2
3 3 Uffmann, Alexis 20 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
12 12 Sutton, Hannah 11 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
32 32 Fuemmeler, Nikki 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (28.8 %) 15-52 (31.8 %) 7-22 (70.0 %) 7-10 9-22 31 21 10 20 7 4 44
Team Total % 28.8 % 31.8 % 70.0 %

Freed-Hardeman (Tenn.) 27

Freed-Hardeman (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cross, Taleeah 39 8-12 1-1 4-4 0-3 3 0 6 1 0 1 21
33 33 Mallory, Kim 29 3-14 0-2 3-3 3-3 6 3 1 3 0 2 9
11 11 Nicholson, Gabrielle 17 2-6 0-4 2-5 1-2 3 0 3 4 0 1 6
34 34 Warren, Morgan 29 1-7 1-5 1-2 0-1 1 2 1 0 0 0 4
31 31 Pate, Tiffany 33 1-3 0-0 0-0 6-8 14 1 0 1 3 6 2
15 15 Hatchel, Carrie 28 6-18 5-13 0-0 5-1 6 3 1 0 0 3 17
20 20 Croom, Haylee 14 1-1 0-0 1-2 1-4 5 0 0 3 0 0 3
21 21 Crum, Jamie 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
41 41 Floyd, Reagen 3 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
1 1 Sylman, Sandrea 5 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
3 3 Hammond, Rebekah 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Pope, Kaylie 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (36.9 %) 24-65 (30.8 %) 8-26 (68.8 %) 11-16 16-23 39 10 15 14 3 13 67
Team Total % 36.9 % 30.8 % 68.8 %

2nd Box Score

Columbia (Mo.) 25

Columbia (Mo.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marlatt, Ashlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brandt, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wieser, Raegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hayes, Grey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Imoniana, Martha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nienhueser, Mai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walters, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Uffmann, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sutton, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fuemmeler, Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 40

Freed-Hardeman (Tenn.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cross, Taleeah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mallory, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nicholson, Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Warren, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Pate, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatchel, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Croom, Haylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Crum, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Floyd, Reagen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sylman, Sandrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hammond, Rebekah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pope, Kaylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad