Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Stephens (Mo.) (37, ) vs Freed-Hardeman (Tenn.) (81, )

Box Score

Freed-Hardeman (Tenn.) logo
81
vs
37
Stephens (Mo.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner FHU Freed-Hardeman (Tenn.) 22 18 18 23 81
SC Stephens (Mo.) 10 19 7 1 37

Freed-Hardeman (Tenn.) 81

Freed-Hardeman (Tenn.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cross, Taleeah * 33 8-14 1-2 2-2 0-3 3 1 5 0 0 4 19
33 33 Mallory, Kim * 37 4-13 0-2 8-10 2-7 9 3 2 2 1 4 16
11 11 Nicholson, Gabrielle * 26 7-10 2-3 0-0 1-4 5 3 0 0 0 2 16
01 01 Sylman, Sandrea * 22 5-8 2-2 0-0 0-1 1 2 1 2 0 0 12
31 31 Pate, Tiffany * 33 4-6 0-0 2-6 9-3 12 5 1 1 4 1 10
13 13 Pope, Kaylie 7 1-2 1-2 0-0 1-2 3 0 0 1 0 0 3
15 15 Hatchel, Carrie 9 1-4 0-1 0-0 0-0 0 1 1 0 0 1 2
20 20 Croom, Haylee 6 1-1 0-0 0-0 2-0 2 5 0 1 0 0 2
03 03 Hammond, Rebekah 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 34 Warren, Morgan 13 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Crum, Jamie 7 0-3 0-2 0-0 0-1 1 0 0 1 0 0 0
41 41 Floyd, Reagen 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
02 02 Taylor, Jazmin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 202 31-64 6-16 13-20 16-22 38 23 10 8 5 12 81
Team Summary FG 3PT FT
Total 31-64 6-16 13-20
48.4 % 37.5 % 65.0 %

Stephens (Mo.) 37

Stephens (Mo.) 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Clark, Briana * 24 3-4 0-0 2-4 0-0 0 4 0 2 0 0 8
05 05 Pryor, Sierra * 29 2-10 1-4 1-2 2-3 5 3 1 1 0 0 6
10 10 Adams, Kendahl * 31 2-9 1-2 0-0 0-0 0 4 1 4 0 2 5
25 25 Dugger, Sadie * 25 0-4 0-0 2-4 0-3 3 2 2 1 0 1 2
21 21 Taylor, Bailey * 6 0-1 0-0 2-2 2-0 2 1 0 1 0 0 2
14 14 Britt, Chalee 21 5-11 0-0 1-1 4-2 6 5 1 2 1 0 11
11 11 Jemes, Makenzie 23 0-1 0-0 3-6 3-0 3 3 0 1 0 1 3
04 04 Brisco, Mariah 16 0-2 0-1 0-0 0-2 2 1 0 7 0 0 0
03 03 Medrano, Angelica 15 0-5 0-4 0-0 0-0 0 0 0 0 0 0 0
22 22 Limpus, Tayler 5 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
24 24 Carlson, Lauren 5 0-0 0-0 0-0 0-2 2 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 12-47 2-11 11-19 15-16 31 24 6 21 1 5 37
Team Summary FG 3PT FT
Total 12-47 2-11 11-19
25.5 % 18.2 % 57.9 %

1st Box Score

Freed-Hardeman (Tenn.) 40

Freed-Hardeman (Tenn.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cross, Taleeah 33 8-14 1-2 2-2 0-3 3 1 5 0 0 4 19
33 33 Mallory, Kim 37 4-13 0-2 8-10 2-7 9 3 2 2 1 4 16
11 11 Nicholson, Gabrielle 26 7-10 2-3 0-0 1-4 5 3 0 0 0 2 16
1 1 Sylman, Sandrea 22 5-8 2-2 0-0 0-1 1 2 1 2 0 0 12
31 31 Pate, Tiffany 33 4-6 0-0 2-6 9-3 12 5 1 1 4 1 10
13 13 Pope, Kaylie 7 1-2 1-2 0-0 1-2 3 0 0 1 0 0 3
15 15 Hatchel, Carrie 9 1-4 0-1 0-0 0-0 0 1 1 0 0 1 2
20 20 Croom, Haylee 6 1-1 0-0 0-0 2-0 2 5 0 1 0 0 2
3 3 Hammond, Rebekah 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 34 Warren, Morgan 13 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Crum, Jamie 7 0-3 0-2 0-0 0-1 1 0 0 1 0 0 0
41 41 Floyd, Reagen 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
2 2 Taylor, Jazmin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 202 (48.4 %) 31-64 (37.5 %) 6-16 (65.0 %) 13-20 16-22 38 23 10 8 5 12 81
Team Total % 48.4 % 37.5 % 65.0 %

Stephens (Mo.) 29

Stephens (Mo.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Clark, Briana 24 3-4 0-0 2-4 0-0 0 4 0 2 0 0 8
5 5 Pryor, Sierra 29 2-10 1-4 1-2 2-3 5 3 1 1 0 0 6
10 10 Adams, Kendahl 31 2-9 1-2 0-0 0-0 0 4 1 4 0 2 5
21 21 Taylor, Bailey 6 0-1 0-0 2-2 2-0 2 1 0 1 0 0 2
25 25 Dugger, Sadie 25 0-4 0-0 2-4 0-3 3 2 2 1 0 1 2
14 14 Britt, Chalee 21 5-11 0-0 1-1 4-2 6 5 1 2 1 0 11
11 11 Jemes, Makenzie 23 0-1 0-0 3-6 3-0 3 3 0 1 0 1 3
3 3 Medrano, Angelica 15 0-5 0-4 0-0 0-0 0 0 0 0 0 0 0
4 4 Brisco, Mariah 16 0-2 0-1 0-0 0-2 2 1 0 7 0 0 0
22 22 Limpus, Tayler 5 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
24 24 Carlson, Lauren 5 0-0 0-0 0-0 0-2 2 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals 200 (25.5 %) 12-47 (18.2 %) 2-11 (57.9 %) 11-19 15-16 31 24 6 21 1 5 37
Team Total % 25.5 % 18.2 % 57.9 %

2nd Box Score

Freed-Hardeman (Tenn.) 41

Freed-Hardeman (Tenn.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cross, Taleeah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mallory, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nicholson, Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sylman, Sandrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Pate, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pope, Kaylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatchel, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Croom, Haylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hammond, Rebekah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Warren, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Crum, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Floyd, Reagen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Taylor, Jazmin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stephens (Mo.) 8

Stephens (Mo.) 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Clark, Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pryor, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams, Kendahl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Taylor, Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dugger, Sadie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Britt, Chalee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jemes, Makenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Medrano, Angelica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brisco, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Limpus, Tayler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Carlson, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Stephens (Mo.) 0
0
0
Skip Ad