Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Martin Methodist (Tenn.) ()

Freed-Hardeman (Tenn.) logo 12
vs
7 Martin Methodist (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner FHU Freed-Hardeman (Tenn.) 1 1 2 0 3 3 2 0 12 12 1
MMC Martin Methodist (Tenn.) 2 1 0 1 0 3 0 0 7 9 2
W:
Reynolds, Josh (1)
L:
Dodson, Steven (1)
S:
Suttles, Drew (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 12
Position Player AB R H RBI BB SO LOB
2b     2b Dearing, Kyle 3 3 0 0 1 3 0
cf     cf Mackey, Justin 4 0 3 1 0 0 0
ss     ss Prieto, Robert 4 1 2 3 0 0 0
3b     3b Mansell, Evan 4 2 2 2 0 1 0
c     c Arthur, Leamond 3 0 1 1 2 2 0
     Taylor, Blake 0 2 0 0 0 0 0
1b     1b Mike, Joe 5 1 2 0 0 1 0
dh     dh Lakoff, Lincoln 4 0 1 0 0 2 0
rf     rf Wheeler, Kirkland 4 1 1 3 0 1 0
lf     lf Wilson, Tyler 1 2 0 0 2 1 0
p     p Newby, Hunter 0 0 0 0 0 0 0
p     p Reynolds, Josh 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0
Totals 32 12 12 10 5 11 0
Batting
2B:
Mackey, Justin (1); Mike, Joe (1)
HR:
Mansell, Evan (1); Wheeler, Kirkland (1)
SH:
Mackey, Justin (1)
SF:
Prieto, Robert (1)
Baserunning
SB:
Taylor, Blake (2); Lakoff, Lincoln (1)
HBP:
Dearing, Kyle (1); Wilson, Tyler (1); Mansell, Evan (1)
Fielding
E:
Dearing, Kyle (1)
CI:
Taylor, Blake (); Lakoff, Lincoln (); Reynolds, Josh ()
DP:
3
Martin Methodist (Tenn.) 7
Position Player AB R H RBI BB SO LOB
rf     rf Donnelly, Drew 1 2 0 0 4 0 0
p     p Garcia, Travis 4 0 2 1 0 0 0
     Jett, Ryan 0 0 0 0 0 0 0
cf     cf Allen, Tony 3 2 1 1 0 1 0
lf     lf Killen, Holden 3 0 1 3 1 0 0
1b     1b Gizewski, Mike 3 0 2 0 0 0 0
ss     ss Franklin, Matt 3 0 0 1 1 0 0
c     c Swipas, Josh 4 0 1 0 0 2 0
     Holley, Rob 1 1 0 0 0 0 0
3b     3b McQueen, Justin 2 0 0 0 0 1 0
2b     2b Hedges, Jordan 4 2 2 1 0 0 0
p     p Dodson, Steven 0 0 0 0 0 0 0
p     p Smith, Dakota 0 0 0 0 0 0 0
Totals 28 7 9 7 6 4 0
Batting
2B:
Allen, Tony (1); Garcia, Travis (1)
SH:
McQueen, Justin (1)
Baserunning
SB:
Hedges, Jordan (1)
CS:
Jett, Ryan (1)
HBP:
Allen, Tony (1); Gizewski, Mike (1)
Fielding
E:
McQueen, Justin (1); Hedges, Jordan (1)
CI:
Jett, Ryan (); Dodson, Steven (); Smith, Dakota (); Donnelly, Drew (); Holley, Rob ()
DP:
3

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reynolds, Josh (W, 1) 2.0 2 1 1 2 2 0 0 0 0 8 10 0 0 --
Suttles, Drew (S, 1) 3.0 2 3 0 2 2 0 0 2 0 12 14 0 0 --
Newby, Hunter 2.0 5 3 3 2 0 1 0 0 0 8 11 0 0 --
Totals 9 7 4 6 4 1 0 2 0 28 35 0 0
Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Travis 3.0 2 4 4 3 5 2 1 0 0 11 15 0 0 --
Dodson, Steven (L, 1) 2.2 7 6 5 1 6 0 0 2 0 15 16 0 0 --
Smith, Dakota 1.1 3 2 2 1 0 0 0 1 0 6 8 0 0 --
Totals 12 12 11 5 11 2 1 3 0 32 39 0 0

Composite Stats

Freed-Hardeman (Tenn.) 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Dearing, Kyle 3 3 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 3
cf     cf Mackey, Justin 4 0 3 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0
ss     ss Prieto, Robert 4 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0 4 1
3b     3b Mansell, Evan 4 2 2 2 0 0 1 0 0 0 1 0 0 1 0 0 0 3
c     c Arthur, Leamond 3 0 1 1 0 0 0 2 0 0 0 0 0 2 0 0 4 1
     Taylor, Blake 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1b     1b Mike, Joe 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 1 7 0
dh     dh Lakoff, Lincoln 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
rf     rf Wheeler, Kirkland 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0
lf     lf Wilson, Tyler 1 2 0 0 0 0 0 2 0 0 1 0 0 1 0 0 2 0
p     p Newby, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Reynolds, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 12 12 10 2 0 2 5 3 0 3 1 1 11 0 1 21 10
Martin Methodist (Tenn.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Donnelly, Drew 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Travis 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
     Jett, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf     cf Allen, Tony 3 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0
lf     lf Killen, Holden 3 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Gizewski, Mike 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0
ss     ss Franklin, Matt 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2
c     c Swipas, Josh 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 3
     Holley, Rob 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b McQueen, Justin 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
2b     2b Hedges, Jordan 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 3 2
p     p Dodson, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 2 0 0 6 1 1 2 1 0 4 0 1 21 10
Skip Ad