Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Belhaven (Miss.) ()

Freed-Hardeman (Tenn.) logo 1
vs
2 Belhaven (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FHU Freed-Hardeman (Tenn.) 0 0 0 1 0 0 0 0 0 1 10 1
Winner BU Belhaven (Miss.) 1 0 0 0 0 0 1 0 0 2 7 2
W:
McHenry, Brandon (1)
L:
Overturf, Charlie (1)
S:
Clarke, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 4 0 1 0 0 2 0
cf     cf Mackey, Justin 4 0 2 0 0 0 0
2b     2b Prieto, Robert 4 0 2 0 0 0 0
3b     3b Mansell, Evan 4 0 0 0 0 3 0
rf     rf Wheeler, Kirkland 4 1 1 0 0 1 0
dh     dh Hykes, Jesse 4 0 1 0 0 1 0
1b     1b Mike, Joe 4 0 3 0 0 0 0
lf     lf Grigaitis, Ryan 3 0 0 1 0 1 0
lf     lf Wilson, Tyler 1 0 0 0 0 1 0
c     c Todd, Jake 3 0 0 0 0 0 0
c     c Francis, Jake 1 0 0 0 0 0 0
p     p Overturf, Charlie 0 0 0 0 0 0 0
p     p Bingham, Amos 0 0 0 0 0 0 0
Totals 36 1 10 1 0 9 0
Baserunning
SB:
Dearing, Kyle (1); Mackey, Justin (1)
HBP:
Dearing, Kyle (1); Mackey, Justin (1)
Fielding
E:
Grigaitis, Ryan (1)
CI:
Bingham, Amos (); Francis, Jake (); Hykes, Jesse ()
DP:
3
Belhaven (Miss.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Wrinkle, Tyler 3 0 0 0 1 0 0
2b     2b Hicks, Jason 3 1 2 0 0 0 0
lf     lf Doss, Anthony 4 0 1 1 0 1 0
1b     1b Bruno, Jamie 3 0 2 0 0 0 0
     DeSilva, Emilo 0 1 0 0 0 0 0
3b     3b Britt, Bud 3 0 0 0 0 0 0
rf     rf Wertz, Tom 2 0 2 1 0 0 0
dh     dh Bouldin, Joshua 2 0 0 0 0 1 0
c     c Wheeler, Kyle 3 0 0 0 0 0 0
ss     ss Berry, Dillon 2 0 0 0 0 1 0
     Harper, Hamilton 1 0 0 0 0 0 0
p     p McHenry, Brandon 0 0 0 0 0 0 0
p     p Marzoni, Robert 0 0 0 0 0 0 0
p     p Clarke, Josh 0 0 0 0 0 0 0
Totals 26 2 7 2 1 3 0
Batting
2B:
Doss, Anthony (1); Wertz, Tom (1); Bruno, Jamie (1)
3B:
Hicks, Jason (1)
SH:
Bouldin, Joshua (1); Wertz, Tom (1)
Baserunning
CS:
Wertz, Tom (1)
HBP:
Hicks, Jason (1)
Fielding
E:
Hicks, Jason (1); McHenry, Brandon (1)
CI:
Clarke, Josh (); Doss, Anthony (); Wrinkle, Tyler (); Bouldin, Joshua (); Harper, Hamilton ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bingham, Amos 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Overturf, Charlie (L, 1) 7.0 6 2 1 0 3 0 0 1 0 22 24 0 0 --
Totals 7 2 1 1 3 0 0 1 0 26 29 0 0
Belhaven (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clarke, Josh (S, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
McHenry, Brandon (W, 1) 7.0 8 1 0 0 6 0 0 2 0 28 28 0 0 --
Marzoni, Robert 1.0 2 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 10 1 0 0 9 0 0 2 0 36 36 0 0

Composite Stats

Freed-Hardeman (Tenn.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 4 0 1 0 0 0 0 0 1 0 1 0 0 2 0 0 2 4
cf     cf Mackey, Justin 4 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
2b     2b Prieto, Robert 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
3b     3b Mansell, Evan 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
rf     rf Wheeler, Kirkland 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Hykes, Jesse 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Mike, Joe 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2
lf     lf Grigaitis, Ryan 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Wilson, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Todd, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c     c Francis, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Overturf, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Bingham, Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 1 10 1 0 0 0 0 2 0 2 0 0 9 0 0 24 14
Belhaven (Miss.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Wrinkle, Tyler 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Hicks, Jason 3 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 2 2
lf     lf Doss, Anthony 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0
1b     1b Bruno, Jamie 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 1
     DeSilva, Emilo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Britt, Bud 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
rf     rf Wertz, Tom 2 0 2 1 1 0 0 0 0 1 0 1 0 0 0 0 4 1
dh     dh Bouldin, Joshua 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
c     c Wheeler, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
ss     ss Berry, Dillon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
     Harper, Hamilton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McHenry, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Marzoni, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Clarke, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 3 1 0 1 0 1 1 2 0 3 0 1 27 14
Skip Ad