Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Southern Wesleyan Un () -VS- Freed-Hardeman Univ ()

Box Score

Southern Wesleyan Un logo
0
vs
Freed-Hardeman Univ logo
3

Southern Wesleyan Un ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3 4 5
Southern Wesleyan Un Southern 17 11 21 0 0
Winner Freed-Hardeman Univ Freed-Ha 30 30 30 0 0
Date:
10/29/2004
Time:
16:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Southern Wesleyan Un

Match Details

Game Statistics By Set
Set Southern Wesleyan Un Freed-Hardeman Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Southern - Freed-Ha
Points
27.0
63.0
Kills
19
51
Aces
4
9
Blocks
4
3
Assists
15
46
Digs
19
25

Game Leaders

Southern - Leaders
Statistic Leaders
Kills Katrina, Hegeman (10), Leanne, Tully (3), Lauren, Blackwell (2)
Aces Leanne, Tully (2), Kristyn, Dees (1), Karey, Kelley (1)
Blocks Katrina, Hegeman (4), Kristyn, Dees (2), Ann, Tabler (1)
Assists Lauren, Blackwell (14), Ann, Tabler (1)
Digs Katrina, Hegeman (4), Lauren, Blackwell (3), Danielle, Elsberry (3)
Freed-Ha - Leaders
Statistic Leaders
Kills Pedreira, Renata (15), Souza, Karina (10), Prince, Randal (8)
Aces Souza, Karina (3), Johnson, Brittany (2), Kull, Cheri (2)
Blocks Pedreira, Renata (2), Johnson, Brittany (1), Garrett, Mallory (1)
Assists Kull, Cheri (40), Garrett, Mallory (5), Soler, Angie (1)
Digs Souza, Karina (7), Nickleson, Erin (5), Kull, Cheri (4)

Individual Statistics

Southern Wesleyan Un

Southern - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren, Blackwell 3 2 1 8 .125 14 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Ann, Tabler 3 2 2 11 .000 1 0 0 0 0-0 0 1 0 2 0 0 2.5
4 4 Magen, Peterson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Danielle, Elsberry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Amy, Lane 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
9 9 Kristyn, Dees 3 0 0 9 .000 0 0 1 1 1-1 0 2 0 2 0 3 2.0
12 12 Karey, Kelley 3 2 4 14 -.143 0 0 1 3 1-3 0 0 0 3 0 6 3.0
15 15 Leanne, Tully 3 3 2 11 .091 0 0 2 0 2-0 0 0 0 1 0 2 5.0
16 16 Katrina, Hegeman 3 10 6 30 .133 0 0 0 0 0-0 1 3 0 4 0 0 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 15 84 .048 15 0 4 6 4-6 1 6 0 19 0 12 27
Southern - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren, Blackwell 3 0 0 0 3 0 0 2.0
3 3 Ann, Tabler 3 0 1 0 2 0 0 2.5
4 4 Magen, Peterson 3 0 0 0 0 0 0 0.0
6 6 Danielle, Elsberry 3 0 0 0 3 0 0 0.0
8 8 Amy, Lane 3 0 0 0 1 0 1 0.0
9 9 Kristyn, Dees 3 0 2 0 2 0 3 2.0
12 12 Karey, Kelley 3 0 0 0 3 0 6 3.0
15 15 Leanne, Tully 3 0 0 0 1 0 2 5.0
16 16 Katrina, Hegeman 3 1 3 0 4 0 0 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 19 0 12 27

Freed-Hardeman Univ

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Brittany 3 4 5 16 -.063 0 0 2 1 2-1 1 0 0 2 0 0 7.0
2 2 Prince, Randal 3 8 1 15 .467 0 0 0 0 0-0 0 0 0 0 0 0 8.0
5 5 Pedreira, Renata 3 15 2 29 .448 0 0 1 1 1-1 0 2 0 3 0 0 17.0
7 7 Garrett, Mallory 3 6 2 18 .222 5 0 0 1 0-1 0 1 0 0 0 0 6.5
8 8 Kull, Cheri 3 3 0 4 .750 40 1 2 0 2-0 0 0 0 4 0 0 5.0
13 13 Souza, Karina 3 10 2 24 .333 0 0 3 1 3-1 0 1 0 7 0 1 13.5
14 14 Nickleson, Erin 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jenkins, Jeana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Sorideo, Georgia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Chaffin, Beth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Soler, Angie 1 5 2 9 .333 1 0 0 0 0-0 0 0 0 1 0 0 5.0
Totals 51 14 117 .316 46 1 9 5 9-5 1 4 0 25 0 1 63
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Brittany 3 1 0 0 2 0 0 7.0
2 2 Prince, Randal 3 0 0 0 0 0 0 8.0
5 5 Pedreira, Renata 3 0 2 0 3 0 0 17.0
7 7 Garrett, Mallory 3 0 1 0 0 0 0 6.5
8 8 Kull, Cheri 3 0 0 0 4 0 0 5.0
13 13 Souza, Karina 3 0 1 0 7 0 1 13.5
14 14 Nickleson, Erin 3 0 0 0 5 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
3 3 Jenkins, Jeana 1 0 0 0 1 0 0 0.0
4 4 Sorideo, Georgia 1 0 0 0 0 0 0 0.0
9 9 Chaffin, Beth 1 0 0 0 2 0 0 0.0
16 16 Soler, Angie 1 0 0 0 1 0 0 5.0
Totals 1 4 0 25 0 1 63
Skip Ad