Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman () -VS- Park ()

Box Score

Freed-Hardeman logo
3
vs
Park logo
1

Freed-Hardeman ()
-VS-
Park ()

Team Score By Period
Team 1 2 3 4
Winner Freed-Hardeman Freed-Ha 22 25 25 25
Park PARK 25 11 17 17
Date:
9/5/2008
Time:
15:30:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Park

Match Details

Game Statistics By Set
Set Freed-Hardeman Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - PARK
Points
62.5
44.5
Kills
50
29
Aces
4
7
Blocks
8
8
Assists
43
30
Digs
31
39

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Perez, Crissandra (25), Raymond, Karim (11), Rice, Sydney (6)
Aces Perez, Crissandra (2), Faulkner, Morgan (1), Raymond, Karim (1)
Blocks Rice, Sydney (4), Perez, Crissandra (3), Pennington, Claire (3)
Assists Ray, Martha (38), Perez, Crissandra (3), Raymond, Karim (2)
Digs Pennington, Claire (8), Foshee, Carissa (6), Perez, Crissandra (4)
PARK - Leaders
Statistic Leaders
Kills Allison, Block (10), Stephanie, Bloodgood (7), Gabriela, Garcia (6)
Aces Sharei, Theus-Downey (2), Allison, Block (2), Crystal, Cole (2)
Blocks Daniela, Martins (5), Crystal, Cole (3), Stephanie, Bloodgood (2)
Assists Crystal, Cole (30)
Digs Carolina, Faria (18), Alison, Joens (9), Sharei, Theus-Downey (6)

Individual Statistics

Freed-Hardeman

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foshee, Carissa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Rice, Sydney 4 6 0 18 .333 0 0 0 0 0-0 2 2 1 0 0 0 9.0
5 5 Perez, Crissandra 4 25 3 43 .512 3 0 2 1 2-1 2 1 1 4 0 1 29.5
10 10 Faulkner, Morgan 4 3 0 12 .250 0 0 1 2 1-2 0 1 0 3 0 5 4.5
11 11 Ray, Martha 4 0 0 3 .000 38 1 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Pennington, Claire 4 5 1 17 .235 0 0 0 1 0-1 2 1 1 8 0 0 7.5
17 17 Raymond, Karim 4 11 1 20 .500 2 0 1 0 1-0 0 0 0 2 0 0 12.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hicks, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
Totals 50 5 113 .398 43 1 4 6 4-6 6 5 3 31 0 7 62.5
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foshee, Carissa 4 0 0 0 6 0 0 0.0
3 3 Rice, Sydney 4 2 2 1 0 0 0 9.0
5 5 Perez, Crissandra 4 2 1 1 4 0 1 29.5
10 10 Faulkner, Morgan 4 0 1 0 3 0 5 4.5
11 11 Ray, Martha 4 0 0 0 4 0 0 0.0
12 12 Pennington, Claire 4 2 1 1 8 0 0 7.5
17 17 Raymond, Karim 4 0 0 0 2 0 0 12.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
16 16 Hicks, Emily 3 0 0 0 4 0 1 0.0
Totals 6 5 3 31 0 7 62.5

Park

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carolina, Faria 4 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 1 0.0
9 9 Gabriela, Garcia 4 6 1 21 .238 0 0 0 2 0-2 0 0 0 0 1 0 6.0
10 10 Sharei, Theus-Downey 4 5 3 23 .087 0 0 2 1 2-1 1 0 1 6 0 0 8.0
11 11 Daniela, Martins 4 0 1 11 -.091 0 0 0 0 0-0 2 3 0 1 0 0 3.5
16 16 Stephanie, Bloodgood 4 7 8 22 -.045 0 0 1 1 1-1 1 1 0 0 0 0 9.5
18 18 Allison, Block 4 10 5 45 .111 0 0 2 3 2-3 1 0 1 4 0 0 13.0
20 20 Crystal, Cole 4 1 0 6 .167 30 0 2 0 2-0 0 3 0 1 0 0 4.5
21 21 Alison, Joens 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 18 128 .086 30 0 7 9 7-9 5 7 2 39 1 2 44.5
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carolina, Faria 4 0 0 0 18 0 1 0.0
9 9 Gabriela, Garcia 4 0 0 0 0 1 0 6.0
10 10 Sharei, Theus-Downey 4 1 0 1 6 0 0 8.0
11 11 Daniela, Martins 4 2 3 0 1 0 0 3.5
16 16 Stephanie, Bloodgood 4 1 1 0 0 0 0 9.5
18 18 Allison, Block 4 1 0 1 4 0 0 13.0
20 20 Crystal, Cole 4 0 3 0 1 0 0 4.5
21 21 Alison, Joens 4 0 0 0 9 0 1 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 5 7 2 39 1 2 44.5
Skip Ad