Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Bethel (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
0
vs
Bethel (Tenn.) logo
3

Freed-Hardeman (Tenn ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3
Freed-Hardeman (Tenn Freed-Ha 21 13 20
Winner Bethel (Tenn.) BETHEL 25 25 25
Date:
9/13/2011
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Bethel (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - BETHEL
Points
40.0
61.0
Kills
31
45
Aces
5
4
Blocks
4
12
Assists
23
48
Digs
52
44

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (11), Gutierrez, Nataly (6), Ferreira, Renata (5)
Aces Foshee, Carissa (3), Rice, Sydney (1), Claiborne, Hannah (1)
Blocks Ferreira, Fernanda (2), Ferreira, Renata (2), Montoya, Sandra (2)
Assists Ferreira, Renata (13), Turner, Amber (10)
Digs Montoya, Sandra (16), Rice, Sydney (15), Foshee, Carissa (6)
BETHEL - Leaders
Statistic Leaders
Kills Thaise, Vieira (12), Amanda, Walton (9), Sashalee, Wallen (8)
Aces Sashalee, Wallen (3), Stefanie, Mahaley (1)
Blocks Cheyanne, Kyle (7), Sashalee, Wallen (7), Amanda, Walton (3)
Assists Shea, Sheppard (41), Thaise, Vieira (2), Sashalee, Wallen (1)
Digs Adrianna, Bookout-Go (9), Thaise, Vieira (8), Shea, Sheppard (6)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gutierrez, Nataly 3 6 2 10 .400 0 0 0 0 0-0 0 1 1 3 0 2 6.5
3 3 Rice, Sydney 3 4 5 20 -.050 0 1 1 1 1-1 0 1 0 15 0 5 5.5
4 4 Prince, Rachelle 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Ferreira, Fernanda 3 11 3 26 .308 0 0 0 2 0-2 0 2 0 5 0 0 12.0
7 7 Claiborne, Hannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
10 10 Ferreira, Renata 3 5 0 10 .500 13 1 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Foshee, Carissa 3 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 2 3.0
12 12 Montoya, Sandra 3 3 2 18 .056 0 0 0 0 0-0 0 2 1 16 0 1 4.0
22 22 Turner, Amber 3 1 0 2 .500 10 3 0 0 0-0 0 0 0 3 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 13 96 .188 23 5 5 4 5-4 0 8 2 52 0 12 40
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gutierrez, Nataly 3 0 1 1 3 0 2 6.5
3 3 Rice, Sydney 3 0 1 0 15 0 5 5.5
4 4 Prince, Rachelle 3 0 0 0 0 0 0 1.0
6 6 Ferreira, Fernanda 3 0 2 0 5 0 0 12.0
7 7 Claiborne, Hannah 3 0 0 0 3 0 2 1.0
10 10 Ferreira, Renata 3 0 2 0 1 0 0 6.0
11 11 Foshee, Carissa 3 0 0 0 6 0 2 3.0
12 12 Montoya, Sandra 3 0 2 1 16 0 1 4.0
22 22 Turner, Amber 3 0 0 0 3 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 2 52 0 12 40

Bethel (Tenn.)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shea, Sheppard 3 2 0 4 .500 41 0 0 0 0-0 0 2 1 6 0 0 3.0
5 5 Cheyanne, Kyle 3 0 0 0 0 0 0 0 0 0-0 0 7 0 4 0 3 3.5
7 7 Sashalee, Wallen 3 8 2 14 .429 1 0 3 1 3-1 0 7 4 3 0 0 14.5
10 10 Pollyanna, Vitel 3 6 3 15 .200 1 0 0 0 0-0 0 2 1 2 0 0 7.0
11 11 Amanda, Walton 3 9 0 16 .563 1 0 0 0 0-0 0 3 1 2 0 0 10.5
15 15 Stefanie, Mahaley 3 1 0 3 .333 1 0 1 3 1-3 0 0 0 4 0 0 2.0
20 20 Macy, Kint 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Thaise, Vieira 3 12 0 22 .545 2 0 0 0 0-0 0 3 5 8 0 0 13.5
32 32 Adrianna, Bookout-Go 3 7 1 18 .333 0 0 0 2 0-2 0 0 5 9 0 1 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Shelby, Phenix 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 6 92 .424 48 0 4 6 4-6 0 24 17 44 0 4 61
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shea, Sheppard 3 0 2 1 6 0 0 3.0
5 5 Cheyanne, Kyle 3 0 7 0 4 0 3 3.5
7 7 Sashalee, Wallen 3 0 7 4 3 0 0 14.5
10 10 Pollyanna, Vitel 3 0 2 1 2 0 0 7.0
11 11 Amanda, Walton 3 0 3 1 2 0 0 10.5
15 15 Stefanie, Mahaley 3 0 0 0 4 0 0 2.0
20 20 Macy, Kint 3 0 0 0 6 0 0 0.0
21 21 Thaise, Vieira 3 0 3 5 8 0 0 13.5
32 32 Adrianna, Bookout-Go 3 0 0 5 9 0 1 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
9 9 Shelby, Phenix 1 0 0 0 0 0 0 0.0
Totals 0 24 17 44 0 4 61
Skip Ad