Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Union (Tenn.) () -VS- Freed-Hardeman (Tenn ()

Box Score

Union (Tenn.) logo
0
vs
Freed-Hardeman (Tenn logo
3

Union (Tenn.) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3 4 5
Union (Tenn.) UNION 24 18 23 0 0
Winner Freed-Hardeman (Tenn Freed-Ha 26 25 25 0 0
Date:
10/18/2011
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Union (Tenn.)

Match Details

Game Statistics By Set
Set Union (Tenn.) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNION - Freed-Ha
Points
29.0
62.0
Kills
22
44
Aces
3
11
Blocks
4
7
Assists
19
39
Digs
56
71

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Savannah, Hughes (6), Abbey, Wainwright (5), Anna, Sims (5)
Aces Lydia, Wright (1), Amanda, Deem (1), Abbey, Wainwright (1)
Blocks Anna, Sims (2), Emmie, Moroski (1), Shelby, Swink (1)
Assists Emmie, Moroski (17), Lydia, Wright (1), Kami, Dickerson (1)
Digs Lauren, Sprouse (17), Casie, Logan (10), Amanda, Deem (8)
Freed-Ha - Leaders
Statistic Leaders
Kills Rice, Sydney (15), Montoya, Sandra (10), Ferreira, Fernanda (8)
Aces Foshee, Carissa (5), Ferreira, Fernanda (2), Turner, Amber (2)
Blocks Rice, Sydney (5), Gutierrez, Nataly (4), Ferreira, Fernanda (2)
Assists Turner, Amber (21), Ferreira, Renata (18)
Digs West, Callie (18), Montoya, Sandra (18), Rice, Sydney (12)

Individual Statistics

Union (Tenn.)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lydia, Wright 3 1 0 5 .200 1 0 1 2 1-2 0 0 0 6 0 2 2.0
4 4 Casie, Logan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
6 6 Amanda, Deem 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
7 7 Kami, Dickerson 3 1 4 21 -.143 1 0 0 0 0-0 0 0 0 3 0 1 1.0
8 8 Emmie, Moroski 3 0 0 3 .000 17 1 0 0 0-0 1 0 0 6 1 0 1.0
10 10 Shelby, Swink 3 0 2 8 -.250 0 0 0 0 0-0 1 0 2 1 0 0 1.0
11 11 Lauren, Sprouse 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
17 17 Anna, Sims 3 5 2 17 .176 0 0 0 0 0-0 0 2 1 0 0 0 6.0
21 21 Savannah, Hughes 3 6 1 27 .185 0 0 0 0 0-0 0 1 0 1 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
12 12 Abbey, Wainwright 2 5 5 22 .000 0 0 1 1 1-1 0 1 0 3 0 0 6.5
2 2 Jami, Humphries 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Cassidy, O'Hair 1 4 3 17 .059 0 0 0 0 0-0 0 0 0 1 0 0 4.0
Totals 22 17 121 .041 19 1 3 3 3-3 2 4 3 56 1 11 29
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lydia, Wright 3 0 0 0 6 0 2 2.0
4 4 Casie, Logan 3 0 0 0 10 0 2 0.0
6 6 Amanda, Deem 3 0 0 0 8 0 1 1.0
7 7 Kami, Dickerson 3 0 0 0 3 0 1 1.0
8 8 Emmie, Moroski 3 1 0 0 6 1 0 1.0
10 10 Shelby, Swink 3 1 0 2 1 0 0 1.0
11 11 Lauren, Sprouse 3 0 0 0 17 0 0 0.0
17 17 Anna, Sims 3 0 2 1 0 0 0 6.0
21 21 Savannah, Hughes 3 0 1 0 1 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 5 0.0
12 12 Abbey, Wainwright 2 0 1 0 3 0 0 6.5
2 2 Jami, Humphries 1 0 0 0 0 0 0 0.0
5 5 Cassidy, O'Hair 1 0 0 0 1 0 0 4.0
Totals 2 4 3 56 1 11 29

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gutierrez, Nataly 3 7 5 24 .083 0 1 0 0 0-0 1 3 0 2 1 0 9.5
3 3 Rice, Sydney 3 15 7 32 .250 0 0 1 2 1-2 1 4 1 12 0 1 19.0
4 4 Prince, Rachelle 3 2 3 19 -.053 0 0 0 0 0-0 0 0 0 3 0 0 2.0
6 6 Ferreira, Fernanda 3 8 3 23 .217 0 0 2 4 2-4 0 2 0 1 1 0 11.0
9 9 West, Callie 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 18 0 2 1.0
10 10 Ferreira, Renata 3 2 2 6 .000 18 2 0 0 0-0 0 0 1 0 2 0 2.0
11 11 Foshee, Carissa 3 0 0 1 .000 0 0 5 0 5-0 0 0 0 7 0 0 5.0
12 12 Montoya, Sandra 3 10 3 30 .233 0 0 0 0 0-0 0 1 0 18 0 0 10.5
22 22 Turner, Amber 3 0 1 1 -1.000 21 3 2 0 2-0 0 0 0 10 3 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 25 137 .139 39 6 11 8 11-8 2 10 2 71 7 3 62
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gutierrez, Nataly 3 1 3 0 2 1 0 9.5
3 3 Rice, Sydney 3 1 4 1 12 0 1 19.0
4 4 Prince, Rachelle 3 0 0 0 3 0 0 2.0
6 6 Ferreira, Fernanda 3 0 2 0 1 1 0 11.0
9 9 West, Callie 3 0 0 0 18 0 2 1.0
10 10 Ferreira, Renata 3 0 0 1 0 2 0 2.0
11 11 Foshee, Carissa 3 0 0 0 7 0 0 5.0
12 12 Montoya, Sandra 3 0 1 0 18 0 0 10.5
22 22 Turner, Amber 3 0 0 0 10 3 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 2 71 7 3 62
Skip Ad