Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Kentucky Christian () -VS- Freed-Hardeman (Tenn ()

Box Score

Kentucky Christian logo
0
vs
Freed-Hardeman (Tenn logo
3

Kentucky Christian ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3
Kentucky Christian Kentucky 17 22 18
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25
Date:
9/27/2013
Time:
17:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Kentucky Christian Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Kentucky - Freed-Ha
Points
42.0
46.0
Kills
31
33
Aces
5
6
Blocks
6
7
Assists
31
28
Digs
47
45

Game Leaders

Kentucky - Leaders
Statistic Leaders
Kills Magen, Daniel (9), Jenna, Kelley (9), Abbi, Mcllhany (6)
Aces Lauren, Dunn (2), Jenna, Kelley (2), Abbi, Mcllhany (1)
Blocks Magen, Daniel (3), Jenna, Kelley (3), Lauren, Dunn (2)
Assists Lauren, Dunn (26), Kylie, Rice (1), Stephanie, Poelker (1)
Digs Jessi, Hartzler (16), Lauren, Dunn (8), Jillian, Forbear-Tur (7)

Individual Statistics

Kentucky Christian

Kentucky - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kylie, Rice 3 2 8 18 -.333 1 0 0 0 0-0 0 0 0 4 0 0 2.0
2 2 Stephanie, Poelker 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 4 0 1 1.0
3 3 Jillian, Forbear-Tur 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
5 5 Lauren, Dunn 3 2 1 11 .091 26 0 2 1 2-1 0 2 0 8 3 0 5.0
8 8 Ashley, McQueary 3 1 2 7 -.143 1 0 0 0 0-0 0 2 0 1 0 0 2.0
13 13 Jessi, Hartzler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
14 14 Abbi, Mcllhany 3 6 5 19 .053 0 0 1 3 1-3 0 1 1 5 0 2 7.5
15 15 Magen, Daniel 3 9 1 19 .421 0 0 0 0 0-0 0 3 0 0 0 0 10.5
22 22 Jenna, Kelley 3 9 4 29 .172 1 0 2 0 2-0 0 3 0 0 2 0 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mackenzie, Rigney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Paige, Elliott 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Annika, Rigney 1 1 0 4 .250 1 0 0 0 0-0 0 1 0 1 0 0 1.5
Totals 31 21 108 .093 31 0 5 6 5-6 0 12 1 47 6 6 42
Kentucky - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kylie, Rice 3 0 0 0 4 0 0 2.0
2 2 Stephanie, Poelker 3 0 0 0 4 0 1 1.0
3 3 Jillian, Forbear-Tur 3 0 0 0 7 1 1 0.0
5 5 Lauren, Dunn 3 0 2 0 8 3 0 5.0
8 8 Ashley, McQueary 3 0 2 0 1 0 0 2.0
13 13 Jessi, Hartzler 3 0 0 0 16 0 2 0.0
14 14 Abbi, Mcllhany 3 0 1 1 5 0 2 7.5
15 15 Magen, Daniel 3 0 3 0 0 0 0 10.5
22 22 Jenna, Kelley 3 0 3 0 0 2 0 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
11 11 Mackenzie, Rigney 2 0 0 0 0 0 0 0.0
18 18 Paige, Elliott 2 0 0 0 1 0 0 0.0
23 23 Annika, Rigney 1 0 1 0 1 0 0 1.5
Totals 0 12 1 47 6 6 42

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bennett, Michelle 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 3 1.0
2 2 Claiborne, Hannah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Brito, Daymari 3 13 4 27 .333 1 0 2 2 2-2 0 4 0 5 0 0 17.0
7 7 Cunningham, Amanda 3 2 0 10 .200 0 0 0 0 0-0 1 3 1 1 1 0 4.5
10 10 Ferreira, Renata 3 5 0 14 .357 24 0 2 0 2-0 1 1 1 8 0 0 8.5
11 11 Powers, Mikaela 3 5 1 14 .286 0 0 0 0 0-0 0 2 2 1 0 0 6.0
20 20 Jetton, Rachel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
30 30 Moss, Allie 3 5 5 18 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
32 32 England, Kara 3 3 3 20 .000 0 0 0 0 0-0 0 0 1 1 0 1 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Peace, Tabatha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Humphry, Emily 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 33 13 106 .189 28 0 6 3 6-3 2 10 5 45 1 5 46
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bennett, Michelle 3 0 0 0 10 0 3 1.0
2 2 Claiborne, Hannah 3 0 0 0 10 0 1 1.0
3 3 Brito, Daymari 3 0 4 0 5 0 0 17.0
7 7 Cunningham, Amanda 3 1 3 1 1 1 0 4.5
10 10 Ferreira, Renata 3 1 1 1 8 0 0 8.5
11 11 Powers, Mikaela 3 0 2 2 1 0 0 6.0
20 20 Jetton, Rachel 3 0 0 0 5 0 0 0.0
30 30 Moss, Allie 3 0 0 0 1 0 0 5.0
32 32 England, Kara 3 0 0 1 1 0 1 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
5 5 Peace, Tabatha 1 0 0 0 1 0 0 0.0
14 14 Humphry, Emily 1 0 0 0 2 0 0 0.0
Totals 2 10 5 45 1 5 46
Skip Ad