Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
1
vs
Martin Methodist (Te logo
3

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman (Tenn Freed-Ha 25 22 15 22 0
Winner Martin Methodist (Te MartinMe 15 25 25 25 0
Date:
10/4/2016
Time:
19:06:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Martin Methodist (Te

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
57.0
51.0
Kills
47
39
Aces
5
2
Blocks
5
10
Assists
41
35
Digs
50
42

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Brito, Daymari (18), Maples, Beth (8), Talkington, Meg (6)
Aces Webb, Ashton (2), Brown, Bailey (2), Brito, Daymari (1)
Blocks Britt, Alex (5), Maples, Beth (1), Brito, Daymari (1)
Assists Denton, Sara (37), Brown, Bailey (2), Talkington, Meg (1)
Digs Moore, Audrey (12), Brown, Bailey (10), Brito, Daymari (9)
MartinMe - Leaders
Statistic Leaders
Kills Brittney, Pepitone (11), Chakia, Hinkle (11), Genesis, Mejias (9)
Aces Genesis, Mejias (1), Samantha, Davenport (1)
Blocks Jade, Paris (5), Sydney, Arnold (5), Genesis, Mejias (4)
Assists Sydney, Arnold (32), Brittney, Pepitone (3)
Digs Domynique, Kloss (18), Samantha, Davenport (6), Belen, Albertos Asen (6)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maples, Beth 4 8 11 29 -.103 0 1 0 0 0-0 0 1 2 2 0 0 8.5
3 3 Brito, Daymari 4 18 7 39 .282 0 0 1 4 1-4 0 1 0 9 0 1 19.5
4 4 Denton, Sara 4 1 0 3 .333 37 2 0 3 0-3 0 1 0 5 3 0 1.5
5 5 Talkington, Meg 4 6 3 19 .158 1 0 0 0 0-0 0 0 3 0 0 0 6.0
6 6 Beene, Cynthia 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Britt, Alex 4 5 5 14 .000 0 1 0 0 0-0 2 3 3 4 1 0 8.5
14 14 Webb, Ashton 4 5 3 15 .133 0 0 2 2 2-2 0 0 0 1 0 0 7.0
17 17 Moore, Audrey 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
33 33 Brown, Bailey 4 1 1 4 .000 2 0 2 0 2-0 0 0 0 10 0 0 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Harbison, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Collier, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Garrett, Anna Claire 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 47 32 128 .117 41 4 5 9 5-9 2 6 8 50 4 2 57
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maples, Beth 4 0 1 2 2 0 0 8.5
3 3 Brito, Daymari 4 0 1 0 9 0 1 19.5
4 4 Denton, Sara 4 0 1 0 5 3 0 1.5
5 5 Talkington, Meg 4 0 0 3 0 0 0 6.0
6 6 Beene, Cynthia 4 0 0 0 7 0 1 0.0
8 8 Britt, Alex 4 2 3 3 4 1 0 8.5
14 14 Webb, Ashton 4 0 0 0 1 0 0 7.0
17 17 Moore, Audrey 4 0 0 0 12 0 0 1.0
33 33 Brown, Bailey 4 0 0 0 10 0 0 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
10 10 Harbison, Jordan 1 0 0 0 0 0 0 0.0
18 18 Collier, Katie 1 0 0 0 0 0 0 0.0
22 22 Garrett, Anna Claire 1 0 0 0 0 0 0 2.0
Totals 2 6 8 50 4 2 57

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sophia, Paes 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Genesis, Mejias 4 9 7 31 .065 0 0 1 0 1-0 1 3 3 1 0 0 12.5
4 4 Domynique, Kloss 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 18 1 0 1.0
5 5 Samantha, Davenport 4 0 0 0 0 0 1 1 1 1-1 0 0 0 6 0 1 1.0
9 9 Brittney, Pepitone 4 11 0 14 .786 3 0 0 0 0-0 0 1 3 1 0 0 11.5
12 12 Jade, Paris 4 3 5 17 -.118 0 0 0 0 0-0 2 3 2 0 1 0 6.5
13 13 Belen, Albertos Asen 4 3 2 19 .053 0 0 0 0 0-0 0 1 2 6 1 1 3.5
18 18 Sydney, Arnold 4 1 1 2 .000 32 2 0 1 0-1 0 5 1 5 0 0 3.5
23 23 Emilee, Wagner 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
24 24 Chakia, Hinkle 4 11 6 29 .172 0 0 0 0 0-0 0 1 2 1 1 0 11.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 22 115 .148 35 3 2 4 2-4 3 14 13 42 4 5 51
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sophia, Paes 4 0 0 0 1 0 0 0.0
3 3 Genesis, Mejias 4 1 3 3 1 0 0 12.5
4 4 Domynique, Kloss 4 0 0 0 18 1 0 1.0
5 5 Samantha, Davenport 4 0 0 0 6 0 1 1.0
9 9 Brittney, Pepitone 4 0 1 3 1 0 0 11.5
12 12 Jade, Paris 4 2 3 2 0 1 0 6.5
13 13 Belen, Albertos Asen 4 0 1 2 6 1 1 3.5
18 18 Sydney, Arnold 4 0 5 1 5 0 0 3.5
23 23 Emilee, Wagner 4 0 0 0 3 0 0 0.0
24 24 Chakia, Hinkle 4 0 1 2 1 1 0 11.5
TM TM , TEAM 4 0 0 0 0 0 3 0.0
Totals 3 14 13 42 4 5 51
Skip Ad