Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Blue Mountain (Miss.) ()

Freed-Hardeman (Tenn.) logo 2
vs
1 Blue Mountain (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner FHU Freed-Hardeman (Tenn.) 0 1 1 0 0 0 0 0 2 10 0
BMC Blue Mountain (Miss.) 1 0 0 0 0 0 0 0 1 7 1
W:
Creighton, Dan (1)
L:
Daniels, Justin (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 2
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 4 0 0 0 0 2 0
3b     3b Huber, Ryan 4 0 1 0 0 0 0
cf     cf Mackey, Justin 3 1 2 0 0 0 0
1b     1b Mike, Joe 3 0 2 0 0 0 0
rf     rf Seda, Bob 3 0 1 1 0 0 0
lf     lf Ferguson, Garrett 2 1 2 1 1 0 0
dh     dh Lakoff, Lincoln 2 0 1 0 1 0 0
c     c Todd, Jake 2 0 0 0 0 1 0
     Grigaitis, Ryan 1 0 0 0 0 1 0
2b     2b Kohlscheen, Connor 3 0 1 0 0 0 0
p     p Creighton, Dan 0 0 0 0 0 0 0
Totals 27 2 10 2 2 4 0
Batting
2B:
Ferguson, Garrett (1); Seda, Bob (1)
HR:
Ferguson, Garrett (1)
Fielding
CI:
Lakoff, Lincoln (); Ferguson, Garrett (); Grigaitis, Ryan (); Seda, Bob ()
Blue Mountain (Miss.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Allison, Trae 4 0 0 0 0 1 0
3b     3b Wallis, Ben 3 1 1 0 0 1 0
rf     rf Richey, Gardner 3 0 2 1 0 0 0
c     c Wallis, Will 3 0 0 0 0 0 0
cf     cf Scott, Zack 3 0 0 0 0 2 0
2b     2b Berry, Brandon 2 0 1 0 1 0 0
dh     dh De Melo, Vinicius 3 0 1 0 0 1 0
1b     1b Davis, Seth 3 0 1 0 0 1 0
lf     lf Russell, Thomas 2 0 0 0 0 0 0
     Swords, Josh 1 0 1 0 0 0 0
p     p Daniels, Justin 0 0 0 0 0 0 0
p     p Cummings, Beau 0 0 0 0 0 0 0
Totals 27 1 7 1 1 6 0
Batting
2B:
Richey, Gardner (2)
Fielding
E:
Allison, Trae (1)
CI:
Swords, Josh (); Cummings, Beau (); De Melo, Vinicius ()
DP:
6

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Creighton, Dan (W, 1) 7.0 7 1 1 1 6 1 0 0 0 27 28 0 0 --
Totals 7 1 1 1 6 1 0 0 0 27 28 0 0
Blue Mountain (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Daniels, Justin (L, 1) 6.0 9 2 2 2 4 0 0 0 0 25 27 0 0 --
Cummings, Beau 1.0 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 9 2 2 2 4 0 0 0 0 27 29 0 0

Composite Stats

Freed-Hardeman (Tenn.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 2
3b     3b Huber, Ryan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf     cf Mackey, Justin 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Mike, Joe 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
rf     rf Seda, Bob 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Ferguson, Garrett 2 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
dh     dh Lakoff, Lincoln 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Todd, Jake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
     Grigaitis, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Kohlscheen, Connor 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
p     p Creighton, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 2 10 2 2 0 1 2 0 0 0 0 0 4 0 2 21 6
Blue Mountain (Miss.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Allison, Trae 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 6
3b     3b Wallis, Ben 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf     rf Richey, Gardner 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Wallis, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf     cf Scott, Zack 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
2b     2b Berry, Brandon 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 4
dh     dh De Melo, Vinicius 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Davis, Seth 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf     lf Russell, Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Swords, Josh 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Daniels, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cummings, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 2 0 0 1 0 0 0 0 0 6 0 1 21 14
Skip Ad